Official Timed Qualifying - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
15 52 Philip English 15 10:17.85 0.30 seconds 0:39.88 (Lap 6)
DNF 63 Adam Willis 15 32:37.59 0.92 seconds 0:40.50 (Lap 10)
DNF 71 Jamie Ackers 15 32:37.05 1.10 seconds 0:40.68 (Lap 9)
DNF 72 Eliot Bunn 15 32:31.61 0.87 seconds 0:40.45 (Lap 13)
DNF 2 Tristram Oman 15 32:23.07 0.22 seconds 0:39.80 (Lap 9)
DNF 116 Raymie Eastwood 15 32:20.22 0.16 seconds 0:39.74 (Lap 10)
DNF 70 Jason Edwards 15 21:26.81 0.73 seconds 0:40.31 (Lap 10)
DNF 67 Paul Turner 14 9:41.87 0.55 seconds 0:40.13 (Lap 7)
DNF 76 Adam Charnley 14 32:13.13 0.39 seconds 0:39.97 (Lap 7)
DNF 87 Gordon Chenery 14 32:07.16 0.99 seconds 0:40.57 (Lap 10)
DNF 141 Ross Wilson 14 32:06.91 1.06 seconds 0:40.64 (Lap 14)
DNF 80 Joel Roundacre 14 32:06.24 0.36 seconds 0:39.94 (Lap 12)
DNF 42 Edward Connor 14 32:02.63 0.20 seconds 0:39.78 (Lap 6)
DNF 74 Henry Arundel 14 31:47.88 0.54 seconds 0:40.12 (Lap 8)
DNF 8 Glen Denny 14 31:44.18 0.16 seconds 0:39.74 (Lap 8)
DNF 20 James Abraham 14 21:09.23 0.38 seconds 0:39.96 (Lap 7)
DNF 46 Terry Corin 14 21:04.34 0.74 seconds 0:40.32 (Lap 8)
DNF 33 William Albrow 14 20:59.42 0.87 seconds 0:40.45 (Lap 4)
DNF 38 Gavin Petty 14 20:56.84 0.89 seconds 0:40.47 (Lap 8)
DNF 30 Philip Harkness 14 20:46.71 0.16 seconds 0:39.74 (Lap 11)
DNF 55 Rob Hanscomb 14 10:15.45 0.66 seconds 0:40.24 (Lap 13)
DNF 69 Geoffrey Lyttle 13 9:07.90 1.18 seconds 0:40.76 (Lap 4)
DNF 15 Lloyd Savage 13 31:33.95 0.63 seconds 0:40.21 (Lap 6)
DNF 28 Edward Cockill 13 31:21.78 0.40 seconds 0:39.98 (Lap 7)
DNF 27 Hugh Brunton 13 31:02.46 0.25 seconds 0:39.83 (Lap 11)
DNF 37 Jedd Cooke 13 20:44.85 0.54 seconds 0:40.12 (Lap 10)
DNF 56 Joe Bailey 13 20:17.30 1.34 seconds 0:40.92 (Lap 5)
DNF 3 Martin Pierce 12 8:35.51 0.02 seconds 0:39.60 (Lap 5)
DNF 0 Denis Gorman 12 8:05.21 0.11 seconds 0:39.69 (Lap 6)
DNF 26 Chris Boyle 12 30:49.66 1.11 seconds 0:40.69 (Lap 7)
DNF 49 Chris Dymond 12 19:48.61 0.96 seconds 0:40.54 (Lap 9)
DNF 79 Chris Trott 12 19:30.97 0.32 seconds 0:39.90 (Lap 11)
DNF 12 Stuart Brown 12 19:18.10 0.16 seconds 0:39.74 (Lap 6)
DNF 48 Trevor Hayes 12 19:16.99 0.18 seconds 0:39.76 (Lap 12)
DNF 22 Chris Jeffs 12 19:16.60 0.26 seconds 0:39.84 (Lap 12)
DNF 64 Anthony Pogson 12 10:13.26 1.63 seconds 0:41.21 (Lap 8)
DNF 62 James Russell 11 8:36.44 0.42 seconds 0:40.00 (Lap 10)
DNF 101 David Bellchambers 11 7:57.01 0.18 seconds 0:39.76 (Lap 11)
DNF 68 Simon Roberts 11 7:51.77 1.34 seconds 0:40.92 (Lap 9)
DNF 77 Matthew Charters 11 7:42.94 0.56 seconds 0:40.14 (Lap 7)
DNF 97 David Richardson 11 7:28.00 0.55 seconds 0:40.13 (Lap 8)
DNF 32 Karl Haxton 11 7:26.08 0.41 seconds 0:39.99 (Lap 8)
DNF 92 Stephen Strudwick 11 21:18.73 1.40 seconds 0:40.98 (Lap 11)
DNF 156 Tom Brown 11 19:00.26 0.17 seconds 0:39.75 (Lap 6)
DNF 60 Kevin Baines 11 18:57.34 0.51 seconds 0:40.09 (Lap 10)
DNF 31 Mark Dunning 10 6:53.36 0.69 seconds 0:40.27 (Lap 8)
DNF 10 Lee Pattison 10 18:14.27 0.52 seconds 0:40.10 (Lap 5)
DNF 19 Lee Jenner 9 6:21.61   0:39.58 (Lap 8)
DNF 57 James Mcdonald 9 6:19.40 0.53 seconds 0:40.11 (Lap 4)
DNF 16 Daniel Holland 9 6:18.42 0.56 seconds 0:40.14 (Lap 9)
DNF 82 James Sibbet 8 28:10.32 1.04 seconds 0:40.62 (Lap 4)
DNF 98 Richard Stott 8 27:43.46 0.80 seconds 0:40.38 (Lap 5)
DNF 88 John Boyd 6 4:05.89 0.61 seconds 0:40.19 (Lap 5)
DNF 96 Rob Wheldon 6 4:04.31 0.39 seconds 0:39.97 (Lap 6)
DNF 45 William Blackshaw 5 26:04.06 1.06 seconds 0:40.64 (Lap 5)
DNF 81 David Parker 4 3:04.99 0.95 seconds 0:40.53 (Lap 4)
DNF 13 Cameron Jackson 1 23:27.42 16.10 seconds 0:55.68 (Lap 1)
DNF 23 Adam Murphy 0 0:00.00   0:00.00 (Lap 0)
DNS 100 Ben Simonds 0 0:00.00   0:00.00 (Lap 0)
DNS 43 Richie Steele 0 0:00.00   0:00.00 (Lap 0)
DNS 51 Chris Lock 0 0:00.00   0:00.00 (Lap 0)


Heat 1. - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 19 Lee Jenner 8 5:23.46   0:39.83 (Lap 5)
2 8 Glen Denny 8 5:24.86 1.40 seconds 0:39.90 (Lap 5)
3 27 Hugh Brunton 8 5:25.45 1.99 seconds 0:39.83 (Lap 8)
4 12 Stuart Brown 8 5:25.87 2.41 seconds 0:39.91 (Lap 5)
5 48 Trevor Hayes 8 5:27.25 3.79 seconds 0:39.89 (Lap 5)
6 79 Chris Trott 8 5:28.08 4.62 seconds 0:40.01 (Lap 5)
7 10 Lee Pattison 8 5:28.59 5.13 seconds 0:40.19 (Lap 4)
8 76 Adam Charnley 8 5:28.82 5.36 seconds 0:40.06 (Lap 4)
9 81 David Parker 8 5:30.11 6.65 seconds 0:39.99 (Lap 6)
10 67 Paul Turner 8 5:30.67 7.21 seconds 0:40.34 (Lap 5)
11 31 Mark Dunning 8 5:30.99 7.53 seconds 0:40.27 (Lap 5)
12 141 Ross Wilson 8 5:32.41 8.95 seconds 0:40.34 (Lap 5)
13 15 Lloyd Savage 8 5:33.62 10.16 seconds 0:40.32 (Lap 7)
14 43 Richie Steele 8 5:34.36 10.90 seconds 0:40.12 (Lap 8)
15 38 Gavin Petty 8 5:34.85 11.39 seconds 0:40.56 (Lap 7)
16 68 Simon Roberts 8 5:36.38 12.92 seconds 0:40.35 (Lap 8)
17 33 William Albrow 8 5:36.92 13.46 seconds 0:40.63 (Lap 6)
18 87 Gordon Chenery 8 5:37.55 14.09 seconds 0:40.92 (Lap 5)
19 71 Jamie Ackers 8 5:37.90 14.44 seconds 0:40.78 (Lap 6)
20 77 Matthew Charters 8 5:38.61 15.15 seconds 0:41.01 (Lap 3)
21 100 Ben Simonds 8 5:38.91 15.45 seconds 0:40.77 (Lap 6)
22 69 Geoffrey Lyttle 8 5:40.61 17.15 seconds 0:40.97 (Lap 5)
23 64 Anthony Pogson 8 5:40.88 17.42 seconds 0:41.05 (Lap 7)
24 74 Henry Arundel 5 6:02.98 3 Laps 0:42.54 (Lap 4)
25 46 Terry Corin 5 6:16.08 3 Laps 0:42.31 (Lap 2)
EX 32 Karl Haxton 8 5:30.21   0:40.18 (Lap 4)


Heat 2. - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 3 Martin Pierce 8 5:24.49   0:39.88 (Lap 7)
2 156 Tom Brown 8 5:25.13 0.64 seconds 0:39.95 (Lap 6)
3 22 Chris Jeffs 8 5:25.82 1.33 seconds 0:40.02 (Lap 6)
4 80 Joel Roundacre 8 5:25.89 1.40 seconds 0:39.98 (Lap 7)
5 16 Daniel Holland 8 5:27.55 3.06 seconds 0:40.09 (Lap 6)
6 96 Rob Wheldon 8 5:28.64 4.15 seconds 0:40.27 (Lap 7)
7 57 James Mcdonald 8 5:29.06 4.57 seconds 0:40.21 (Lap 5)
8 116 Raymie Eastwood 8 5:30.00 5.51 seconds 0:40.09 (Lap 8)
9 42 Edward Connor 8 5:30.18 5.69 seconds 0:40.06 (Lap 8)
10 62 James Russell 8 5:30.48 5.99 seconds 0:40.12 (Lap 8)
11 97 David Richardson 8 5:32.39 7.90 seconds 0:40.38 (Lap 6)
12 55 Rob Hanscomb 8 5:32.61 8.12 seconds 0:40.48 (Lap 5)
13 98 Richard Stott 8 5:33.08 8.59 seconds 0:40.69 (Lap 5)
14 88 John Boyd 8 5:33.31 8.82 seconds 0:40.45 (Lap 6)
15 23 Adam Murphy 8 5:34.28 9.79 seconds 0:40.26 (Lap 7)
16 63 Adam Willis 8 5:36.42 11.93 seconds 0:40.76 (Lap 6)
17 70 Jason Edwards 8 5:37.17 12.68 seconds 0:40.58 (Lap 7)
18 49 Chris Dymond 8 5:37.64 13.15 seconds 0:40.61 (Lap 7)
19 13 Cameron Jackson 8 5:37.93 13.44 seconds 0:40.33 (Lap 4)
20 82 James Sibbet 8 5:38.05 13.56 seconds 0:40.60 (Lap 4)
21 26 Chris Boyle 8 5:38.62 14.13 seconds 0:40.66 (Lap 6)
22 92 Stephen Strudwick 8 5:41.94 17.45 seconds 0:41.09 (Lap 6)
23 56 Joe Bailey 8 5:42.90 18.41 seconds 0:41.20 (Lap 8)
24 51 Chris Lock 8 5:51.58 27.09 seconds 0:40.46 (Lap 7)
25 72 Eliot Bunn 8 5:55.71 31.22 seconds 0:40.39 (Lap 7)
DNF 45 William Blackshaw 5 3:40.19   0:41.91 (Lap 4)


Heat 3. - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 30 Philip Harkness 8 5:25.59   0:40.12 (Lap 6)
2 52 Philip English 8 5:25.69 0.10 seconds 0:40.03 (Lap 6)
3 28 Edward Cockill 8 5:26.04 0.45 seconds 0:40.07 (Lap 7)
4 101 David Bellchambers 8 5:26.55 0.96 seconds 0:39.89 (Lap 7)
5 8 Glen Denny 8 5:26.78 1.19 seconds 0:39.90 (Lap 6)
6 20 James Abraham 8 5:27.30 1.71 seconds 0:39.82 (Lap 8)
7 2 Tristram Oman 8 5:27.91 2.32 seconds 0:40.03 (Lap 8)
8 141 Ross Wilson 8 5:28.19 2.60 seconds 0:40.00 (Lap 8)
9 80 Joel Roundacre 8 5:28.61 3.02 seconds 0:39.97 (Lap 8)
10 116 Raymie Eastwood 8 5:29.64 4.05 seconds 0:39.83 (Lap 8)
11 60 Kevin Baines 8 5:29.94 4.35 seconds 0:40.12 (Lap 6)
12 27 Hugh Brunton 8 5:30.00 4.41 seconds 0:39.88 (Lap 8)
13 62 James Russell 8 5:30.76 5.17 seconds 0:39.96 (Lap 7)
14 51 Chris Lock 8 5:30.93 5.34 seconds 0:40.25 (Lap 6)
15 15 Lloyd Savage 8 5:31.62 6.03 seconds 0:40.24 (Lap 7)
16 42 Edward Connor 8 5:32.25 6.66 seconds 0:40.00 (Lap 8)
17 70 Jason Edwards 8 5:33.33 7.74 seconds 0:40.09 (Lap 6)
18 67 Paul Turner 8 5:34.53 8.94 seconds 0:40.18 (Lap 7)
19 0 Denis Gorman 8 5:34.76 9.17 seconds 0:40.24 (Lap 7)
20 63 Adam Willis 8 5:35.70 10.11 seconds 0:40.43 (Lap 8)
21 49 Chris Dymond 8 5:35.85 10.26 seconds 0:40.45 (Lap 8)
22 45 William Blackshaw 8 5:36.50 10.91 seconds 0:42.03 (Lap 0)
23 56 Joe Bailey 8 5:38.38 12.79 seconds 0:40.77 (Lap 8)
24 87 Gordon Chenery 8 5:38.78 13.19 seconds 0:40.85 (Lap 5)
25 37 Jedd Cooke 8 5:52.34 26.75 seconds 0:40.44 (Lap 3)
DNS 26 Chris Boyle 0 0:00.00   0:00.00 (Lap 0)


Heat 4. - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 13 Cameron Jackson 8 5:24.85   0:39.86 (Lap 7)
2 97 David Richardson 8 5:27.44 2.59 seconds 0:40.21 (Lap 8)
3 31 Mark Dunning 8 5:28.50 3.65 seconds 0:40.25 (Lap 7)
4 101 David Bellchambers 8 5:29.11 4.26 seconds 0:39.89 (Lap 8)
5 3 Martin Pierce 8 5:30.61 5.76 seconds 0:39.67 (Lap 6)
6 33 William Albrow 8 5:30.89 6.04 seconds 0:40.54 (Lap 5)
7 20 James Abraham 8 5:31.06 6.21 seconds 0:39.76 (Lap 6)
8 16 Daniel Holland 8 5:31.59 6.74 seconds 0:40.08 (Lap 6)
9 52 Philip English 8 5:31.66 6.81 seconds 0:39.77 (Lap 7)
10 68 Simon Roberts 8 5:33.01 8.16 seconds 0:40.30 (Lap 7)
11 96 Rob Wheldon 8 5:33.08 8.23 seconds 0:40.20 (Lap 7)
12 0 Denis Gorman 8 5:34.02 9.17 seconds 0:40.03 (Lap 7)
13 2 Tristram Oman 8 5:34.20 9.35 seconds 0:39.88 (Lap 7)
14 55 Rob Hanscomb 8 5:34.50 9.65 seconds 0:40.59 (Lap 4)
15 37 Jedd Cooke 8 5:34.59 9.74 seconds 0:40.11 (Lap 7)
16 60 Kevin Baines 8 5:35.48 10.63 seconds 0:40.19 (Lap 8)
17 12 Stuart Brown 8 5:37.71 12.86 seconds 0:39.99 (Lap 7)
18 98 Richard Stott 8 5:39.91 15.06 seconds 0:40.53 (Lap 6)
19 71 Jamie Ackers 8 5:41.14 16.29 seconds 0:40.66 (Lap 6)
20 45 William Blackshaw 8 5:41.66 16.81 seconds 0:40.29 (Lap 8)
21 82 James Sibbet 8 5:52.22 27.37 seconds 0:40.90 (Lap 5)
DNF 100 Ben Simonds 7 4:57.04   0:40.80 (Lap 6)
DNF 22 Chris Jeffs 6 4:14.62   0:40.21 (Lap 5)
DNF 69 Geoffrey Lyttle 5 3:31.49   0:40.88 (Lap 3)
DNF 77 Matthew Charters 0 0:00.00   0:00.00 (Lap 0)
DNF 32 Karl Haxton 0 0:00.00   0:00.00 (Lap 0)


Heat 5. - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 43 Richie Steele 8 5:26.21   0:40.11 (Lap 7)
2 141 Ross Wilson 8 5:26.32 0.11 seconds 0:40.05 (Lap 8)
3 81 David Parker 8 5:28.65 2.44 seconds 0:40.04 (Lap 7)
4 48 Trevor Hayes 8 5:29.12 2.91 seconds 0:39.74 (Lap 7)
5 51 Chris Lock 8 5:29.30 3.09 seconds 0:40.20 (Lap 7)
6 52 Philip English 8 5:30.73 4.52 seconds 0:39.99 (Lap 7)
7 2 Tristram Oman 8 5:31.77 5.56 seconds 0:40.14 (Lap 8)
8 68 Simon Roberts 8 5:32.71 6.50 seconds 0:40.40 (Lap 8)
9 28 Edward Cockill 8 5:33.17 6.96 seconds 0:40.10 (Lap 5)
10 20 James Abraham 8 5:33.36 7.15 seconds 0:40.02 (Lap 7)
11 55 Rob Hanscomb 8 5:33.63 7.42 seconds 0:39.99 (Lap 7)
12 10 Lee Pattison 8 5:34.35 8.14 seconds 0:40.41 (Lap 7)
13 74 Henry Arundel 8 5:34.95 8.74 seconds 0:40.21 (Lap 8)
14 80 Joel Roundacre 8 5:35.10 8.89 seconds 0:39.98 (Lap 6)
15 156 Tom Brown 8 5:36.15 9.94 seconds 0:39.77 (Lap 8)
16 33 William Albrow 8 5:37.05 10.84 seconds 0:40.34 (Lap 8)
17 57 James Mcdonald 8 5:42.58 16.37 seconds 0:40.17 (Lap 7)
18 38 Gavin Petty 8 5:43.96 17.75 seconds 0:40.26 (Lap 8)
19 97 David Richardson 8 5:51.41 25.20 seconds 0:40.12 (Lap 6)
20 30 Philip Harkness 8 5:54.52 28.31 seconds 0:40.18 (Lap 6)
EX 46 Terry Corin 8 5:30.24   0:40.34 (Lap 8)
DNF 0 Denis Gorman 7 4:48.11   0:39.75 (Lap 7)
DNF 3 Martin Pierce 6 4:16.64   0:40.79 (Lap 4)
DNF 64 Anthony Pogson 5 3:36.79   0:41.38 (Lap 5)
DNF 100 Ben Simonds 4 2:51.46   0:41.34 (Lap 2)
DNS 32 Karl Haxton 0 0:00.00   0:00.00 (Lap 0)


Heat 6. - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 23 Adam Murphy 8 5:25.69   0:40.08 (Lap 7)
2 15 Lloyd Savage 8 5:26.51 0.82 seconds 0:40.22 (Lap 8)
3 16 Daniel Holland 8 5:27.34 1.65 seconds 0:39.84 (Lap 6)
4 13 Cameron Jackson 8 5:27.96 2.27 seconds 0:39.94 (Lap 7)
5 19 Lee Jenner 8 5:28.83 3.14 seconds 0:39.81 (Lap 5)
6 70 Jason Edwards 8 5:29.14 3.45 seconds 0:40.16 (Lap 6)
7 10 Lee Pattison 8 5:29.22 3.53 seconds 0:40.22 (Lap 6)
8 48 Trevor Hayes 8 5:29.37 3.68 seconds 0:39.87 (Lap 5)
9 28 Edward Cockill 8 5:30.43 4.74 seconds 0:39.98 (Lap 8)
10 88 John Boyd 8 5:30.94 5.25 seconds 0:39.98 (Lap 7)
11 79 Chris Trott 8 5:31.26 5.57 seconds 0:39.94 (Lap 7)
12 37 Jedd Cooke 8 5:31.57 5.88 seconds 0:39.86 (Lap 8)
13 22 Chris Jeffs 8 5:32.40 6.71 seconds 0:40.01 (Lap 7)
14 60 Kevin Baines 8 5:33.36 7.67 seconds 0:40.04 (Lap 8)
15 63 Adam Willis 8 5:34.67 8.98 seconds 0:40.73 (Lap 5)
16 31 Mark Dunning 8 5:34.79 9.10 seconds 0:40.35 (Lap 7)
17 92 Stephen Strudwick 8 5:36.05 10.36 seconds 0:40.92 (Lap 8)
18 71 Jamie Ackers 8 5:36.34 10.65 seconds 0:40.55 (Lap 5)
19 87 Gordon Chenery 8 5:36.54 10.85 seconds 0:40.72 (Lap 8)
20 72 Eliot Bunn 8 5:37.44 11.75 seconds 0:40.33 (Lap 8)
21 116 Raymie Eastwood 8 5:45.17 19.48 seconds 0:40.21 (Lap 8)
22 82 James Sibbet 8 5:50.12 24.43 seconds 0:40.69 (Lap 5)
23 27 Hugh Brunton 8 5:59.09 33.40 seconds 0:41.43 (Lap 7)
24 76 Adam Charnley 7 5:38.51 1 Lap 0:39.80 (Lap 7)
25 8 Glen Denny 7 5:54.80 1 Lap 0:42.88 (Lap 4)
DNS 56 Joe Bailey 0 0:00.00   0:00.00 (Lap 0)


Heat 7. - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 88 John Boyd 7 4:44.25   0:40.33 (Lap 6)
2 79 Chris Trott 7 4:45.00 0.75 seconds 0:40.20 (Lap 7)
3 101 David Bellchambers 7 4:45.20 0.95 seconds 0:40.16 (Lap 7)
4 98 Richard Stott 7 4:45.91 1.66 seconds 0:40.51 (Lap 4)
5 43 Richie Steele 7 4:46.01 1.76 seconds 0:40.35 (Lap 6)
6 23 Adam Murphy 7 4:46.53 2.28 seconds 0:40.20 (Lap 6)
7 49 Chris Dymond 7 4:47.07 2.82 seconds 0:40.43 (Lap 5)
8 156 Tom Brown 7 4:47.15 2.90 seconds 0:40.03 (Lap 4)
9 67 Paul Turner 7 4:47.38 3.13 seconds 0:40.45 (Lap 5)
10 62 James Russell 7 4:47.45 3.20 seconds 0:39.95 (Lap 4)
11 30 Philip Harkness 7 4:47.79 3.54 seconds 0:39.82 (Lap 5)
12 19 Lee Jenner 7 4:48.44 4.19 seconds 0:39.86 (Lap 7)
13 74 Henry Arundel 7 4:48.87 4.62 seconds 0:40.12 (Lap 5)
14 12 Stuart Brown 7 4:50.32 6.07 seconds 0:39.97 (Lap 6)
15 46 Terry Corin 7 4:50.92 6.67 seconds 0:40.61 (Lap 3)
16 76 Adam Charnley 7 4:52.32 8.07 seconds 0:40.07 (Lap 7)
17 42 Edward Connor 7 4:52.80 8.55 seconds 0:40.04 (Lap 7)
18 26 Chris Boyle 7 4:53.39 9.14 seconds 0:40.69 (Lap 4)
19 38 Gavin Petty 7 4:53.63 9.38 seconds 0:40.48 (Lap 5)
20 77 Matthew Charters 7 4:53.80 9.55 seconds 0:40.52 (Lap 7)
21 57 James Mcdonald 7 4:54.83 10.58 seconds 0:40.94 (Lap 6)
22 69 Geoffrey Lyttle 7 4:55.43 11.18 seconds 0:40.74 (Lap 7)
23 92 Stephen Strudwick 7 4:56.32 12.07 seconds 0:41.02 (Lap 6)
24 72 Eliot Bunn 7 5:02.90 18.65 seconds 0:41.21 (Lap 3)
DNS 64 Anthony Pogson 0 0:00.00   0:00.00 (Lap 0)
DNS 81 David Parker 0 0:00.00   0:00.00 (Lap 0)
DNS 96 Rob Wheldon 0 0:00.00   0:00.00 (Lap 0)


'C' Final - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 46 Terry Corin 12 8:12.77   0:40.43 (Lap 11)
2 77 Matthew Charters 12 8:13.07 0.30 seconds 0:40.58 (Lap 11)
3 72 Eliot Bunn 12 8:13.25 0.48 seconds 0:40.40 (Lap 7)
4 69 Geoffrey Lyttle 12 8:17.47 4.70 seconds 0:40.81 (Lap 11)
5 56 Joe Bailey 12 8:20.46 7.69 seconds 0:40.97 (Lap 8)
6 64 Anthony Pogson 7 8:40.27 5 Laps 0:41.22 (Lap 7)
DNF 100 Ben Simonds 10 6:59.61   0:41.38 (Lap 5)
DNF 45 William Blackshaw 4 2:52.32   0:41.01 (Lap 4)
DNS 32 Karl Haxton 0 0:00.00   0:00.00 (Lap 0)


'B' Final - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 116 Raymie Eastwood 12 8:06.10   0:39.94 (Lap 11)
2 55 Rob Hanscomb 12 8:07.54 1.44 seconds 0:40.17 (Lap 8)
3 57 James Mcdonald 12 8:09.50 3.40 seconds 0:40.23 (Lap 9)
4 22 Chris Jeffs 12 8:10.82 4.72 seconds 0:39.90 (Lap 8)
5 0 Denis Gorman 12 8:10.88 4.78 seconds 0:39.87 (Lap 11)
6 27 Hugh Brunton 12 8:11.43 5.33 seconds 0:39.77 (Lap 7)
7 81 David Parker 12 8:12.59 6.49 seconds 0:39.97 (Lap 12)
8 74 Henry Arundel 12 8:13.22 7.12 seconds 0:39.99 (Lap 7)
9 42 Edward Connor 12 8:13.56 7.46 seconds 0:40.00 (Lap 7)
10 77 Matthew Charters 12 8:14.05 7.95 seconds 0:40.27 (Lap 8)
11 98 Richard Stott 12 8:15.29 9.19 seconds 0:40.46 (Lap 7)
12 33 William Albrow 12 8:17.26 11.16 seconds 0:40.47 (Lap 9)
13 82 James Sibbet 12 8:17.53 11.43 seconds 0:40.49 (Lap 9)
14 49 Chris Dymond 12 8:17.81 11.71 seconds 0:40.34 (Lap 7)
15 70 Jason Edwards 12 8:18.00 11.90 seconds 0:40.43 (Lap 9)
16 72 Eliot Bunn 12 8:18.18 12.08 seconds 0:40.22 (Lap 9)
17 60 Kevin Baines 12 8:23.51 17.41 seconds 0:40.16 (Lap 8)
18 67 Paul Turner 12 8:25.10 19.00 seconds 0:40.15 (Lap 9)
19 96 Rob Wheldon 12 8:25.54 19.44 seconds 0:40.07 (Lap 8)
20 63 Adam Willis 12 8:26.05 19.95 seconds 0:40.35 (Lap 6)
21 46 Terry Corin 12 8:32.49 26.39 seconds 0:40.38 (Lap 7)
22 76 Adam Charnley 12 8:32.52 26.42 seconds 0:40.07 (Lap 5)
23 71 Jamie Ackers 12 8:34.50 28.40 seconds 0:40.79 (Lap 9)
24 37 Jedd Cooke 6 6:56.29 6 Laps 0:40.58 (Lap 4)
25 51 Chris Lock 5 3:32.90 7 Laps 0:40.50 (Lap 4)
26 69 Geoffrey Lyttle 5 3:33.14 7 Laps 0:41.01 (Lap 4)
27 38 Gavin Petty 0 0:00.00 12 Laps 0:00.00 (Lap 0)
28 87 Gordon Chenery 0 0:00.00 12 Laps 0:00.00 (Lap 0)
29 92 Stephen Strudwick 0 0:00.00 12 Laps 0:00.00 (Lap 0)
30 26 Chris Boyle 0 0:00.00 12 Laps 0:00.00 (Lap 0)


'A' Final - Formula Rotax Max
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 16 Daniel Holland 16 6:43.66   0:39.79 (Lap 10)
2 20 James Abraham 16 6:44.04 0.38 seconds 0:39.59 (Lap 10)
3 156 Tom Brown 16 6:45.42 1.76 seconds 0:39.83 (Lap 5)
4 52 Philip English 16 6:45.64 1.98 seconds 0:39.89 (Lap 6)
5 19 Lee Jenner 16 6:46.04 2.38 seconds 0:39.69 (Lap 10)
6 3 Martin Pierce 16 6:48.23 4.57 seconds 0:39.79 (Lap 5)
7 79 Chris Trott 16 6:48.42 4.76 seconds 0:39.93 (Lap 6)
8 101 David Bellchambers 16 6:49.12 5.46 seconds 0:40.07 (Lap 7)
9 48 Trevor Hayes 16 6:49.30 5.64 seconds 0:39.87 (Lap 7)
10 13 Cameron Jackson 16 6:49.39 5.73 seconds 0:39.78 (Lap 8)
11 88 John Boyd 16 6:49.85 6.19 seconds 0:39.92 (Lap 8)
12 116 Raymie Eastwood 16 6:50.59 6.93 seconds 0:40.02 (Lap 9)
13 2 Tristram Oman 16 6:51.06 7.40 seconds 0:40.18 (Lap 6)
14 62 James Russell 16 6:51.13 7.47 seconds 0:39.95 (Lap 4)
15 22 Chris Jeffs 16 6:51.52 7.86 seconds 0:40.01 (Lap 5)
16 30 Philip Harkness 16 6:52.00 8.34 seconds 0:39.99 (Lap 5)
17 141 Ross Wilson 16 6:52.70 9.04 seconds 0:40.19 (Lap 10)
18 43 Richie Steele 16 6:53.14 9.48 seconds 0:40.27 (Lap 8)
19 31 Mark Dunning 16 6:53.50 9.84 seconds 0:40.32 (Lap 9)
20 80 Joel Roundacre 16 6:57.87 14.21 seconds 0:40.17 (Lap 6)
21 28 Edward Cockill 16 7:01.91 18.25 seconds 0:40.02 (Lap 5)
22 23 Adam Murphy 16 7:02.10 18.44 seconds 0:40.11 (Lap 6)
23 15 Lloyd Savage 16 7:08.00 24.34 seconds 0:40.39 (Lap 5)
24 12 Stuart Brown 16 7:25.59 41.93 seconds 0:40.05 (Lap 5)
25 55 Rob Hanscomb 15 6:12.06 1 Lap 0:40.03 (Lap 7)
26 57 James Mcdonald 15 6:21.17 1 Lap 0:39.94 (Lap 5)
27 97 David Richardson 10 2:59.91 6 Laps 0:39.96 (Lap 5)
28 8 Glen Denny 0 0:00.00 16 Laps 0:39.85 (Lap 5)
29 68 Simon Roberts 0 0:00.00 16 Laps 0:40.43 (Lap 5)
30 10 Lee Pattison 0 0:00.00 16 Laps 0:40.54 (Lap 4)