Heat 1 - Formula JICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 21 Adam Christodoulou 12 8:02.75   0:39.27 (Lap 11)
2 71 Matthew Bell 12 8:03.17 0.42 seconds 0:39.42 (Lap 11)
3 57 Lee Bell 12 8:03.37 0.62 seconds 0:39.31 (Lap 10)
4 82 Richard Singleton 12 8:03.59 0.84 seconds 0:39.28 (Lap 10)
5 53 Craig Copeland 12 8:05.06 2.31 seconds 0:39.30 (Lap 11)
6 10 Adam Batch 12 8:05.48 2.73 seconds 0:39.48 (Lap 11)
7 17 Max Chilton 12 8:10.20 7.45 seconds 0:39.80 (Lap 11)
8 13 Garry Findlay 12 8:14.21 11.46 seconds 0:40.12 (Lap 10)
9 37 James Davis 12 8:22.23 19.48 seconds 0:40.46 (Lap 12)
10 31 Liam Long 12 8:24.12 21.37 seconds 0:40.43 (Lap 10)
11 23 Mike Adams 12 8:27.33 24.58 seconds 0:40.95 (Lap 12)
12 49 Josh Rayman 11 8:25.72 1 Lap 0:43.18 (Lap 11)


Heat 2 - Formula JICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 82 Richard Singleton 12 7:51.05   0:38.73 (Lap 10)
2 53 Craig Copeland 12 7:51.90 0.85 seconds 0:38.82 (Lap 11)
3 21 Adam Christodoulou 12 7:52.72 1.67 seconds 0:38.79 (Lap 11)
4 57 Lee Bell 12 7:52.92 1.87 seconds 0:38.76 (Lap 11)
5 71 Matthew Bell 12 7:54.29 3.24 seconds 0:38.88 (Lap 12)
6 10 Adam Batch 12 7:55.14 4.09 seconds 0:39.06 (Lap 6)
7 17 Max Chilton 12 7:56.30 5.25 seconds 0:39.09 (Lap 5)
8 13 Garry Findlay 12 7:59.56 8.51 seconds 0:39.47 (Lap 10)
9 37 James Davis 12 8:02.04 10.99 seconds 0:39.47 (Lap 12)
10 23 Mike Adams 12 8:02.75 11.70 seconds 0:39.50 (Lap 8)
11 31 Liam Long 12 8:14.06 23.01 seconds 0:40.05 (Lap 3)
12 49 Josh Rayman 12 8:22.04 30.99 seconds 0:41.26 (Lap 12)


Final 1 - Formula JICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 82 Richard Singleton 20 13:03.97   0:38.69 (Lap 12)
2 53 Craig Copeland 20 13:05.05 1.08 seconds 0:38.71 (Lap 12)
3 21 Adam Christodoulou 20 13:07.12 3.15 seconds 0:38.95 (Lap 11)
4 71 Matthew Bell 20 13:20.60 16.63 seconds 0:39.49 (Lap 9)
5 13 Garry Findlay 20 13:23.98 20.01 seconds 0:39.41 (Lap 19)
6 23 Mike Adams 20 13:32.44 28.47 seconds 0:39.60 (Lap 18)
7 31 Liam Long 20 13:34.01 30.04 seconds 0:40.11 (Lap 18)
8 37 James Davis 20 13:44.32 40.35 seconds 0:40.10 (Lap 7)
9 49 Josh Rayman 19 13:25.66 1 Lap 0:41.17 (Lap 8)
10 17 Max Chilton 7 4:51.39 13 Laps 0:39.50 (Lap 7)
11 10 Adam Batch 0 0:00.00 20 Laps 0:00.00 (Lap 0)
12 57 Lee Bell 0 0:00.00 20 Laps 0:00.00 (Lap 0)


Final 2 - Formula JICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 57 Lee Bell 20 13:09.35   0:38.90 (Lap 9)
2 21 Adam Christodoulou 20 13:09.61 0.26 seconds 0:38.86 (Lap 12)
3 82 Richard Singleton 20 13:09.75 0.40 seconds 0:38.75 (Lap 19)
4 17 Max Chilton 20 13:11.98 2.63 seconds 0:38.78 (Lap 9)
5 71 Matthew Bell 20 13:12.00 2.65 seconds 0:38.86 (Lap 14)
6 10 Adam Batch 20 13:12.02 2.67 seconds 0:38.91 (Lap 9)
7 13 Garry Findlay 20 13:18.30 8.95 seconds 0:39.41 (Lap 18)
8 31 Liam Long 20 13:22.69 13.34 seconds 0:39.65 (Lap 8)
9 49 Josh Rayman 19 13:48.54 1 Lap 0:41.78 (Lap 4)
10 53 Craig Copeland 18 13:12.46 2 Laps 0:38.89 (Lap 16)
11 37 James Davis 7 5:02.87 13 Laps 0:40.30 (Lap 6)
12 23 Mike Adams 7 5:02.87 13 Laps 0:39.94 (Lap 6)