Heat 1. - Formula JICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 10 Adam Batch 12 9:33.82   0:47.02 (Lap 10)
2 57 Lee Bell 12 9:36.23 2.41 seconds 0:46.86 (Lap 9)
3 21 Adam Christodoulou 12 9:36.31 2.49 seconds 0:46.86 (Lap 12)
4 53 Craig Copeland 12 9:39.76 5.94 seconds 0:47.37 (Lap 9)
5 82 Richard Singleton 12 9:40.04 6.22 seconds 0:47.41 (Lap 9)
6 71 Matthew Bell 12 9:41.38 7.56 seconds 0:47.24 (Lap 9)
7 13 Garry Findlay 12 9:41.41 7.59 seconds 0:47.23 (Lap 9)
8 37 James Davis 12 9:52.70 18.88 seconds 0:48.12 (Lap 9)
9 23 Mike Adams 12 9:59.47 25.65 seconds 0:48.65 (Lap 8)
10 31 Liam Long 12 10:14.20 40.38 seconds 0:50.12 (Lap 10)
DNF 5 Daniel Rowbottom 9 7:14.08   0:47.32 (Lap 9)


Heat 2. - Formula JICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 10 Adam Batch 12 9:30.13   0:46.94 (Lap 11)
2 21 Adam Christodoulou 12 9:30.38 0.25 seconds 0:46.93 (Lap 12)
3 57 Lee Bell 12 9:34.74 4.61 seconds 0:47.10 (Lap 8)
4 71 Matthew Bell 12 9:37.09 6.96 seconds 0:47.18 (Lap 10)
5 53 Craig Copeland 12 9:37.16 7.03 seconds 0:47.25 (Lap 9)
6 5 Daniel Rowbottom 12 9:37.31 7.18 seconds 0:47.25 (Lap 10)
7 13 Garry Findlay 12 9:42.34 12.21 seconds 0:47.77 (Lap 12)
8 82 Richard Singleton 12 9:42.44 12.31 seconds 0:47.67 (Lap 12)
9 37 James Davis 12 9:50.16 20.03 seconds 0:48.46 (Lap 9)
10 23 Mike Adams 12 9:50.42 20.29 seconds 0:48.14 (Lap 8)
DNS 31 Liam Long 0 0:00.00   0:00.00 (Lap 0)


Final 1 - Formula JICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 53 Craig Copeland 18 21:51.32   0:56.80 (Lap 2)
2 71 Matthew Bell 18 21:56.79 5.47 seconds 0:56.49 (Lap 2)
3 57 Lee Bell 18 22:10.33 19.01 seconds 0:55.71 (Lap 2)
4 13 Garry Findlay 18 22:16.11 24.79 seconds 0:57.73 (Lap 5)
5 10 Adam Batch 18 22:22.49 31.17 seconds 0:57.80 (Lap 2)
6 37 James Davis 17 21:56.08 1 Lap 0:59.85 (Lap 2)
7 31 Liam Long 17 23:11.56 1 Lap 1:00.93 (Lap 2)
8 23 Mike Adams 16 22:33.62 2 Laps 1:05.90 (Lap 2)
9 21 Adam Christodoulou 13 15:27.64 5 Laps 0:55.53 (Lap 2)
10 82 Richard Singleton 5 4:59.07 13 Laps 0:56.80 (Lap 2)
11 5 Daniel Rowbottom 2 15:56.60 16 Laps 1:00.01 (Lap 1)


Final 2 - Formula JICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 57 Lee Bell 16 14:03.86   0:51.07 (Lap 14)
2 71 Matthew Bell 16 14:04.19 0.33 seconds 0:50.72 (Lap 16)
3 10 Adam Batch 16 14:07.97 4.11 seconds 0:51.28 (Lap 14)
4 21 Adam Christodoulou 16 14:09.96 6.10 seconds 0:50.56 (Lap 16)
5 5 Daniel Rowbottom 16 14:17.70 13.84 seconds 0:51.14 (Lap 13)
6 13 Garry Findlay 16 14:27.16 23.30 seconds 0:51.58 (Lap 16)
7 82 Richard Singleton 16 14:28.54 24.68 seconds 0:54.21 (Lap 0)
8 37 James Davis 15 14:09.67 1 Lap 0:53.69 (Lap 13)
9 53 Craig Copeland 12 10:40.17 4 Laps 0:51.16 (Lap 12)
10 23 Mike Adams 10 9:49.93 6 Laps 0:55.45 (Lap 9)
11 31 Liam Long 0 0:00.00 16 Laps 0:00.00 (Lap 0)