Heat 1 - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 2 Danny Cruttenden 10 6:17.73   0:37.28 (Lap 7)
2 21 Freddie Martin-dye 10 6:19.10 1.37 seconds 0:37.23 (Lap 10)
3 18 Jason Moore 10 6:20.58 2.85 seconds 0:37.29 (Lap 7)
4 0 Sam Hill 10 6:23.83 6.10 seconds 0:37.43 (Lap 9)
5 56 Tom Brown 10 6:24.64 6.91 seconds 0:37.32 (Lap 8)
6 34 Jonathan Miller 10 6:25.84 8.11 seconds 0:37.48 (Lap 9)
7 17 Raymie Eastwood 10 6:25.86 8.13 seconds 0:37.24 (Lap 9)
8 48 Charlie Bruce-white 10 6:25.87 8.14 seconds 0:37.69 (Lap 8)
9 16 John Joe Walsh 10 6:28.66 10.93 seconds 0:37.71 (Lap 5)
10 25 Tom Armour 10 6:28.85 11.12 seconds 0:37.90 (Lap 10)
11 55 Jody Whitmore 10 6:31.50 13.77 seconds 0:38.10 (Lap 3)
12 7 Chris Lamare 10 6:31.62 13.89 seconds 0:38.20 (Lap 5)
13 12 David Batch 10 6:31.75 14.02 seconds 0:37.78 (Lap 4)
14 69 Minty Ward 10 6:31.93 14.20 seconds 0:37.64 (Lap 7)
15 44 Elliott Cole 10 6:46.64 28.91 seconds 0:38.20 (Lap 10)
16 20 Rowland Kinch 10 6:47.82 30.09 seconds 0:38.18 (Lap 7)
EX 46 Jonathan Walker 10 6:23.92   0:37.23 (Lap 6)
DNF 51 Riki Christodoulou 5 3:19.63   0:37.53 (Lap 4)
DNF 58 Chris Foster 2 1:23.61   0:38.98 (Lap 2)
DNF 54 Robert Wightman 0 0:00.00   0:00.00 (Lap 0)
DNS 23 Jon Lancaster 0 0:00.00   0:00.00 (Lap 0)
DNS 5 Simon Andrews 0 0:00.00   0:00.00 (Lap 0)
DNS 86 Kieren Clark 0 0:00.00   0:00.00 (Lap 0)


Heat 2 - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 21 Freddie Martin-dye 10 6:13.93   0:37.03 (Lap 9)
2 2 Danny Cruttenden 10 6:14.31 0.38 seconds 0:37.16 (Lap 9)
3 56 Tom Brown 10 6:14.96 1.03 seconds 0:37.21 (Lap 5)
4 18 Jason Moore 10 6:15.22 1.29 seconds 0:37.22 (Lap 9)
5 0 Sam Hill 10 6:15.86 1.93 seconds 0:37.00 (Lap 9)
6 51 Riki Christodoulou 10 6:18.26 4.33 seconds 0:36.84 (Lap 7)
7 17 Raymie Eastwood 10 6:19.91 5.98 seconds 0:37.20 (Lap 4)
8 7 Chris Lamare 10 6:20.06 6.13 seconds 0:36.95 (Lap 9)
9 34 Jonathan Miller 10 6:20.73 6.80 seconds 0:37.22 (Lap 6)
10 5 Simon Andrews 10 6:22.24 8.31 seconds 0:37.25 (Lap 9)
11 23 Jon Lancaster 10 6:24.96 11.03 seconds 0:37.31 (Lap 4)
12 46 Jonathan Walker 10 6:25.29 11.36 seconds 0:37.29 (Lap 4)
13 16 John Joe Walsh 10 6:25.48 11.55 seconds 0:37.62 (Lap 4)
14 12 David Batch 10 6:25.60 11.67 seconds 0:37.30 (Lap 4)
15 58 Chris Foster 10 6:25.94 12.01 seconds 0:37.65 (Lap 6)
16 20 Rowland Kinch 10 6:26.67 12.74 seconds 0:37.60 (Lap 9)
17 69 Minty Ward 10 6:27.03 13.10 seconds 0:37.57 (Lap 10)
18 25 Tom Armour 8 6:44.99 2 Laps 0:37.19 (Lap 6)
DNF 54 Robert Wightman 7 4:33.58   0:37.80 (Lap 5)
DNF 86 Kieren Clark 4 2:40.29   0:38.54 (Lap 4)
DNF 55 Jody Whitmore 4 2:35.06   0:37.85 (Lap 3)
DNF 48 Charlie Bruce-white 3 1:57.27   0:37.96 (Lap 3)
DNF 44 Elliott Cole 1 1:29.46   1:28.48 (Lap 1)


Final 1 - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 21 Freddie Martin-dye 18 13:29.13   0:44.35 (Lap 16)
2 7 Chris Lamare 18 13:31.16 2.03 seconds 0:44.52 (Lap 17)
3 56 Tom Brown 18 13:33.21 4.08 seconds 0:44.43 (Lap 15)
4 48 Charlie Bruce-white 18 13:35.00 5.87 seconds 0:43.95 (Lap 17)
5 34 Jonathan Miller 18 13:36.85 7.72 seconds 0:44.55 (Lap 17)
6 0 Sam Hill 18 13:37.08 7.95 seconds 0:44.32 (Lap 17)
7 46 Jonathan Walker 18 13:38.60 9.47 seconds 0:44.17 (Lap 16)
8 5 Simon Andrews 18 13:38.99 9.86 seconds 0:44.06 (Lap 17)
9 17 Raymie Eastwood 18 13:40.87 11.74 seconds 0:44.78 (Lap 17)
10 16 John Joe Walsh 18 13:41.79 12.66 seconds 0:44.54 (Lap 16)
11 18 Jason Moore 18 13:41.91 12.78 seconds 0:44.57 (Lap 18)
12 23 Jon Lancaster 18 13:44.08 14.95 seconds 0:44.42 (Lap 17)
13 44 Elliott Cole 18 13:45.98 16.85 seconds 0:44.88 (Lap 16)
14 51 Riki Christodoulou 18 13:49.61 20.48 seconds 0:44.43 (Lap 13)
15 58 Chris Foster 18 13:50.63 21.50 seconds 0:45.04 (Lap 14)
16 54 Robert Wightman 18 13:59.09 29.96 seconds 0:45.57 (Lap 18)
17 25 Tom Armour 18 14:01.33 32.20 seconds 0:44.67 (Lap 17)
18 20 Rowland Kinch 17 13:29.93 1 Lap 0:44.86 (Lap 13)
19 2 Danny Cruttenden 14 13:48.06 4 Laps 0:44.50 (Lap 13)
20 55 Jody Whitmore 13 14:09.25 5 Laps 0:44.73 (Lap 12)
21 69 Minty Ward 8 6:17.44 10 Laps 0:45.87 (Lap 7)
22 12 David Batch 3 2:39.89 15 Laps 0:45.95 (Lap 3)
23 86 Kieren Clark 0 0:00.00 18 Laps 0:00.00 (Lap 0)


Final 2 - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 7 Chris Lamare 18 13:13.05   0:43.65 (Lap 18)
2 48 Charlie Bruce-white 18 13:14.51 1.46 seconds 0:43.54 (Lap 16)
3 51 Riki Christodoulou 18 13:19.20 6.15 seconds 0:43.66 (Lap 17)
4 17 Raymie Eastwood 18 13:20.41 7.36 seconds 0:43.80 (Lap 13)
5 21 Freddie Martin-dye 18 13:21.88 8.83 seconds 0:44.06 (Lap 14)
6 2 Danny Cruttenden 18 13:24.93 11.88 seconds 0:43.94 (Lap 17)
7 0 Sam Hill 18 13:26.04 12.99 seconds 0:44.01 (Lap 16)
8 34 Jonathan Miller 18 13:26.65 13.60 seconds 0:44.15 (Lap 16)
9 23 Jon Lancaster 18 13:27.31 14.26 seconds 0:44.10 (Lap 14)
10 5 Simon Andrews 18 13:29.06 16.01 seconds 0:43.71 (Lap 13)
11 18 Jason Moore 18 13:29.26 16.21 seconds 0:44.14 (Lap 14)
12 44 Elliott Cole 18 13:30.26 17.21 seconds 0:44.28 (Lap 9)
13 54 Robert Wightman 18 13:33.23 20.18 seconds 0:44.34 (Lap 13)
14 12 David Batch 18 13:36.90 23.85 seconds 0:44.43 (Lap 17)
15 58 Chris Foster 18 13:37.31 24.26 seconds 0:44.26 (Lap 18)
16 69 Minty Ward 18 13:44.51 31.46 seconds 0:44.87 (Lap 15)
17 20 Rowland Kinch 17 13:51.93 1 Lap 0:44.39 (Lap 15)
18 16 John Joe Walsh 16 13:49.37 2 Laps 0:44.09 (Lap 13)
19 25 Tom Armour 14 13:26.25 4 Laps 0:43.91 (Lap 13)
20 55 Jody Whitmore 10 8:00.26 8 Laps 0:44.55 (Lap 8)
21 56 Tom Brown 10 8:00.26 8 Laps 0:44.20 (Lap 9)
22 46 Jonathan Walker 6 4:32.15 12 Laps 0:44.61 (Lap 3)
23 86 Kieren Clark 0 0:00.00 18 Laps 0:00.00 (Lap 0)