Heat 1 - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 21 Freddie Martin-dye 12 6:37.13   0:32.32 (Lap 9)
2 23 Jon Lancaster 12 6:40.08 2.95 seconds 0:32.46 (Lap 6)
3 18 Jason Moore 12 6:40.43 3.30 seconds 0:32.69 (Lap 6)
4 56 Tom Brown 12 6:40.72 3.59 seconds 0:32.65 (Lap 5)
5 51 Riki Christodoulou 12 6:40.86 3.73 seconds 0:32.47 (Lap 9)
6 46 Jonathan Walker 12 6:41.97 4.84 seconds 0:32.60 (Lap 11)
7 7 Chris Lamare 12 6:42.28 5.15 seconds 0:32.63 (Lap 11)
8 25 Jake Rosenzweig 12 6:42.79 5.66 seconds 0:32.61 (Lap 10)
9 8 Chris Chubb 12 6:43.45 6.32 seconds 0:32.75 (Lap 11)
10 5 Simon Andrews 12 6:43.69 6.56 seconds 0:32.78 (Lap 12)
11 2 Danny Cruttenden 12 6:43.88 6.75 seconds 0:32.64 (Lap 8)
12 17 Raymie Eastwood 12 6:44.51 7.38 seconds 0:32.82 (Lap 5)
13 16 John Joe Walsh 12 6:45.38 8.25 seconds 0:32.86 (Lap 5)
14 15 Andrew Jarman 12 6:45.86 8.73 seconds 0:32.88 (Lap 12)
15 44 Elliott Cole 12 6:49.90 12.77 seconds 0:33.02 (Lap 9)
16 86 Kieren Clark 12 6:50.77 13.64 seconds 0:33.06 (Lap 8)
17 99 Robert Boston 12 6:51.40 14.27 seconds 0:33.24 (Lap 7)
18 34 Jonathan Miller 12 6:56.80 19.67 seconds 0:33.40 (Lap 8)
19 54 Robert Wightman 12 6:56.98 19.85 seconds 0:33.05 (Lap 8)
20 69 Minty Ward 12 6:57.31 20.18 seconds 0:33.14 (Lap 9)
21 48 Charlie Bruce-white 12 6:57.41 20.28 seconds 0:32.95 (Lap 6)
22 20 Rowland Kinch 12 6:57.79 20.66 seconds 0:33.31 (Lap 10)
EX 58 Chris Foster 12 6:48.56   0:32.92 (Lap 8)
DNF 47 Dannie Pennell 2 1:18.71   0:35.90 (Lap 2)
DNF 55 Jody Whitmore 2 1:16.31   0:34.74 (Lap 2)
DNS 0 Sam Hill 0 0:00.00   0:00.00 (Lap 0)


Heat 2 - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 21 Freddie Martin-dye 12 8:32.69   0:42.07 (Lap 8)
2 7 Chris Lamare 12 8:33.94 1.25 seconds 0:41.70 (Lap 12)
3 2 Danny Cruttenden 12 8:35.71 3.02 seconds 0:41.36 (Lap 12)
4 18 Jason Moore 12 8:36.75 4.06 seconds 0:42.27 (Lap 12)
5 56 Tom Brown 12 8:37.30 4.61 seconds 0:42.16 (Lap 11)
6 8 Chris Chubb 12 8:38.27 5.58 seconds 0:41.88 (Lap 10)
7 15 Andrew Jarman 12 8:39.84 7.15 seconds 0:42.15 (Lap 12)
8 46 Jonathan Walker 12 8:40.31 7.62 seconds 0:41.74 (Lap 10)
9 25 Jake Rosenzweig 12 8:41.68 8.99 seconds 0:42.12 (Lap 11)
10 0 Sam Hill 12 8:41.96 9.27 seconds 0:41.72 (Lap 10)
11 44 Elliott Cole 12 8:44.25 11.56 seconds 0:42.36 (Lap 11)
12 16 John Joe Walsh 12 8:47.73 15.04 seconds 0:42.73 (Lap 10)
13 99 Robert Boston 12 8:49.35 16.66 seconds 0:42.32 (Lap 12)
14 20 Rowland Kinch 12 9:00.97 28.28 seconds 0:42.23 (Lap 9)
15 48 Charlie Bruce-white 12 9:03.95 31.26 seconds 0:43.74 (Lap 12)
16 34 Jonathan Miller 9 8:34.71 3 Laps 0:41.98 (Lap 9)
17 86 Kieren Clark 9 8:49.96 3 Laps 0:42.64 (Lap 9)
DNF 51 Riki Christodoulou 11 7:59.02   0:42.22 (Lap 11)
DNF 5 Simon Andrews 8 5:50.63   0:42.06 (Lap 7)
DNF 23 Jon Lancaster 5 3:39.26   0:42.70 (Lap 5)
DNF 55 Jody Whitmore 4 3:22.16   0:44.79 (Lap 3)
DNF 54 Robert Wightman 2 9:22.19   0:47.89 (Lap 1)
DNF 58 Chris Foster 1 0:53.98   0:48.61 (Lap 1)
DNF 47 Dannie Pennell 0 0:00.00   0:00.00 (Lap 0)
DNS 17 Raymie Eastwood 0 0:00.00   0:00.00 (Lap 0)
DNS 69 Minty Ward 0 0:00.00   0:00.00 (Lap 0)


Final 1 - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 7 Chris Lamare 20 12:00.27   0:33.17 (Lap 8)
2 56 Tom Brown 20 12:03.00 2.73 seconds 0:33.05 (Lap 14)
3 2 Danny Cruttenden 20 12:03.61 3.34 seconds 0:33.06 (Lap 14)
4 8 Chris Chubb 20 12:06.55 6.28 seconds 0:33.11 (Lap 14)
5 34 Jonathan Miller 20 12:08.75 8.48 seconds 0:33.40 (Lap 14)
6 51 Riki Christodoulou 20 12:09.72 9.45 seconds 0:33.12 (Lap 14)
7 25 Jake Rosenzweig 20 12:10.13 9.86 seconds 0:33.35 (Lap 14)
8 55 Jody Whitmore 20 12:10.78 10.51 seconds 0:33.11 (Lap 11)
9 17 Raymie Eastwood 20 12:11.21 10.94 seconds 0:33.07 (Lap 11)
10 5 Simon Andrews 20 12:14.07 13.80 seconds 0:33.04 (Lap 11)
11 46 Jonathan Walker 20 12:14.69 14.42 seconds 0:33.26 (Lap 14)
12 18 Jason Moore 20 12:15.43 15.16 seconds 0:33.21 (Lap 13)
13 99 Robert Boston 20 12:16.92 16.65 seconds 0:33.64 (Lap 11)
14 86 Kieren Clark 20 12:19.53 19.26 seconds 0:33.63 (Lap 14)
15 69 Minty Ward 20 12:36.24 35.97 seconds 0:33.62 (Lap 5)
16 15 Andrew Jarman 20 12:38.67 38.40 seconds 0:33.36 (Lap 7)
17 54 Robert Wightman 20 13:10.27 1:10.00 mins 0:34.15 (Lap 7)
18 47 Dannie Pennell 19 13:00.28 1 Lap 0:35.41 (Lap 8)
19 48 Charlie Bruce-white 11 12:04.34 9 Laps 0:33.94 (Lap 5)
DNF 23 Jon Lancaster 18 10:36.90   0:33.16 (Lap 13)
DNF 21 Freddie Martin-dye 18 10:29.97   0:33.07 (Lap 8)
DNF 44 Elliott Cole 14 8:07.10   0:33.55 (Lap 7)
DNF 16 John Joe Walsh 5 2:58.54   0:34.14 (Lap 4)
DNF 20 Rowland Kinch 4 2:34.78   0:37.43 (Lap 2)
DNF 58 Chris Foster 0 0:00.00   0:00.00 (Lap 0)
DNF 0 Sam Hill 0 0:00.00   0:00.00 (Lap 0)


Final 2 - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 7 Chris Lamare 20 14:11.20   0:41.84 (Lap 17)
2 2 Danny Cruttenden 20 14:15.59 4.39 seconds 0:42.01 (Lap 17)
3 8 Chris Chubb 20 14:21.60 10.40 seconds 0:42.47 (Lap 19)
4 5 Simon Andrews 20 14:21.86 10.66 seconds 0:42.24 (Lap 15)
5 51 Riki Christodoulou 20 14:22.36 11.16 seconds 0:42.48 (Lap 15)
6 48 Charlie Bruce-white 20 14:30.48 19.28 seconds 0:42.19 (Lap 19)
7 21 Freddie Martin-dye 20 14:33.69 22.49 seconds 0:42.52 (Lap 19)
8 0 Sam Hill 20 14:33.99 22.79 seconds 0:42.60 (Lap 19)
9 18 Jason Moore 20 14:44.44 33.24 seconds 0:43.51 (Lap 18)
10 16 John Joe Walsh 20 14:49.37 38.17 seconds 0:42.52 (Lap 16)
11 58 Chris Foster 20 14:49.50 38.30 seconds 0:43.19 (Lap 16)
12 54 Robert Wightman 20 14:50.21 39.01 seconds 0:43.45 (Lap 18)
13 86 Kieren Clark 20 14:51.31 40.11 seconds 0:43.21 (Lap 17)
14 20 Rowland Kinch 19 14:16.29 1 Lap 0:42.84 (Lap 12)
15 55 Jody Whitmore 19 14:26.43 1 Lap 0:42.94 (Lap 13)
16 47 Dannie Pennell 18 14:24.50 2 Laps 0:46.75 (Lap 8)
17 99 Robert Boston 16 14:35.25 4 Laps 0:43.06 (Lap 11)
18 56 Tom Brown 11 7:56.52   0:42.71 (Lap 8)
19 44 Elliott Cole 11 8:14.40   0:43.33 (Lap 9)
20 69 Minty Ward 11 8:39.19   0:44.78 (Lap 6)
21 46 Jonathan Walker 9 6:38.01   0:42.90 (Lap 9)
22 25 Jake Rosenzweig 7 14:59.62   0:43.07 (Lap 5)
23 34 Jonathan Miller 4 2:56.89   0:43.15 (Lap 3)
24 17 Raymie Eastwood 4 3:00.12   0:43.64 (Lap 3)
25 23 Jon Lancaster 0 0:00.00   0:00.00 (Lap 0)
DNF 15 Andrew Jarman 0 0:00.00   0:00.00 (Lap 0)