Heat 1. - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 21 Freddie Martin-dye 12 9:11.54   0:45.06 (Lap 11)
2 23 Jon Lancaster 12 9:13.13 1.59 seconds 0:44.81 (Lap 11)
3 51 Riki Christodoulou 12 9:13.71 2.17 seconds 0:45.12 (Lap 12)
4 0 Sam Hill 12 9:14.31 2.77 seconds 0:45.24 (Lap 12)
5 5 Simon Andrews 12 9:14.79 3.25 seconds 0:45.14 (Lap 12)
6 8 Chris Chubb 12 9:15.24 3.70 seconds 0:45.08 (Lap 12)
7 7 Chris Lamare 12 9:15.90 4.36 seconds 0:45.49 (Lap 12)
8 18 Jason Moore 12 9:16.07 4.53 seconds 0:45.26 (Lap 9)
9 56 Tom Brown 12 9:16.35 4.81 seconds 0:45.28 (Lap 9)
10 12 David Batch 12 9:16.47 4.93 seconds 0:45.42 (Lap 6)
11 55 Jody Whitmore 12 9:21.29 9.75 seconds 0:45.75 (Lap 12)
12 16 John Joe Walsh 12 9:21.53 9.99 seconds 0:45.55 (Lap 12)
13 15 Andrew Jarman 12 9:23.73 12.19 seconds 0:45.71 (Lap 12)
14 99 Robert Boston 12 9:26.08 14.54 seconds 0:46.04 (Lap 7)
15 86 Kieren Clark 12 9:26.91 15.37 seconds 0:45.44 (Lap 11)
16 54 Robert Wightman 12 9:27.45 15.91 seconds 0:46.12 (Lap 10)
17 69 Minty Ward 12 9:29.63 18.09 seconds 0:45.40 (Lap 11)
18 20 Rowland Kinch 12 9:35.27 23.73 seconds 0:46.69 (Lap 11)
19 37 Philip Ward 12 9:35.37 23.83 seconds 0:46.50 (Lap 8)
20 34 Jonathan Miller 12 9:38.28 26.74 seconds 0:46.04 (Lap 9)
21 47 Dannie Pennell 12 10:00.25 48.71 seconds 0:47.92 (Lap 10)
DNF 2 Danny Cruttenden 7 5:26.56   0:45.69 (Lap 5)
DNF 46 Jonathan Walker 5 3:56.66   0:45.99 (Lap 5)
DNF 44 Elliott Cole 3 2:35.82   0:49.48 (Lap 3)
DNF 17 Raymie Eastwood 1 0:56.36   0:55.21 (Lap 1)
DNF 48 Charlie Bruce-white 0 0:00.00   0:00.00 (Lap 0)
DNF 26 Robert Souster 0 0:00.00   0:00.00 (Lap 0)


Heat 2. - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 21 Freddie Martin-dye 12 9:10.68   0:45.38 (Lap 7)
2 51 Riki Christodoulou 12 9:13.07 2.39 seconds 0:45.34 (Lap 11)
3 8 Chris Chubb 12 9:14.04 3.36 seconds 0:45.38 (Lap 9)
4 7 Chris Lamare 12 9:14.21 3.53 seconds 0:45.26 (Lap 9)
5 0 Sam Hill 12 9:14.81 4.13 seconds 0:45.40 (Lap 9)
6 2 Danny Cruttenden 12 9:15.98 5.30 seconds 0:45.13 (Lap 7)
7 18 Jason Moore 12 9:16.00 5.32 seconds 0:45.25 (Lap 9)
8 26 Robert Souster 12 9:16.13 5.45 seconds 0:45.15 (Lap 8)
9 56 Tom Brown 12 9:16.47 5.79 seconds 0:45.45 (Lap 11)
10 12 David Batch 12 9:16.73 6.05 seconds 0:45.22 (Lap 10)
11 55 Jody Whitmore 12 9:19.15 8.47 seconds 0:45.64 (Lap 10)
12 17 Raymie Eastwood 12 9:19.31 8.63 seconds 0:45.42 (Lap 11)
13 48 Charlie Bruce-white 12 9:19.99 9.31 seconds 0:45.46 (Lap 6)
14 16 John Joe Walsh 12 9:20.41 9.73 seconds 0:45.67 (Lap 7)
15 86 Kieren Clark 12 9:20.60 9.92 seconds 0:45.46 (Lap 11)
16 15 Andrew Jarman 12 9:22.22 11.54 seconds 0:45.71 (Lap 6)
17 99 Robert Boston 12 9:24.50 13.82 seconds 0:45.94 (Lap 4)
18 34 Jonathan Miller 12 9:26.00 15.32 seconds 0:45.69 (Lap 10)
19 54 Robert Wightman 12 9:26.58 15.90 seconds 0:45.92 (Lap 11)
20 37 Philip Ward 12 9:35.02 24.34 seconds 0:46.60 (Lap 10)
21 47 Dannie Pennell 12 9:55.53 44.85 seconds 0:48.58 (Lap 8)
DNF 5 Simon Andrews 9 6:57.35   0:45.55 (Lap 8)
DNF 46 Jonathan Walker 7 5:29.67   0:45.52 (Lap 5)
DNF 69 Minty Ward 2 1:40.75   0:46.97 (Lap 2)
DNF 20 Rowland Kinch 2 1:39.97   0:48.11 (Lap 2)
DNF 23 Jon Lancaster 2 1:34.33   0:46.13 (Lap 2)
DNS 44 Elliott Cole 0 0:00.00   0:00.00 (Lap 0)


Final 1 - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 51 Riki Christodoulou 18 19:05.84   1:02.45 (Lap 16)
2 23 Jon Lancaster 18 19:07.95 2.11 seconds 1:03.69 (Lap 0)
3 5 Simon Andrews 18 19:19.24 13.40 seconds 1:02.11 (Lap 15)
4 2 Danny Cruttenden 18 19:23.07 17.23 seconds 1:03.14 (Lap 15)
5 34 Jonathan Miller 18 19:26.46 20.62 seconds 1:03.65 (Lap 11)
6 21 Freddie Martin-dye 18 19:26.56 20.72 seconds 1:03.50 (Lap 13)
7 26 Robert Souster 18 19:29.28 23.44 seconds 1:03.14 (Lap 15)
8 8 Chris Chubb 18 19:33.85 28.01 seconds 1:03.25 (Lap 15)
9 48 Charlie Bruce-white 18 19:34.74 28.90 seconds 1:03.43 (Lap 15)
10 54 Robert Wightman 18 19:39.70 33.86 seconds 1:03.82 (Lap 16)
11 44 Elliott Cole 18 19:42.09 36.25 seconds 1:03.87 (Lap 13)
12 55 Jody Whitmore 18 19:44.64 38.80 seconds 1:03.44 (Lap 13)
13 16 John Joe Walsh 18 19:44.67 38.83 seconds 1:03.96 (Lap 11)
14 7 Chris Lamare 18 19:44.75 38.91 seconds 1:03.51 (Lap 13)
15 17 Raymie Eastwood 18 19:51.69 45.85 seconds 1:04.57 (Lap 14)
16 20 Rowland Kinch 18 20:01.13 55.29 seconds 1:04.40 (Lap 10)
17 69 Minty Ward 18 20:01.40 55.56 seconds 1:04.51 (Lap 14)
18 15 Andrew Jarman 17 19:11.11 1 Lap 1:03.14 (Lap 15)
19 0 Sam Hill 17 19:15.55 1 Lap 1:03.09 (Lap 10)
20 56 Tom Brown 17 19:18.42 1 Lap 1:04.96 (Lap 5)
21 47 Dannie Pennell 17 20:00.22 1 Lap 1:08.44 (Lap 16)
22 46 Jonathan Walker 14 15:23.21 4 Laps 1:03.63 (Lap 12)
23 12 David Batch 13 14:10.52 5 Laps 1:03.42 (Lap 11)
24 37 Philip Ward 9 11:06.24 9 Laps 1:07.93 (Lap 7)
25 99 Robert Boston 0 0:00.00 18 Laps 0:00.00 (Lap 0)
26 18 Jason Moore 0 0:00.00 18 Laps 0:00.00 (Lap 0)
27 86 Kieren Clark 0 0:00.00 18 Laps 0:00.00 (Lap 0)


Final 2 - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 23 Jon Lancaster 16 13:00.49   0:47.47 (Lap 0)
2 8 Chris Chubb 16 13:00.51 0.02 seconds 0:47.12 (Lap 14)
3 51 Riki Christodoulou 16 13:00.80 0.31 seconds 0:47.40 (Lap 14)
4 2 Danny Cruttenden 16 13:00.96 0.47 seconds 0:47.03 (Lap 14)
5 21 Freddie Martin-dye 16 13:02.58 2.09 seconds 0:47.10 (Lap 14)
6 5 Simon Andrews 16 13:02.80 2.31 seconds 0:47.22 (Lap 13)
7 48 Charlie Bruce-white 16 13:02.94 2.45 seconds 0:47.06 (Lap 15)
8 7 Chris Lamare 16 13:03.40 2.91 seconds 0:47.09 (Lap 15)
9 0 Sam Hill 16 13:03.76 3.27 seconds 0:46.95 (Lap 15)
10 17 Raymie Eastwood 16 13:03.94 3.45 seconds 0:47.35 (Lap 15)
11 12 David Batch 16 13:04.04 3.55 seconds 0:47.04 (Lap 15)
12 56 Tom Brown 16 13:04.53 4.04 seconds 0:47.33 (Lap 13)
13 46 Jonathan Walker 16 13:05.68 5.19 seconds 0:46.91 (Lap 15)
14 18 Jason Moore 16 13:06.12 5.63 seconds 0:46.91 (Lap 15)
15 15 Andrew Jarman 16 13:12.12 11.63 seconds 0:47.40 (Lap 16)
16 55 Jody Whitmore 16 13:12.58 12.09 seconds 0:47.44 (Lap 16)
17 69 Minty Ward 16 13:13.28 12.79 seconds 0:46.96 (Lap 15)
18 26 Robert Souster 16 13:16.61 16.12 seconds 0:47.08 (Lap 13)
19 99 Robert Boston 16 13:17.96 17.47 seconds 0:47.81 (Lap 14)
20 16 John Joe Walsh 16 13:18.41 17.92 seconds 0:47.49 (Lap 16)
21 44 Elliott Cole 16 13:24.66 24.17 seconds 0:48.26 (Lap 16)
22 54 Robert Wightman 16 13:26.70 26.21 seconds 0:48.85 (Lap 13)
23 20 Rowland Kinch 16 13:31.56 31.07 seconds 0:49.09 (Lap 15)
24 47 Dannie Pennell 15 13:22.33 1 Lap 0:50.23 (Lap 13)
25 86 Kieren Clark 7 6:06.70 9 Laps 0:49.73 (Lap 7)
26 37 Philip Ward 5 4:40.10 11 Laps 0:52.98 (Lap 4)
27 34 Jonathan Miller 4 3:24.60 12 Laps 0:49.69 (Lap 3)