Heat 1 - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 21 Freddie Martin-dye 10 7:07.08   0:42.29 (Lap 5)
2 0 Sam Hill 10 7:08.37 1.29 seconds 0:42.24 (Lap 5)
3 18 Jason Moore 10 7:08.54 1.46 seconds 0:42.41 (Lap 5)
4 51 Riki Christodoulou 10 7:08.86 1.78 seconds 0:42.42 (Lap 4)
5 7 Chris Lamare 10 7:10.17 3.09 seconds 0:42.54 (Lap 6)
6 5 Simon Andrews 10 7:11.19 4.11 seconds 0:42.47 (Lap 4)
7 2 Danny Cruttenden 10 7:11.47 4.39 seconds 0:42.50 (Lap 4)
8 26 Robert Souster 10 7:11.93 4.85 seconds 0:42.58 (Lap 5)
9 48 Charlie Bruce-white 10 7:11.99 4.91 seconds 0:42.57 (Lap 9)
10 8 Chris Chubb 10 7:13.95 6.87 seconds 0:42.74 (Lap 9)
11 23 Jon Lancaster 10 7:14.03 6.95 seconds 0:42.66 (Lap 6)
12 56 Tom Brown 10 7:14.24 7.16 seconds 0:42.65 (Lap 4)
13 17 Raymie Eastwood 10 7:14.31 7.23 seconds 0:42.47 (Lap 9)
14 58 Chris Foster 10 7:15.55 8.47 seconds 0:42.61 (Lap 6)
15 16 John Joe Walsh 10 7:15.56 8.48 seconds 0:42.68 (Lap 4)
16 99 Robert Boston 10 7:20.92 13.84 seconds 0:43.10 (Lap 3)
17 44 Elliott Cole 10 7:22.48 15.40 seconds 0:43.31 (Lap 7)
18 55 Jody Whitmore 10 7:23.31 16.23 seconds 0:43.07 (Lap 7)
19 54 Robert Wightman 10 7:25.35 18.27 seconds 0:43.39 (Lap 7)
20 20 Rowland Kinch 10 7:25.79 18.71 seconds 0:43.65 (Lap 6)
21 69 Minty Ward 10 7:26.13 19.05 seconds 0:43.21 (Lap 7)
22 47 Dannie Pennell 10 7:45.86 38.78 seconds 0:45.25 (Lap 3)
23 46 Jonathan Walker 9 7:39.53 1 Lap 0:42.82 (Lap 3)
24 15 Andrew Jarman 9 7:47.08 1 Lap 0:42.81 (Lap 6)
DNF 34 Jonathan Miller 0 0:00.00   0:00.00 (Lap 0)
DNS 37 Philip Ward 0 0:00.00   0:00.00 (Lap 0)


Heat 2 - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 0 Sam Hill 10 7:09.40   0:42.43 (Lap 9)
2 21 Freddie Martin-dye 10 7:09.45 0.05 seconds 0:42.49 (Lap 9)
3 51 Riki Christodoulou 10 7:09.61 0.21 seconds 0:42.51 (Lap 7)
4 5 Simon Andrews 10 7:11.59 2.19 seconds 0:42.53 (Lap 7)
5 56 Tom Brown 10 7:11.79 2.39 seconds 0:42.51 (Lap 8)
6 23 Jon Lancaster 10 7:13.92 4.52 seconds 0:42.67 (Lap 7)
7 7 Chris Lamare 10 7:14.03 4.63 seconds 0:42.58 (Lap 5)
8 17 Raymie Eastwood 10 7:14.11 4.71 seconds 0:42.46 (Lap 7)
9 48 Charlie Bruce-white 10 7:16.14 6.74 seconds 0:42.71 (Lap 10)
10 55 Jody Whitmore 10 7:16.51 7.11 seconds 0:42.85 (Lap 10)
11 58 Chris Foster 10 7:16.56 7.16 seconds 0:42.57 (Lap 10)
12 26 Robert Souster 10 7:17.72 8.32 seconds 0:43.05 (Lap 10)
13 8 Chris Chubb 10 7:18.13 8.73 seconds 0:42.74 (Lap 10)
14 34 Jonathan Miller 10 7:18.39 8.99 seconds 0:42.84 (Lap 10)
15 15 Andrew Jarman 10 7:19.75 10.35 seconds 0:42.56 (Lap 10)
16 54 Robert Wightman 10 7:21.68 12.28 seconds 0:43.17 (Lap 8)
17 69 Minty Ward 10 7:25.03 15.63 seconds 0:43.21 (Lap 7)
18 20 Rowland Kinch 10 7:28.84 19.44 seconds 0:43.89 (Lap 5)
19 37 Philip Ward 10 7:34.06 24.66 seconds 0:44.40 (Lap 4)
20 47 Dannie Pennell 10 7:51.40 42.00 seconds 0:45.66 (Lap 2)
21 99 Robert Boston 9 7:12.47 1 Lap 0:43.68 (Lap 3)
EX 44 Elliott Cole 10 7:51.26   0:42.89 (Lap 6)
DNF 46 Jonathan Walker 9 6:36.98   0:43.06 (Lap 9)
DNF 2 Danny Cruttenden 8 5:48.22   0:42.69 (Lap 7)
DNF 18 Jason Moore 3 2:13.57   0:43.36 (Lap 2)
DNF 16 John Joe Walsh 2 1:35.38   0:45.56 (Lap 2)


Final 1 - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 48 Charlie Bruce-white 18 12:56.57   0:42.76 (Lap 14)
2 23 Jon Lancaster 18 12:56.66 0.09 seconds 0:42.57 (Lap 7)
3 0 Sam Hill 18 12:56.88 0.31 seconds 0:42.61 (Lap 16)
4 5 Simon Andrews 18 12:57.03 0.46 seconds 0:42.68 (Lap 10)
5 51 Riki Christodoulou 18 12:57.51 0.94 seconds 0:42.71 (Lap 16)
6 7 Chris Lamare 18 12:57.62 1.05 seconds 0:42.45 (Lap 9)
7 58 Chris Foster 18 12:57.95 1.38 seconds 0:42.59 (Lap 18)
8 26 Robert Souster 18 12:58.25 1.68 seconds 0:42.53 (Lap 10)
9 2 Danny Cruttenden 18 12:58.64 2.07 seconds 0:42.53 (Lap 9)
10 56 Tom Brown 18 12:58.78 2.21 seconds 0:42.59 (Lap 14)
11 17 Raymie Eastwood 18 12:58.99 2.42 seconds 0:42.79 (Lap 9)
12 18 Jason Moore 18 12:59.28 2.71 seconds 0:42.59 (Lap 17)
13 15 Andrew Jarman 18 12:59.80 3.23 seconds 0:42.65 (Lap 17)
14 21 Freddie Martin-dye 18 13:05.01 8.44 seconds 0:42.54 (Lap 8)
15 16 John Joe Walsh 18 13:05.04 8.47 seconds 0:43.00 (Lap 9)
16 46 Jonathan Walker 18 13:05.59 9.02 seconds 0:42.92 (Lap 18)
17 34 Jonathan Miller 18 13:06.58 10.01 seconds 0:42.91 (Lap 10)
18 54 Robert Wightman 18 13:11.77 15.20 seconds 0:43.07 (Lap 6)
19 99 Robert Boston 18 13:13.65 17.08 seconds 0:43.51 (Lap 17)
20 8 Chris Chubb 18 13:14.04 17.47 seconds 0:43.22 (Lap 4)
21 44 Elliott Cole 18 13:14.19 17.62 seconds 0:43.39 (Lap 6)
22 69 Minty Ward 18 13:18.29 21.72 seconds 0:43.44 (Lap 7)
23 55 Jody Whitmore 18 13:19.06 22.49 seconds 0:42.90 (Lap 6)
24 37 Philip Ward 18 13:33.94 37.37 seconds 0:44.25 (Lap 17)
DNF 47 Dannie Pennell 12 9:19.09   0:45.33 (Lap 2)
DNF 20 Rowland Kinch 9 6:44.25   0:43.93 (Lap 6)


Final 2 - Formula ICA
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 7 Chris Lamare 18 12:58.83   0:42.76 (Lap 11)
2 21 Freddie Martin-dye 18 12:59.36 0.53 seconds 0:42.53 (Lap 9)
3 23 Jon Lancaster 18 13:00.21 1.38 seconds 0:42.86 (Lap 6)
4 56 Tom Brown 18 13:01.85 3.02 seconds 0:42.77 (Lap 8)
5 48 Charlie Bruce-white 18 13:02.92 4.09 seconds 0:42.78 (Lap 5)
6 58 Chris Foster 18 13:05.34 6.51 seconds 0:42.92 (Lap 15)
7 15 Andrew Jarman 18 13:05.50 6.67 seconds 0:42.80 (Lap 18)
8 55 Jody Whitmore 18 13:05.87 7.04 seconds 0:42.82 (Lap 10)
9 17 Raymie Eastwood 18 13:06.00 7.17 seconds 0:42.87 (Lap 6)
10 8 Chris Chubb 18 13:09.27 10.44 seconds 0:43.16 (Lap 15)
11 16 John Joe Walsh 18 13:09.65 10.82 seconds 0:43.14 (Lap 15)
12 54 Robert Wightman 18 13:13.27 14.44 seconds 0:43.32 (Lap 6)
13 34 Jonathan Miller 18 13:13.65 14.82 seconds 0:43.20 (Lap 9)
14 99 Robert Boston 18 13:15.79 16.96 seconds 0:43.58 (Lap 13)
15 69 Minty Ward 18 13:22.58 23.75 seconds 0:44.02 (Lap 8)
16 37 Philip Ward 18 13:29.77 30.94 seconds 0:44.26 (Lap 12)
17 47 Dannie Pennell 17 13:09.47 1 Lap 0:45.33 (Lap 2)
18 20 Rowland Kinch 17 13:16.60 1 Lap 0:44.21 (Lap 10)
19 44 Elliott Cole 15 13:11.75 3 Laps 0:43.18 (Lap 10)
DNF 26 Robert Souster 16 11:39.10   0:42.78 (Lap 7)
DNF 0 Sam Hill 13 9:25.07   0:42.92 (Lap 8)
DNF 18 Jason Moore 10 7:16.21   0:42.89 (Lap 7)
DNF 5 Simon Andrews 9 6:31.28   0:42.94 (Lap 6)
DNF 2 Danny Cruttenden 2 1:31.45   0:44.47 (Lap 2)
DNF 46 Jonathan Walker 2 1:30.59   0:43.57 (Lap 2)
DNF 51 Riki Christodoulou 2 1:29.31   0:43.48 (Lap 2)