Heat 1 - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 1 Gary Catt 10 6:55.92   0:41.23 (Lap 3)
2 0 Jason Edgar 10 6:57.41 1.49 seconds 0:41.20 (Lap 3)
3 22 Alexander Sims 10 6:58.36 2.44 seconds 0:41.22 (Lap 8)
4 26 Jeremy Metcalfe 10 6:58.95 3.03 seconds 0:41.42 (Lap 8)
5 2 Mark Litchfield 10 6:59.43 3.51 seconds 0:41.30 (Lap 4)
6 6 David Gregory 10 6:59.96 4.04 seconds 0:41.36 (Lap 3)
7 71 Chris Rogers 10 7:01.26 5.34 seconds 0:41.27 (Lap 4)
8 4 Benjy Russell 10 7:01.39 5.47 seconds 0:41.39 (Lap 3)
9 27 Jason Parrott 10 7:01.51 5.59 seconds 0:41.39 (Lap 4)
10 33 Michael Slein 10 7:01.58 5.66 seconds 0:41.37 (Lap 8)
11 10 Mark Rochford 10 7:01.74 5.82 seconds 0:41.33 (Lap 8)
12 47 James Bean 10 7:01.93 6.01 seconds 0:41.51 (Lap 8)
13 25 Jason Gardner 10 7:02.28 6.36 seconds 0:41.54 (Lap 8)
14 21 Craig Cole 10 7:08.08 12.16 seconds 0:42.03 (Lap 5)
15 77 Peter Morling 10 7:13.38 17.46 seconds 0:42.66 (Lap 3)
DNF 29 Jamie Croxford 6 4:14.96   0:41.63 (Lap 3)
DNF 8 Peter Rees 3 2:20.99   0:45.39 (Lap 2)
DNF 9 James Wright 2 1:46.64   0:43.88 (Lap 1)


Heat 2 - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 26 Jeremy Metcalfe 10 6:54.31   0:41.06 (Lap 8)
2 22 Alexander Sims 10 6:56.16 1.85 seconds 0:41.36 (Lap 7)
3 1 Gary Catt 10 6:57.34 3.03 seconds 0:41.28 (Lap 10)
4 0 Jason Edgar 10 6:57.74 3.43 seconds 0:41.30 (Lap 7)
5 6 David Gregory 10 6:58.67 4.36 seconds 0:41.35 (Lap 10)
6 10 Mark Rochford 10 6:58.87 4.56 seconds 0:41.34 (Lap 10)
7 2 Mark Litchfield 10 7:00.00 5.69 seconds 0:41.33 (Lap 9)
8 33 Michael Slein 10 7:00.17 5.86 seconds 0:41.27 (Lap 9)
9 4 Benjy Russell 10 7:01.19 6.88 seconds 0:41.28 (Lap 9)
10 71 Chris Rogers 10 7:01.20 6.89 seconds 0:41.19 (Lap 9)
11 25 Jason Gardner 10 7:02.47 8.16 seconds 0:41.54 (Lap 7)
12 47 James Bean 10 7:02.70 8.39 seconds 0:41.51 (Lap 8)
13 29 Jamie Croxford 10 7:03.13 8.82 seconds 0:41.37 (Lap 7)
14 27 Jason Parrott 10 7:03.64 9.33 seconds 0:41.53 (Lap 4)
15 8 Peter Rees 10 7:03.75 9.44 seconds 0:41.59 (Lap 6)
16 21 Craig Cole 10 7:06.75 12.44 seconds 0:41.97 (Lap 7)
17 77 Peter Morling 10 7:08.44 14.13 seconds 0:42.05 (Lap 8)
DNF 9 James Wright 2 1:27.55   0:42.01 (Lap 2)



Final 1 - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 26 Jeremy Metcalfe 18 12:22.86   0:40.94 (Lap 10)
2 1 Gary Catt 18 12:25.61 2.75 seconds 0:41.06 (Lap 14)
3 0 Jason Edgar 18 12:27.59 4.73 seconds 0:41.25 (Lap 8)
4 2 Mark Litchfield 18 12:27.68 4.82 seconds 0:41.09 (Lap 12)
5 71 Chris Rogers 18 12:27.99 5.13 seconds 0:41.06 (Lap 7)
6 4 Benjy Russell 18 12:30.00 7.14 seconds 0:41.18 (Lap 12)
7 27 Jason Parrott 18 12:30.36 7.50 seconds 0:41.10 (Lap 10)
8 29 Jamie Croxford 18 12:30.41 7.55 seconds 0:41.11 (Lap 10)
9 6 David Gregory 18 12:31.56 8.70 seconds 0:41.22 (Lap 6)
10 10 Mark Rochford 18 12:32.76 9.90 seconds 0:41.25 (Lap 6)
11 25 Jason Gardner 18 12:36.31 13.45 seconds 0:41.45 (Lap 5)
12 21 Craig Cole 18 12:43.93 21.07 seconds 0:41.83 (Lap 9)
13 9 James Wright 18 12:51.03 28.17 seconds 0:41.45 (Lap 12)
14 33 Michael Slein 16 12:52.40 2 Laps 0:41.47 (Lap 15)
15 8 Peter Rees 13 9:08.59 5 Laps 0:41.44 (Lap 9)
16 47 James Bean 11 7:48.58 7 Laps 0:41.68 (Lap 10)
17 77 Peter Morling 4 2:54.99 14 Laps 0:42.48 (Lap 4)
18 22 Alexander Sims 1 0:46.97 17 Laps 0:46.85 (Lap 1)


Final 2 - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 26 Jeremy Metcalfe 18 12:22.98   0:40.97 (Lap 11)
2 1 Gary Catt 18 12:27.25 4.27 seconds 0:41.29 (Lap 6)
3 22 Alexander Sims 18 12:28.16 5.18 seconds 0:41.17 (Lap 11)
4 2 Mark Litchfield 18 12:28.59 5.61 seconds 0:41.07 (Lap 14)
5 71 Chris Rogers 18 12:28.98 6.00 seconds 0:41.26 (Lap 17)
6 27 Jason Parrott 18 12:29.60 6.62 seconds 0:41.18 (Lap 14)
7 6 David Gregory 18 12:30.68 7.70 seconds 0:41.13 (Lap 14)
8 4 Benjy Russell 18 12:32.35 9.37 seconds 0:41.38 (Lap 12)
9 8 Peter Rees 18 12:32.62 9.64 seconds 0:41.20 (Lap 17)
10 0 Jason Edgar 18 12:34.97 11.99 seconds 0:41.42 (Lap 9)
11 10 Mark Rochford 18 12:35.03 12.05 seconds 0:41.37 (Lap 13)
12 33 Michael Slein 18 12:35.11 12.13 seconds 0:41.29 (Lap 9)
13 47 James Bean 18 12:37.81 14.83 seconds 0:41.48 (Lap 9)
14 21 Craig Cole 18 12:40.97 17.99 seconds 0:41.70 (Lap 7)
15 25 Jason Gardner 18 12:41.28 18.30 seconds 0:41.66 (Lap 14)
16 9 James Wright 18 12:44.15 21.17 seconds 0:41.69 (Lap 7)
17 77 Peter Morling 18 12:49.26 26.28 seconds 0:42.14 (Lap 17)
18 29 Jamie Croxford 16 11:11.41 2 Laps 0:41.36 (Lap 11)