Heat 1 - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 26 Jeremy Metcalfe 12 6:31.78   0:32.35 (Lap 7)
2 6 David Gregory 12 6:33.97 2.19 seconds 0:32.56 (Lap 5)
3 2 Mark Litchfield 12 6:34.65 2.87 seconds 0:32.53 (Lap 3)
4 10 Mark Rochford 12 6:35.33 3.55 seconds 0:32.54 (Lap 6)
5 7 Sam Quinlan 12 6:36.83 5.05 seconds 0:32.64 (Lap 7)
6 29 Jamie Croxford 12 6:37.91 6.13 seconds 0:32.67 (Lap 9)
7 1 Gary Catt 12 6:38.21 6.43 seconds 0:32.52 (Lap 9)
8 11 Tom Ward 12 6:39.85 8.07 seconds 0:32.74 (Lap 12)
9 23 Carl Bradley 12 6:40.31 8.53 seconds 0:32.80 (Lap 10)
10 9 James Wright 12 6:41.37 9.59 seconds 0:32.97 (Lap 8)
11 71 Chris Rogers 12 6:41.57 9.79 seconds 0:32.68 (Lap 4)
12 47 James Bean 12 6:41.86 10.08 seconds 0:32.61 (Lap 7)
13 24 Luke Archer 12 6:42.81 11.03 seconds 0:32.81 (Lap 4)
14 0 Jason Edgar 12 6:44.61 12.83 seconds 0:32.90 (Lap 11)
15 21 Craig Cole 12 6:45.37 13.59 seconds 0:32.89 (Lap 7)
16 48 Paul Railston 12 6:51.12 19.34 seconds 0:33.00 (Lap 8)
17 77 Peter Morling 12 6:57.51 25.73 seconds 0:34.00 (Lap 6)
EX 27 Jason Parrott 12 6:42.60   0:32.86 (Lap 4)
DNF 25 Jason Gardner 4 2:15.54   0:32.82 (Lap 4)


Heat 2 - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 6 David Gregory 12 8:38.27   0:42.76 (Lap 11)
2 7 Sam Quinlan 12 8:41.28 3.01 seconds 0:42.58 (Lap 10)
3 10 Mark Rochford 12 8:42.49 4.22 seconds 0:42.74 (Lap 10)
4 47 James Bean 12 8:42.91 4.64 seconds 0:42.45 (Lap 10)
5 29 Jamie Croxford 12 8:43.40 5.13 seconds 0:42.75 (Lap 11)
6 9 James Wright 12 8:45.48 7.21 seconds 0:43.13 (Lap 9)
7 2 Mark Litchfield 12 8:45.84 7.57 seconds 0:42.73 (Lap 11)
8 1 Gary Catt 12 8:48.29 10.02 seconds 0:42.93 (Lap 6)
9 26 Jeremy Metcalfe 12 8:48.55 10.28 seconds 0:42.75 (Lap 11)
10 25 Jason Gardner 12 8:50.38 12.11 seconds 0:43.01 (Lap 8)
11 21 Craig Cole 12 8:50.72 12.45 seconds 0:43.02 (Lap 8)
12 23 Carl Bradley 12 8:51.72 13.45 seconds 0:43.05 (Lap 5)
13 71 Chris Rogers 12 8:55.40 17.13 seconds 0:42.53 (Lap 9)
14 77 Peter Morling 12 9:11.63 33.36 seconds 0:44.71 (Lap 6)
15 11 Tom Ward 12 9:22.23 43.96 seconds 0:43.65 (Lap 3)
DNF 48 Paul Railston 11 8:13.11   0:42.85 (Lap 6)
DNF 27 Jason Parrott 7 5:05.32   0:42.89 (Lap 7)
DNF 24 Luke Archer 0 0:00.00   0:00.00 (Lap 0)
DNS 0 Jason Edgar 0 0:00.00   0:00.00 (Lap 0)



Final 1 - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 6 David Gregory 20 13:44.11   0:40.29 (Lap 18)
2 71 Chris Rogers 20 13:46.24 2.13 seconds 0:40.29 (Lap 17)
3 2 Mark Litchfield 20 13:48.72 4.61 seconds 0:40.60 (Lap 17)
4 23 Carl Bradley 20 13:52.98 8.87 seconds 0:40.47 (Lap 19)
5 47 James Bean 20 13:54.59 10.48 seconds 0:40.77 (Lap 16)
6 1 Gary Catt 20 13:55.52 11.41 seconds 0:40.66 (Lap 19)
7 25 Jason Gardner 20 13:58.43 14.32 seconds 0:41.01 (Lap 14)
8 7 Sam Quinlan 20 13:59.58 15.47 seconds 0:40.88 (Lap 15)
9 10 Mark Rochford 20 14:00.62 16.51 seconds 0:40.89 (Lap 20)
10 48 Paul Railston 20 14:01.14 17.03 seconds 0:40.86 (Lap 18)
11 0 Jason Edgar 20 14:02.43 18.32 seconds 0:40.82 (Lap 19)
12 21 Craig Cole 20 14:05.78 21.67 seconds 0:41.31 (Lap 20)
13 9 James Wright 20 14:08.57 24.46 seconds 0:41.34 (Lap 17)
14 24 Luke Archer 20 14:12.35 28.24 seconds 0:41.56 (Lap 15)
15 11 Tom Ward 20 14:14.99 30.88 seconds 0:41.74 (Lap 18)
16 27 Jason Parrott 15 14:13.30 5 Laps 0:40.95 (Lap 15)
DNF 77 Peter Morling 13 9:37.30   0:42.96 (Lap 7)
DNF 26 Jeremy Metcalfe 1 0:46.05   0:45.87 (Lap 1)
DNF 29 Jamie Croxford 0 0:00.00   0:00.00 (Lap 0)


Final 2 - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 6 David Gregory 20 13:33.88   0:40.02 (Lap 17)
2 71 Chris Rogers 20 13:37.39 3.51 seconds 0:40.25 (Lap 18)
3 2 Mark Litchfield 20 13:38.46 4.58 seconds 0:39.75 (Lap 20)
4 1 Gary Catt 20 13:39.14 5.26 seconds 0:40.02 (Lap 20)
5 23 Carl Bradley 20 13:39.68 5.80 seconds 0:40.07 (Lap 20)
6 10 Mark Rochford 20 13:41.42 7.54 seconds 0:40.26 (Lap 16)
7 27 Jason Parrott 20 13:44.54 10.66 seconds 0:40.30 (Lap 15)
8 29 Jamie Croxford 20 13:47.66 13.78 seconds 0:40.09 (Lap 17)
9 48 Paul Railston 20 13:48.74 14.86 seconds 0:40.51 (Lap 15)
10 26 Jeremy Metcalfe 20 13:53.68 19.80 seconds 0:40.50 (Lap 17)
11 0 Jason Edgar 20 13:55.64 21.76 seconds 0:40.50 (Lap 20)
12 11 Tom Ward 20 13:56.29 22.41 seconds 0:40.37 (Lap 17)
13 7 Sam Quinlan 20 13:57.95 24.07 seconds 0:40.98 (Lap 18)
14 24 Luke Archer 20 14:02.50 28.62 seconds 0:40.81 (Lap 18)
15 9 James Wright 20 14:08.20 34.32 seconds 0:41.55 (Lap 20)
16 25 Jason Gardner 19 13:49.78 1 Lap 0:42.45 (Lap 2)
17 21 Craig Cole 15 10:48.00   0:41.57 (Lap 13)
18 77 Peter Morling 13 9:27.67   0:42.52 (Lap 9)
19 47 James Bean 0 0:00.00   0:00.00 (Lap 0)