Heat 1 - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 2 Mark Litchfield 12 7:33.78   0:37.29 (Lap 6)
2 26 Jeremy Metcalfe 12 7:36.49 2.71 seconds 0:37.32 (Lap 6)
3 0 Jason Edgar 12 7:36.86 3.08 seconds 0:37.50 (Lap 6)
4 27 Jason Parrott 12 7:37.93 4.15 seconds 0:37.56 (Lap 9)
5 29 Jamie Croxford 12 7:38.95 5.17 seconds 0:37.63 (Lap 4)
6 8 Peter Rees 12 7:39.19 5.41 seconds 0:37.55 (Lap 8)
7 1 Gary Catt 12 7:39.41 5.63 seconds 0:37.56 (Lap 9)
8 7 Sam Quinlan 12 7:39.89 6.11 seconds 0:37.55 (Lap 9)
9 23 Carl Bradley 12 7:40.60 6.82 seconds 0:37.53 (Lap 8)
10 47 James Bean 12 7:41.44 7.66 seconds 0:37.70 (Lap 4)
11 22 Alexander Sims 12 7:41.68 7.90 seconds 0:37.53 (Lap 8)
12 9 James Wright 12 7:41.84 8.06 seconds 0:37.70 (Lap 6)
13 11 Tom Ward 12 7:42.15 8.37 seconds 0:37.81 (Lap 6)
14 24 Luke Archer 12 7:42.38 8.60 seconds 0:37.77 (Lap 9)
15 99 Aaron Coby 12 7:44.62 10.84 seconds 0:37.97 (Lap 8)
16 15 Joseph Mcgonigle 12 7:45.18 11.40 seconds 0:37.93 (Lap 9)
17 4 Benjy Russell 12 7:45.27 11.49 seconds 0:37.85 (Lap 9)
18 33 Michael Slein 12 7:48.97 15.19 seconds 0:38.07 (Lap 8)
19 63 Lee Rennison 12 7:49.55 15.77 seconds 0:38.17 (Lap 9)
DNF 6 David Gregory 6 4:14.45   0:37.74 (Lap 2)
DNF 71 Chris Rogers 4 2:34.32   0:37.85 (Lap 4)
DNF 25 Jason Gardner 3 1:59.79   0:37.94 (Lap 2)
DNF 21 Craig Cole 2 1:22.77   0:38.65 (Lap 2)
DNS 77 Peter Morling 0 0:00.00   0:00.00 (Lap 0)


Heat 2 - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 26 Jeremy Metcalfe 12 7:32.03   0:37.30 (Lap 7)
2 6 David Gregory 12 7:32.25 0.22 seconds 0:37.36 (Lap 7)
3 2 Mark Litchfield 12 7:34.17 2.14 seconds 0:37.33 (Lap 7)
4 71 Chris Rogers 12 7:34.52 2.49 seconds 0:37.48 (Lap 8)
5 1 Gary Catt 12 7:35.70 3.67 seconds 0:37.68 (Lap 5)
6 25 Jason Gardner 12 7:37.01 4.98 seconds 0:37.39 (Lap 10)
7 4 Benjy Russell 12 7:37.17 5.14 seconds 0:37.55 (Lap 8)
8 0 Jason Edgar 12 7:37.38 5.35 seconds 0:37.57 (Lap 8)
9 29 Jamie Croxford 12 7:37.95 5.92 seconds 0:37.66 (Lap 10)
10 11 Tom Ward 12 7:38.12 6.09 seconds 0:37.61 (Lap 9)
11 27 Jason Parrott 12 7:38.91 6.88 seconds 0:37.53 (Lap 7)
12 7 Sam Quinlan 12 7:39.32 7.29 seconds 0:37.72 (Lap 8)
13 9 James Wright 12 7:40.54 8.51 seconds 0:37.61 (Lap 5)
14 63 Lee Rennison 12 7:45.75 13.72 seconds 0:38.13 (Lap 5)
15 8 Peter Rees 12 7:58.74 26.71 seconds 0:37.70 (Lap 10)
16 23 Carl Bradley 12 7:59.72 27.69 seconds 0:37.68 (Lap 8)
17 33 Michael Slein 11 7:46.24 1 Lap 0:38.13 (Lap 10)
18 15 Joseph Mcgonigle 11 8:09.49 1 Lap 0:37.95 (Lap 7)
DNF 22 Alexander Sims 7 4:29.86   0:37.74 (Lap 6)
DNF 47 James Bean 6 3:53.38   0:37.69 (Lap 5)
DNF 99 Aaron Coby 2 7:39.95   0:43.83 (Lap 2)
DNS 21 Craig Cole 0 0:00.00   0:00.00 (Lap 0)
DNS 24 Luke Archer 0 0:00.00   0:00.00 (Lap 0)
DNS 77 Peter Morling 0 0:00.00   0:00.00 (Lap 0)



Final 1 - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 2 Mark Litchfield 20 12:31.63   0:37.30 (Lap 12)
2 26 Jeremy Metcalfe 20 12:32.98 1.35 seconds 0:37.29 (Lap 11)
3 27 Jason Parrott 20 12:35.39 3.76 seconds 0:37.41 (Lap 11)
4 1 Gary Catt 20 12:40.72 9.09 seconds 0:37.66 (Lap 5)
5 25 Jason Gardner 20 12:40.94 9.31 seconds 0:37.45 (Lap 8)
6 22 Alexander Sims 20 12:42.10 10.47 seconds 0:37.57 (Lap 6)
7 0 Jason Edgar 20 12:42.40 10.77 seconds 0:37.71 (Lap 6)
8 24 Luke Archer 20 12:42.56 10.93 seconds 0:37.56 (Lap 9)
9 4 Benjy Russell 20 12:43.38 11.75 seconds 0:37.64 (Lap 8)
10 47 James Bean 20 12:43.48 11.85 seconds 0:37.43 (Lap 15)
11 29 Jamie Croxford 20 12:44.01 12.38 seconds 0:37.60 (Lap 6)
12 11 Tom Ward 20 12:45.52 13.89 seconds 0:37.69 (Lap 5)
13 9 James Wright 20 12:48.95 17.32 seconds 0:37.71 (Lap 5)
14 33 Michael Slein 20 12:49.97 18.34 seconds 0:37.90 (Lap 13)
15 63 Lee Rennison 20 12:53.54 21.91 seconds 0:37.97 (Lap 7)
16 23 Carl Bradley 20 13:02.85 31.22 seconds 0:37.73 (Lap 10)
17 15 Joseph Mcgonigle 19 12:59.33 1 Lap 0:37.89 (Lap 14)
18 99 Aaron Coby 19 13:01.86 1 Lap 0:37.93 (Lap 8)
19 6 David Gregory 14 9:10.33 6 Laps 0:37.60 (Lap 7)
20 21 Craig Cole 11 7:09.02 9 Laps 0:38.11 (Lap 10)
21 8 Peter Rees 10 6:22.65 10 Laps 0:37.60 (Lap 8)
22 7 Sam Quinlan 6 3:55.89 14 Laps 0:37.85 (Lap 6)
23 71 Chris Rogers 0 0:00.00 20 Laps 0:00.00 (Lap 0)
DNS 77 Peter Morling 0 0:00.00   0:00.00 (Lap 0)


Final 2 - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 2 Mark Litchfield 20 12:36.92   0:37.54 (Lap 12)
2 26 Jeremy Metcalfe 20 12:38.27 1.35 seconds 0:37.57 (Lap 7)
3 27 Jason Parrott 20 12:41.62 4.70 seconds 0:37.75 (Lap 13)
4 25 Jason Gardner 20 12:43.24 6.32 seconds 0:37.79 (Lap 8)
5 47 James Bean 20 12:43.47 6.55 seconds 0:37.70 (Lap 7)
6 71 Chris Rogers 20 12:44.22 7.30 seconds 0:37.42 (Lap 16)
7 6 David Gregory 20 12:44.34 7.42 seconds 0:37.67 (Lap 8)
8 29 Jamie Croxford 20 12:49.96 13.04 seconds 0:37.97 (Lap 8)
9 22 Alexander Sims 20 12:50.43 13.51 seconds 0:38.06 (Lap 8)
10 4 Benjy Russell 20 12:51.34 14.42 seconds 0:37.96 (Lap 7)
11 9 James Wright 20 12:51.48 14.56 seconds 0:38.05 (Lap 10)
12 8 Peter Rees 20 12:51.71 14.79 seconds 0:37.93 (Lap 12)
13 24 Luke Archer 20 12:51.90 14.98 seconds 0:37.95 (Lap 9)
14 23 Carl Bradley 20 12:53.15 16.23 seconds 0:37.98 (Lap 12)
15 7 Sam Quinlan 20 12:53.62 16.70 seconds 0:38.11 (Lap 18)
16 11 Tom Ward 20 12:55.32 18.40 seconds 0:38.20 (Lap 6)
17 33 Michael Slein 20 12:55.43 18.51 seconds 0:38.04 (Lap 19)
18 15 Joseph Mcgonigle 20 12:57.52 20.60 seconds 0:38.07 (Lap 19)
19 99 Aaron Coby 20 13:00.55 23.63 seconds 0:38.17 (Lap 7)
20 0 Jason Edgar 20 13:10.89 33.97 seconds 0:38.07 (Lap 7)
21 21 Craig Cole 16 13:03.63 4 Laps 0:38.06 (Lap 8)
22 63 Lee Rennison 13 8:34.82 7 Laps 0:38.69 (Lap 5)
23 1 Gary Catt 1 0:40.78 19 Laps 0:40.67 (Lap 1)
DNS 77 Peter Morling 0 0:00.00   0:00.00 (Lap 0)