Heat 1. - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 1 Gary Catt 12 9:05.99   0:45.01 (Lap 6)
2 2 Mark Litchfield 12 9:06.25 0.26 seconds 0:44.82 (Lap 12)
3 6 David Gregory 12 9:06.79 0.80 seconds 0:44.96 (Lap 6)
4 26 Jeremy Metcalfe 12 9:06.90 0.91 seconds 0:44.92 (Lap 12)
5 22 Alexander Sims 12 9:07.30 1.31 seconds 0:44.89 (Lap 5)
6 0 Jason Edgar 12 9:07.61 1.62 seconds 0:44.95 (Lap 9)
7 71 Chris Rogers 12 9:08.77 2.78 seconds 0:45.13 (Lap 5)
8 4 Benjy Russell 12 9:10.01 4.02 seconds 0:45.01 (Lap 7)
9 47 James Bean 12 9:12.01 6.02 seconds 0:45.50 (Lap 5)
10 11 Tom Ward 12 9:12.07 6.08 seconds 0:45.29 (Lap 11)
11 9 James Wright 12 9:12.31 6.32 seconds 0:45.17 (Lap 11)
12 33 Michael Slein 12 9:12.51 6.52 seconds 0:45.18 (Lap 12)
13 23 Carl Bradley 12 9:12.80 6.81 seconds 0:45.04 (Lap 12)
14 29 Jamie Croxford 12 9:13.89 7.90 seconds 0:45.09 (Lap 6)
15 7 Sam Quinlan 12 9:14.49 8.50 seconds 0:45.35 (Lap 7)
16 24 Luke Archer 12 9:15.29 9.30 seconds 0:45.32 (Lap 7)
17 10 Mark Rochford 12 9:15.47 9.48 seconds 0:44.99 (Lap 5)
18 63 Lee Rennison 12 9:15.77 9.78 seconds 0:45.18 (Lap 12)
19 21 Craig Cole 12 9:17.45 11.46 seconds 0:45.51 (Lap 6)
20 27 Jason Parrott 12 9:18.43 12.44 seconds 0:45.40 (Lap 7)
21 48 Paul Railston 12 9:20.13 14.14 seconds 0:45.73 (Lap 9)
22 8 Peter Rees 12 9:21.12 15.13 seconds 0:45.10 (Lap 9)
23 20 Clark Randall 12 9:21.56 15.57 seconds 0:45.77 (Lap 6)
24 25 Jason Gardner 12 9:26.09 20.10 seconds 0:45.74 (Lap 7)
25 77 Peter Morling 12 9:30.78 24.79 seconds 0:46.49 (Lap 7)
26 15 Joseph Mcgonigle 6 9:46.78 6 Laps 0:46.00 (Lap 4)
DNF 99 Aaron Coby 7 6:54.21   0:45.39 (Lap 6)
DNF 78 Stuart Jelfs 0 0:00.00   0:00.00 (Lap 0)


Heat 2. - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 26 Jeremy Metcalfe 12 9:01.11   0:44.58 (Lap 9)
2 1 Gary Catt 12 9:04.56 3.45 seconds 0:44.85 (Lap 6)
3 2 Mark Litchfield 12 9:04.74 3.63 seconds 0:44.83 (Lap 6)
4 6 David Gregory 12 9:04.87 3.76 seconds 0:44.74 (Lap 9)
5 27 Jason Parrott 12 9:08.33 7.22 seconds 0:44.93 (Lap 5)
6 4 Benjy Russell 12 9:09.18 8.07 seconds 0:44.89 (Lap 5)
7 29 Jamie Croxford 12 9:09.68 8.57 seconds 0:45.00 (Lap 8)
8 0 Jason Edgar 12 9:10.19 9.08 seconds 0:44.96 (Lap 6)
9 22 Alexander Sims 12 9:10.42 9.31 seconds 0:44.93 (Lap 8)
10 33 Michael Slein 12 9:11.15 10.04 seconds 0:45.13 (Lap 10)
11 71 Chris Rogers 12 9:11.42 10.31 seconds 0:45.05 (Lap 8)
12 10 Mark Rochford 12 9:11.53 10.42 seconds 0:45.16 (Lap 9)
13 48 Paul Railston 12 9:12.36 11.25 seconds 0:45.36 (Lap 5)
14 47 James Bean 12 9:12.69 11.58 seconds 0:45.24 (Lap 8)
15 99 Aaron Coby 12 9:13.06 11.95 seconds 0:45.24 (Lap 11)
16 9 James Wright 12 9:13.74 12.63 seconds 0:45.03 (Lap 7)
17 24 Luke Archer 12 9:14.48 13.37 seconds 0:45.26 (Lap 5)
18 7 Sam Quinlan 12 9:14.86 13.75 seconds 0:45.22 (Lap 6)
19 63 Lee Rennison 12 9:15.13 14.02 seconds 0:45.12 (Lap 8)
20 21 Craig Cole 12 9:15.53 14.42 seconds 0:45.26 (Lap 12)
21 78 Stuart Jelfs 12 9:21.23 20.12 seconds 0:45.75 (Lap 8)
22 20 Clark Randall 12 9:22.12 21.01 seconds 0:45.88 (Lap 7)
23 15 Joseph Mcgonigle 12 9:23.39 22.28 seconds 0:45.81 (Lap 8)
24 77 Peter Morling 12 9:31.54 30.43 seconds 0:46.53 (Lap 9)
25 23 Carl Bradley 12 9:36.22 35.11 seconds 0:45.26 (Lap 8)
DNF 25 Jason Gardner 4 9:02.22   0:46.39 (Lap 4)
DNF 11 Tom Ward 1 0:50.51   0:50.02 (Lap 1)
DNF 8 Peter Rees 0 0:00.00   0:00.00 (Lap 0)



Final 1 - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 2 Mark Litchfield 18 18:46.59   1:01.38 (Lap 15)
2 1 Gary Catt 18 18:48.02 1.43 seconds 1:01.41 (Lap 15)
3 29 Jamie Croxford 18 18:52.00 5.41 seconds 1:01.32 (Lap 17)
4 27 Jason Parrott 18 19:00.74 14.15 seconds 1:01.39 (Lap 14)
5 71 Chris Rogers 18 19:05.18 18.59 seconds 1:01.76 (Lap 15)
6 6 David Gregory 18 19:11.12 24.53 seconds 1:01.24 (Lap 17)
7 4 Benjy Russell 18 19:14.15 27.56 seconds 1:01.21 (Lap 16)
8 26 Jeremy Metcalfe 18 19:17.97 31.38 seconds 1:01.90 (Lap 13)
9 47 James Bean 18 19:30.49 43.90 seconds 1:02.12 (Lap 16)
10 0 Jason Edgar 18 19:32.80 46.21 seconds 1:01.86 (Lap 16)
11 10 Mark Rochford 18 19:34.18 47.59 seconds 1:02.35 (Lap 16)
12 9 James Wright 18 19:34.42 47.83 seconds 1:02.31 (Lap 13)
13 24 Luke Archer 18 19:36.37 49.78 seconds 1:02.21 (Lap 16)
14 23 Carl Bradley 18 19:37.56 50.97 seconds 1:01.52 (Lap 17)
15 21 Craig Cole 17 18:46.93 1 Lap 1:02.53 (Lap 14)
16 78 Stuart Jelfs 17 18:48.76 1 Lap 0:52.54 (Lap 1)
17 11 Tom Ward 17 18:51.46 1 Lap 1:01.62 (Lap 17)
18 33 Michael Slein 16 19:04.95 2 Laps 1:05.73 (Lap 12)
19 25 Jason Gardner 12 19:09.02 6 Laps 1:11.06 (Lap 11)
20 7 Sam Quinlan 8 8:52.27 10 Laps 1:04.22 (Lap 8)
21 99 Aaron Coby 8 8:59.66 10 Laps 1:04.57 (Lap 8)
22 22 Alexander Sims 5 5:24.37 13 Laps 1:03.50 (Lap 3)
23 15 Joseph Mcgonigle 4 19:39.29 14 Laps 1:07.70 (Lap 4)
24 63 Lee Rennison 2 2:29.03 16 Laps 1:09.78 (Lap 2)
25 20 Clark Randall 0 0:00.00 18 Laps 0:00.00 (Lap 0)
26 77 Peter Morling 0 0:00.00 18 Laps 0:00.00 (Lap 0)
27 48 Paul Railston 0 0:00.00 18 Laps 0:00.00 (Lap 0)
28 8 Peter Rees 0 0:00.00 18 Laps 0:00.00 (Lap 0)


Final 2 - Formula 'A'
Position Kart No. Driver Name Laps Race Time Time Behind Fastest Lap
1 6 David Gregory 16 12:18.33   0:45.18 (Lap 15)
2 2 Mark Litchfield 16 12:18.58 0.25 seconds 0:45.15 (Lap 15)
3 22 Alexander Sims 16 12:21.16 2.83 seconds 0:45.03 (Lap 12)
4 26 Jeremy Metcalfe 16 12:21.78 3.45 seconds 0:44.96 (Lap 15)
5 29 Jamie Croxford 16 12:23.16 4.83 seconds 0:45.48 (Lap 13)
6 33 Michael Slein 16 12:23.31 4.98 seconds 0:45.29 (Lap 15)
7 9 James Wright 16 12:23.45 5.12 seconds 0:45.32 (Lap 15)
8 23 Carl Bradley 16 12:23.70 5.37 seconds 0:45.22 (Lap 14)
9 7 Sam Quinlan 16 12:25.18 6.85 seconds 0:45.49 (Lap 14)
10 48 Paul Railston 16 12:25.25 6.92 seconds 0:45.34 (Lap 15)
11 47 James Bean 16 12:25.39 7.06 seconds 0:45.48 (Lap 12)
12 63 Lee Rennison 16 12:27.26 8.93 seconds 0:45.33 (Lap 13)
13 24 Luke Archer 16 12:27.31 8.98 seconds 0:45.16 (Lap 15)
14 71 Chris Rogers 16 12:28.02 9.69 seconds 0:45.93 (Lap 12)
15 0 Jason Edgar 16 12:31.29 12.96 seconds 0:45.24 (Lap 15)
16 21 Craig Cole 16 12:31.93 13.60 seconds 0:45.98 (Lap 15)
17 15 Joseph Mcgonigle 16 12:34.07 15.74 seconds 0:45.98 (Lap 13)
18 27 Jason Parrott 16 12:39.04 20.71 seconds 0:45.04 (Lap 12)
19 4 Benjy Russell 16 12:42.52 24.19 seconds 0:45.28 (Lap 13)
20 8 Peter Rees 16 12:46.19 27.86 seconds 0:45.27 (Lap 16)
21 77 Peter Morling 16 12:55.80 37.47 seconds 0:47.07 (Lap 13)
22 1 Gary Catt 15 11:36.28 1 Lap 0:45.51 (Lap 14)
23 10 Mark Rochford 13 10:14.84 3 Laps 0:45.99 (Lap 12)
24 25 Jason Gardner 3 2:30.62 13 Laps 0:47.83 (Lap 3)
25 78 Stuart Jelfs 0 0:00.00 16 Laps 0:00.00 (Lap 0)
26 11 Tom Ward 0 0:00.00 16 Laps 0:00.00 (Lap 0)
27 99 Aaron Coby 0 0:00.00 16 Laps 0:00.00 (Lap 0)
28 20 Clark Randall 0 0:00.00 16 Laps 0:00.00 (Lap 0)