(See also www.karting.co.uk/Results/ ) - Note these will be incorrect now
 

B4/Elf Super One Rotax Series 3/6: Rowrah : Results of finals.
(Amended following exclusions from the meeting in Junior & MiniMax)

          OFFICIAL TIMED QUALIFYING RESULT - FORMULA ROTAX MAX
   (For some reason these haven't come out in the right order, look
     at the times, not the position)
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  22  M   STEPHEN TYLDSLEY   TVKC 11        1.010.00  57.13  3 9.94 28
    2  13  M   CHRIS TROTT        TVKC 11            0.00  56.12 11 0.66 28
    3 111  M   ADAM CHARNLEY      CKRC 10        0.780.00  56.90  9 0.10 28
    4  24  M   PHILIP HARKNESS    UKC  10        0.400.00  56.52  7 0.37 27
    5  98  M   GLEN DENNY         WMKC  8        1.070.00  57.19  5 9.90 27
    6  3   M   TRISTRAM OMAN      TVKC  8        0.870.00  56.99  7 0.04 27
    7  5   M   DAVID              TVKC 10        1.070.00  57.19  2 9.90 26
               BELLCHAMBERS
    8  29  M   IAIN INGLIS        TVKC 10        0.950.00  57.07  5 9.98 26
    9  14  M   DANIEL HOLLAND     TVKC  6        0.520.00  56.64  5 0.28 26
    10 41  M   ROSS WILSON        WSKC 11        1.110.00  57.23 11 9.87 25
    11123  M   RICHIE STEELE      CKRC 11        1.130.00  57.25 10 9.85 25
    12 91  M   JEDD COOKE         SKRC 11        0.540.00  56.66 10 0.27 25
    13 57  M   DEAN WATERS        BPKC 11        1.270.00  57.39  8 9.76 24
    14 70  M   PAUL RAILSTON      TVKC 11        0.550.00  56.67 11 0.26 24
    15 32  M   DAVID GRIFFITHS    TVKC 10        1.430.00  57.55  4 9.65 24
    16 16  M   JAMES McDONALD     TVKC 11        1.430.00  57.55 11 9.65 23
    17 20  M   DAVID PARKER       SKRC 11        0.830.00  56.95 10 0.06 23
    18 8   M   KARL HAXTON        SKRC 11        1.550.00  57.67  3 9.56 23
    19 68  M   SIMON ROBERTS      TVKC 11        0.850.00  56.97  9 0.05 22
    20 21  M   JAMES ABRAHAM      TVKC 11        1.450.00  57.57  7 9.63 22
    21 77  M   STEFAN DI RESTA          2        1.630.00  57.75  2 9.51 22
    22 2   M   JOHN BOYD          WSKC 10        0.910.00  57.03 10 0.01 21
    23101  M   BEN CRUTTENDEN     BPKC 10        1.490.00  57.61  3 9.61 21
    24 26  M   DENIS GORMAN       TVKC  8        1.670.00  57.79  5 9.48 21
    25130  M   ROB WHELDON        TVKC 11        1.700.00  57.82  6 9.46 20
    26 69  M   KIMI SATO               10        1.510.00  57.63  3 9.59 20
    27 15  M   PHIL ENGLISH       TVKC 10        1.120.00  57.24  2 9.86 20
    28 56  M   NEIL WALKER        SYKC 11        1.710.00  57.83 11 9.45 19
    29 46  M   GRANT CONNELLY     TVKC 11        1.770.00  57.89 11 9.41 19
    30 31  M   ALASTAIR JACKSON   UKC   8        1.120.00  57.24  2 9.86 19
    31 10  M   RAYMIE EASTWOOD    TVKC 11        1.770.00  57.89  2 9.41 18
    32 59  M   IAN RUMBOLD        SKRC 10        1.140.00  57.26  9 9.85 18
    33 48  M   DANIEL RUSSELL     SKRC 10        1.810.00  57.93  9 9.39 18
    34 27  M   EDWARD CONNOR      BPKC 11        1.820.00  57.94  9 9.38 17
    35 47  M   JAMIE GARVIE       CPKC 10        1.750.00  57.87  7 9.43 17
    36 53  M   JAMIE ALLISON      TVKC 10        1.860.00  57.98  2 9.35 17
    37 40  M   MARCUS WELLER      TVKC 11        1.820.00  57.94 11 9.38 16
    38 51  M   CHRIS LOCK         SKRC 10        2.260.00  58.38  2 9.08 16
    39 99  M   LEE PATTISON       TVKC  2        1.840.00  57.96  2 9.37 16
    40 12  M   LEE JENNER         TVKC 10        2.320.00  58.44  3 9.04 15
    41 23  M   ADAM MURPHY        TVKC 10        1.860.00  57.98  5 9.35 15
    42 79  M   PHILIP LIDDLE      WLKC  8        2.020.00  58.14  8 9.24 15
    43 97  M   GORDON CHENERY     TVKC 11        2.000.00  58.12  4 9.26 14
    44 58  M   RICHARD STOTT      TVKC 11        2.340.00  58.46  2 9.03 14
    45 35  M   MARK DUNNING       CPKC 10        2.140.00  58.26  9 9.16 14
    46 81  M   WILLIAM ALLEN      WLKC 10        2.370.00  58.49  9 9.01 13
    47 17  M   JASON EDEWARDS     BPKC 10        2.320.00  58.44 10 9.04 13
    48116  M   ANDREW DUNN        WSKC  8        2.320.00  58.44  5 9.04 13
    49 84  M   TAMSIN CHITTENDEN  TVKC 10        2.330.00  58.45  6 9.04 12
    50 42  M   BEN CONSTANDUROS        10        2.470.00  58.59  5 8.94 12
    51 80  M   JOEL ROUNDACRE     TVKC 10        2.900.00  59.02  4 8.66 12
    52 61  M   HARRY ARNOLD       KKC  10        2.580.00  58.70 10 8.87 11
    53 44  M   ANTON STAMPS       BMKC 10        2.400.00  58.52 10 8.99 11
    54 90  M   SAM PARK           TVKC  7        3.240.00  59.36  7 8.44 11
    55 50  M   CHLOE DUKE         IOMK 10        3.070.00  59.19  8 8.55 10
    56 36  M   GAVIN PETTY        TVKC  3        2.980.00  59.10  3 8.61 10
    57 65  M   ADRIAN WARD        MBKC  1        3.280.00  59.40  1 8.41 10
    58 45  M   MICHAEL SANDERSON  TVKC  6        3.480.00  59.60  2 8.28  9
    59126  M   JAMES BEAN         TVKC  0            0.00         0 0.00  9
    (Forgot transponder!)
       Fastest 
       13 M    CHRIS TROTT        TVKC                     56.12 11 0.66

      OFFICIAL TIMED QUALIFYING RESULT - FORMULA JUNIOR ROTAX MAX UK
   (For some reason these haven't come out in the right order, look
     at the times, not the position)
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  87 JR   DON DE GRAAFF      TVKC 11        1.590.00  55.78 11 0.90 28
    2  1  JR   ADAM               TVKC  3            0.00  54.19  2 2.11 28
               CHRISTODOULOU
    3  91 JR   GREG HARPER        CKRC 10        1.720.00  55.91  9 0.81 27
    4  99 JR   CHRIS PALMER       TVKC  5        0.930.00  55.12  3 1.39 27
    5  16 JR   DANIEL PAYNE       TVKC 11        1.130.00  55.32  3 1.25 26
    6  44 JR   SAM TORDOFF        TVKC 10        1.770.00  55.96 10 0.77 26
    7  56 JR   LEWIS WILLIAMSON   NSKC 11        1.770.00  55.96 11 0.77 25
    8  17 JR   JACK WHELAN        TVKC  5        1.160.00  55.35  2 1.22 25
    9  4  JR   SAM BENNETT        SKRC  9        1.810.00  56.00  9 0.74 24
    10 69 JR   BENJAMIN           TVKC  7        1.210.00  55.40  3 1.19 24
               WHITEHEAD
    11 23 JR   MITCHELL BAYER-    TVKC 11        1.810.00  56.00 11 0.74 23
               GOLDMAN
    12 18 JR   DANIEL LLOYD       TVKC  7        1.230.00  55.42  3 1.17 23
    13 40 JR   LUCIANO BACHETA    BPKC  9        1.840.00  56.03  8 0.72 22
    14 5  JR   STEFAN WILSON      TVKC  7        1.350.00  55.54  2 1.08 22
    15 6  JR   THOMAS ARME        TVKC 11        1.500.00  55.69  2 0.97 21
    16 34 JR   KENNETH THIRLWALL  WSKC 10        1.850.00  56.04 10 0.72 21
    17 39 JR   RYAN OAKLEY        TVKC  9        1.900.00  56.09  9 0.68 20
    18 27 JR   DAVID SUTTON       TVKC  8        1.510.00  55.70  3 0.96 20
    19 72 JR   LIAM FENWICK       TVKC 11        1.920.00  56.11 10 0.66 19
    20 57 JR   DANIEL CAMMISH     MBKC  8        1.530.00  55.72  3 0.95 19
    21 32 JR   JAMES PARK         TVKC 11        1.960.00  56.15 11 0.64 18
    22 28 JR   HARRY COCKILL      BPKC  9        1.760.00  55.95  3 0.78 18
    23 20 JR   PHILIP GYNN        CPKC 11        1.970.00  56.16 11 0.63 17
    24 38 JR   LEWIS BROWN        TVKC 11        1.770.00  55.96  3 0.77 17
    25 30 JR   CHRIS MATTHEWS     BPKC 11        1.890.00  56.08  3 0.69 16
    26 58 JR   LEWIS TURNER       TVKC 11        2.180.00  56.37 11 0.48 16
    27 25 JR   STEPHEN BLAY       CKC  11        2.200.00  56.39 11 0.46 15
    28 43 JR   SCOTT PICKLES      SYKC 10        1.960.00  56.15  3 0.64 15
    29 90 JR   MATTY TIPPING      TVKC 10        2.280.00  56.47  9 0.41 14
    30 92 JR   IAIN MASON         WSKC  7        1.980.00  56.17  3 0.62 14

    31 67 JR   RUPERT SVENDSEN-   TVKC 11        2.310.00  56.50 10 0.38 13
               COOK
    32 50 JR   RICHARD MITCHAM    TVKC  7        2.010.00  56.20  3 0.60 13
    33 71 JR   JACK HAWKSWORTH    MBKC 10        2.010.00  56.20  2 0.60 12
    34 85 JR   WILLIAM MASTERS    TVKC 10        2.340.00  56.53 10 0.36 12
    35 42 JR   SAM SMITHSON       SKRC 11        2.070.00  56.26  3 0.56 11
    36 45 JR   JAMES STEPHEN      WSKC 11        2.660.00  56.85 11 0.14 11
    37 89 JR   MICHAEL KENT       CPKC 11        2.410.00  56.60  3 0.31 10
    38 31 JR   HARRY DRYSDALE     BPKC 10        2.810.00  57.00  9 0.03 10
    39 36 JR   LAURA TILLETT      TVKC 11        2.450.00  56.64 11 0.28  9
    40 75 JR   SAM ASHDOWN        KKC   7        3.090.00  57.28  5 9.83  9
    41 33 JR   ZAC CHAPMAN        CPKC 10        2.560.00  56.75  3 0.21  8
    42 41 JR   ROSS MINTY         WSKC  9        3.260.00  57.45  9 9.72  8
    43 51 JR   ABBIE EATON        TVKC  7        3.370.00  57.56  3 9.64  7
    44 19 JR   JOSHUA BROOKS      TVKC 10        3.470.00  57.66  9 9.57  6
    45 65 JR   CHRIS LAW          GK&M  9        3.550.00  57.74  8 9.52  5
       Fastest 
       1  JR   ADAM               TVKC                     54.19  2 2.11
               CHRISTODOULOU

         RACE 21. 'B' FINAL RESULT - FORMULA MINI MAX

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  44 MM   JACK ALLISON       TVKC 10 56.31      2.96  52.72 10 3.70 0   1
   2  57 MM   MARK BURTON        WLKC 10 56.64  0.332.93  52.38 10 3.99 0   3
   3  77 MM                      TVKC
              BILL COWLEY             10 03.26  6.952.41  53.05  8 3.43 0   9
   4  24 MM   JACK McCONNELL     TVKC 10 03.51  7.202.39  52.85  6 3.60 0   4
   5  81 MM                      BPKC
              TOM INGRAM              10 03.88  7.572.36  52.53  8 3.86 2   6
   6  64 MM                      FEKC
              ASHLEY CRAIG            10 04.00  7.692.35  52.79  9 3.64 1   8
   7  15 MM   MATTHEW COOLEY     TVKC 10 04.23  7.922.34  53.01  8 3.46 0   7
   8  43 MM   LEE NAPOLITANO     BPKC 10 09.69  3.381.91  53.30  7 3.23 9   2
   9  32 MM   DOMINIC RUSSELL    SKRC 10 09.87  3.561.90  53.56  8 3.02 8   5
   10 36 MM                      SKRC
              PETER JEANES            10 31.81  5.500.29  54.71  4 2.11 7  10

      Fastest 
      57 MM   MARK BURTON        WLKC                     52.38 10 3.99


              RACE 22. 'B' FINAL RESULT - FORMULA JUNIOR ROTAX MAX UK

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  56 JR   LEWIS WILLIAMSON   NSKC 10 30.77      5.11  50.08 10 6.01 0   6
   2  44 JR   SAM TORDOFF        TVKC 10 31.08  0.315.08  50.11  9 5.98 0   3
   3  28 JR                      BPKC
              HARRY COCKILL           10 35.05  4.284.73  50.63  6 5.51 0   4
   4  71 JR   JACK HAWKSWORTH    MBKC 10 35.30  4.534.71  50.30  9 5.81 0   5
   5  43 JR                      SYKC
              SCOTT PICKLES           10 36.37  5.604.62  50.24  9 5.86 2  10
   6  58 JR                      TVKC
              LEWIS TURNER            10 36.48  5.714.61  50.55  9 5.58 1  12
   7  36 JR                      TVKC
              LAURA TILLETT           10 39.65  8.884.34  50.87  9 5.29 0  14
   8  51 JR                      TVKC
              ABBIE EATON             10 39.75  8.984.33  50.52  9 5.61 9  17
   9  89 JR                      CPKC
              MICHAEL KENT            10 40.64  9.874.25  50.56 10 5.57 8  11
   10 25 JR                      CKC 
              STEPHEN BLAY            10 40.84  0.074.24  50.88  7 5.28 7   8
   11 92 JR   IAIN MASON         WSKC 10 41.17  0.404.21  50.80 10 5.35 6   2
   12 65 JR                      GK&M
              CHRIS LAW               10 43.07  2.304.05  50.81  7 5.35 5  16
   13 75 JR   SAM ASHDOWN        KKC  10 48.09  7.323.63  51.75  5 4.52 4  13
   14 19 JR   JOSHUA BROOKS      TVKC 10 48.76  7.993.57  51.43  7 4.80 3  19
   15 38 JR   LEWIS BROWN        TVKC 10 50.45  9.683.43  50.47  7 5.65 2   7
   16 41 JR   ROSS MINTY         WSKC  8 53.70  Laps4.54  51.56  5 4.69 1  18
      Not-Classi
      67 JR   RUPERT SVENDSEN-   TVKC  2   DNF            52.49  2 3.89 0  15
              COOK
      31 JR   HARRY DRYSDALE     BPKC  2   DNF            54.41  1 2.35 9   1
      87 JR   DON DE GRAAFF      TVKC  1   DNF            02.37  1 6.94 8   9
      Fastest 
      56 JR   LEWIS WILLIAMSON   NSKC                     50.08 10 6.01


                  RACE 23. 'B' FINAL RESULT - FORMULA ROTAX MAX

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  15 M    PHIL ENGLISH       TVKC 10 14.39      6.60  48.58  5 7.43 0   3
   2  12 M    LEE JENNER         TVKC 10 15.00  0.616.55  48.93  8 7.09 0   8
   3  13 M                       TVKC
              CHRIS TROTT             10 15.51  1.126.50  48.88  7 7.14 0   4
   4  8  M    KARL HAXTON        SKRC 10 15.94  1.556.46  48.79  6 7.22 0   7
   5  80 M                       TVKC
              JOEL ROUNDACRE          10 20.38  5.996.05  48.70  6 7.31 2  15
   6  20 M                       SKRC
              DAVID PARKER            10 21.18  6.795.97  48.58  6 7.43 1  10
   7  22 M                       TVKC
              STEPHEN TYLDSLEY        10 21.54  7.155.94  49.05  5 6.97 0  11
   8  48 M                       SKRC
              DANIEL RUSSELL          10 22.44  8.055.86  49.18  9 6.85 9   2
   9  16 M                       TVKC
              JAMES McDONALD          10 28.98  4.595.27  49.15  6 6.88 8   5
   10 97 M                       TVKC
              GORDON CHENERY          10 29.06  4.675.26  49.66  9 6.40 7  14
   11 42 M                        
              BEN CONSTANDUROS        10 31.30  6.915.06  49.89  4 6.18 6  21
   12 61 M                       KKC 
              HARRY ARNOLD            10 33.94  9.554.83  49.41  9 6.63 5  24
   13 79 M                       WLKC
              PHILIP LIDDLE           10 39.86  5.474.32  50.14 10 5.95 4  22
   14 44 M                       BMKC
              ANTON STAMPS            10 41.78  7.394.16  50.23  6 5.87 3  19
   15 81 M    WILLIAM ALLEN      WLKC 10 50.33  5.943.44  49.90  6 6.17 2  20
   16 50 M    CHLOE DUKE         IOMK 10 57.30  2.912.88  50.38  8 5.73 1  30
   17 84 M    TAMSIN CHITTENDEN  TVKC 10 57.45  3.062.87  49.32  8 6.72 0  16
   18 58 M                       TVKC
              RICHARD STOTT           10 57.93  3.542.83  49.30  9 6.73 9  26
   19 31 M    ALASTAIR JACKSON   UKC   9 48.39      4.27  48.86  6 7.16 7   9
   20 68 M                       TVKC
              SIMON ROBERTS            9 51.31   Lap9.03  49.87  8 6.20 8  12
   21 99 M    LEE PATTISON       TVKC  7 54.51      5.49  48.89  5 7.13 6   1
   22 36 M    GAVIN PETTY        TVKC  4 32.42      7.99  52.40  3 3.97 5  27
   23116 M    ANDREW DUNN        WSKC  3 45.96      1.65  50.72  3 5.43 4  18
   24 59 M    IAN RUMBOLD        SKRC  3 47.98      1.15  51.98  3 4.32 3  13
   25 23 M    ADAM MURPHY        TVKC  1 52.51      3.88  52.24  1 4.10 2   6
   26 35 M    MARK DUNNING             0
                                 CPKC               0.00         0 0.00 1  17
   27 47 M    JAMIE GARVIE       CPKC  0            0.00         0 0.00 0  25
   28 65 M    ADRIAN WARD        MBKC  0            0.00         0 0.00 9  28
   29 45 M    MICHAEL SANDERSON  TVKC  0            0.00         0 0.00 7  29
   30126 M    JAMES BEAN         TVKC  0            0.00         0 0.00 8  23

      Fastest 
      15 M    PHIL ENGLISH       TVKC                     48.58  5 7.43
      20 M    DAVID PARKER       SKRC                     48.58  6 7.43

      RACE 24. 'A' FINAL RESULT - FORMULA MINI MAX

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  17 MM   TOM GRICE          TVKC 15 54.95      4.60  50.87 12 5.29 85  3
    2  25 MM                      CKRC 15
               JAMIE LITTLE               57.07  2.124.47  50.95 11 5.22 83  1
    3  23 MM                      BPKC
               TOM PATTERSON           15 58.64  3.694.39  50.88 13 5.28 81  1
    4  7  MM   DEVON MODELL       TVKC 15 58.78  3.834.38  51.12  9 5.07 79  2
    5  12 MM                      TVKC
               ROBERT BUTLER           15 01.14  6.194.24  51.40  7 4.82 78  5
    6  55 MM                      TVKC
               ROBERT FOSTER-          15 07.37  2.423.89  51.18 13 5.02 77  6
               JONES
    7  99 MM                      WLKC
               JAY TAYLOR              15 08.95  4.003.81  51.30 14 4.91 76  1
    8  72 MM   JAMES COLBURN      BPKC 15 09.17  4.223.79  51.28 14 4.93 75  1
    9  16 MM                      CKRC
               ANDREW TOOLEY           15 09.40  4.453.78  51.40 10 4.82 74  1
    10 20 MM                      TVKC
               GEMMA STEPHENSON        15 09.60  4.653.77  51.00 11 5.18 73  1
    11 82 MM                      MBKC
               RYAN SINGLETON          15 10.84  5.893.70  51.52 11 4.72 72  8
    12 61 MM                      WSKC
               JOE McKEAND             15 12.86  7.913.59  51.33 14 4.89 71  1
    13 27 MM                      WSKC
               ROSS MAKAR              15 12.99  8.043.58  51.21 10 4.99 70  1
    14 53 MM   CONOR STEPHENSON   TVKC 15 13.77  8.823.54  51.28 13 4.93 69  1
    15 37 MM   SHANE CROSBIE      TBA  15 14.60  9.653.49  51.38 12 4.84 68  1
    16 21 MM   ALEX JEFFREY       WSKC 15 14.84  9.893.48  51.50 14 4.74 67  1
    17 34 MM   ALEX WIDDRINGTON   TVKC 15 15.80  0.853.43  51.58 15 4.67 66  1
    18 77 MM   BILL COWLEY        TVKC 15 16.85  1.903.37  51.69 14 4.57 65
    19 57 MM   MARK BURTON        WLKC 15 17.87  2.923.32  51.72 10 4.55 64
    20 24 MM   JACK McCONNELL     TVKC 15 19.60  4.653.22  52.01  9 4.30 63
    21 31 MM   RYAN COOPER        TVKC 15 20.12  5.173.19  51.95 13 4.35 62  1
    22 44 MM   JACK ALLISON       TVKC 15 20.37  5.423.18  51.97 12 4.33 61
    23 71 MM   NICHOLAS WONES     TVKC 15 20.56  5.613.17  51.91 15 4.38 60  1
    24 58 MM   LIAM HAMILTON      TVKC 15 23.39  8.443.02  51.98 10 4.32 59  1
    25 80 MM   PEDRO MARTINEZ     CPKC 15 23.64  8.693.00  51.80 14 4.48 58  1
    26 62 MM   NICK KELLY         TVKC 15 23.84  8.892.99  51.76 14 4.51 57  1
    27 22 MM   JAMES GRIFFITHS    WMKC 15 26.62  1.672.85  52.10 12 4.22 56  1

       Exclusions
       10 MM   LEWIS REEVES       TVKC  O.1.1.2a . O3.5.1.a, b, & c apply
       42 MM   JACK HARVEY        TVKC  O.1.1.2a. O.3.5.1.a,b, & c apply
       75 MM   JORDAN             SKRC  O.1.1.2a . O.3.5.1.a,b, & c apply
               CHAMBERLAIN

    
           RACE 25. 'A' FINAL RESULT - FORMULA JUNIOR ROTAX MAX UK

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  91 JR   GREG HARPER        CKRC 15 23.62      6.48  49.06  9 6.96 85  1
    2  27 JR                      TVKC 15
               DAVID SUTTON               26.03  2.416.33  49.11  9 6.92 83  7
    3  99 JR                      TVKC
               CHRIS PALMER            15 28.00  4.386.20  49.10  8 6.92 81  5
    4  4  JR   SAM BENNETT        SKRC 15 28.29  4.676.19  49.19  8 6.84 79  8
    5  6  JR                      TVKC
               THOMAS ARME             15 28.62  5.006.16  49.23  8 6.80 78  4
    6  17 JR                      TVKC
               JACK WHELAN             15 28.73  5.116.16  49.27  5 6.76 77  3
    7  69 JR                      TVKC
               BENJAMIN                15 34.24  0.625.82  49.67  7 6.39 76  1
               WHITEHEAD
    8  5  JR   STEFAN WILSON      TVKC 15 35.05  1.435.77  49.46  6 6.58 75  1
    9  85 JR                      TVKC
               WILLIAM MASTERS         15 37.23  3.615.64  49.74  6 6.32 74  1
    10 72 JR                      TVKC
               LIAM FENWICK            15 37.35  3.735.63  49.66  8 6.40 73  9
    11 45 JR                      WSKC
               JAMES STEPHEN           15 38.22  4.605.58  49.77  9 6.29 72  1
    12 18 JR                      TVKC
               DANIEL LLOYD            15 40.77  7.155.43  49.81  7 6.26 71  1
    13 23 JR                      TVKC
               MITCHELL BAYER-         15 41.95  8.335.36  49.74  4 6.32 70  1
               GOLDMAN
    14 42 JR                      SKRC
               SAM SMITHSON            15 42.07  8.455.35  49.47  7 6.57 69  1
    15 44 JR   SAM TORDOFF        TVKC 15 42.47  8.855.33  49.70  7 6.36 68
    16 20 JR   PHILIP GYNN        CPKC 15 43.54  9.925.26  49.77  7 6.29 67  1
    17 56 JR   LEWIS WILLIAMSON   NSKC 15 45.15  1.535.17  49.74  9 6.32 66
    18 30 JR   CHRIS MATTHEWS     BPKC 15 45.35  1.735.16  49.36  9 6.68 65  1
    19 50 JR                      TVKC
               RICHARD MITCHAM         15 45.53  1.915.15  49.78  9 6.28 64  1
    20 57 JR   DANIEL CAMMISH     MBKC 15 46.71  3.095.08  49.89  8 6.18 63  1
    21 39 JR   RYAN OAKLEY        TVKC 15 48.77  5.154.95  50.07  6 6.02 62  6
    22 33 JR                      CPKC
               ZAC CHAPMAN             15 49.33  5.714.92  50.15 13 5.94 61  1
    23 40 JR   LUCIANO BACHETA    BPKC 15 53.17  9.554.70  50.12 11 5.97 60  1
    24 71 JR   JACK HAWKSWORTH    MBKC 15 53.35  9.734.69  50.21 13 5.89 59
    25 28 JR   HARRY COCKILL      BPKC 15 55.10  1.484.59  50.68  6 5.46 58
    26 16 JR   DANIEL PAYNE       TVKC 15 55.29  1.674.58  49.79  8 6.27 57  1
    27 32 JR   JAMES PARK         TVKC 15 56.93  3.314.48  49.91  8 6.16 56  1
    28 90 JR   MATTY TIPPING      TVKC 13 03.71  Laps8.22  50.22 10 5.88 55  1
    29 34 JR   KENNETH THIRLWALL  WSKC 10 26.74  Laps5.47  49.67  6 6.39 54  1


       Exclusions
       1  JR   ADAM               TVKC  O.1.1.2a. O.3.5.1 a, b, & c apply
               CHRISTODOULOU

    
                 RACE 26. 'A' FINAL RESULT - FORMULA ROTAX MAX

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  24  M   PHILIP HARKNESS    UKC  15 19.80      6.72  48.70  5 7.31 85  2
    2  3   M                      TVKC 15
               TRISTRAM OMAN              25.52  5.726.36  49.08 12 6.94 83  1
    3  5   M                      TVKC
               DAVID                   15 26.03  6.236.33  49.05  8 6.97 81  4
               BELLCHAMBERS
    4  51  M                      SKRC
               CHRIS LOCK              15 26.34  6.546.31  48.95 14 7.07 79  1
    5  98  M                      WMKC
               GLEN DENNY              15 26.57  6.776.29  48.90 14 7.12 78  5
    6  26  M                      TVKC
               DENIS GORMAN            15 27.25  7.456.25  48.87 11 7.15 77  8
    7  2   M                      WSKC
               JOHN BOYD               15 27.74  7.946.22  48.94 14 7.08 76  9
    8  32  M   DAVID GRIFFITHS    TVKC 15 30.31  0.516.06  49.33  9 6.71 75  6
    9 130  M                      TVKC
               ROB WHELDON             15 30.37  0.576.06  48.90 11 7.12 74  1
    10 21  M                      TVKC
               JAMES ABRAHAM           15 30.91  1.116.02  48.85  8 7.16 73  1
    11111  M                      CKRC
               ADAM CHARNLEY           15 31.00  1.206.02  48.88 13 7.14 72  1
    12 15  M   PHIL ENGLISH       TVKC 15 31.26  1.466.00  48.91  9 7.11 71
    13 10  M                      TVKC
               RAYMIE EASTWOOD         15 31.81  2.015.97  48.98 14 7.04 70  1
    14123  M                      CKRC
               RICHIE STEELE           15 33.38  3.585.87  49.08 11 6.94 69  7
    15 91  M                      SKRC
               JEDD COOKE              15 33.88  4.085.84  49.14  7 6.89 68  1
    16 8   M   KARL HAXTON        SKRC 15 34.30  4.505.82  49.33  8 6.71 67
    17 56  M   NEIL WALKER        SYKC 15 34.59  4.795.80  48.97  9 7.05 66  1
    18 14  M   DANIEL HOLLAND     TVKC 15 34.85  5.055.78  48.96 14 7.06 65  1
    19 77  M                       
               STEFAN DI RESTA         15 36.52  6.725.68  49.10  8 6.92 64  1
    20 53  M   JAMIE ALLISON      TVKC 15 38.48  8.685.56  49.60  9 6.45 63  1
    21 13  M   CHRIS TROTT        TVKC 15 39.18  9.385.52  49.21 11 6.82 62
    22 27  M   EDWARD CONNOR      BPKC 15 39.63  9.835.50  49.38  7 6.66 61  1
    23 40  M   MARCUS WELLER      TVKC 15 41.17  1.375.40  49.33 11 6.71 60  1
    24 69  M   KIMI SATO               15 42.39  2.595.33  49.33  8 6.71 59  1
    25 57  M   DEAN WATERS        BPKC 15 42.50  2.705.32  49.31 12 6.72 58  1
    26 70  M   PAUL RAILSTON      TVKC 15 43.55  3.755.26  49.35 11 6.69 57  1
    27 12  M   LEE JENNER         TVKC 15 52.80  3.004.72  49.39  4 6.65 56
    28 41  M   ROSS WILSON        WSKC 14 06.16   Lap1.03  49.51 11 6.54 55  1
    29 29  M                      TVKC
               IAIN INGLIS              8 48.94  Laps3.97  48.94  4 7.08 54  3

       Not-Classi
       46 M    GRANT CONNELLY     TVKC  5   DNF            50.07  4 6.02 3  2
       Fastest 
       24 M    PHILIP HARKNESS    UKC                      48.70  5 7.31

 POINTS TABLE (amended following exclusions from the meeting and now final following withdrawals of appeals)
  FORMULA ROTAX  JUNIOR UK
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 99 CHRIS PALMER      182   189   171                                                                    542
   2 0  THOMAS ARME       180   170   174                                                                    524
   3 91 GREG HARPER       176   160   187                                                                    523
   4 42 SAM SMITHSON      177   182   130                                                                    489
   5 27 DAVID SUTTON      147   173   166                                                                    486
   6 0  SAM BENNETT       159   164   162                                                                    485
   7 0  STEFAN WILSON     166   171   141                                                                    478
   8 20 PHILIP GYNN       175   156   139                                                                    470
   9 69 BENJAMIN WHITEH   143   164   151                                                                    458
  10 72 LIAM FENWICK      150   148   154                                                                    452
  11 17 JACK WHELAN       169    92   176                                                                    437
  12 34 KENNETH THIRLWA   146   152   126                                                                    424
  13 23 MITCHELL BAYER-   141   148   134                                                                    423
  14 85 WILLIAM MASTERS   141   127   153                                                                    421
  15 44 SAM TORDOFF       133   160   122                                                                    415
  16 18 DANIEL LLOYD      132   136   145                                                                    413
  17 45 JAMES STEPHEN     121   159   133                                                                    413
  18 16 DANIEL PAYNE      129   149   134                                                                    412
  19 28 HARRY COCKILL     144   144   110                                                                    398
  20 56 LEWIS WILLIAMSO   150   128   115                                                                    393
  21 32 JAMES PARK        139   118   130                                                                    387
  22 38 LEWIS BROWN       132   163    89                                                                    384
  23 50 RICHARD MITCHAM   118   134   128                                                                    380
  24 90 MATTY TIPPING     125   102   119                                                                    346
  25 30 CHRIS MATTHEWS     88   132   124                                                                    344
  26 71 JACK HAWKSWORTH   121   112   110                                                                    343
  27 33 ZAC CHAPMAN       112    98   125                                                                    335
  28 37 NIGEL MOORE       155   178                                                                          333
  29 39 RYAN OAKLEY       100    75   151                                                                    326
  30 89 MICHAEL KENT      128   103    90                                                                    321
  31 31 HARRY DRYSDALE     82   140    98                                                                    320
  32 87 DON DE GRAAFF      90   138    84                                                                    312
  33 43 SCOTT PICKLES      79   133    96                                                                    308
  34 58 LEWIS TURNER       85   131    88                                                                    304
  35 57 DANIEL CAMMISH     73    99   123                                                                    295
