'Super One' Results
2000 Elf-Hill House Hammond S1 National Kart Championships Larkhall Seniors Round 3
RACE 22- REPECHAGE
PROVISIONAL RESULT - FORMULA 'A'
Po No t Name lu aps Time hind MPH st Lap On MPH ints
1 16 A OLIVER JARVIS TVK 12 33.53 0.43 37.38 8 0.99 0
2 4 A JAMES WRIGHT TVK 12 34.87 1.340.28 37.45 6 0.89 0
3 26 A MARK ROCHFORD CLA 12 35.51 1.980.21 37.45 9 0.89 0
4 15 A CHRIS TROTT TVK 12 36.52 2.990.10 37.39 11 0.97 0
5 12 A DEAN HAWKEY TVK 12 36.78 3.250.07 37.42 10 0.93 0
6 30 A CHRIS GREEN TVK 12 41.13 7.609.60 37.72 11 0.53 0
7 29 A TAMSIN CHITTENDEN TVK 12 44.95 1.429.19 37.77 11 0.46 0
Not-Classi
24 A GARETH JONES SHE 5 DNF 38.44 4 9.58 0
27 A DUNCAN MACBRYDE - 4 DNF 38.09 4 0.04 0
34 A PIPPA MANN TVK 4 DNF 38.55 3 9.44 0
Fastest
16 A OLIVER JARVIS TVK 37.38 8 0.99
RACE 23 - 'B' FINAL
PROVISIONAL RESULT - FORMULA TKM
Po No t Name lu aps Time hind MPH st Lap On MPH ints
1 70 T OLIVER MORTIMER TVK 12 22.16 5.54 41.38 6 6.06 0
2 42 T PETER MOORE WSK 12 22.60 0.445.50 41.49 12 5.93 0
3 25 T ANDREW TAYLOR SHE 12 23.94 1.785.38 41.38 6 6.06 0
4 11 T HARRY SODEN TVK 12 24.23 2.075.36 41.66 5 5.75 0
5 66 T KANE TARRANT CLA 12 25.88 3.725.21 41.74 11 5.66 23
6 49 T STUART GOUGH MBK 12 26.83 4.675.12 41.52 7 5.90 22
7 64 T RYAN SMITH BPK 12 28.84 6.684.95 41.71 4 5.69 21
8 45 T MARK PARBURY BPK 12 29.65 7.494.87 41.64 7 5.77 20
9 98 T ALEX BOWEN HUN 12 29.74 7.584.87 41.75 3 5.65 19
10 86 T JAMES ROWDEN TVK 12 29.98 7.824.85 41.53 7 5.89 18
11 31 T (S) ANDREW DUNN NSK 12 30.44 8.284.80 41.60 6 5.81 17
12 88 T DAVID SCOTT BPK 12 31.03 8.874.75 41.70 3 5.70 16
13 51 T ASHLEY EDWARDS SHE 12 31.40 9.244.72 41.83 8 5.56 15
14 89 T JAMES McLEAN BPK 12 31.79 9.634.69 41.77 3 5.63 14
15 30 T JON BARNES SHE 12 32.10 9.944.66 41.75 7 5.65 13
16 69 T DANIEL HOLLAND MBK 12 32.40 0.244.63 41.67 9 5.74 12
17 52 T TOM PAGE TVK 12 33.11 0.954.57 41.74 9 5.66 11
18 15 T MARTYN BOND TVK 12 33.21 1.054.56 41.67 8 5.74 10
19 61 T WESLEY MATTHEWS TVK 12 33.61 1.454.53 41.88 9 5.51 9
20 32 T TOM SEWARD CLA 12 36.23 4.074.30 41.83 5 5.56 8
21 18 T DAVID OLDHAM TVK 12 41.61 9.453.85 42.51 7 4.83 7
22 6 T ADRIAN CROCKETT BPK 11 46.85 Lap9.79 41.43 9 6.00 6
RACE 23 - 'B' FINAL
PROVISIONAL RESULT - FORMULA TKM
Po No t Name lu aps Time hind MPH st Lap On MPH ints
Not-Classi
81 T CHRIS MILNER SKR 3 DNF 41.99 3 5.39 2
14 T JAMES HARRIS TVK 0 arter 2
Fastest
25 T ANDREW TAYLOR SHE 41.38 6 6.06
70 T OLIVER MORTIMER TVK 41.38 6 6.06
RACE 24 - 'B' FINAL
PROVISIONAL RESULT - FORMULA 100C
Po No t Name lu aps Time hind MPH st Lap On MPH ints
1 9 N SIMON HARRAWAY TVK 12 06.10 7.05 40.08 5 7.55 0
2 12 N JAMES MARSHALL SHE 12 07.63 1.536.90 39.93 8 7.73 0
3 32 N JAMES WHITBY SKR 12 09.80 3.706.69 40.23 6 7.37 0
4 80 N ANDREW JARMAN HKR 12 10.21 4.116.65 40.22 6 7.39 0
5 17 N MICHAEL HOLLOWAY SHE 12 10.54 4.446.62 40.07 6 7.56 23
6 22 N DAMIEN FINCH BPK 12 13.50 7.406.34 39.98 10 7.67 22
7 21 N NICK STRONG TVK 12 13.68 7.586.33 40.16 10 7.46 21
8 34 N PHILIP WILKINSON TVK 12 16.65 0.556.05 40.48 8 7.08 20
9 24 N TOMMY SZARKA TVK 12 16.92 0.826.02 40.47 10 7.09 19
10 16 N TIFFANY TVK 12 17.60 1.505.96 40.51 5 7.05 18
CHITTENDEN
11 57 N MARTIN BOND BMP 12 17.77 1.675.95 40.40 8 7.17 17
12 33 N IAN BOUCHER TVK 12 17.97 1.875.93 40.25 5 7.35 16
13 76 N ROB HALLS BPK 12 18.55 2.455.87 40.23 6 7.37 15
14 40 N DAVID WILSON MBK 12 20.85 4.755.66 40.29 5 7.30 14
15 26 N LUKE THOMPSON HKR 12 21.55 5.455.60 40.66 7 6.87 13
16 83 N DAVID WANDLESS TVK 12 22.43 6.335.52 40.37 11 7.21 12
17 39 N MALCOLM CLARK TVK 12 22.62 6.525.50 40.67 10 6.86 11
18 52 N ADRIAN DICKENSON MBK 12 30.50 4.404.80 40.56 9 6.99 10
Not-Classi
7 N JAMES STYRIN MBK 8 DNF 40.15 6 7.47 2
66 N JAMIE JAKINS HUN 0 arter 2
Fastest
12 N JAMES MARSHALL SHE 39.93 8 7.73
RACCE 25 - 'B' FINAL
PROVISIONAL RESULT - FORMULA ICA
Po No t Name lu aps Time hind MPH st Lap On MPH ints
1 17 F ANDREW WILSON TVK 12 51.52 8.50 39.01 3 8.86 0
2 33 F TERRY LANGLEY SHE 12 51.71 0.198.48 38.91 11 8.98 0
3 41 F NIKOLAS MBK 12 52.20 0.688.43 38.82 11 9.09 0
GOODFELLOW
4 25 F DICKIE WILSON TVK 12 52.32 0.808.42 38.83 11 9.08 0
5 31 F CHRIS NASH TVK 12 53.11 1.598.34 38.90 11 8.99 23
6 64 F CHRIS GRIEVE TVK 12 53.28 1.768.32 38.75 5 9.18 22
7 3 F MIKE MILLS TVK 12 53.63 2.118.29 38.90 7 8.99 21
8 16 F NEIL WALKER TVK 12 59.67 8.157.68 38.87 6 9.03 20
9 67 F KEVIN RAYNER TVK 12 03.66 2.147.29 39.27 7 8.53 19
10 30 F PAUL REILLY MBK 12 04.58 3.067.20 39.39 8 8.38 18
11 71 F RICHARD JENKINS SHE 12 04.78 3.267.18 39.28 4 8.52 17
12 49 F ROWLAND KINCH TVK 12 05.53 4.017.10 39.60 7 8.13 16
13 24 F DAVID FLORY TVK 12 09.76 8.246.70 39.48 6 8.27 15
14 79 F JOHN JOE WALSH UKC 11 56.27 Lap4.02 39.47 4 8.29 14
15 27 F MATT MATHEOU SHE 11 58.61 Lap3.80 39.33 10 8.46 13
16 28 F SAM DICKIE TVK 9 22.52 Laps4.13 39.52 8 8.22 12
Not-Classi
19 F LEE SHIELDS TVK 8 DNF 39.63 4 8.09 2
87 F GRANT HUNTER TVK 8 DNF 39.30 8 8.49 2
Fastest
64 F CHRIS GRIEVE TVK 38.75 5 9.18
RACE 26 - FINAL 1
PROVISIONAL RESULT - FORMULA 'A'
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 74 A FRASER SHEADER TVK 18 13.70 0.92 37.03 12 1.47 30 1
2 10 A TVK 18
MICHAEL CONWAY 13.86 0.160.91 37.00 13 1.51 26 5
3 41 A TVK
MARK LITCHFIELD 18 15.95 2.250.75 37.22 10 1.20 23 4
4 16 A OLIVER JARVIS TVK 18 18.43 4.730.57 37.05 12 1.44 21 1
5 42 A NUT
MATTHEW GRIFFIN 18 18.76 5.060.54 37.14 12 1.32 20 1
6 18 A TVK
NEIL DORAN 18 19.02 5.320.52 37.06 15 1.43 19 1
7 1 A TVK
MICHAEL SPENCER 18 19.43 5.730.49 37.30 12 1.09 18 6
8 71 A CHRIS ROGERS TVK 18 20.83 7.130.39 37.01 12 1.50 17 1
9 7 A TVK
JASON WILLIAMS 18 21.87 8.170.31 37.18 13 1.26 16 1
10 2 A TVK
STEVIE MORRIS 18 22.41 8.710.27 37.31 8 1.08 15 8
11 13 A WSK
SUSIE STODDART 18 24.09 0.390.15 37.49 9 0.84 14 2
12 28 A TVK
PHILIP CHARLES 18 24.81 1.110.09 37.48 12 0.85 13 7
13 44 A ANDREW SWALES - 18 25.13 1.430.07 37.20 14 1.23 12 3
14 4 A JAMES WRIGHT TVK 18 25.37 1.670.05 37.37 4 1.00 11 1
15 47 A OLI POYSER TVK 18 26.28 2.589.99 37.30 14 1.09 10 1
16 0 A DEAN PANRUCKER TVK 18 27.55 3.859.89 37.26 5 1.15 9 9
17 46 A JAY HOWARD TVK 18 29.01 5.319.79 37.47 11 0.86 8 1
18 26 A MARK ROCHFORD CLA 18 30.06 6.369.71 37.49 12 0.84 7 1
19 6 A JUSTIN EDGAR CKR 18 30.58 6.889.68 37.55 13 0.75 6 1
20 25 A MARK DUCHACEK TVK 18 30.77 7.079.66 37.45 13 0.89 5 1
21 23 A DAVID EPTON TVK 18 35.77 2.079.31 37.91 11 0.27 4 1
22 31 A PAUL BLAMIRE FEK 18 38.59 4.899.11 37.90 8 0.29 3 1
23 15 A CHRIS TROTT TVK 17 14.66 Lap8.02 37.46 13 0.88 2 1
Not-Classi
20 A GARETH HESSION TVK 14 DNF 37.43 14 0.92 1
Fastest
10 A MICHAEL CONWAY TVK 37.00 13 1.51
RACE 27 - 'A' FINAL
PROVISIONAL RESULT - FORMULA TKM
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 41 T JAMES HOBBS TVK 18 32.82 5.57 41.33 12 6.11 55 4
2 9 T BPK 18
SAM QUINLAN 33.09 0.275.55 41.26 4 6.19 52 2
3 16 T TVK
JAMES GORNALL 18 33.25 0.435.54 41.29 13 6.16 50 1
4 72 T JAMES BEACROFT TVK 18 34.29 1.475.48 41.16 13 6.30 49 3
5 80 T BPK
DAVID PARKER 18 34.63 1.815.46 41.37 14 6.07 48 5
6 1 T DUN
ADRIAN COLES 18 34.69 1.875.46 41.41 17 6.02 47 7
7 50 T TVK
DANIEL ROBERT 18 37.46 4.645.29 41.56 11 5.86 46 1
CLARKE
8 84 T BEN CLUCAS SHE 18 37.59 4.775.28 41.28 12 6.17 45 1
9 3 T SHE
CHRIS LAMARE 18 37.74 4.925.27 41.12 15 6.35 44 1
10 70 T TVK
OLIVER MORTIMER 18 38.46 5.645.23 41.33 18 6.11 43 1
11 13 T CLA
MATT HALL 18 43.25 0.434.95 41.48 10 5.95 42 1
12 19 T BPK
BEN CRUTTENDEN 18 44.41 1.594.88 41.37 14 6.07 41 1
13 73 T ROSS LAWRENCE TVK 18 44.55 1.734.87 41.54 11 5.88 40 1
14 42 T PETER MOORE WSK 18 44.65 1.834.86 41.61 13 5.80 39 1
15 48 T CHARLIE BRUCE- CLA 18 44.91 2.094.85 41.34 13 6.10 38 8
WHITE
16 25 T ANDREW TAYLOR SHE 18 45.68 2.864.80 41.65 14 5.76 37 1
17 91 T OWEN FOZZARD WSK 18 46.22 3.404.77 41.64 13 5.77 36 1
18 59 T CLA
IAN JONES 18 46.36 3.544.76 41.56 14 5.86 35 1
19 7 T JONATHON DAVIES TVK 18 49.96 7.144.55 41.61 8 5.80 34 6
20 65 T LEE MABBETT TVK 18 05.43 2.613.68 41.67 7 5.74 33 1
21 78 T GREG MOIR GKC 17 06.17 Lap1.21 41.66 16 5.75 32 9
Not-Classi
12 T ALAN HOOKEY SHE 6 DNF 41.51 4 5.91 31
27 T BEN ROBINSON SHE 5 DNF 42.02 2 5.36 30
Exclusions
11 T HARRY SODEN TVK EXCLUDED FROM RESULT - UNDERWEIG 0
Fastest
3 T CHRIS LAMARE SHE 41.12 15 6.35
RACE 28 - 'A' FINAL
PROVISIONAL RESULT - FORMULA 100C
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 8 N KATO ADAMS TVK 18 05.23 7.30 39.93 13 7.73 55 3
2 2 N CLA 18
STEWART BAKER 05.96 0.737.25 39.67 11 8.04 52 5
3 15 N BPK
SCOTT BAINES 18 08.36 3.137.10 39.96 6 7.69 50 1
4 75 N CHRIS JIGGINS TVK 18 09.96 4.737.00 40.07 10 7.56 49 9
5 6 N SHE
MANSEL SMITH 18 11.95 6.726.87 39.98 11 7.67 48 6
6 9 N TVK
SIMON HARRAWAY 18 12.19 6.966.85 39.98 7 7.67 47 1
7 88 N TVK
SAM GARFORD 18 12.42 7.196.84 40.15 7 7.47 46 8
8 3 N JAMES MILLS TVK 18 12.72 7.496.82 40.13 6 7.49 45 7
9 12 N SHE
JAMES MARSHALL 18 15.97 0.746.61 40.13 6 7.49 44 1
10 47 N MBK
DAVID HOGG 18 16.09 0.866.60 40.33 13 7.26 43 1
11 13 N SHE
JAMIE DERBYSHIRE 18 16.22 0.996.60 40.17 11 7.44 42 1
12 25 N SKR
STEVE KITE 18 17.69 2.466.50 40.43 6 7.14 41 1
13 32 N JAMES WHITBY SKR 18 18.03 2.806.48 40.40 11 7.17 40 1
14 11 N PHIL HILL TVK 18 19.42 4.196.39 39.91 12 7.75 39 1
15 70 N ADAM WRIGHT TVK 18 20.69 5.466.32 40.48 17 7.08 38 1
16 4 N ANDREW TINSLEY SHE 18 27.82 2.595.87 40.16 5 7.46 37 2
17 31 N GUY HALLEY WSK 18 32.55 7.325.59 40.66 7 6.87 36 1
18 85 N BARRY BURTON SHE 18 37.14 1.915.31 40.34 10 7.24 35 1
19 36 N RICK NARRAWAY BPK 18 41.69 6.465.04 40.32 4 7.27 34 1
20 69 N ALISTAIR GOSS SHE 18 44.35 9.124.88 40.81 15 6.70 33 1
21 19 N TOM WILSON SHE 17 09.11 Lap4.44 40.34 15 7.24 32 1
22 51 N ASHLEY TODD TVK 15 36.24 Laps7.80 40.15 7 7.47 31 4
23 98 N LAWRENCE LYON TVK 14 27.00 Laps5.72 42.63 14 4.71 30 1
Not-Classi
80 N ANDREW JARMAN HKR 15 DNF 40.39 10 7.19 29
Fastest
2 N STEWART BAKER CLA 39.67 11 8.04
RACE 29 - 'A' FINAL
PROVISIONAL RESULT - FORMULA ICA
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 20 F JASON GARDNER SHE 18 50.58 7.85 38.72 6 9.22 55 2
2 21 F WSK 18
IAIN INGLIS 52.27 1.697.38 38.81 4 9.11 52 1
3 23 F TVK
MARTIN PIERCE 18 53.70 3.126.99 38.75 7 9.18 50 7
4 58 F EDWARD PEAD TVK 18 54.11 3.536.88 38.84 6 9.07 49 4
5 18 F WLK
TRISTRAM OMAN 18 56.18 5.606.31 36.56 1 2.13 48 9
6 6 F TVK
DAVID GRIFFITHS 18 56.39 5.816.26 38.98 7 8.89 47 1
7 22 F TVK
BARRY ELDRIDGE 18 57.07 6.496.07 38.90 8 8.99 46 6
8 15 F DAVID STODDART WSK 18 57.47 6.895.97 38.92 7 8.97 45 1
9 36 F TVK
JOHN LOCKHART 18 58.48 7.905.70 39.04 9 8.82 44 1
10 47 F TVK
PAUL RAILSTON 18 58.59 8.015.67 38.82 8 9.09 43 8
11 25 F TVK
DICKIE WILSON 18 59.89 9.315.32 39.09 7 8.76 42 1
12 17 F TVK
ANDREW WILSON 18 00.47 9.895.17 39.02 7 8.84 41 1
13 81 F ADAM ELLIS TVK 18 01.47 0.894.90 38.96 6 8.92 40 3
14 74 F PAUL SIMPSON TVK 18 02.84 2.264.55 39.20 7 8.62 39 1
15 73 F ALEX MARSHALL TVK 18 02.97 2.394.51 39.19 5 8.63 38 1
16 99 F ROBERT BOSTON TVK 18 07.78 7.203.28 39.33 6 8.46 37 1
17 35 F TVK
KEVIN CROOK 18 19.03 8.450.51 38.97 4 8.91 36 1
18 33 F TERRY LANGLEY SHE 18 26.21 5.638.83 39.07 4 8.78 35 1
19 57 F CHRIS PINKNEY TVK 17 04.76 Lap8.82 39.49 4 8.26 34 1
20 48 F SIMON ANDREWS WSK 17 05.30 Lap8.69 39.13 4 8.71 33 1
21 9 F CKR
JASON EDGAR 16 18.38 Laps0.59 38.95 6 8.93 32 5
22 41 F NIKOLAS MBK 16 21.16 Laps0.00 39.26 5 8.54 31 1
GOODFELLOW
Not-Classi
34 F CHRIS GUY ULS 13 DNF 39.33 8 8.46 30
Exclusions
66 F ALEX FORD TVK EXCLUDED FROM THE MEETING. REGUL 0
Fastest
18 F TRISTRAM OMAN WLK 36.56 1 2.13
RACE 30 - FINAL 2
PROVISIONAL RESULT - FORMULA 'A'
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 41 A MARK LITCHFIELD TVK 18 18.70 0.55 37.41 13 0.94 30 3
2 42 A NUT 18
MATTHEW GRIFFIN 19.78 1.080.47 37.38 14 0.99 26 5
3 16 A TVK
OLIVER JARVIS 18 20.18 1.480.44 37.27 7 1.14 23 4
4 10 A MICHAEL CONWAY TVK 18 20.61 1.910.40 37.25 17 1.16 21 2
5 74 A TVK
FRASER SHEADER 18 20.72 2.020.40 37.25 17 1.16 20 1
6 7 A TVK
JASON WILLIAMS 18 21.05 2.350.37 37.35 9 1.03 19 9
7 1 A TVK
MICHAEL SPENCER 18 21.14 2.440.36 37.33 14 1.05 18 7
8 0 A DEAN PANRUCKER TVK 18 24.00 5.300.15 37.49 6 0.84 17 1
9 2 A TVK
STEVIE MORRIS 18 24.31 5.610.13 37.48 13 0.85 16 1
10 44 A -
ANDREW SWALES 18 25.07 6.370.08 37.59 7 0.70 15 1
11 13 A WSK
SUSIE STODDART 18 26.16 7.460.00 37.72 10 0.53 14 1
12 47 A TVK
OLI POYSER 18 27.60 8.909.89 37.45 17 0.89 13 1
13 6 A JUSTIN EDGAR CKR 18 28.73 0.039.81 37.59 11 0.70 12 1
14 20 A GARETH HESSION TVK 18 30.65 1.959.67 37.63 9 0.65 11 1
15 4 A JAMES WRIGHT TVK 18 32.28 3.589.55 37.60 8 0.69 10 1
16 28 A PHILIP CHARLES TVK 18 33.11 4.419.49 37.80 13 0.42 9 1
17 26 A MARK ROCHFORD CLA 18 33.93 5.239.44 37.57 9 0.73 8 1
18 31 A PAUL BLAMIRE FEK 40.90 2.20
18 8.94 38.00 8 0.15 7 1
19 71 A CHRIS ROGERS TVK 18 43.38 4.688.77 37.28 12 1.12 6 8
20 23 A DAVID EPTON TVK 17 27.13 Lap7.15 38.40 4 9.63 5 1
21 18 A NEIL DORAN TVK 16 23.67 Laps4.60 38.50 2 9.50 4 6
Not-Classi
46 A JAY HOWARD TVK 3 DNF 37.94 3 0.23 3
25 A MARK DUCHACEK TVK 3 DNF 38.41 2 9.62 2
15 A CHRIS TROTT TVK 1 DNF 43.15 1 4.17 1
Fastest
74 A FRASER SHEADER TVK 37.25 17 1.16
10 A MICHAEL CONWAY TVK 37.25 17 1.16
Points
Webmaster: Graham Smith
| Visit the ABkC Home Page |
Last Updated: 8th June 2000 |