'Super One' Results

2000 Elf-Hill House Hammond S1 National Kart Championships

ABkC Super 1 Website

Fulbeck Seniors Round 2

 Summary of Results

Elf Hill House Hammond S1 Seniors: Fulbeck 14.05.00

 

Hill House Hammond British MSA Kart Championships Formula A

Final 1

  1. Michael Conway
  2. Dean Panrucker
  3. Oliver Jarvis
  4. Chris Trott
  5. Fraser Sheader
  6. Michael Spencer

Final 2

  1. Michael Spencer
  2. Fraser Sheader
  3. Oliver Jarvis
  4. Mark Litchfield
  5. Chris Trott
  6. Jason Williams

ABkC Formula 100C

  1. James Mills
  2. Andrew Tinsley
  3. Michael Holloway
  4. Sam Garford
  5. Alistair Goss
  6. Chris Jiggins

ABkC Formula TKM

  1. Ben Clucas
  2. Ryan Smith
  3. Daniel Clarke
  4. James Hobbs
  5. Sam Quinlan
  6. Mark Parbury

ABkC Formula ICA

  1. David Griffiths
  2. Kevin Crook
  3. Terry Langley
  4. Iain Inglis
  5. Leon Cooke
  6. David Flory

Detailed Results

Posn Class/ Driver Kart Engine Laps Fastest on lap
  Formula A Repechage          
1 DAVID EPTON BIREL ATOMIK 7 46.63 6
2 JUSTIN EDGAR TECNO VORTEX 7 46.53 6
3 PIPPA MANN BRM - 7 46.47 6
4 NEIL DORAN TOP KART CRG 7 46.33 7
5 CHRIS GREEN WRIGHT ROTAX 7 46.28 5
6 PHILIP CHARLES TONYKART PF VORTEX 7 46.27 6
7 MARK DUCHACEK TECNO VORTEX 7 46.17 7
8 TAMSIN CHITTENDEN - ROTAX/ITAL 7 45.78 5
9 GARETH JONES BRM VORTEX 7 43.09 6
DNF PAUL BLAMIRE WRIGHT VORTEX 0 0 0
DNS ANDREW SMITH SWISS HUTLESS PARILLA 0 0 0
  Formala 100C B Final          
1 PHIL HILL WRIGHT SWRD PARILLA 10 44.77 0
2 JAMES WHITBY TONY/AX6 CRG/PARILLA 10 44.76 0
3 LAWRENCE LYON TECNO ROTAX/PARILLA 10 44.74 0
4 ROB HALLS TRULLI PCR 10 44.72 0
5 DAMIEN FINCH TRULLI ROTAX 10 44.72 0
6 TOM WILSON BIREL ATOMIK 10 44.71 0
7 NICK STRONG BRM ITAL 10 44.71 0
8 ANDREW JARMAN BIESSE FOX-LC 10 44.7 0
9 STEWART BAKER MIKE PARILLA/CRG 10 44.69 0
10 PHILIP WILKINSON GILLARD PARILLA 10 44.46 7
11 GUY HALLEY MARI ITAL SISTEM 10 44.46 7
12 DAVID WILSON HAASE TITAN 10 44.36 0
13 CHRIS BONE TRT ROTAX/IAME 10 44.16 0
14 MARTIN BOND ENERGY ITAL 10 42.98 10
15 TOMMY SZARKA TRULLI CRG/PARILLA 10 42.67 0
16 JAMES STYRIN - ITAL SISTEM 10 42.47 6
17 MATT NAPOLITANO BIESSE PARILLA/ROTAX 9 42.04 0
18 KATO ADAMS MARI ITAL SISTEM 9 38.47 4
19 PETE LAWS KOSMIC RWG PARILLA 7 25.93 5
DNF MALCOLM CLARK     8 38.73 0
DNF MARK BRADLEY TRULLI PARILLA 2 31.79 1
DNF BARRY BURTON HAASE BG TITAN 2 19.71 1
DNS ADRIAN DICKENSON ARROW AX6 ROTAX/ITAL 0 0 0
EX DAN TAYLOR TRULLI DW PARILLA 9 42.03 7
  Formula TKM B Final          
1 ADRIAN COLES SPIRIT TKM 10 42.99 10
2 MARTYN BOND VERDE TKM 10 42.96 8
3 CHRIS MILNER VENOM TKM 10 42.9 6
4 GREG MOIR WRIGHT TKM 10 42.88 8
5 JAMES ROWDEN SPIRIT TKM 10 42.62 10
6 ASHLEY EDWARDS VENOM TKM 10 42.58 8
7 JAMES BEACROFT VENOM TKM 10 42.53 7
8 WESLEY GODWIN PROJECT 1 TKM 10 42.44 6
9 JAMES GORNALL WRIGHT TKM 10 42.43 9
10 LEE MABBETT VENOM TKM 10 42.22 8
11 ALEX BOWEN WRIGHT TKM 10 42.05 7
12 JAMES HARRIS VENOM TKM 10 42.05 8
13 KANE TARRANT WRIGHT TKM 10 42.03 8
14 OLIVER MORTIMER VENOM TKM 10 41.95 8
15 DAVID SCOTT PROJECT 1 TKM 10 41.94 8
16 JAMES McLEAN VENOM TKM 10 41.76 2
17 OWEN FOZZARD WRIGHT TKM 10 41.11 8
18 LEE GOLDWATER VENOM TKM 10 40.51 2
19 DANIEL HOLLAND VENOM TKM 10 39.62 10
20 TOM PAGE TKM VERDE 10 39.4 7
21 CHARLIE BRUCE-WHITE SPIRIT TKM 9 42.12 8
22 ROSS LAWRENCE VENOM TKM 9 35.33 9
23 PETER MOORE WRIGHT TKM 9 34.97 6
DNF STUART GOUGH VENOM TKM 6 35.35 5
  ICA B Final          
1 ALEX FORD GOLD PARILLA/CRG 10 46.06 9
2 ADAM ELLIS BRM SAETTA 10 46 10
3 ANDREW WILSON KOSMIC PARILLA 10 45.92 9
4 JASON EDGAR SWISS HUTLESS PARILLA 10 45.89 9
5 ALEX MARSHALL PCR PCR 10 45.66 7
6 CHRIS HOEY TONYKART SAETTA 10 45.58 7
7 ROBERT BOSTON GILLARD SAETTA 10 45.28 9
8 CHRIS NASH GILLARD VORTEX 10 45.23 7
9 CHRIS GUY TONYKART PARILLA 10 45.06 10
10 PAUL SIMPSON CRG PARILLA 10 45.05 7
11 RICHARD YORKE     10 45.02 10
12 ALEX RUSSELL CRG PARILLA 10 44.9 7
13 NIKOLAS GOODFELLOW TRULLI PARILLA/TITAN 10 44.88 8
14 TRISTRAM OMAN TONYKART HRS PARILLA 10 44.57 8
15 KEVIN BAINES FIRST PARILLA 10 44.52 10
16 LEE SHIELDS TONYKART HRS PARILLA 10 44.02 8
17 SAM DICKIE KOSMIC SIRIO 10 43.75 6
18 MATT MATHEOU KOSMIC SIRIO 10 43.74 4
DNF PAUL REILLY TRULLI PARILLA/CRG 6 43.99 6
DNF RICHARD JENKINS TONYKART PARILLA 1 39.31 1
DNF ROWLAND KINCH TRULLI PARILLA 0 0 0
  Formula A Final 1          
1 MICHAEL CONWAY KOSMIC VORTEX 14 48.03 7
2 DEAN PANRUCKER TOP KART COMER 14 47.53 8
3 OLIVER JARVIS TONYKART VORTEX 14 47.38 8
4 CHRIS TROTT KOSMIC VORTEX 14 47.37 14
5 FRASER SHEADER TONYKART VORTEX 14 47.27 5
6 MICHAEL SPENCER GILLARD VORTEX 14 47.21 10
7 ANDREW SWALES TONYKART VORTEX 14 47.19 14
8 GARETH HESSION SWISS HUTLESS ROTAX 14 47.13 5
9 STEVIE MORRIS TECNO VORTEX 14 47.1 11
10 CHRIS ROGERS KOSMIC RICARD VORTEX 14 47.1 14
11 BEN CHANDLER     14 47.02 6
12 NEIL DORAN TOP KART CRG 14 47.01 12
13 DUNCAN MACBRYDE GOLD ROTAX 14 46.99 10
14 DAVID EPTON BIREL ATOMIK 14 46.74 14
15 JASON WILLIAMS TECNO CRG 14 46.69 6
16 JUSTIN EDGAR TECNO VORTEX 14 46.68 6
17 PIPPA MANN BRM - 14 46.64 6
18 MARK LITCHFIELD TONYKART VORTEX/ITAL 14 46.28 8
19 MATTHEW GRIFFIN TONYKART VORTEX 14 45.92 13
20 MARK ROCHFORD WRIGHT VORTEX 14 45.29 13
21 SUSIE STODDART GILLARD CRG 14 45.11 10
DNF JAMES WRIGHT WRIGHT PARILLA 8 44.01 2
DNF DEAN HAWKEY WRIGHT ROTAX 0 0 0
DNF OLI POYSER BIREL ATOMIK 0 0 0
  Formula 100C A Final          
1 JAMES MILLS MARI ITAL SISTEM 14 44.81 3
2 ANDREW TINSLEY ULTIMAX ROTAX 14 44.48 5
3 MICHAEL HOLLOWAY FOX FOX 14 44.4 5
4 SAM GARFORD FOX PARILLA 14 44.4 9
5 ALISTAIR GOSS FIRST CHOICE ROTAX 14 44.39 7
6 CHRIS JIGGINS TOPKART CRG 14 44.32 9
7 RICK NARRAWAY SOLO - 14 44.13 5
8 PHIL HILL WRIGHT SWRD PARILLA 14 44.02 10
9 ADAM WRIGHT WRIGHT PARILLA 14 44 5
10 JAMES WHITBY TONY/AX6 CRG/PARILLA 14 43.91 10
11 ASHLEY TODD GILLARD OGDEN SAETTA 14 43.89 6
12 ROB HALLS TRULLI PCR 14 43.86 11
13 LUKE THOMPSON TECNO ROTAX 14 43.8 4
14 STEVEN SANDERS BIESSE VORTEX/ITAL 14 43.78 10
15 TIFFANY CHITTENDEN - ROTAX/ITAL 14 43.75 6
16 JAMES MARSHALL GILLARD VORTEX/PARILLA 14 43.72 10
17 LAWRENCE LYON TECNO ROTAX/PARILLA 14 43.51 5
18 SCOTT BAINES TRULLI SIRIO/PARILLA/ROTAX 14 43.5 0
19 JAMIE DERBYSHIRE TONY/TRULLI ITAL/VORTEX 14 42.04 7
20 DAVID WANDLESS MIKE ROTAX 12 37.27 3
21 DAVID HOGG HAASE TITAN 9 43.51 6
22 JAMIE JAKINS BIESSE FOX LC 6 43.72 4
DNS MANSEL SMITH MIKE ROTAX 0 0 0
DNS SIMON HARRAWAY TRULLI ROTAX/ITAL 0 0 0
  Formula TKM A Final          
1 BEN CLUCAS PROJECT 1 TKM 14 43.26 10
2 RYAN SMITH PROJECT 1 TKM 14 43.23 3
3 DANIEL ROBERT CLARKE VENOM TKM 14 43.21 4
4 JAMES HOBBS VENOM TKM 14 43.2 4
5 SAM QUINLAN PROJECT 1 TKM 14 43.15 8
6 MARK PARBURY PROJECT 1 TKM 14 43.14 10
7 ADRIAN CROCKETT PROJECT 1 TKM 14 43.13 4
8 JONATHON DAVIES BIZ TKM 14 43.12 8
9 MIKE BRINKWORTH VENOM TKM 14 43.09 4
10 HARRY SODEN VENOM TKM 14 42.98 4
11 ADRIAN COLES SPIRIT TKM 14 42.84 4
12 BEN CRUTTENDEN SOLO TKM 14 42.73 4
13 BEN ROBINSON PROJECT 1 TKM 14 42.72 8
14 DAVID PARKER VENOM TKM 14 42.71 13
15 ANDREW TAYLOR VENOM TKM 14 42.66 3
16 JON BARNES PROJECT 1 TKM 14 42.65 3
17 CHRIS MILNER VENOM TKM 14 42.63 3
18 MARTYN BOND VERDE TKM 14 42.58 3
19 GREG MOIR WRIGHT TKM 14 42.56 9
20 ADAM FERRARI VENOM TKM 14 42.55 3
21 ALAN HOOKEY VENOM TKM 14 42.32 13
22 MATT HALL VENOM TKM 14 41.56 10
23 IAN JONES VENOM TKM 13 39.02 4
EX DANIEL CHAPMAN PROJECT 1 TKM 14 42.92 8
  ICA A Final          
1 DAVID GRIFFITHS TRULLI FALUGA 14 46.36 12
2 KEVIN CROOK TOP KART ROTAX 14 45.8 14
3 TERRY LANGLEY CRG PARILLA 14 45.71 13
4 IAIN INGLIS TONYKART PARILLA 14 45.45 7
5 LEON COOKE TONYKART SEATTA 14 45.39 9
6 DAVID FLORY SWISS HUTLESS TITAN/ROTAX/PARILLA 14 45.37 6
7 JASON GARDNER WRIGHT PARILLA 14 45.32 7
8 SIMON ANDREWS TONYKART IAME 14 45.3 9
9 CHRIS PINKNEY TECNO SAETTA 14 45.26 10
10 ANDREW WILSON KOSMIC PARILLA 14 45.25 8
11 EDWARD PEAD TOP KART COMER 14 45.09 6
12 JASON EDGAR SWISS HUTLESS PARILLA 14 45.06 8
13 JOHN LOCKHART TONYKART VORTEX 14 45.06 9
14 ALEX FORD GOLD PARILLA/CRG 14 44.98 9
15 KEVIN RAYNER TRULLI ROTAX 14 44.91 8
16 GRANT HUNTER BRM SAETTA 14 44.82 7
17 MARTIN PIERCE TRULLI SIRIO 11 34.92 4
18 DAVID STODDART GILLARD PARILLA 9 28.31 8
19 CHRIS GRIEVE CRG FALUGA 8 44.13 6
20 DICKIE WILSON KOSMIC TITAN 4 44.65 3
21 ADAM ELLIS BRM SAETTA 1 40.1 1
22 MIKE MILLS MARI ITAL SISTEM 0 0 0
DNS PAUL RAILSTON TONYKART VORTEX 0 0 0
EX BARRY ELDRIDGE TOP KART PARILLA 14 46.12 9
  Formula A Final 2          
1 MICHAEL SPENCER GILLARD VORTEX 14 47.54 9
2 FRASER SHEADER TONYKART VORTEX 14 47.48 13
3 OLIVER JARVIS TONYKART VORTEX 14 47.41 8
4 MARK LITCHFIELD TONYKART VORTEX/ITAL 14 46.89 7
5 CHRIS TROTT KOSMIC VORTEX 14 46.86 14
6 JASON WILLIAMS TECNO CRG 14 46.82 14
7 DEAN HAWKEY WRIGHT ROTAX 14 46.72 14
8 DEAN PANRUCKER TOP KART COMER 14 46.6 11
9 NEIL DORAN TOP KART CRG 14 46.59 13
10 SUSIE STODDART GILLARD CRG 14 46.59 7
11 GARETH HESSION SWISS HUTLESS ROTAX 14 46.56 13
12 MARK ROCHFORD WRIGHT VORTEX 14 46.45 10
13 JAMES WRIGHT WRIGHT PARILLA 14 46.44 7
14 OLI POYSER BIREL ATOMIK 14 46.15 14
15 JUSTIN EDGAR TECNO VORTEX 14 46.03 13
16 ANDREW SWALES TONYKART VORTEX 14 46.02 7
17 PIPPA MANN BRM - 14 45.87 7
18 CHRIS ROGERS KOSMIC RICARD VORTEX 13 44.02 12
19 DAVID EPTON BIREL ATOMIK 8 25.7 6
20 BEN CHANDLER     8 43.27 7
21 MATTHEW GRIFFIN TONYKART VORTEX 6 42.1 6
22 STEVIE MORRIS TECNO VORTEX 3 46.43 3
23 DUNCAN MACBRYDE GOLD ROTAX 0 0 0
DNS MICHAEL CONWAY KOSMIC VORTEX 0 0 0

Championship Points

Class/Posn Name GrandTotal
Hill House Hammond Formula A British Kart Champs  
1 DEAN PANRUCKER 99
2 MICHAEL SPENCER 95
3 STEVIE MORRIS 75
4 FRASER SHEADER 73
5 OLIVER JARVIS 72
6 JASON WILLIAMS 71
7 NEIL DORAN 65
8 CHRIS TROTT 58
9 CHRIS ROGERS 56
10 ANDREW SWALES 54
11 JUSTIN EDGAR 52
12 MARK LITCHFIELD 50
13 GARETH HESSION 46
14 OLI POYSER 43
15 MICHAEL CONWAY 41
16 JAMES WRIGHT 39
17 DEAN HAWKEY 37
18 MARK ROCHFORD 37
19 SUSIE STODDART 34
20 DUNCAN MACBRYDE 28
21 BEN CHANDLER 19
22 JAY HOWARD 18
23 DAVID EPTON 17
24 PIPPA MANN 16
25 ANDREW SMITH 14
26 PHILIP CHARLES 12
27 MATTHEW GRIFFIN 10
28 MARK DUCHACEK 8
29 GARETH JONES 0
30 TAMSIN CHITTENDEN 0
31 CHRIS GREEN 0
32 PAUL BLAMIRE 0
ABkC Champion Intercontinental A    
1 DAVID GRIFFITHS 221
2 IAIN INGLIS 219
3 TERRY LANGLEY 211
4 KEVIN CROOK 206
5 EDWARD PEAD 189
6 SIMON ANDREWS 188
7 MARTIN PIERCE 185
8 MIKE MILLS 185
9 CHRIS GRIEVE 181
10 JASON GARDNER 179
11 PAUL RAILSTON 177
12 DAVID STODDART 167
13 ALEX FORD 166
14 JASON EDGAR 166
15 BARRY ELDRIDGE 161
16 CHRIS NASH 156
17 ADAM ELLIS 155
18 GRANT HUNTER 154
19 CHRIS HOEY 144
20 DICKIE WILSON 139
21 CHRIS GUY 138
22 NIKOLAS GOODFELLOW 137
23 CHRIS PINKNEY 136
24 DAVID FLORY 133
25 LEON COOKE 133
26 TRISTRAM OMAN 132
27 KEVIN RAYNER 127
28 ANDREW WILSON 118
29 JOHN LOCKHART 113
30 ROBERT BOSTON 108
31 PAUL SIMPSON 102
32 RICHARD JENKINS 101
33 NEIL WALKER 99
34 KEVIN BAINES 98
35 ALEX RUSSELL 97
36 ROWLAND KINCH 93
37 (13) DARRON GIBBS 89
38 MATT MATHEOU 83
39 WESLEY JONES 76
40 ALEX MARSHALL 63
41 LEE SHIELDS 62
42 RICHARD YORKE 59
43 PAUL REILLY 59
44 JOHN JOE WALSH 55
45 SAM DICKIE 38
ABkC Formula 100C    
1 MICHAEL HOLLOWAY 218
2 JAMES MILLS 212
3 ASHLEY TODD 209
4 ADAM WRIGHT 200
5 ALISTAIR GOSS 199
6 ANDREW TINSLEY 198
7 SAM GARFORD 193
8 JAMES WHITBY 191
9 PHIL HILL 185
10 JAMIE DERBYSHIRE 179
11 CHRIS JIGGINS 172
12 STEWART BAKER 167
13 DAVID WANDLESS 161
14 DAVID HOGG 161
15 TIFFANY CHITTENDEN 156
16 RICK NARRAWAY 153
17 KATO ADAMS 145
18 TOM WILSON 144
19 NICK STRONG 143
20 LUKE THOMPSON 141
21 ADRIAN DICKENSON 138
22 MANSEL SMITH 137
23 JAMES STYRIN 137
24 STEVEN SANDERS 135
25 SIMON HARRAWAY 135
26 JAMIE JAKINS 134
27 JAMES MARSHALL 127
28 GUY HALLEY 123
29 ANDREW JARMAN 119
30 SCOTT BAINES 115
31 MARK BRADLEY 113
32 DAMIEN FINCH 112
33 BARRY BURTON 106
34 ROB HALLS 101
35 PETE LAWS 95
36 LAWRENCE LYON 92
37 DAVID WILSON 86
38 STEVE KITE 82
39 CHRIS BONE 76
40 TOMMY SZARKA 74
41 DAN TAYLOR 73
42 PHILIP WILKINSON 72
43 MATT NAPOLITANO 72
44 MARTIN FARMER 64
45 MARTIN BOND 62
46 MATTHEW BURNETT 49
47 DAVID CATT 39
48 MALCOLM CLARK 24
49 ANDREW GOSLING 24
ABkC Formula TKM    
1 BEN CLUCAS 203
2 SAM QUINLAN 200
3 MIKE BRINKWORTH 196
4 ANDREW TAYLOR 188
5 DANIEL ROBERT CLARKE 186
6 JONATHON DAVIES 185
7 RYAN SMITH 183
8 CHRIS MILNER 183
9 JAMES HOBBS 180
10 ALAN HOOKEY 179
11 MARK PARBURY 177
12 GREG MOIR 173
13 DAVID PARKER 173
14 ADRIAN COLES 172
15 IAN JONES 171
16 ADRIAN CROCKETT 166
17 MATT HALL 159
18 DANIEL CHAPMAN 152
19 HARRY SODEN 151
20 JAMES HARRIS 151
21 LEE MABBETT 143
22 BEN ROBINSON 140
23 BEN CRUTTENDEN 138
24 JAMES BEACROFT 135
25 PETER MOORE 133
26 OLIVER MORTIMER 132
27 ADAM FERRARI 130
28 JON BARNES 127
29 WESLEY GODWIN 125
30 MARTYN BOND 125
31 CHRIS LAMARE 117
32 KANE TARRANT 116
33 JAMES ROWDEN 114
34 ASHLEY EDWARDS 104
35 CHARLIE BRUCE-WHITE 96
36 LEE GOLDWATER 95
37 ROSS LAWRENCE 89
38 DAVID SCOTT 88
39 STUART GOUGH 83
40 ALEX BOWEN 77
41 JAMES McLEAN 74
42 JAMES GORNALL 71
43 (S) ANDREW DUNN 67
44 TOM PAGE 61
45 OWEN FOZZARD 56
46 TOM SEWARD 47
47 DANIEL HOLLAND 45
48 DAVID OLDHAM 29
49 TRISTAN HIGNALL 14

Webmaster: Graham Smith

Super 1 Home

| Visit the ABkC Home Page |

Last Updated: 14th May 2000
Copyright © 2000 S1 Series