'Super One' Results

2000 Elf-Hill House Hammond S1 National Kart Championships

ABkC Super 1 Website

Three Sisters Seniors Round 1

          RACE 23 - REPECHAGE          FORMULA 'A' 
                                                          Grid
           Poss   No   Name              Best Lap     
            1    71  CHRIS ROGERS        42.81               2  
            2    12  DEAN HAWKEY         42.95               1 
            3    25  MARK DUCHACEK       43.05               5 
            4    44  ANDREW SWALES       43.06               7 
            5    42  MATTHEW GRIFFIN     43.19               4 
            6    29  TAMSIN CHITTENDEN   43.28               8 
            7    30  CHRIS GREEN         43.03               6 
            8    24  GARETH JONES        43.38              11 
            9    34  PIPPA MANN          43.59               9 
            10   23  DAVID EPTON         0                  10 
            11   31  PAUL BLAMIRE        0                   3 

          RACE 24 - 'B' FINAL            FORMULA 100C
                                                          Grid
           Pos   No   Name               Best Lap         
            1    16  TIFFANY CHITTENDEN  45.78              6  
            2    75  CHRIS JIGGINS       45.93              1 
            3    47  DAVID HOGG          45.77              3 
            4    85  BARRY BURTON        45.97              5 
            5    22  DAMIEN FINCH        45.54              16 
            6    80  ANDREW JARMAN       46.05              2
            7    48  MARTIN FARMER       46.34              4
            8    9   SIMON HARRAWAY      45.62             22
            9    99  DAN TAYLOR          45.87             15 
            10   66  JAMIE JAKINS        46.31              8 
            11   26  LUKE THOMPSON       46.49             20 
            12   24  TOMMY SZARKA        46.17             24 
            13   45  MATT NAPosLITANO     46.21            18
            14   35  MATTHEW BURNETT     46.68             13 
            15   27  DAVID CATT          46.54             21 
            16   79  CHRIS BONE          46.51             19 
            17   55  STEVEN SANDERS      46.44             10 
            18   77  PETE LAWS           46.46              7 
            19   6   MANSEL SMITH        45.48             11 
            20   36  RICK NARRAWAY       45.87             12 
            21   15  SCOTT BAINES        0                 17 
            22   40  DAVID WILSON        0                 14 
            23   12  JAMES MARSHALL      0                  9 
            24   76  ROB HALLS           0                 25 

          RACE 25 - 'B' FINAL            FORMULA TKM
                                                          Grid
           Pos   No   Name                Best Lap         
             1   84  BEN CLUCAS          47.44              2 
             2   72  JAMES BEACROFT      47.65              3 
             3   41  JAMES HOBBS         47.55              5 
             4   64  RYAN SMITH          47.69              7 
             5   11  HARRY SODEN         47.59              9 
             6   6   ADRIAN CROCKETT     47.45              8 
             7   73  ROSS LAWRENCE       47.67             18 
             8   66  KANE TARRANT        47.8               6 
             9   88  DAVID SCOTT         47.76             10 
            10   27  BEN ROBINSON        47.59             21 
            11   15  MARTYN BOND         47.7              17 
            12   86  JAMES ROWDEN        47.62             11 
            13   31  (S) ANDREW DUNN     47.78             15 
            14   49  STUART GOUGH        47.79             23 
            15   29  LEE GOLDWATER       47.89             19 
            16   32  TOM SEWARD          48.08             13 
            17   89  JAMES McLEAN        47.98             20 
            18   28  ADAM FERRARI        48.2              14 
            19   51  ASHLEY EDWARDS      48.06             16 
            20   98  ALEX BOWEN          47.98             22 
            21   30  JON BARNES          48.26             12 
            22   48  CHARLIE BRUCE-WHITE 47.77              4 
            23   19  BEN CRUTTENDEN      48.1               1 
            24   52  TOM PAGE            0                  24 

          RACE 26 - 'B' FINAL            FORMULA ICA
                                                          Grid
           Pos   No   Name                Best Lap         
            1    20  JASON GARDNER       44.41              12 
            2    34  CHRIS GUY           45.13               2
            3    47  PAUL RAILSTON       44.72               3
            4    15  DAVID STODDART      44.83               7
            5    87  GRANT HUNTER        44.9                4
            6    61  KEVIN BAINES        44.81               6
            7    25  DICKIE WILSON       44.86              14
            8    71  RICHARD JENKINS     44.7                1
            9    99  ROBERT BOSTON       45.02              17
            10   74  PAUL SIMPSON        44.94              10
            11   30  PAUL REILLY         45.02              22
            12   67  KEVIN RAYNER        44.99              18
            13   27  MATT MATHEOU        44.8               21
            14   79  JOHN JOE WALSH      45.66               5
            15   49  ROWLAND KINCH       45.22               8
            16   29  ALEX RUSSELL        45.23              11
            17   24  DAVID FLORY         45.09              19
            18   57  CHRIS PINKNEY       45.25              16
            19   19  LEE SHIELDS         46                  9
            20   17  ANDREW WILSON       49.03              15
            21   26  LEON COOKE          0                  13
            22   36  JOHN LOCKHART       44.53              20

          RACE 27 - FINAL 1              FORMULA 'A'
                                                          Grid
           Pos   No   Name                Best Lap        
            1    2   STEVIE MORRIS       42.58              5   
            2    0   DEAN PANRUCKER      42.66              1 
            3    1   MICHAEL SPENCER     42.57              10 
            4    7   JASON WILLIAMS      42.77              4
            5    74  FRASER SHEADER      42.4               3
            6    41  MARK LITCHFIELD     42.64              6  
            7    18  NEIL DORAN          42.75              13  
            8    6   JUSTIN EDGAR        42.69              14 
            9    4   JAMES WRIGHT        42.89              18
            10   44  ANDREW SWALES       42.84              24 
            11   71  CHRIS ROGERS        42.79              21 
            12   26  MARK ROCHFORD       43.11              11 
            13   47  OLI POYSER          42.75              15  
            14   28  PHILIP CHARLES      42.93              19 
            15   16  OLIVER JARVIS       42.54               9 
            16   20  GARETH HESSION      43.02               8 
            17   10  MICHAEL CONWAY      43.12               12 
            18   27  DUNCAN MACBRYDE     46.14               17
            19   46  JAY HOWARD          43.23               2
            20   13  SUSIE STODDART      46.23              16 
            21   25  MARK DUCHACEK       53.35              23 
            22   50  ANDREW SMITH        0                  20 
            23   12  DEAN HAWKEY         0                  22 
            24   15  CHRIS TROTT         0                   7 
          RACE 28 -   FINAL            FORMULA 100C
                                                          Grid
           Pos   No   Name                Best Lap         
            1    2   STEWART BAKER       45.56              3  
            2    32  JAMES WHITBY        45.63              7 
            3    8   KATO ADAMS          45.52              9
            4    70  ADAM WRIGHT         45.61              8
            5    51  ASHLEY TODD         45.72              6
            6    69  ALISTAIR GOSS       45.56             12
            7    3   JAMES MILLS         45.77             10 
            8    21  NICK STRONG         45.62             16
            9    17  MICHAEL HOLLOWAY    45.94              4 
           10    52  ADRIAN DICKENSON    45.86             11
           11    47  DAVID HOGG          45.92             23
           12     4   ANDREW TINSLEY      46.01            15 
           13    88  SAM GARFORD         46.13             19 
           14    83  DAVID WANDLESS      45.96             20 
           15    85  BARRY BURTON        46.11             24
           16    72  MARK BRADLEY        46.26             18 
           17    11  PHIL HILL           46.01              1
           18    19  TOM WILSON          45.97             13
           19    7   JAMES STYRIN        46.32              5
           20   25  STEVE KITE          46.15              14
           21   31  GUY HALLEY          45.94              17
           22   75  CHRIS JIGGINS       46.09              22
           23   13  JAMIE DERBYSHIRE    45.97               2
           24   16  TIFFANY CHITTENDEN  46.59              21
          RACE 29 -   FINAL            FORMULA TKM 
                                                          Grid
           Pos   No  Name	               Best Lap       
            1    3   CHRIS LAMARE        47.38             1                              
            2    4   DANIEL CHAPMAN      47.26             6  
            3    25  ANDREW TAYLOR       47.29             9  
            4    9   SAM QUINLAN         47.12            14 
            5    17  MIKE BRINKWORTH     47.42             7  
            6    12  ALAN HOOKEY         47.29            10 
            7    81  CHRIS MILNER        47.51             3  
            8    78  GREG MOIR           47.47             8 
            9    1   ADRIAN COLES        47.62            15 
            10   14  JAMES HARRIS        47.56             2 
            11   84  BEN CLUCAS          47.48            21  
            12   59  IAN JONES           47.25            18 
            13   7   JONATHON DAVIES     47.6             12 
            14   42  PETER MOORE         47.96             5 
            15   65  LEE MABBETT         47.61            16 
            16   45  MARK PARBURY        47.54            20 
            17   70  OLIVER MORTIMER     47.48            13 
            18   72  JAMES BEACROFT      47.51            22
            19   41  JAMES HOBBS         47.43            23 
            20   10  WESLEY GODWIN       47.67            17 
            21   50  DANIEL CLARKE       47.68            19
            22   64  RYAN SMITH          48.19            24 
            23   80  DAVID PARKER        47.53             4  
            24   13  MATT HALL           47.58            11 

          RACE 30 -   FINAL            FORMULA ICA
                                                          Grid
           Pos   No   Name                Best lap        
            1    21  IAIN INGLIS         44.22              1  
            2    33  TERRY LANGLEY       44.14              5 
            3    35  KEVIN CROOK         44.53              13 
            4    31  CHRIS NASH          44.64               3
            5    20  JASON GARDNER       44.13              21
            6    22  BARRY ELDRIDGE      44.3               9 
            7    6   DAVID GRIFFITHS     44.19             10 
            8    58  EDWARD PEAD         44.58             11 
            9    47  PAUL RAILSTON       44.47             23  
            10   3   MIKE MILLS          44.38              8
            11   64  CHRIS GRIEVE        44.51             15 
            12   16  NEIL WALKER         44.42              6 
            13   23  MARTIN PIERCE       44.4               4 
            14   15  DAVID STODDART      44.47             24
            15   39  (13) DARRON GIBBS   44.64             12 
            16   66  ALEX FORD           44.56             16 
            17   81  ADAM ELLIS          44.36             20 
            18   48  SIMON ANDREWS       44.34             14
            19   41  NIKOLAS GOODFELLOW  44.41             18 
            20   12  CHRIS HOEY          44.67             17 
            21   34  CHRIS GUY           45.19             22
            22   9   JASON EDGAR         44.57              7   
            23   18  TRISTRAM OMAN       45.45              2 
            24   70  WESLEY JONES        46.35             19 
          RACE 31 - FINAL 2              FORMULA 'A' 
                                                          
           Pos   No   Name                Best Lap         
             1   0   DEAN PANRUCKER      42.93                 
             2   2   STEVIE MORRIS       42.95                 
             3   1   MICHAEL SPENCER     42.95                 
             4   7   JASON WILLIAMS      42.81                 
             5   71  CHRIS ROGERS        42.88                
             6   47  OLI PosYSER          42.75         
             7   18  NEIL DORAN          42.87                
             8   16  OLIVER JARVIS       42.85                
             9   6   JUSTIN EDGAR        43.14                 
            10   15  CHRIS TROTT         42.89                
            11   12  DEAN HAWKEY         42.94                
            12   27  DUNCAN MACBRYDE     42.91                
            13   44  ANDREW SWALES       43.19                
            14   46  JAY HOWARD          43.02                
            15   50  ANDREW SMITH        42.98                
            16   13  SUSIE STODDART      43.1                 
            17   4   JAMES WRIGHT        43.02                 
            18   74  FRASER SHEADER      42.93                 
            19   26  MARK ROCHFORD       43.81                
            20   20  GARETH HESSION      43.33                
            21   25  MARK DUCHACEK       43.12              
            22   41  MARK LITCHFIELD     46                    
            23   10  MICHAEL CONWAY      43.25                
            24   28  PHILIP CHARLES      43.74                
Points after Three Sisters - 
Hill House Hammond MSA British Kart Championships
for Formula A
Posn Name Rnd1 Rnd2 Total
1 DEAN PANRUCKER 26 30 56
2 STEVIE MORRIS 30 26 56
3 MICHAEL SPENCER 23 23 46
4 JASON WILLIAMS 21 21 42
5 NEIL DORAN 18 18 36
6 CHRIS ROGERS 14 20 34
7 JUSTIN EDGAR 17 16 33
8 OLI POYSER 12 19 31
9 ANDREW SWALES 15 12 27
10 FRASER SHEADER 20 7 27
11 OLIVER JARVIS 9 17 26
12 JAMES WRIGHT 16 8 24
13 MARK LITCHFIELD 19 3 22
14 MARK ROCHFORD 13 6 19
15 JAY HOWARD 7 11 18
16 DEAN HAWKEY 3 14 17
17 CHRIS TROTT 2 15 17
18 SUSIE STODDART 6 9 15
19 GARETH HESSION 10 5 15
20 DUNCAN MACBRYDE 1 13 14
21 ANDREW SMITH 4 10 14
22 PHILIP CHARLES 11 1 12
23 MICHAEL CONWAY 8 2 10
24 MARK DUCHACEK 5 4 9

ABkC Champion Formula ICA

Posn Name Rd1   Total
1 IAIN INGLIS 124   124
2 CHRIS NASH 113   113
3 TERRY LANGLEY 110   110
4 BARRY ELDRIDGE 103   103
5 KEVIN CROOK 101   101
6 MIKE MILLS 100   100
7 NEIL WALKER 99   99
8 MARTIN PIERCE 99   99
9 DAVID GRIFFITHS 99   99
10 EDWARD PEAD 97   97
11 TRISTRAM OMAN 93   93
12 CHRIS GRIEVE 91   91
13 (13) DARRON GIBBS 89   89
14 PAUL RAILSTON 87   87
15 SIMON ANDREWS 87   87
16 JASON EDGAR 87   87
17 ALEX FORD 86   86
18 CHRIS HOEY 81   81
19 JASON GARDNER 81   81
20 NIKOLAS GOODFELLOW 81   81
21 ADAM ELLIS 81   81
22 DAVID STODDART 79   79
23 CHRIS GUY 76   76
24 WESLEY JONES 76   76
25 GRANT HUNTER 66   66
26 RICHARD JENKINS 65   65
27 KEVIN BAINES 64   64
28 JOHN JOE WALSH 55   55
29 ROWLAND KINCH 53   53
30 DICKIE WILSON 52   52
31 PAUL SIMPSON 52   52
32 ROBERT BOSTON 49   49
33 ALEX RUSSELL 46   46
34 KEVIN RAYNER 45   45
35 LEE SHIELDS 40   40
36 MATT MATHEOU 35   35
37 ANDREW WILSON 33   33
38 LEON COOKE 33   33
39 CHRIS PINKNEY 33   33
40 DAVID FLORY 30   30
41 JOHN LOCKHART 25   25
42 PAUL REILLY 17   17

ABkC Formula 100C

Posn Name Rd1   Total
1 STEWART BAKER 115   115
2 JAMES WHITBY 109   109
3 ASHLEY TODD 106   106
4 ADAM WRIGHT 104   104
5 KATO ADAMS 104   104
6 MICHAEL HOLLOWAY 103   103
7 PHIL HILL 98   98
8 JAMES MILLS 98   98
9 ALISTAIR GOSS 96   96
10 ADRIAN DICKENSON 94   94
11 NICK STRONG 93   93
12 JAMES STYRIN 92   92
13 JAMIE DERBYSHIRE 91   91
14 ANDREW TINSLEY 89   89
15 SAM GARFORD 85   85
16 TOM WILSON 84   84
17 DAVID HOGG 84   84
18 MARK BRADLEY 83   83
19 DAVID WANDLESS 83   83
20 STEVE KITE 82   82
21 GUY HALLEY 78   78
22 BARRY BURTON 77   77
23 CHRIS JIGGINS 75   75
24 TIFFANY CHITTENDEN 67   67
25 ANDREW JARMAN 64   64
26 MARTIN FARMER 60   60
27 JAMIE JAKINS 55   55
28 DAMIEN FINCH 54   54
29 DAN TAYLOR 50   50
30 MATTHEW BURNETT 49   49
31 PETE LAWS 47   47
32 STEVEN SANDERS 47   47
33 MANSEL SMITH 45   45
34 LUKE THOMPSON 44   44
35 SIMON HARRAWAY 44   44
36 RICK NARRAWAY 43   43
37 MATT NAPOLITANO 43   43
38 TOMMY SZARKA 39   39
39 DAVID CATT 39   39
40 CHRIS BONE 39   39
41 JAMES MARSHALL 38   38
42 DAVID WILSON 35   35
43 SCOTT BAINES 31   31
44 ROB HALLS 22   22
45 MARTIN BOND 18   18
46 PHILIP WILKINSON 16   16
47 LAWRENCE LYON 14   14
48 ANDREW GOSLING 0   0

ABkC Formula TKM

Posn Name Rd1   Total
1 CHRIS LAMARE 117   117
2 DANIEL CHAPMAN 105   105
3 ANDREW TAYLOR 102   102
4 MIKE BRINKWORTH 101   101
5 CHRIS MILNER 101   101
6 JAMES HARRIS 99   99
7 ALAN HOOKEY 98   98
8 SAM QUINLAN 98   98
9 GREG MOIR 97   97
10 PETER MOORE 92   92
11 ADRIAN COLES 91   91
12 JONATHON DAVIES 90   90
13 IAN JONES 86   86
14 OLIVER MORTIMER 86   86
15 DAVID PARKER 85   85
16 BEN CLUCAS 85   85
17 LEE MABBETT 84   84
18 MARK PARBURY 81   81
19 MATT HALL 80   80
20 WESLEY GODWIN 79   79
21 JAMES BEACROFT 78   78
22 JAMES HOBBS 76   76
23 DANIEL CLARKE 76   76
24 RYAN SMITH 73   73
25 KANE TARRANT 62   62
26 ADRIAN CROCKETT 61   61
27 HARRY SODEN 61   61
28 DAVID SCOTT 56   56
29 JAMES ROWDEN 53   53
30 ROSS LAWRENCE 51   51
31 BEN CRUTTENDEN 49   49
32 (S) ANDREW DUNN 49   49
33 CHARLIE BRUCE-WHITE 48   48
34 MARTYN BOND 47   47
35 TOM SEWARD 47   47
36 BEN ROBINSON 46   46
37 ADAM FERRARI 45   45
38 JON BARNES 43   43
39 LEE GOLDWATER 42   42
40 ASHLEY EDWARDS 41   41
41 JAMES McLEAN 40   40
42 STUART GOUGH 38   38
43 ALEX BOWEN 36   36
44 TOM PAGE 26   26
45 DAVID OLDHAM 19   19
46 JAMES GORNALL 16   16
47 DANIEL HOLLAND 13   13
48 OWEN FOZZARD 13   13

Webmaster: Graham Smith

Super 1 Home

| Visit the ABkC Home Page |

Last Updated: 25th April 2000
Copyright © 2000 S1 Series