'Super One' Results

2000 Elf-Hill House Hammond S1 National Kart Championships

ABkC Super 1 Website

Kimbolton Juniors Round 1 7/5/00

      
                               'B' FINAL RESULT - FORMULA CADET

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ints
   1  45 C    JON LANCASTER            9 04.82      7.62  00.10  3 8.11  0

   2  77 C    SCOTT MALVERN            9 10.89  6.076.88  00.39  3 7.79  0
   3  24 C    JAKE ROSENZWEIG          9 12.81  7.996.65  00.72  3 7.42  0
   4  64 C    DANIEL CRANKSHAW         9 13.27  8.456.59  00.64  7 7.51  0

   5  22 C    WILL BRATT               9 13.39  8.576.58  00.68  2 7.46 23
   6  90 C    RICHARD PLANT            9 16.45  1.636.21  00.64  2 7.51 22
   7  25 C    STEFAN WILSON            9 17.33  2.516.10  01.06  6 7.04 21

   8  55 C    DOMINIC STOREY           9 17.72  2.906.06  01.21  3 6.88 20
   9  40 C    TOM LAWSON               9 17.87  3.056.04  01.15  6 6.94 19
   10 20 C    LIAM PAYNE               9 18.23  3.416.00  01.19  6 6.90 18
   11 26 C    JAMES BRADSHAW           9 20.28  5.465.76  01.32  5 6.76 17
   12 47 C    MATT HARMAN              9 21.18  6.365.65  01.28  5 6.80 16
   13 27 C    JONATHAN BURKE           9 21.99  7.175.56  00.54  2 7.62 15
   14 97 C    JAMES CAMPION            9 29.35  4.534.71  01.95  7 6.08 14

   15 79 C    LEWIS MITCHELL           9 29.54  4.724.69  02.11  2 5.91 13
   16 91 C    ROBERT DAGG              9 34.34  9.524.15  02.54  4 5.46 12
   17 32 C    WILL LEON                9 44.90  0.082.99  02.42  8 5.58 11

      Not-Classi

      44 C    GEORGE GIBBONS           3   DNF            01.00  2 7.11  2
      Fastest 
      45 C    JON LANCASTER                               00.10  3 8.11

                             'A' FINAL RESULT - FORMULA CADET


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH ints
    1  3   C   FREDDIE MARTIN-         12 02.53      7.99  59.63  2 8.65 55
               DYE
    2  19  C                       
               (S11) ALEXANDER         12 03.00  0.477.94  59.22  2 9.12 52
               SIMS
    3  85  C   JORDAN OAKES            12 03.11  0.587.93  59.37  3 8.95 50
    4  11  C   DANIEL ROWBOTTOM        12 04.76  2.237.78  59.69  5 8.58 49
    5  33  C   ADAM MORGAN             12 04.82  2.297.77  59.72  4 8.55 48
    6  70  C   ADAM                    12 05.92  3.397.67  59.74 11 8.52 47
               CHRISTODOULOU

    7  45  C   JON LANCASTER           12 06.02  3.497.66  59.46  6 8.85 46
    8  28  C   EDWARD HOY              12 06.16  3.637.65  59.64 10 8.64 45
    9  7   C   CRAIG DOLBY             12 06.84  4.317.58  00.05  2 8.17 44
    10 98  C   MATTHEW HAMILTON        12 07.82  5.297.49  59.85 12 8.40 43
    11 10  C   RIKI                    12 08.12  5.597.47  00.03  5 8.19 42
               CHRISTODOULOU
    12 18  C   JASON MOORE             12 09.04  6.517.38  59.83 11 8.42 41

    13 72  C   ADAM BATCH              12 10.91  8.387.21  59.90  5 8.34 40
    14 46  C   JAMES YOUNG             12 13.50  0.976.97  00.13  6 8.08 39
    15 24  C   JAKE ROSENZWEIG         12 13.98  1.456.93  00.24  9 7.95 38
    16 73  C   JONATHAN WALKER         12 15.75  3.226.77  00.33  4 7.85 37
    17 30  C   RY LEON                 12 15.84  3.316.76  00.26 12 7.93 36
    18 17  C   ANDREW WILKES           12 16.09  3.566.73  00.39 12 7.79 35
    19 21  C   ROSSI WORSWICK          12 18.17  5.646.55  00.41  3 7.76 34

    20 42  C   LAWRENCE MATINI         12 21.94  9.416.21  00.39  4 7.79 33
    21 64  C   DANIEL CRANKSHAW        12 21.99  9.466.20  00.20  3 8.00 32
    22 77  C   SCOTT MALVERN           12 22.09  9.566.20  00.56  4 7.60 31
    23 16  C   DANIEL WHITESIDE        12 22.13  9.606.19  00.85  4 7.27 30
    24 6   C   JEREMY METCALFE         12 36.19  3.664.96  59.66  2 8.61 29

       Fastest 
       19 C    (S11) ALEXANDER                             59.22  2 9.12
               SIMS


                        'B' FINAL FORMULA JUNIOR TKM INTERMEDIATES

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ints
   1  77 IN   KEVIN GLOVER            10 11.12      4.28  54.39  5 5.26  0

   2  87 IN   RAYMOND COBBING         10 16.88  5.763.51  55.24  3 4.10  0
   3  62 IN   CRAIG WILDE             10 18.14  7.023.34  55.17  8 4.20  0
   4  71 IN   SARAH BARROW            10 21.11  9.992.95  55.41  5 3.88  0

   5  35 IN   TOM COLLER              10 22.04  0.922.83  55.27  7 4.06 23
   6  39 IN   MATT DANGAR             10 27.60  6.482.12  54.71  6 4.82 22
   7  20 IN   MATHEW DOBSON           10 34.66  3.541.23  56.69  9 2.21 21

   8  50 IN   MATTHEW OLIVER          10 48.03  6.919.61  56.10  4 2.97 20


      Exclusions
      88 IN   HAYLEY GAJ               UNFAIR ADVANTAGE                  0
      Fastest 
      77 IN   KEVIN GLOVER                                54.39  5 5.26


                             'A' FINAL FORMULA JUNIOR TKM INTERMEDIATE


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH ints
    1  58  N   STEPHEN LANE            14 30.22      3.55   1.81  0 1.64 55
    2  52  N   IAN PARSONS             14 30.22      3.55         0 0.00 52
    3  69  N   LUKE JOHNSON            14 30.53  0.313.39   2.76  0 3.17 50
    4  96  N   ALEX MORTIMER           14 30.65  0.433.32   0.33  0 4.73 49
    5  59  N   MICKY HIGHAM            14 32.03  1.812.60   1.15  0 9.62 48
    6  98  N   MARK ROE                14 33.09  2.872.06   3.45  0 6.54 47

    7  72  N   JAMES LEE HARRIS        14 33.48  3.261.85   0.65  0 7.78 46
    8  46  N   VICTOR GIBSON           14 34.20  3.981.48   3.72  0 0.42 45
    9  74  N   MATTHEW HOGAN           14 36.98  6.760.07   4.32  0 7.58 44
    10 78  N   PAUL WALSH              14 37.23  7.019.94   2.59  0 0.53 43
    11 48  N   EDWARD PURCELL          14 39.57  9.358.77   5.76  0 0.69 42
    12 0   N   MARTIN ELLINGHAM        14 39.62  9.408.75   3.13  0 7.85 41

    13 87  N   RAYMOND COBBING         14 40.03  9.818.54   4.44  0 1.97 40
    14 99  N   CHRIS DENT              14 43.50  3.286.84   6.19  0 1.32 39
    15 43  N   DOMINIC BROWN           14 44.66  4.446.28   2.06  0 7.17 38
    16 62  N   CRAIG WILDE             14 46.45  6.235.42   5.95  0 7.99 37
    17 27  N   ROSS MURRAY             14 56.93  6.710.56   5.18  0 0.26 36
    18 82  N   RICHARD LOWE            14 57.11  6.890.48   5.75  0 1.92 35
    19 18  N   JAMES BAKER             13 44.64   Lap4.41   2.28  0 5.42 34

    20 70  N   TIMOTHY MILNER          13 57.33   Lap8.93   2.27  0 3.33 33
    21 22  N   DANIEL HANDS            11 45.95  Laps0.16   5.57  0 4.93 32
    22 41  N   BEN HITCH                0        Laps0.00   0.87  0 5.24 31
    23 71  N   SARAH BARROW             0        Laps0.00         0 0.00 30
    24 77  N   KEVIN GLOVER             0        Laps0.00   5.29  0 3.83 29

       Fastest 
       96 IN   ALEX MORTIMER                                0.33  0 4.73


                          'B' FINAL FORMULA JUNIOR TKM

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ints
   1  19 JT   JAMES SUTTON            10 13.89      3.91  54.92  6 4.54  0

   2  29 JT   CHRISTOPHER             10 14.28  0.393.85  54.82  9 4.67  0
              COOMBES
   3  12 JT   RYAN FURNER             10 15.14  1.253.74  54.70  7 4.84  0
   4  36 JT   JONATHAN HAYSEY         10 16.69  2.803.53  54.83  8 4.66  0

   5  75 JT   CRAIG BREYER            10 19.81  5.923.12  55.02  8 4.40 23
   6  14 JT   DOMINIK JACKSON         10 20.28  6.393.06  54.74  3 4.78 22
   7  28 JT   JAMIE CROXFORD          10 20.72  6.833.01  54.82 10 4.67 21

   8  37 JT   DAVID ROBB              10 21.59  7.702.89  55.15  8 4.23 20
   9  76 JT   DANE SMITH              10 22.38  8.492.79  54.81  4 4.69 19
   10 22 JT   JONATHAN HOBBS          10 22.41  8.522.79  54.94  8 4.51 18
   11 42 JT   RICHARD KEEN            10 22.58  8.692.76  55.11  8 4.28 17
   12 74 JT   CHRIS SMITH             10 23.70  9.812.62  55.02  5 4.40 16
   13 30 JT   BARNABY                 10 24.61  0.722.50  55.22  9 4.13 15
              PITTINGALE
   14 23 JT   RAYMIE EASTWOOD         10 24.66  0.772.50  55.23  9 4.12 14

   15 49 JT   JAMIE FRANKLIN          10 25.06  1.172.44  55.34  9 3.97 13
   16 17 JT   RYAN CANNON             10 25.27  1.382.42  54.78  8 4.73 12
   17 70 JT   JAMES McCARTHY          10 25.43  1.542.40  55.43  7 3.85 11
   18 20 JT   MICHAEL GIBB            10 27.17  3.282.18  55.36  6 3.94 10
   19 84 JT   ROSS CURNOW             10 27.24  3.352.17  55.19  6 4.17  9
   20 24 JT   ADAM CHANDLER           10 29.79  5.901.84  54.95  9 4.50  8

   21 40 JT   SAMUEL HILL             10 39.29  5.400.67  54.68  5 4.86  7
   22 66 JT   RHYS LLOYD              10 00.00  6.118.23  54.88  9 4.59  6
      41 JT   SAM HITCH                5   DNF            55.26  3 4.08  2
      62 JT   DARREN BURKE             5   DNF            56.14  2 2.92  2
      Fastest 
      40 JT   SAMUEL HILL                                 54.68  5 4.86

                     'A' FINAL FORMULA JUNIOR TKM


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH ints
    1  9   T   GEORGE LOVELL            7 50.72      8.81  54.29  5 5.40 55
    2  34  T   DARYL McDONALD           7 50.85  0.138.50  54.16  5 5.58 52
    3  78  T   DANNY CRUTTENDEN         7 52.34  1.625.07  54.82  3 4.67 50
    4  68  T   THOMAS ONSLOW-           7 52.41  1.694.91  54.38  5 5.28 49
               COLE
    5  5   T   STEVEN BARDEN            7 52.72  2.004.21  54.70  5 4.84 48
    6  31  T   TOM THORPE               7 54.18  3.460.96  54.50  5 5.11 46
    7  12  T   RYAN FURNER              7 54.47  3.750.33  54.87  4 4.60 45
    8  4   T   PAUL WILSON              7 54.89  4.179.41  55.51  2 3.74 44
    9 79  T   ASHLEY WHITCROFT         7 55.12  4.408.91  54.55  5 5.04 43
    10 15  T   ROBERT MORRIS            7 55.34  4.628.44  55.48  5 3.78 42
    11 89  T   DAVID GREGORY            7 55.52  4.808.05  55.10  5 4.29 41
    12 63  T   PETER MITCHELL           7 56.51  5.795.94  54.92  4 4.54 40
    13 27  T   JONATHAN                 7 56.62  5.905.71  54.89  4 4.58 39
               ROBERTSON
    14 36  T   JONATHAN HAYSEY          7 56.91  6.195.10  55.11  2 4.28 38
    15 85  T   OLIVER OAKES             7 57.05  6.334.81  55.28  2 4.05 37
    16 21  T   CHRISTOPHER              7 57.42  6.704.04  54.75  4 4.77 36
               RENWICK
    17 39  T   BEN ROBINSON             7 57.49  6.773.89  54.50  5 5.11 35
    18 77  T   JASON PARROTT            7 57.87  7.153.11  55.23  5 4.12 34

    19 19  T   JAMES SUTTON             7 59.30  8.580.19  54.55  5 5.04 33
    20 29  T   CHRISTOPHER              7 03.22  2.502.55  55.09  5 4.31 32
               COOMBES
    21 32  T   JONATHAN ADAM            6 57.99   Lap3.54  54.47  4 5.15 31
    22 16  T   OLIVER ROBERTS           2 10.89  Laps2.55  55.51  2 3.74 30
    23 43  T   MARK SARGENT             0        Laps0.00  54.52  5 5.08 29

       Fastest 
       34 JT   DARYL McDONALD                              54.16  5 5.58

Exclusions 44   RANDAL LYNN              Modified Restrictor












                        'A' FINAL FORMULA JUNIOR YAMAHA INTERCONTINENTAL


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH ints
    1  16  Y   OLIVER TURVEY           14                   55.31  8
    2  8   Y   JAMES BEAN              14                   55.61  8
    3  0   Y   MARTIN PLOWMAN          14                   55.74  12
    4  70  Y   JACK ANDERSON           14                   55.57  13
    5  21  Y   DANIEL ALLIN            14                   55.68  11
    6  27  Y   SIMON WALKER-HANSELL    14                   55.66  11

    7  53  Y   PHILIP ENGLISH          14                   56.82   3
    8  31  Y   MICHAEL LEANING         14                   56.86  13
    9  85  Y   LARS VILJOEN            14                   57.44   7
    10 56  Y   KEVIN ROSS              14                   57.34   8
    11 42  Y   ROLY ANDREASON          14                   57.52  13
    12 20  Y   MARK BROWN              14                   56.90  13

    13 92  Y   CAROL BROWN             14                   57.22  11
   
 

       Fastest 
       16 y   OLIVER TURVEY                                55.31


                       REPERCHARGE FORMULA JUNIOR I.C.A.

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ints
   1  5  J    ED TILLEY                7 06.21      8.25  51.77  7 9.07  0

   2  21 J    THOMAS WEDGWOOD          7 09.83  3.627.48  52.09  5 8.59  0
   3  8  J    KRISTOPHER BAILEY        7 10.00  3.797.45  51.85  5 8.95  0
   4  93 J    TOM RUSSELL              7 10.38  4.177.37  52.14  6 8.51  0
   5  33 J    MARK SMITH               7 13.18  6.976.79  52.31  6 8.26  0
   6  29 J    GARY McPHIE              7 13.29  7.086.76  51.79  5 9.04  0
   7  26 J    TOM HORLEY               7 15.59  9.386.29  52.60  5 7.82  0

   8  47 J    PAUL CURRAN              7 17.17  0.965.97  52.75  7 7.60  0
   9  55 J    CHRIS GORNALL            7 18.09  1.885.79  52.81  7 7.51  0
   10 50 J    CHRIS WADDELL            7 20.50  4.295.31  52.99  7 7.25  0
   11 79 J    ANDREW GRAY              7 21.13  4.925.18  52.02  7 8.69  0
   12 37 J    HUGH BRUNTON             7 28.47  2.263.76  51.88  4 8.90  0
   13 54 J    JAMES MILLER             7 29.46  3.253.58  53.30  4 6.80  0

   14 18 J    PETER REES               7 31.30  5.093.23  54.07  2 5.71  0
   15 16 J    STEVEN KERLIN            6 47.99   Lap0.20  53.88  4 5.98  0

      Not-Classi

      17 J    JOHN BOYD                2   DNF            53.62  2 6.34  0
      Fastest 
      5  J    ED TILLEY                                   51.77  7 9.07


                 FINAL 1  FORMULA JUNIOR I.C.A.


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH ints
    1  4   J   BEN HANLEY              14 03.86      9.17  51.45  6 9.56 30
    2  7   J   RUSSELL LOVE            14 04.00  0.149.16  51.15  6 0.03 26
    3  27  J   PAUL DI RESTA           14 04.65  0.799.09  51.39  8 9.66 23
    4  14  J   RODOLFO GONZALEZ        14 05.35  1.499.01  51.48  8 9.52 21
    5  12  J   JAMES KIRKPATRICK       14 05.52  1.668.99  51.45  5 9.56 20
    6  13  J   RUSSELL PARKES          14 07.64  3.788.76  51.47  6 9.53 19

    7  15  J   CARL BRADLEY            14 13.32  9.468.15  51.74  5 9.12 18
    8  28  J   JACK WILLIS             14 14.80  0.947.99  52.04  3 8.66 17
    9  24  J   DAVID BATCH             14 15.49  1.637.92  51.86  6 8.93 16
    10 69  J   DANIEL DEVEREAUX        14 15.99  2.137.87  51.81  5 9.01 15
    11 67  J   NIALL BREEN             14 16.10  2.247.86  51.69  5 9.19 14
    12 56  J   NICKY MITCHELL          14 16.45  2.597.82  51.82  8 9.00 13

    13 25  J   LIAM WALTERS            14 17.03  3.177.76  51.90  6 8.87 12
    14 73  J   IAN JOHNSTONE           14 18.61  4.757.59  51.84  9 8.97 11
    15 5   J   ED TILLEY               14 19.33  5.477.52  51.57  5 9.38 10
    16 77  J   JORDAN WISE             14 19.57  5.717.49  51.93 13 8.83  9
    17 35  J   DARIYA AGHEVLI          14 21.49  7.637.29  52.00  4 8.72  8
    18 38  J   RONAYNE O'MAHONEY       14 21.76  7.907.26  51.75  4 9.10  7
    19 8   J   KRISTOPHER BAILEY       14 39.47  5.615.46  52.21 13 8.41  6

    20 45  J   N IKKI WILCOX           14 44.51  0.654.96  51.98  3 8.75  5
    21 41  J   OLIVER GEMMILL          13 25.22   Lap7.66  51.91  8 8.86  4
    22 48  J   ADAM KING               13 56.88   Lap8.50  52.71  2 7.66  3
    23 21  J   THOMAS WEDGWOOD         11 38.98  Laps9.33  52.00  4 8.72  2
    24 93  J   TOM RUSSELL              9 00.20  Laps6.72  52.24  8 8.36  1

       Fastest 
       7  J    RUSSELL LOVE                                51.15  6 0.03

JICA FINAL 2 was not held due to the unavailability of an ambulance and medical cover.
In accordance with the championship regulations, 11 rounds will now count out of 13
Championship Points:

Position

Competitor No

ABkC Formula Cadet

Round1 Points

Grand Total

1

3

FREDDIE MARTIN-DYE

123

123

2

S11

(S11) ALEXANDER SIMS

120

120

3

33

ADAM MORGAN

113

113

4

11

DANIEL ROWBOTTOM

112

112

5

70

ADAM CHRISTODOULOU

111

111

6

7

CRAIG DOLBY

109

109

7

18

JASON MOORE

108

108

8

85

JORDAN OAKES

103

103

9

28

EDWARD HOY

97

97

10

6

JEREMY METCALFE

96

96

11

98

MATTHEW HAMILTON

94

94

12

72

ADAM BATCH

92

92

13

10

RIKI CHRISTODOULOU

85

85

14

30

RY LEON

85

85

15

17

ANDREW WILKES

84

84

16

45

JON LANCASTER

84

84

17

46

JAMES YOUNG

81

81

18

21

ROSSI WORSWICK

77

77

19

24

JAKE ROSENZWEIG

77

77

20

73

JONATHAN WALKER

76

76

21

42

LAWRENCE MATINI

74

74

22

16

DANIEL WHITESIDE

71

71

23

77

SCOTT MALVERN

70

70

24

64

DANIEL CRANKSHAW

69

69

25

90

RICHARD PLANT

60

60

26

25

STEFAN WILSON

57

57

27

40

TOM LAWSON

54

54

28

22

WILL BRATT

51

51

29

26

JAMES BRADSHAW

43

43

30

47

MATT HARMAN

43

43

31

20

LIAM PAYNE

40

40

32

55

DOMINIC STOREY

40

40

33

91

ROBERT DAGG

38

38

34

27

JONATHAN BURKE

36

36

35

79

LEWIS MITCHELL

33

33

36

32

WILL LEON

24

24

37

97

JAMES CAMPION

22

22

38

44

GEORGE GIBBONS

12

12

Position

Competitor No

ABkC Junior TKM Intermediate

Round1 Points

Grand Total

1

52

IAN PARSONS

123

123

2

58

STEPHEN LANE

113

113

3

96

ALEX MORTIMER

111

111

4

59

MICKY HIGHAM

105

105

5

72

JAMES LEE HARRIS

105

105

6

78

PAUL WALSH

98

98

7

43

DOMINIC BROWN

94

94

8

69

LUKE JOHNSON

92

92

9

98

MARK ROE

90

90

10

41

BEN HITCH

89

89

11

48

EDWARD PURCELL

88

88

12

46

VICTOR GIBSON

87

87

13

0

MARTIN ELLINGHAM

86

86

14

18

JAMES BAKER

86

86

15

74

MATTHEW HOGAN

84

84

16

82

RICHARD LOWE

78

78

17

99

CHRIS DENT

78

78

18

27

ROSS MURRAY

76

76

19

70

TIMOTHY MILNER

73

73

20

22

DANIEL HANDS

72

72

21

87

RAYMOND COBBING

67

67

22

71

SARAH BARROW

65

65

23

39

MATT DANGAR

59

59

24

62

CRAIG WILDE

58

58

25

77

KEVIN GLOVER

50

50

26

20

MATHEW DOBSON

45

45

27

50

MATTHEW OLIVER

40

40

28

35

TOM COLLER

36

36

29

88

HAYLEY GAJ

27

27

30

25

JAMES TAYLOR

X

X

Position

Competitor No

Hill House Hammond MSA JICA

Round1 Points

Grand Total

1

4

BEN HANLEY

30

30

2

7

RUSSELL LOVE

26

26

3

27

PAUL DI RESTA

23

23

4

14

RODOLFO GONZALEZ

21

21

5

12

JAMES KIRKPATRICK

20

20

6

13

RUSSELL PARKES

19

19

7

15

CARL BRADLEY

18

18

8

28

JACK WILLIS

17

17

9

24

DAVID BATCH

16

16

10

69

DANIEL DEVEREAUX

15

15

11

67

NIALL BREEN

14

14

12

56

NICKY MITCHELL

13

13

13

25

LIAM WALTERS

12

12

14

73

IAN JOHNSTONE

11

11

15

5

ED TILLEY

10

10

16

77

JORDAN WISE

9

9

17

35

DARIYA AGHEVLI

8

8

18

38

RONAYNE O'MAHONEY

7

7

19

8

KRISTOPHER BAILEY

6

6

20

45

N IKKI WILCOX

5

5

21

41

OLIVER GEMMILL

4

4

22

48

ADAM KING

3

3

23

21

THOMAS WEDGWOOD

2

2

24

93

TOM RUSSELL

1

1

Position

Competitor No

Formula Junior TKM

Round1 Points

Grand Total

1

34

DARYL McDONALD

119

119

2

4

PAUL WILSON

115

115

3

9

GEORGE LOVELL

113

113

4

68

THOMAS ONSLOW-COLE

111

111

5

31

TOM THORPE

108

108

6

79

ASHLEY WHITCROFT

103

103

7

15

ROBERT MORRIS

100

100

8

5

STEVEN BARDEN

99

99

9

78

DANNY CRUTTENDEN

97

97

10

85

OLIVER OAKES

94

94

11

27

JONATHAN ROBERTSON

93

93

12

89

DAVID GREGORY

91

91

13

39

BEN ROBINSON

89

89

14

63

PETER MITCHELL

87

87

15

12

RYAN FURNER

85

85

16

16

OLIVER ROBERTS

84

84

17

21

CHRISTOPHER RENWICK

83

83

18

43

MARK SARGENT

83

83

19

32

JONATHAN ADAM

82

82

20

36

JONATHAN HAYSEY

80

80

21

77

JASON PARROTT

80

80

22

29

CHRISTOPHER COOMBES

75

75

23

19

JAMES SUTTON

73

73

24

75

CRAIG BREYER

66

66

25

28

JAMIE CROXFORD

61

61

26

14

DOMINIK JACKSON

58

58

27

37

DAVID ROBB

56

56

28

76

DANE SMITH

54

54

29

42

RICHARD KEEN

49

49

30

30

BARNABY PITTINGALE

46

46

31

74

CHRIS SMITH

45

45

32

40

SAMUEL HILL

45

45

33

23

RAYMIE EASTWOOD

43

43

34

49

JAMIE FRANKLIN

43

43

35

41

SAM HITCH

42

42

36

22

JONATHAN HOBBS

41

41

37

62

DARREN BURKE

40

40

38

70

JAMES McCARTHY

39

39

39

66

RHYS LLOYD

38

38

40

17

RYAN CANNON

36

36

41

24

ADAM CHANDLER

30

30

42

84

ROSS CURNOW

30

30

43

20

MICHAEL GIBB

27

27

44

65

BENJY RUSSELL

15

15

45

11

MARTIN SMITH

15

15

46

18

JOHN CLOSE

15

15

47

80

JAMES FROST

8

8

48

44

RANDAL LYNN

X

X

Position

Competitor No

Formula Junior Yamaha

Round1 Points

Grand Total

1

16

OLIVER TURVEY

127

127

2

8

JAMES BEAN

120

120

3

70

JACK ANDERSON

115

115

4

21

DANIEL ALLIN

113

113

5

27

SIMON WALKER-HANSELL

113

113

6

56

KEVIN ROSS

107

107

7

0

MARTIN PLOWMAN

103

103

8

31

MICHAEL LEANING

98

98

9

85

LARS VILJOEN

95

95

10

42

ROLY ANDREASON

87

87

11

20

MARK BROWN

85

85

12

53

PHILIP ENGLISH

80

80

13

92

CAROL BROWN

74

74

         

Webmaster: Graham Smith

Super 1 Home

| Visit the ABkC Home Page |

Last Updated: 8th May 2000
Copyright © 2000 S1 Series