'Super One' Results
2000 Elf-Hill House Hammond S1 National Kart Championships Clay Pigeon Juniors Round 2 (With JICA Points updated from Nutts Corner Round) Result
RACE 22 - REPERCHARGE
PROVISIONAL RESULT - FORMULA JUNIOR ICA
Po No t Name lu aps Time hind MPH st Lap On MPH ints
1 13 J RUSSELL PARKES 9 24.26 0.60 35.39 8 1.51 0
2 28 J JACK WILLIS 9 25.22 0.960.45 35.39 7 1.51 0
3 67 J NIALL BREEN 9 25.38 1.120.43 35.45 8 1.43 0
4 69 J DANIEL DEVEREAUX 9 25.57 1.310.40 35.44 7 1.44 0
5 22 J SAM BIRD 9 28.18 3.920.00 35.77 5 0.97 0
6 38 J RONAYNE O'MAHONEY 9 31.33 7.079.52 35.67 8 1.11 0
7 47 J PAUL CURRAN 9 32.37 8.119.36 35.96 8 0.70 0
8 55 J CHRIS GORNALL 9 35.11 0.858.96 36.41 6 0.07 0
9 33 J MARK SMITH 9 37.99 3.738.54 36.21 8 0.35 0
10 26 J TOM HORLEY 8 30.54 Lap4.12 36.24 5 0.30 0
Not-Classi
41 J OLIVER GEMMILL 5 DNF 36.02 3 0.61 0
54 J JAMES MILLER 2 DNF 36.87 1 9.45 0
Fastest
28 J JACK WILLIS 35.39 7 1.51
13 J RUSSELL PARKES 35.39 8 1.51
RACE 23 - 'B' FINAL
PROVISIONAL RESULT - FORMULA JUNIOR TKM INTERMEDIATE
Po No t Name lu aps Time hind MPH st Lap On MPH ints
1 46 IN VICTOR GIBSON 8 55.60 6.16 38.36 2 7.52 0
2 27 IN ROSS MURRAY 8 55.72 0.126.03 38.37 2 7.51 0
3 74 IN MATTHEW HOGAN 8 57.43 1.834.20 38.73 3 7.07 0
4 20 IN MATHEW DOBSON 8 57.98 2.383.62 38.79 3 7.00 0
5 35 IN TOM COLLER 8 58.26 2.663.32 38.75 3 7.05 23
Not-Classi
99 IN CHRIS DENT 0 arter 2
Non-Starte
50 IN MATTHEW OLIVER 2
Fastest
46 IN VICTOR GIBSON 38.36 2 7.52
RACE 24 - 'B' FINAL
PROVISIONAL RESULT - FORMULA CADET
Po No t Name lu aps Time hind MPH st Lap On MPH ints
1 55 C DOMINIC STOREY 8 43.02 2.52 42.63 7 2.76 0
2 24 C JAKE ROSENZWEIG 8 43.10 0.082.51 42.67 7 2.72 0
3 30 C RY LEON 8 48.51 5.491.85 42.60 6 2.79 0
4 99 C CHRIS PALMER 8 48.69 5.671.83 43.05 3 2.35 0
5 90 C RICHARD PLANT 8 49.14 6.121.77 42.72 5 2.67 23
6 27 C JONATHAN BURKE 8 50.34 7.321.63 43.13 5 2.27 22
7 26 C JAMES BRADSHAW 8 51.35 8.331.51 43.24 8 2.16 21
8 21 C ROSSI WORSWICK 8 51.43 8.411.50 42.73 3 2.66 20
9 97 C JAMES CAMPION 8 51.92 8.901.44 43.15 2 2.25 19
10 32 C WILL LEON 8 52.15 9.131.42 42.73 3 2.66 18
11 73 C JONATHAN WALKER 8 55.10 2.081.07 43.66 3 1.76 17
12 25 C STEFAN WILSON 8 00.94 7.920.41 42.94 6 2.46 16
13 79 C LEWIS MITCHELL 7 09.98 Lap4.49 43.64 5 1.77 15
Non-Starte
47 C MATT HARMAN 2
Fastest
30 C RY LEON 42.60 6 2.79
RACE 25 - 'B' FINAL
PROVISIONAL RESULT - FORMULA JUNIOR TKM
Po No t Name lu aps Time hind MPH st Lap On MPH ints
1 37 JT DAVID ROBB 9 40.51 8.18 37.49 8 8.63 0
2 15 JT ROBERT MORRIS 9 40.63 0.128.17 37.53 4 8.58 0
3 12 JT RYAN FURNER 9 41.88 1.377.99 37.78 8 8.25 0
4 19 JT JAMES SUTTON 9 45.80 5.297.45 37.54 7 8.56 0
5 63 JT PETER MITCHELL 9 46.18 5.677.40 37.48 7 8.64 23
6 44 JT RANDAL LYNN 9 46.47 5.967.36 37.88 7 8.13 22
7 84 JT ROSS CURNOW 9 48.16 7.657.13 37.53 9 8.58 21
8 76 JT DANE SMITH 9 49.15 8.646.99 37.84 7 8.18 20
9 66 JT RHYS LLOYD 9 49.33 8.826.97 38.09 5 7.86 19
10 17 JT RYAN CANNON 9 49.47 8.966.95 37.63 7 8.45 18
11 80 JT JAMES FROST 9 49.73 9.226.91 37.86 9 8.15 17
12 74 JT CHRIS SMITH 9 50.81 0.306.77 38.00 7 7.97 16
13 23 JT RAYMIE EASTWOOD 9 51.13 0.626.73 37.95 9 8.04 15
14 22 JT JONATHAN HOBBS 9 51.88 1.376.63 37.76 2 8.28 14
15 32 JT JONATHAN ADAM 9 53.27 2.766.44 37.71 6 8.34 13
16 30 JT BARNABY 9 54.05 3.546.34 38.14 4 7.80 12
PITTINGALE
17 36 JT JONATHAN HAYSEY 9 56.32 5.816.05 38.08 3 7.87 11
18 21 JT CHRISTOPHER 9 04.05 3.545.07 37.89 7 8.11 10
RENWICK
19 53 JT OLIVER FIELD 9 06.66 6.154.75 38.11 7 7.84 9
20 20 JT MICHAEL GIBB 9 08.96 8.454.47 38.04 5 7.92 8
21 28 JT JAMIE CROXFORD 8 41.10 Lap2.76 38.00 7 7.97 7
22 18 JT JOHN CLOSE 8 24.00 Lap7.98 38.39 8 7.49 6
23 24 JT ADAM CHANDLER 6 09.05 Laps9.64 37.57 5 8.52 5
RACE 25 - 'B' FINAL
PROVISIONAL RESULT - FORMULA JUNIOR TKM
Po No t Name lu aps Time hind MPH st Lap On MPH ints
Not-Classi
39 JT BEN ROBINSON 5 DNF 37.52 5 8.59 2
Fastest
63 JT PETER MITCHELL 37.48 7 8.64
RACE 26 - FINAL 1
PROVISIONAL RESULT - FORMULA JUNIOR ICA
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH ints
1 4 J BEN HANLEY 17 54.44 2.14 34.74 14 2.48 30
2 7 J RUSSELL LOVE 17 56.00 1.562.00 34.80 14 2.39 26
3 27 J PAUL DI RESTA 17 56.64 2.201.94 34.88 15 2.27 23
4 77 J JORDAN WISE 17 58.24 3.801.80 34.94 9 2.18 21
5 14 J RODOLFO GONZALEZ 17 59.61 5.171.69 34.85 12 2.31 20
6 12 J JAMES KIRKPATRICK 17 59.79 5.351.67 34.84 16 2.33 19
7 13 J RUSSELL PARKES 17 00.93 6.491.57 34.73 7 2.49 18
8 73 J IAN JOHNSTONE 17 01.20 6.761.55 34.94 8 2.18 17
9 15 J CARL BRADLEY 17 01.83 7.391.50 35.02 5 2.06 16
10 37 J HUGH BRUNTON 17 02.38 7.941.45 34.87 8 2.28 15
11 29 J GARY McPHIE 17 03.93 9.491.32 34.91 4 2.22 14
12 28 J JACK WILLIS 17 04.99 0.551.23 34.88 3 2.27 13
13 67 J NIALL BREEN 17 05.34 0.901.20 34.98 14 2.12 12
14 45 J N IKKI WILCOX 17 05.56 1.121.18 35.09 17 1.95 11
15 48 J ADAM KING 17 06.27 1.831.12 35.01 17 2.07 10
16 69 J DANIEL DEVEREAUX 17 08.10 3.660.96 35.12 3 1.91 9
17 17 J JOHN BOYD 17 09.40 4.960.86 34.74 16 2.48 8
18 24 J DAVID BATCH 17 10.50 6.060.76 34.88 14 2.27 7
19 56 J NICKY MITCHELL 17 12.33 7.890.61 35.27 14 1.69 6
20 18 J
PETER REES 17 14.43 9.990.44 35.48 17 1.38 5
21 5 J ED TILLEY 17 15.21 0.770.38 34.96 14 2.15 4
22 8 J KRISTOPHER BAILEY 17 15.41 0.970.36 34.98 5 2.12 3
23 21 J THOMAS WEDGWOOD 17 25.49 1.059.55 35.42 17 1.47 2
Not-Classi
25 J LIAM WALTERS 8 DNF 34.94 5 2.18 1
Fastest
13 J RUSSELL PARKES 34.73 7 2.49
RACE 27 - 'A' FINAL
PROVISIONAL RESULT - FORMULA CADET
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH ints
1 19 C (S11) ALEXANDER 15 21.09 4.03 40.75 2 4.74 55
SIMS
2 3 C
FREDDIE MARTIN- 15 21.24 0.154.02 40.80 3 4.68 52
DYE
3 6 C JEREMY METCALFE 15 23.25 2.163.88 40.78 2 4.70 50
4 70 C ADAM 15 23.80 2.713.84 41.04 2 4.42 49
CHRISTODOULOU
5 45 C JON LANCASTER 15 28.24 7.153.53 41.41 10 4.02 48
6 7 C CRAIG DOLBY 15 28.34 7.253.52 41.00 3 4.46 47
7 85 C JORDAN OAKES 15 31.61 0.523.30 41.56 11 3.87 46
8 24 C JAKE ROSENZWEIG 15 31.76 0.673.28 41.38 2 4.06 45
9 72 C ADAM BATCH 15 33.09 2.003.19 41.66 4 3.76 44
10 11 C DANIEL ROWBOTTOM 15 33.19 2.103.19 41.37 2 4.07 43
11 46 C JAMES YOUNG 15 36.67 5.582.95 41.51 5 3.92 42
12 10 C RIKI 15 37.25 6.162.91 41.86 1 3.55 41
CHRISTODOULOU
13 98 C MATTHEW HAMILTON 15 37.28 6.192.91 41.32 2 4.12 40
14 33 C ADAM MORGAN 15 37.64 6.552.89 41.63 1 3.79 39
15 18 C JASON MOORE 15 37.69 6.602.88 41.42 13 4.01 38
16 77 C SCOTT MALVERN 15 38.07 6.982.86 41.79 4 3.62 37
17 17 C ANDREW WILKES 15 38.73 7.642.81 41.95 3 3.46 36
18 28 C EDWARD HOY 15 40.06 8.972.72 41.75 7 3.67 35
19 30 C RY LEON 15 40.18 9.092.72 41.88 13 3.53 34
20 22 C
WILL BRATT 15 42.68 1.592.55 41.57 8 3.85 33
21 40 C TOM LAWSON 15 43.51 2.422.49 41.87 12 3.54 32
22 55 C DOMINIC STOREY 15 44.86 3.772.41 42.07 2 3.33 31
23 99 C CHRIS PALMER 15 51.45 0.361.98 41.98 2 3.43 30
24 20 C LIAM PAYNE 15 54.01 2.921.81 41.87 1 3.54 29
Fastest
19 C (S11) ALEXANDER 40.75 2 4.74
SIMS
RACE 28 - 'A' FINAL
PROVISIONAL RESULT - FORMULA JUNIOR TKM INTERMEDIATE
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH ints
1 52 N IAN PARSONS 17 38.31 8.55 37.10 5 9.14 55
2 58 N STEPHEN LANE 17 38.69 0.388.52 37.16 2 9.06 52
3 0 N MARTIN ELLINGHAM 17 42.46 4.158.24 37.38 10 8.77 50
4 69 N LUKE JOHNSON 17 42.55 4.248.23 37.19 2 9.02 49
5 98 N MARK ROE 17 43.71 5.408.15 37.37 5 8.78 48
6 87 N RAYMOND COBBING 17 43.97 5.668.13 37.25 2 8.94 47
7 96 N ALEX MORTIMER 17 44.17 5.868.11 37.14 14 9.09 46
8 72 N JAMES LEE HARRIS 17 44.29 5.988.10 37.41 6 8.73 45
9 77 N KEVIN GLOVER 17 46.67 8.367.93 37.15 15 9.07 44
10 46 N VICTOR GIBSON 17 49.14 0.837.74 37.53 11 8.58 43
11 18 N JAMES BAKER 17 50.55 2.247.64 37.86 4 8.15 42
12 43 N DOMINIC BROWN 17 50.66 2.357.63 37.70 11 8.36 41
13 78 N PAUL WALSH 17 50.82 2.517.62 37.69 13 8.37 40
14 48 N EDWARD PURCELL 17 55.78 7.477.26 37.96 8 8.03 39
15 27 N ROSS MURRAY 17 56.42 8.117.21 37.90 3 8.10 38
16 74 N MATTHEW HOGAN 17 57.04 8.737.17 37.88 17 8.13 37
17 20 N MATHEW DOBSON 17 57.20 8.897.16 37.91 17 8.09 36
18 82 N RICHARD LOWE 17 57.52 9.217.13 37.84 3 8.18 35
19 59 N MICKY HIGHAM 17 06.13 7.826.52 37.26 2 8.93 34
20 88 N
HAYLEY GAJ 16 44.45 Lap5.26 37.56 8 8.54 33
21 62 N CRAIG WILDE 16 49.29 Lap4.92 37.85 9 8.16 32
22 22 N DANIEL HANDS 16 03.41 Lap3.97 39.97 9 5.61 31
23 41 N BEN HITCH 16 14.76 Lap3.23 37.30 2 8.88 30
24 39 N MATT DANGAR 0 Laps0.00 0 0.00 29
Fastest
52 IN IAN PARSONS 37.10 5 9.14
RACE 29 - 'A' FINAL
PROVISIONAL RESULT - FORMULA JUNIOR TKM
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH ints
1 5 T STEVEN BARDEN 17 16.88 2.06 37.08 7 9.17 55
2 4 T PAUL WILSON 17 17.42 0.542.03 36.86 7 9.46 52
3 68 T THOMAS ONSLOW- 17 18.02 1.141.99 36.92 6 9.38 50
COLE
4 27 T JONATHAN 17 23.53 6.651.68 37.06 4 9.19 49
ROBERTSON
5 85 T OLIVER OAKES 17 26.55 9.671.51 37.29 7 8.89 48
6 78 T DANNY CRUTTENDEN 17 26.91 0.031.49 37.01 4 9.26 47
7 37 T DAVID ROBB 17 27.91 1.031.44 37.30 5 8.88 46
8 19 T JAMES SUTTON 17 29.26 2.381.36 36.97 7 9.31 45
9 43 T MARK SARGENT 17 29.54 2.661.35 36.98 7 9.30 44
10 15 T ROBERT MORRIS 17 30.17 3.291.31 37.16 5 9.06 43
11 9 T GEORGE LOVELL 17 32.58 5.701.18 37.01 6 9.26 42
12 12 T RYAN FURNER 17 33.80 6.921.11 37.19 5 9.02 41
13 75 T CRAIG BREYER 17 34.18 7.301.09 37.27 4 8.91 40
14 29 T CHRISTOPHER 17 35.36 8.481.03 37.08 5 9.17 39
COOMBES
15 40 T SAMUEL HILL 17 43.78 6.900.58 36.96 7 9.32 38
16 16 T OLIVER ROBERTS 17 54.91 8.039.99 37.38 2 8.77 37
17 89 T DAVID GREGORY 17 57.75 0.879.85 37.47 4 8.65 36
18 31 T TOM THORPE 17 03.39 6.519.56 37.20 3 9.01 35
19 77 T JASON PARROTT 17 35.90 9.027.98 37.27 7 8.91 34
20 14 T DOMINIK JACKSON 17 01.72 4.846.82 37.63 7 8.45 33
21 42 T RICHARD KEEN 16 41.41 Lap8.31 37.38 3 8.77 32
22 79 T ASHLEY WHITCROFT 14 22.73 Laps4.36 37.67 4 8.40 31
23 34 T DARYL McDONALD 9 36.84 Laps0.09 37.04 7 9.22 30
Exclusions
11 JT MARTIN SMITH EXCLUDED - NON COMPLIANCE 0
Fastest
4 JT PAUL WILSON 36.86 7 9.46
RACE 30 - FINAL 2
PROVISIONAL RESULT - FORMULA JUNIOR ICA
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH ints
1 13 J RUSSELL PARKES 17 34.85 4.60 39.86 12 5.74 30
2 4 J BEN HANLEY 17 35.54 0.694.56 40.44 10 5.08 26
3 29 J GARY McPHIE 17 35.89 1.044.54 38.80 15 6.99 23
4 56 J NICKY MITCHELL 17 36.07 1.224.52 39.38 10 6.29 21
5 7 J RUSSELL LOVE 17 36.51 1.664.50 40.89 0 4.58 20
6 12 J JAMES KIRKPATRICK 17 38.30 3.454.38 40.40 10 5.12 19
7 14 J RODOLFO GONZALEZ 17 39.15 4.304.33 40.31 11 5.23 18
8 15 J CARL BRADLEY 17 41.68 6.834.17 36.75 12 9.61 17
9 27 J PAUL DI RESTA 17 42.39 7.544.12 40.46 11 5.06 16
10 37 J HUGH BRUNTON 17 43.00 8.154.08 41.27 0 4.17 15
11 28 J JACK WILLIS 17 45.17 0.323.95 39.66 8 5.97 14
12 5 J ED TILLEY 17 48.21 3.363.76 40.29 8 5.25 13
13 67 J NIALL BREEN 17 48.46 3.613.75 40.16 10 5.39 12
14 77 J JORDAN WISE 17 49.27 4.423.70 40.16 10 5.39 11
15 18 J PETER REES 17 51.56 6.713.55 40.00 9 5.58 10
16 73 J IAN JOHNSTONE 17 52.40 7.553.50 40.74 10 4.75 9
17 69 J DANIEL DEVEREAUX 17 58.81 3.963.12 41.34 7 4.10 8
18 48 J ADAM KING 17 00.00 5.153.04 42.27 0 3.13 7
19 8 J KRISTOPHER BAILEY 17 03.34 8.492.85 41.08 17 4.38 6
20 24 J DAVID BATCH 17 14.91 0.062.17 41.37 16 4.07 5
21 21 J THOMAS WEDGWOOD 16 37.47 Lap1.82 42.45 6 2.95 4
22 25 J LIAM WALTERS 16 08.91 Lap0.02 40.45 10 5.07 3
23 17 J JOHN BOYD 5 37.45 Laps1.92 41.56 4 3.87 2
Exclusions
45 J N IKKI WILCOX EXCLUDED FROM MEETING 0
Fastest
15 J CARL BRADLEY 36.75 12 9.61
RACE 30 - FINAL 2
PROVISIONAL RESULT - FORMULA JUNIOR ICA
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH ints
1 13 J RUSSELL PARKES 17 34.85 4.60 39.86 12 5.74 30
2 4 J BEN HANLEY 17 35.54 0.694.56 40.44 10 5.08 26
3 29 J GARY McPHIE 17 35.89 1.044.54 38.80 15 6.99 23
4 56 J NICKY MITCHELL 17 36.07 1.224.52 39.38 10 6.29 21
5 7 J RUSSELL LOVE 17 36.51 1.664.50 40.89 0 4.58 20
6 12 J JAMES KIRKPATRICK 17 38.30 3.454.38 40.40 10 5.12 19
7 14 J RODOLFO GONZALEZ 17 39.15 4.304.33 40.31 11 5.23 18
8 15 J CARL BRADLEY 17 41.68 6.834.17 36.75 12 9.61 17
9 27 J PAUL DI RESTA 17 42.39 7.544.12 40.46 11 5.06 16
10 37 J HUGH BRUNTON 17 43.00 8.154.08 41.27 0 4.17 15
11 28 J JACK WILLIS 17 45.17 0.323.95 39.66 8 5.97 14
12 5 J ED TILLEY 17 48.21 3.363.76 40.29 8 5.25 13
13 67 J NIALL BREEN 17 48.46 3.613.75 40.16 10 5.39 12
14 77 J JORDAN WISE 17 49.27 4.423.70 40.16 10 5.39 11
15 18 J PETER REES 17 51.56 6.713.55 40.00 9 5.58 10
16 73 J IAN JOHNSTONE 17 52.40 7.553.50 40.74 10 4.75 9
17 69 J DANIEL DEVEREAUX 17 58.81 3.963.12 41.34 7 4.10 8
18 48 J ADAM KING 17 00.00 5.153.04 42.27 0 3.13 7
19 8 J KRISTOPHER BAILEY 17 03.34 8.492.85 41.08 17 4.38 6
20 24 J DAVID BATCH 17 14.91 0.062.17 41.37 16 4.07 5
21 21 J THOMAS WEDGWOOD 16 37.47 Lap1.82 42.45 6 2.95 4
22 25 J LIAM WALTERS 16 08.91 Lap0.02 40.45 10 5.07 3
23 17 J JOHN BOYD 5 37.45 Laps1.92 41.56 4 3.87 2
Exclusions
45 J N IKKI WILCOX EXCLUDED FROM MEETING 0
Fastest
15 J CARL BRADLEY 36.75 12 9.61
RACE 31 - 'A' FINAL
PROVISIONAL RESULT - FORMULA YAMAHA
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH ints
1 8 Y JAMES BEAN 17 47.52 7.86 37.98 15 8.00 55
2 16 Y OLIVER TURVEY 17 54.44 6.927.36 37.97 11 8.01 52
3 0 Y MARTIN PLOWMAN 17 54.56 7.047.35 37.83 8 8.19 50
4 21 Y DANIEL ALLIN 17 02.87 5.356.75 38.70 16 7.11 49
5 70 Y JACK ANDERSON 17 03.04 5.526.74 38.51 10 7.34 48
6 56 Y KEVIN ROSS 17 05.35 7.836.58 38.13 13 7.81 47
7 53 Y PHILIP ENGLISH 17 09.24 1.726.31 38.20 14 7.72 46
8 31 Y MICHAEL LEANING 17 11.23 3.716.17 38.56 14 7.28 45
9 20 Y MARK BROWN 17 15.06 7.545.91 38.88 13 6.89 44
10 85 Y LARS VILJOEN 17 16.27 8.755.83 38.97 11 6.78 43
11 42 Y ROLY ANDREASON 16 56.48 Lap4.43 40.27 5 5.27 42
12 27 Y SIMON WALKER- 16 25.15 6.66 38.35 10 7.54 41
HANSELL
13 92 Y CAROL BROWN 0 0.00 0 0.00 40
Fastest
0 Y MARTIN PLOWMAN 37.83 8 8.19
Provisional Points after Round 2 at Clay Pigeon
Webmaster: Graham Smith
| Visit the ABkC Home Page |
Last Updated: 28th May 2000 |