(See also www.karting.co.uk/Results/ for Super 1 Results)

ROTAX ROUND 1 @ Clay Pigeon 16.3.08
Download the newsletter

    
               OFFICIAL TIMED QUALIFYING - FORMULA ROTAX MAX

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 0  M   Mike SPENCER           13 26.39     1.79 42.65 102.69 5
   2 43 M   Florent LAMBERT        13 28.39 2.001.65 43.22 132.13 6
   3 69 M   Mitchell BAYER-        13 29.10 2.711.59 42.54 132.80 8
              GOLDMAN
   4 32 M   Karl HAXTON            13 30.84 4.451.47 43.01  92.34 1
   5 20 M   Isaac LYONS            13 31.43 5.041.42 42.64 132.70 6
   6 19 M   Martyn LYELL           13 33.38 6.991.28 43.08  82.27 8
   7 81 M   Kirk CATTERMOLE        13 33.92 7.531.25 43.42  91.94 4
   8 73 M   Kevin RICHARD          13 34.56 8.171.20 43.01  92.34 0
   9 49 M   Jason EDWARDS          13 38.68 2.290.91 43.51  91.85 3
   1078 M   Lewis BROWN            13 40.10 3.710.81 43.27 102.08 5
   1170 M   Tom HEALY              13 46.16 9.770.38 43.18 132.17 7
   1260 M   Luke VARLEY            13 49.16 2.770.18 43.02  82.33 9
   1337 M   James GREENWAY         13 52.31 5.929.96 43.01  82.34 2
   1471 M   Richard HENDERSON      13 53.85 7.469.86 43.57 131.79 2
   15 3  M   Dan HOLLAND            13 55.79 9.409.73 42.60  82.74 7
   1639 M   David ROBINSON         13 56.42 0.039.69 42.68  82.66 3
   1757 M   Daniel CAMMISH         13 25.98 9.599.31 42.67 122.67 6
   1853 M   Jamie ALLISON          13 28.06 1.679.28 42.99 112.36 3
   1948 M   Danny RUSSELL          13 28.75 2.369.26 43.04  92.31 0
   2094 M   Iain MASON             13 30.10 3.719.24 43.02  52.33 1
   2124 M   Michael TAYLOR         13 32.63 6.249.20 43.05 112.30 9
   2240 M   David SIMPSON          13 36.40 0.019.15 43.51 121.85 4
   2346 M   Tony RUMBALL           13 37.21 0.829.13 43.33  82.02 6
   24 2  M   Chris LOCK             13 37.87 1.489.12 42.12 133.23 8
   2565 M   Robert CAMPBELL        13 39.36 2.979.10 42.99 132.36 2
   2658 M   Mark MORRISSEY         13 40.66 4.279.08 42.94  82.41 4
   2715 M   Greg MOIR              13 40.97 4.589.07 42.90 122.44 5
   2859 M   Will SMITH             13 48.24 1.858.96 43.59  61.77 3
   2961 M   Scott ROBERTSON        13 49.48 3.098.95 44.10  61.29 1
   3027 M   Alex SHARPER           13 50.26 3.878.93 43.10  72.25 8
   3118 M   Jack WHELAN            13 53.67 7.288.88 42.58 112.76 7
   3251 M   Ellis SLATER           13 56.21 9.828.84 43.27  52.08 7
   3372 M   Gemma STEPHENSON       13 13.66 7.272.24 42.67 122.67 8
   3426 M   Jordan MACKRELL        13 16.77 0.382.22 43.01  62.34 0
   3535 M   Jenna DACKOMBE         13 18.84 2.452.21 42.92 122.42 1
   36 9  M   John STEWART           13 20.72 4.332.20 43.28 122.07 5
   3780 M   Tiffany                13 21.25 4.862.19 43.16 102.19 8
              CHITTENDEN
   3888 M   Luke CAUDLE            13 22.16 5.772.19 42.87 132.47 2
   3912 M   Liam FENWICK           13 25.56 9.172.17 42.69  72.65 7
   4042 M   Rob GILFORD            13 27.71 1.322.15 43.28 102.07 6
   4117 M   Stefan DI RESTA        13 29.23 2.842.14 42.75 132.59 5
   4241 M   Aidan DEWAR            13 31.33 4.942.13 43.99 101.39 0
   4399 M   Luke HOOPER            13 31.44 5.052.13 43.12 122.23 9
   4468 M   Curtis ROBERTS         13 31.75 5.362.13 43.36  91.99 4
   4523 M   Tom THOMPSON           13 32.79 6.402.12 43.70 131.67 1
   4644 M   Ryan TOD               13 34.78 8.392.11 42.74  92.60 6
   4764 M   Yoav GOLDBAUM          13 38.61 2.222.09 43.46 121.90 3
   4825 M   Tom FAWCETT            13 45.00 8.612.05 42.83 112.51 3
   4921 M   Michael BUSHELL        13 49.45 3.062.02 43.16 112.19 7
   5050 M   Matt BAKER             12 16.79  Lap9.24 44.52 120.90 0
   51 5  M   John BOYD              12 16.86  Lap9.24 42.67  92.67 4
   5222 M   Daryl HENDERSON        12 05.92  Lap8.12 43.35  52.00 5
   5330 M   James DUXBURY          12 23.10  Lap7.86 43.76 121.61 2
   5428 M   Danny DREW             12 17.83  Lap1.28 43.60 121.76 2
   5531 M   Luke JONES             11 40.56 Laps0.54 44.49  50.93 9
   5682 M   James GLENISTER        10 26.36 Laps9.97 42.82  72.52 4
   5777 M   Steven CRAIG            9 53.79 Laps9.60 44.58  60.85 9
   5892 M   Stephen STRUDWICK       9 45.50 Laps7.99 43.66  91.71 1
   5933 M   Matt BEDFORD            0       Laps0.00        00.00 0
      Exclusions
      91 M   Charlie LE              K199 - underweight               0
              BOUTILLIER
      Fastest 
      2  M   Chris LOCK                                 42.12 13 3.23

           OFFICIAL TIMED QUALIFYING - FORMULA ROTAX MINI  MAX
       Pl No  l St Name                Club  Laps Timeon Laehind MPH
       1  13 MM   Danny HARWOOD              13 43.70   5        .67
       2  29 MM   Matthew PARRY              13 43.77   7  0.07  .60
       3  5  MM   Callum BOWYER              13 43.78   2  0.08  .59
       4  72 MM   Scott ROBERTSON            13 43.86   7  0.16  .52
       5  26 MM   James APPLETON             13 43.87  10  0.17  .51
       6  53 MM   Luke GARDINER              13 43.90  10  0.20  .48
       7  18 MM   Jack MARSHALL              13 43.90  13  0.20  .48
       8  42 MM   Jordan KING                13 43.90  13  0.20  .48
       9  50 MM   Shaun SLAVIN               13 43.90  13  0.20  .48
       10 17 MM   Jake DALTON                13 43.94   8  0.24  .44
       11 31 MM   Corby GORMLEY              13 43.95   5  0.25  .43
       12 20 MM   Nathan HARRISON            13 43.99   5  0.29  .39
       13 69 MM   Thomas BAKER               13 44.02  11  0.32  .36
       14 25 MM   Louise RICHARDSON          13 44.08  11  0.38  .31
       15 82 MM   James SINGLETON            13 44.11  11  0.41  .28
       16 45 MM   Harrison SCOTT             13 44.13  13  0.43  .26
       17 61 MM   Jack MAYLE                 13 44.15   8  0.45  .24
       18 36 MM   Barrie PULLINGER           13 44.16  13  0.46  .23
       19 56 MM   Steven HANDFORD            12 44.18  11  0.48  .22
       20 19 MM   Jamie DZYRA                13 44.20   2  0.50  .20
       21 99 MM   Andy KING                  13 44.21  10  0.51  .19
       22 27 MM   Martyn CRAIG               13 44.23   8  0.53  .17
       23 23 MM   Daniel VAUGHAN             10 44.27  10  0.57  .13
       24 16 MM   Paul HARDY                 13 44.29   7  0.59  .11
       25 48 MM   Sam WARD                   13 44.38  11  0.68  .03
       26 71 MM   Max COATES                 13 44.38  13  0.68  .03
       27 95 MM   Daniel PURVIS              13 44.47   2  0.77  .95
       28 21 MM   Joe BYRNE                  12 44.53   3  0.83  .89
       29 96 MM   Ryan NORRIS                13 44.61  13  0.91  .82
       30 38 MM   Charlie BURRIDGE           13 44.68  11  0.98  .75
       31 24 MM   Jacob STILP                13 44.70  13  1.00  .74
       32 35 MM   Jordan HOUGHTON            11 45.02   4  1.32  .45
       33 30 MM   Pierce McMAHON             13 45.05  11  1.35  .42
       34 28 MM   Pany SOFOCLEOUS            13 45.07  10  1.37  .40
       35 33 MM   Alessandro LATIF           19 45.33  11  1.63  .17

           OFFICIAL TIMED QUALIFYING - FORMULA ROTAX MAX DD2
       Pl No  l St Name                Club  Laps Timeon Laehind MPH
       1  27 DD2   Amanda LASSU               13 42.46  11        .88
       2  67 DD2   Matt PARKER                13 42.48  11  0.02  .86
       3  13 DD2   Peter WATKINSON            13 42.68  13  0.22  .66
       4  2 DD2   Michael KENT               13 42.83  12  0.37  .51
       5  4 DD2   David HOGG                 13 42.90   8  0.44  .44
       6  0 DD2   Paul GRANGER               13 42.96  11  0.50  .39
       7  61 DD2   Steven HOPEWELL            13 43.02  11  0.56  .33
       8  78 DD2   Danny WINSTANLY            13 43.16   7  0.70  .19
       9  23 DD2   Adam MURPHY                12 43.32   3  0.86  .03
       10 10 DD2   Patrick PEARCE             13 43.37  11  0.91  .98
       11  5 DD2   Tamsin GERMAIN             13 43.48   4  1.02  .88
       12 17 DD2   Adam BROOKS                13 43.61  12  1.15  .75
       13 59 DD2   Daniel PYNE                12 43.89  11  1.43  .49
       14 20 DD2   James MOORE                11 44.03   4  1.57  .36
          Not-Seen
          65 DD2   Jason TINGLE         

                   RACE 23. FINAL 1 - FORMULA ROTAX MAX DD2

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 2 DD2  Michael KENT           15 38.85     2.64 33.47 124.40 0  1
   2 27DD2  Amanda LASSU           15 45.56 6.711.97 33.88 123.74 8  5
   3 4 DD2  David HOGG             15 50.94 2.091.44 34.36  92.99 6  2
   4 0 DD2  Paul GRANGER           15 50.99 2.141.44 33.82 123.84 4  4
   5 10DD2  Patrick PEARCE         15 51.09 2.241.43 33.97 123.60 3  7
   6 13DD2  Peter WATKINSON        15 51.70 2.851.37 34.13 153.35 2  3
   7 23DD2  Adam MURPHY            15 53.25 4.401.22 33.91 123.70 1 10
   8 67DD2  Matt PARKER            15 53.67 4.821.18 34.17 123.29 0  6
   9 61DD2  Steven HOPEWELL        15 53.80 4.951.17 34.26 143.15 9  9
   1020DD2  James MOORE            15 58.36 9.510.73 34.70 152.47 8 13
   1178DD2  Danny WINSTANLY        15 58.47 9.620.72 34.64 152.57 7  8
   1217DD2  Adam BROOKS            15 07.39 8.549.90 34.92  52.14 6 12
   13 5 DD2  Tamsin GERMAIN         15 10.40 1.559.62 34.32 143.06 5 11
   1459DD2  Daniel PYNE             1 48.62 Laps7.45 45.88  19.69 4 14
   1565DD2  Jason TINGLE            0       Laps0.00        00.00 3 15
      Fastest 
      2  D2  Michael KENT                               33.47 12 4.40

                    RACE 24. FINAL 1 - FORMULA ROTAX MINI MAX

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 42 MM   Jordan KING            15 16.01     9.12 35.96 100.64 0  8
   2 29 MM   Matthew PARRY          15 16.44 0.439.09 36.14 130.38 8  6
   3 50 MM   Shaun SLAVIN           15 16.90 0.899.05 36.05 130.51 6  2
   4 19 MM   Jamie DZYRA            15 17.45 1.449.00 36.29 110.18 4  5
   5 13 MM   Danny HARWOOD          15 18.88 2.878.87 36.11 100.43 3  3
   6 26 MM   James APPLETON         15 19.31 3.308.83 36.12 120.41 2  1
   7 56 MM   Steven HANDFORD        15 21.04 5.038.68 36.03 120.54 1 23
   8 25 MM   Louise RICHARDSON      15 21.07 5.068.68 36.04 130.52 0 26
   9 27 MM   Martyn CRAIG           15 22.44 6.438.56 36.19 140.31 9 17
   1016 MM   Paul HARDY             15 24.66 8.658.37 36.22 140.27 8 18
   11 5 MM   Callum BOWYER          15 24.84 8.838.36 35.97 150.62 7 27
   1220 MM   Nathan HARRISON        15 25.31 9.308.32 35.95 150.65 6 13
   1317 MM   Jake DALTON            15 26.69 0.688.20 36.01 100.57 5 10
   1428 MM   Pany SOFOCLEOUS        15 29.03 3.028.00 36.48 129.91 4 20
   1561 MM   Jack MAYLE             15 29.13 3.127.99 36.59 109.76 3 12
   1671 MM   Max COATES             15 29.67 3.667.95 36.54 139.83 2 25
   1745 MM   Harrison SCOTT         15 30.56 4.557.87 36.52 149.86 1  9
   1895 MM   Daniel PURVIS          15 30.67 4.667.86 36.38 140.05 0 19
   1918 MM   Jack MARSHALL          15 30.98 4.977.84 36.43 149.98 9  7
   2048 MM   Sam WARD               15 31.08 5.077.83 36.37 140.07 8 28
   2121 MM   Joe BYRNE              15 31.41 5.407.80 36.50 109.89 7 24
   2236 MM   Barrie PULLINGER       15 34.07 8.067.58 36.99 149.23 6 15
   2382 MM   James SINGLETON        15 34.35 8.347.55 36.95 159.28 5 14
   2424 MM   Jacob STILP            15 34.45 8.447.55 36.85 119.41 4 22
   2538 MM   Charlie BURRIDGE       15 34.67 8.667.53 36.89 159.36 3 29
   2631 MM   Corby GORMLEY          10 16.04 Laps8.42 36.11 100.43 2  4
   2753 MM   Luke GARDINER           8 17.09 Laps5.94 36.70  89.62 1 11
   2872 MM   Scott ROBERTSON         5 40.60 Laps5.68 36.74  59.56 0 21
   2923 MM   Daniel VAUGHAN          1 55.09 Laps3.05 47.64  18.22 9 16
   3035 MM   Jordan HOUGHTON         0       Laps0.00        00.00 8 30
      Fastest 
      20 MM  Nathan HARRISON                            35.95 15 0.65

             RACE 25 'B' FINAL - FORMULA ROTAX MAX
   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 88 M   Luke CAUDLE            12 05.77     1.32 34.57  82.67 0  3
   2 30 M   James DUXBURY          12 07.88 2.111.07 34.78 112.35 0  5
   3 15 M   Greg MOIR              12 08.15 2.381.03 34.41 122.92 0  7
   4 65 M   Robert CAMPBELL        12 08.59 2.820.98 34.57 122.67 0  2
   5 91 M   Charlie LE             12 09.07 3.300.93 34.67  72.52 2  1
              BOUTILLIER
   6 49 M   Jason EDWARDS          12 09.40 3.630.89 34.40 122.93 1 11
   7 70 M   Tom HEALY              12 10.31 4.540.78 34.50 102.78 0 13
   8 28 M   Danny DREW             12 10.46 4.690.76 34.51 112.76 9 30
   9 42 M   Rob GILFORD            12 10.65 4.880.74 34.62 112.60 8  8
   1060 M   Luke VARLEY            12 12.59 6.820.51 34.58  72.66 7 19
   1140 M   David SIMPSON          12 13.37 7.600.42 34.94  82.11 6  6
   1277 M   Steven CRAIG           12 14.07 8.300.34 34.81  62.31 5 18
   1378 M   Lewis BROWN            12 14.26 8.490.32 34.78 102.35 4  9
   1446 M   Tony RUMBALL           12 14.86 9.090.25 34.54 112.72 3 16
   1521 M   Michael BUSHELL        12 15.55 9.780.17 34.64 122.57 2 14
   1680 M   Tiffany                12 17.15 1.389.98 35.00  72.03 1 23
              CHITTENDEN
   1771 M   Richard HENDERSON      12 17.28 1.519.97 34.98  72.05 0 24
   1851 M   Ellis SLATER           12 17.49 1.729.95 34.75  82.40 9 20
   1964 M   Yoav GOLDBAUM          12 17.69 1.929.92 34.74  82.41 8 25
   2073 M   Kevin RICHARD          12 17.89 2.129.90 34.52 102.75 7 17
   2119 M   Martyn LYELL           12 18.60 2.839.82 34.68  82.51 6 15
   2233 M   Matt BEDFORD           12 18.74 2.979.80 35.12  61.85 5 21
   2368 M   Curtis ROBERTS         12 20.39 4.629.62 34.87  92.22 4 12
   2423 M   Tom THOMPSON           12 21.29 5.529.52 35.08  81.91 3 26
   2543 M   Florent LAMBERT        12 21.92 6.159.44 35.19  91.74 2 10
   2692 M   Stephen STRUDWICK      12 22.14 6.379.42 35.11 121.86 1 27
   2781 M   Kirk CATTERMOLE         5 29.33 Laps3.49 35.68  31.03 0  4
   2859 M   Will SMITH              3 10.09 Laps1.99 37.56  28.48 9 28
   2926 M   Jordan MACKRELL         0       Laps0.00        00.00 8 22
   3027 M   Alex SHARPER            0       Laps0.00        00.00 7 29

      Exclusions
      50 M   Matt BAKER              C (d) 1b                         0
      Fastest 
      49 M   Jason EDWARDS                              34.40 12 2.93
      AMENDED RESULT
                   RACE 26 'B' FINAL - FORMULA ROTAX JUNIOR MAX

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 44 JM   Jack ALLISON           12 18.33     9.85 35.41 111.42 0 10
   2 19 JM   George BLUNDELL        12 19.93 1.609.67 35.47 121.34 0  9
   3 50 JM   Benji                  12 20.48 2.159.61 35.57 121.19 0  1
              HETHERINGTON
   4 30 JM   Matthew MASON          12 21.46 3.139.50 35.38  71.47 0  5
   5 32 JM   Peter JEANES           12 21.94 3.619.44 35.38 111.47 2 12
   6 29 JM   Lee BOURNER            12 23.07 4.749.32 35.60  61.15 1 11
   7 27 JM   Billy ALBONE           12 23.19 4.869.30 35.14 111.82 0  2
   8 80 JM   Tom INGRAM             12 23.34 5.019.29 35.40  61.44 9  7
   9 34 JM   Matt SHEAD             12 23.64 5.319.25 35.37 111.48 8  6
   1035 JM   Hector HURST           12 25.40 7.079.06 35.88 100.75 7  3
   1199 JM   Fabio MINCHELLA        12 27.20 8.878.86 35.94  80.66 6 15
   1247 JM   Neil SPENCER           12 28.20 9.878.75 35.62 111.12 5 20
   1322 JM   George FOSTER          12 29.67 1.348.59 36.03 120.54 4 14
   1495 JM   Benjamin DUNCALF       12 31.29 2.968.42 35.85 120.79 3 16
   1592 JM   Adam NOLAN             12 38.05 9.727.70 36.39 110.04 2 18
   1636 JM   Ryan BROWN             12 38.63 0.307.64 36.47  59.93 1 21
   1724 JM   Ryan TEBBS             12 42.37 4.047.26 35.55 121.22 0 19
   1826 JM   Michael GIBBONS        12 50.91 2.586.40 35.65 111.08 9 13
   1960 JM   Rossano BHANDAL         7 30.23 Laps7.17 36.54  39.83 8  8
   2033 JM   Shaun PIRIE             0       Laps0.00        00.00 7  4
   2149 JM   Rhys JENKINS            0       Laps0.00        00.00 6 17

      Fastest 
      27 JM  Billy ALBONE                               35.14 11 1.82

                  RACE 27 'A' FINAL - FORMULA ROTAX MAX 177
   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 1 177  Dan HOLLAND            15 56.45     0.91 34.71  82.46 5 12
   2 93177  Lee TAYLOR             15 02.03 5.580.39 35.09 131.89 3  1
   3 43177  Stephen COBB           15 03.12 6.670.29 35.05  91.95 1  2
   4 32177  Andrew GOSLING         15 03.23 6.780.28 35.08 121.91 9  3
   5 6 177  Russell WALSH          15 04.88 8.430.13 34.96 132.08 8 17
   6 4 177  Florent LAMBERT        15 06.78 0.339.95 35.14 101.82 7 15
   7 30177  Freddie                15 07.45 1.009.89 34.83 152.28 6 19
              HETHERINGTON
   8 27177  Jake PARSONS           15 10.32 3.879.63 35.13 101.83 5 26
   9 71177  Colin DAVIS            15 12.12 5.679.47 35.00 112.03 4 22
   1033177  Tom HOLLAND            15 12.63 6.189.42 34.93 112.13 3 13
   11 5 177  Brian PARIAS           15 13.53 7.089.34 35.47 141.34 2 14
   1218177  Phil HENDERSON         15 14.22 7.779.28 35.46 141.35 1 10
   1388177  Lucas ORROCK           15 14.29 7.849.28 35.25  61.66 0 11
   14 3 177  Dave WOODER            15 14.51 8.069.26 35.13  51.83 9  7
   1557177  Paul BURBAGE           15 16.19 9.749.11 35.54 121.23 8 20
   1685177  Andy GORTON            15 16.32 9.879.10 35.14 141.82 7  6
   1769177  Dean BEDNAREK          15 19.64 3.198.80 35.67 101.05 6 23
   1817177  Nigel SAUNDERS         15 20.26 3.818.75 35.26 101.64 5 25
   1941177  Tim PENTON             15 20.79 4.348.70 35.54 141.23 4 27
   2016177  Darren CLARKE          15 21.68 5.238.63 35.51 101.28 3 16
   2123177  Carl CHURCHILL         15 26.68 0.238.20 35.40  71.44 2 29
   2265177  David FAWKES           15 27.60 1.158.12 36.11 150.43 1 30
   23 2 177  Tom LIMER              12 33.59 Laps8.17 35.50  81.29 0 18
   2412177  Milan MACH             11 01.16 Laps7.56 35.49  71.31 9  9
   2526177  Hugh SUTCLIFFE          9 31.38 Laps9.45 35.20  71.73 8  4
   2613177  Martin CHEW             7 30.22 Laps7.17 35.74  70.95 7 21
   2774177  Nick MATON              0       Laps0.00        00.00 5  5
   28 7 177  Jamie BROWN             0       Laps0.00        00.00 4 28
   2968177  Tom PYTTLIK             0       Laps0.00        00.00 3 24
   3010177  Dave BARNSBY            0       Laps0.00        00.00 6  8
      Fastest 
      1  77  Dan HOLLAND                                34.71  8 2.46


                    RACE 28. FINAL 2 - FORMULA ROTAX MAX DD2

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 0 DD2  Paul GRANGER           15 38.22     2.71 33.59  94.21 0  4
   2 2 DD2  Michael KENT           15 38.29 0.072.70 33.25 124.76 8  1
   3 10DD2  Patrick PEARCE         15 42.60 4.382.26 33.83 103.82 6  5
   4 5 DD2  Tamsin GERMAIN         15 43.70 5.482.15 33.60  94.19 4 13
   5 13DD2  Peter WATKINSON        15 44.69 6.472.06 33.79 133.89 3  6
   6 23DD2  Adam MURPHY            15 44.90 6.682.04 33.73 103.98 2  7
   7 61DD2  Steven HOPEWELL        15 45.97 7.751.93 33.80 123.87 1  9
   8 78DD2  Danny WINSTANLY        15 49.32 1.101.60 34.25  53.16 0 11
   9 59DD2  Daniel PYNE            15 49.42 1.201.59 33.95 153.63 9 14
   1020DD2  James MOORE            15 50.62 2.401.47 34.29  83.10 8 10
   11 4 DD2  David HOGG             15 50.79 2.571.46 34.20 123.24 7  3
   1265DD2  Jason TINGLE            1 46.24 Laps9.38 44.50  10.92 6 15
   1317DD2  Adam BROOKS             1 50.75 Laps5.88 49.63  16.69 5 12
   1427DD2  Amanda LASSU            0       Laps0.00        00.00 4  2
      Exclusions
      67 D2  Matt PARKER             k199                             0  8
      Fastest 
      2  D2  Michael KENT                               33.25 12 4.76

       RACE 29. FINAL 2 - FORMULA ROTAX MINI MAX Results declared final on 16 May
       after Matthew Parry lost his appeal at an EAP.

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 42 MM   Jordan KING             9.78 35.79  80.88 0  1
   2 50 MM   Shaun SLAVIN           15 10.11 1.409.65 35.87 150.76 8  3
   3 5 MM   Callum BOWYER          15 13.96 5.259.31 35.68  81.03 6 11
   4 16 MM   Paul HARDY             15 14.63 5.929.25 35.76  80.92 4 10
   5 17 MM   Jake DALTON            15 14.78 6.079.23 35.77  70.91 3 13
   6 19 MM   Jamie DZYRA            15 17.02 8.319.03 35.99  60.59 2  4
   7 56 MM   Steven HANDFORD        15 17.11 8.409.03 35.84 110.81 1  7
   8 25 MM   Louise RICHARDSON      15 17.45 8.749.00 35.85  70.79 0  8
   9 27 MM   Martyn CRAIG           15 17.54 8.838.99 35.88  70.75 9  9
   1026 MM   James APPLETON         15 18.08 9.378.94 35.88  70.75 8  6
   1145 MM   Harrison SCOTT         15 19.41 0.708.83 36.16 100.36 7 17
   1213 MM   Danny HARWOOD          15 21.47 2.768.65 36.08  90.47 6  5
   1328 MM   Pany SOFOCLEOUS        15 22.29 3.588.57 36.31  60.15 5 14
   1431 MM   Corby GORMLEY          15 22.41 3.708.56 36.02 100.55 4 26
   1572 MM   Scott ROBERTSON        15 22.56 3.858.55 35.94 120.66 3 28
   1636 MM   Barrie PULLINGER       15 22.62 3.918.55 35.99 130.59 2 22
   1718 MM   Jack MARSHALL          15 23.55 4.848.47 36.23 100.26 1 19
   1848 MM   Sam WARD               15 23.67 4.968.46 36.13 120.40 0 20
   1982 MM   James SINGLETON        15 23.97 5.268.43 36.22 120.27 9 23
   2053 MM   Luke GARDINER          15 24.31 5.608.40 36.15 100.37 8 27
   2124 MM   Jacob STILP            15 24.43 5.728.39 36.15 120.37 7 24
   2220 MM   Nathan HARRISON        15 25.26 6.558.32 35.86 110.78 6 12
   2321 MM   Joe BYRNE              15 25.56 6.858.29 36.28 120.19 5 21
   2495 MM   Daniel PURVIS          15 25.80 7.098.27 36.24 110.25 4 18
   2561 MM   Jack MAYLE             15 26.01 7.308.26 35.98  80.61 3 15
   2635 MM   Jordan HOUGHTON        15 27.44 8.738.13 36.42 100.00 2 30
   2723 MM   Daniel VAUGHAN         15 27.56 8.858.12 36.37 120.07 1 29
   2838 MM   Charlie BURRIDGE       15 30.69 1.987.86 36.72 109.59 0 25
   2971 MM   Max COATES              5 16.25 Laps6.39 36.32  50.13 9 16
      Exclusions
      29 MM  Matthew PARRY           C(d) (1b B4.4.1KYB  Exzcluded fr 0  2
      Fastest 
      5 MM  Callum BOWYER                              35.68  8 1.03

                 RACE 30 'A' FINAL - FORMULA ROTAX JUNIOR  MAX 
   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 88 JM   Edward BRAND           15 56.00     0.96 35.03 131.98 5  4
   2 38 JM   Robert BROWNING        15 56.11 0.110.95 34.92 132.14 3 18
   3 5 JM   Ross DOUGAN            15 56.54 0.540.91 35.06 151.94 1  1
   4 16 JM   Robert GILMOUR         15 59.47 3.470.63 35.18  71.76 9  7
   5 25 JM   Andrew RICHARDSON      15 59.94 3.940.59 34.96 112.08 8  9
   6 40 JM   Lee NAPOLITANO         15 00.35 4.350.55 34.95 102.10 7 21
   7 31 JM   Jamie FEGAN            15 00.52 4.520.53 35.11 111.86 6  8
   8 18 JM   Jordan WILLSON         15 00.61 4.610.52 34.99 112.04 5 19
   9 45 JM   Jack DEX               15 03.30 7.300.27 35.18  81.76 4 10
   1037 JM   Ollie MORRIS-          15 05.33 9.330.09 35.13 121.83 3  6
              JONES
   11 9 JM   Spencer BARROW         15 05.46 9.460.07 34.83 122.28 2 24
   1242 JM   Bill COWLEY            15 05.72 9.720.05 35.27 141.63 1 17
   1315 JM   James DOHERTY          15 05.80 9.800.04 35.35 121.51 0 11
   1446 JM   Lewis ROUND            15 06.85 0.859.95 35.32 121.55 9  2
   1559 JM   Ross WYLIE             15 06.93 0.939.94 34.75 122.40 8 16
   1654 JM   Ben WALKER             15 07.13 1.139.92 35.30 121.58 7 15
   1719 JM   George BLUNDELL        15 07.23 1.239.91 35.24 121.67 6
   1844 JM   Jack ALLISON           15 10.95 4.959.57 35.37 141.48 5
   1978 JM   Tom HOWARD             15 11.70 5.709.51 35.31 141.57 4 26
   2079 JM   Curt HOLMES            15 12.32 6.329.45 35.38 121.47 3 25
   21 0 JM   Joseph REILLY          15 12.56 6.569.43 35.23 141.69 2 12
   2239 JM   Michael EPPS           15 13.08 7.089.38 35.36 131.50 1 14
   2350 JM   Benji                  15 15.78 9.789.14 35.62 141.12 0
              HETHERINGTON
   2421 JM   Luke HAYNES            15 18.45 2.458.91 35.63 141.11 9 20
   2517 JM   Daniel TATE            15 19.02 3.028.86 35.78 140.89 8 23
   2643 JM   Jamie GAIR             15 25.06 9.068.34 35.60  91.15 7 22
   2728 JM   Josh WEBSTER           15 28.56 2.568.04 35.56  91.21 6 13
   2830 JM   Matthew MASON          14 16.23  Lap5.83 35.38 131.47 5
   29 6 JM   Ryan SINGLETON         14 24.41  Lap5.17 35.61 111.13 4  3
   3013 JM   Joe McKEAND             0       Laps0.00        00.00 3  5
      Fastest 
      59 JM  Ross WYLIE                                 34.75 12 2.40
There was no Rotax Max A Final due to red flags and lack of time.  Points are given
on the grid positions.
Provisional Points Tables (Note MiniMax result declared final on 16th May)
  Formula Rotax Max 177
  PlNo Name         Round 1     2    3    4     5    6     7     8     9    10    11   12    13    14 Total
  1 93 Lee TAYLOR        161                                                                                161
  2 43 Stephen COBB      159                                                                                159
  3 32 Andrew GOSLING    148                                                                                148
  4 1 Dan HOLLAND       141                                                                                141
  5 85 Andy GORTON       134                                                                                134
  6 3 Dave WOODER       132                                                                                132
  7 18 Phil HENDERSON    131                                                                                131
  8 6 Russell WALSH     128                                                                                128
  9 4 Florent LAMBERT   128                                                                                128
  1033 Tom HOLLAND       127                                                                                127
  1188 Lucas ORROCK      126                                                                                126
  1226 Hugh SUTCLIFFE    126                                                                                126
  1330 Freddie HETHERI   125                                                                                125
  14 5 Brian PARIAS      123                                                                                123
  1574 Nick MATON        122                                                                                122
  1612 Milan MACH        120                                                                                120
  1710 Dave BARNSBY      119                                                                                119
  1871 Colin DAVIS       113                                                                                113
  1916 Darren CLARKE     113                                                                                113
  2057 Paul BURBAGE      111                                                                                111
  21 2 Tom LIMER         110                                                                                110
  2227 Jake PARSONS      109                                                                                109
  2369 Dean BEDNAREK     104                                                                                104
  2417 Nigel SAUNDERS    100                                                                                100
  2513 Martin CHEW        98                                                                                 98
  2641 Tim PENTON         97                                                                                 97
  2768 Tom PYTTLIK        91                                                                                 91
  2823 Carl CHURCHILL     85                                                                                 85
  2965 David FAWKES       84                                                                                 84
