(See also www.karting.co.uk/Results/ for Super 1 Results)

ROTAX ROUND 1 @ Clay Pigeon 1.4.07
Download the newsletter

    
                 OFFICIAL TIMED QUALIFYING - FORMULA ROTAX SENIOR MAX

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 46 M   Ryan TOD               17 05.82     3.35 33.60  84.19 9
   2 32 M   James GLENISTER        17 09.38 3.563.29 33.59  64.21 0
   3 47 M   Aidan DEWAR            17 09.83 4.013.28 34.18 133.27 7
   4 37 M   James GREENWAY         17 11.28 5.463.25 33.74  83.97 3
   5 63 M   James NEVENS           16 21.23  Lap2.74 33.74 113.97 2
   6 74 M   Anton STAMPS           16 37.73  Lap2.45 33.80  93.87 0
   7 70 M   Tom HEALY              16 44.93  Lap2.33 33.81  53.86 9
   8 23 M   Mitchell BAYER-        15 56.14 Laps1.74 33.65  64.11 6
              GOLDMAN
   9 29 M   Andrew DUNN            15 58.99 Laps1.69 33.76  43.94 1
   1036 M   Jenna DACKOMBE         15 12.85 Laps1.46 33.63  54.14 8
   1120 M   James DUXBURY          15 55.67 Laps0.76 33.64 104.13 7
   1253 M   Ellis SLATER           15 05.50 Laps0.61 34.18  83.27 8
   1360 M   Sam BRADLEY            14 15.00 Laps5.93 34.29 103.10 1
   1416 M   Daniel PAYNE           14 23.34 Laps5.25 34.16 103.30 4
   1524 M   William ALLEN          14 39.06 Laps9.62 33.72  64.00 4
   1645 M   Raymond LUSTY          13 57.59 Laps9.56 34.69 132.49 7
   1787 M   Ellis REILLY           13 08.33 Laps3.17 34.00 133.56 9
              COLES
   1862 M   Harry ARNOLD           13 20.29 Laps2.25 34.19 133.26 3
   1925 M   Adam MURPHY            13 29.04 Laps0.25 33.41  74.50 3
   2051 M   Josh FIELDING          13 30.47 Laps0.22 33.50  54.35 1
   2114 M   James ABRAHAM          13 55.37 Laps9.80 33.24  54.78 6
   2219 M   David ROBINSON         13 55.56 Laps9.80 33.40  44.52 4
   2357 M   Carl HOLMEWOOD         13 31.77 Laps9.22 33.67  74.08 5
   2435 M   Thomas ARME            13 10.13 Laps8.64 33.22  54.81 7
   25 6  M   Chris LOCK             12 10.18 Laps9.72 33.64 124.13 7
   2672 M   Liam FENWICK           12 21.64 Laps8.90 33.88 123.74 2
   2727 M   Stefan DI RESTA        12 27.29 Laps8.52 33.69 114.05 4
   28 0  M   Benjy RUSSELL          12 30.59 Laps8.29 33.68 124.06 5
   2918 M   Adam FOSTER            12 32.77 Laps8.15 33.90 113.71 1
   30 7  M   John BOYD              12 35.44 Laps7.97 33.66 124.10 6
   3113 M   David                  11 09.38 Laps6.46 34.26 113.15 2
              BELLCHAMBERS
   32 1  M   Michael SIMPSON        11 17.86 Laps5.90 33.88  83.74 3
   3315 M   Philip HARKNESS        11 21.44 Laps5.68 34.02 113.52 8
   3468 M   Luke JONES             11 25.75 Laps5.40 35.10 101.88 5
   3544 M   Charlie LE             10 13.65 Laps2.89 34.06 103.46 6
              BOUTILLIER
   3648 M   Danny RUSSELL          10 15.23 Laps2.80 33.99  83.57 0
   37 3  M   Dan HOLLAND            10 34.69 Laps1.68 34.62 102.60 9
   3828 M   Matthew GRANGER        10 24.13 Laps6.49 35.19  41.74 6
   39 5  M   Ben COOPER             10 02.76 Laps5.93 33.17  64.90 8
   4055 M   Mark MORRISSEY         10 30.71 Laps5.55 33.31  64.66 5
   4138 M   Jedd COOKE              8 34.43 Laps6.93 34.96  62.08 6
   4226 M   Jack WHELAN             8 29.73 Laps5.57 33.62  84.16 8
   4321 M   Alex SHARPER            8 17.75 Laps3.27 33.43  34.47 2
   4450 M   Stephen TYLDSLEY        7 12.36 Laps3.08 34.42  62.90 0
   4578 M   Greg MOIR               7 12.88 Laps3.05 34.03  63.51 7
   4671 M   John STEWART            6 08.01 Laps9.94 34.11  63.38 5
   4781 M   Sean ROBINSON           5 10.05 Laps6.55 34.68  52.51 8
   4840 M   Daryl HENDERSON         1 46.62 Laps3.90 11.74  15.38 4
      Exclusions
      42 M   Michael TAYLOR          O.1.1.2a , N 14 17               0
      Fastest 
      5  M   Ben COOPER                                 33.17  6 4.90

                 OFFICIAL TIMED QUALIFYING - FORMULA ROTAX JUNIOR MAX

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 13 JM   William HERRON    UKC  17 43.17     3.08 33.93 133.67 0
   2 15 JM   Don DE GRAAFF     TVKC 17 43.42 0.253.06 33.78  93.90 6
   3 30 JM   Spencer BARROW         17 43.57 0.403.04 33.74  63.97 7
   4 78 JM   Robert GILMOUR         17 43.98 0.813.01 33.87 133.76 2
   5 56 JM   Peter JEANES           17 48.90 5.732.56 33.84  83.81 3
   6 18 JM   Matthew COOLEY         17 49.42 6.252.52 34.09 143.41 7
   7 28 JM   Curtis ROBERTS         17 50.58 7.412.41 34.10 143.40 5
   8 19 JM   Mathew HOGARTH         17 50.70 7.532.40 33.98  93.59 9
   9 7 JM   Luke VARLEY       TVKC 17 52.93 9.762.21 33.71 134.02 8
   1052 JM   Alexander              17 53.04 9.872.20 33.89 133.73 1
              O'SULLIVAN
   1121 JM   Jamie BROWN            17 56.07 2.901.93 34.22 153.21 3
   1238 JM   Robert BROWNING        17 57.09 3.921.84 34.10  83.40 6
   1331 JM   Ryan DENTON            17 57.61 4.441.80 34.13  53.35 4
   1459 JM   Ross WYLIE             17 57.82 4.651.78 34.06 153.46 8
   1576 JM   Richard WICKLEN        17 58.32 5.151.74 34.60 152.63 1
   1679 JM   Curt HOLMES            17 05.02 1.851.16 34.46 102.84 2
   1737 JM   Bradley GRAVETT        17 13.09 9.920.49 34.75 142.40 9
   1811 JM   Kenneth ANDREWS   BPKC 17 04.95 1.784.47 33.81 133.86 4
   1922 JM   James DOHERTY          17 07.37 4.204.42 33.75  63.95 6
   2034 JM   Kazuki HIRAMINE        17 08.40 5.234.40 33.86 153.78 2
   2177 JM   Ross DOUGAN            17 12.12 8.954.33 33.70  64.03 8
   2244 JM   Chris SMILEY           17 14.63 1.464.29 34.05 153.48 9
   2327 JM   Tom FAWCETT            17 15.40 2.234.27 34.21 133.23 3
   2436 JM   Matthew SHEAD          17 16.36 3.194.25 34.16  73.30 5
   25 6 JM   Anmanda LASSU     MBKC 17 17.22 4.054.24 33.76 153.94 5
   2625 JM   Andrew RICHARDSON      17 19.78 6.614.19 33.86  73.78 3
   2720 JM   Joseph REILLY          17 22.02 8.854.15 33.89 103.73 1
   2826 JM   Michael GIBBONS        16 45.83  Lap9.73 34.72 142.44 0
   2932 JM   Dominic RUSSELL        16 44.61  Lap3.41 34.31  83.07 1
   3024 JM   Jack McCONNELL         16 52.74  Lap3.26 34.05 123.48 0
   3142 JM   Richard HENDERSON      16 53.42  Lap3.24 34.55  82.70 7
   3235 JM   Jamie FEGAN            16 53.72  Lap3.24 34.19 123.26 4
   3341 JM   Jake FOSTER            16 54.91  Lap3.22 34.12 123.37 6
   3471 JM   Joe McKEAND            16 58.37  Lap3.15 34.31  63.07 2
   3599 JM   Fabio MINCHELLA        16 01.66  Lap3.09 34.34 113.03 0
   3629 JM   Michael SHAW           16 02.40  Lap3.08 34.47  52.83 9
   3716 JM   Andrew TOOLEY     CKRC 15 22.36 Laps1.30 33.72 134.00 7
   3892 JM   Jack HOLDEN            15 23.30 Laps1.28 34.50  52.78 8
   3972 JM   James COLBURN          14 10.24 Laps2.00 33.82  83.84 4
   40 9 JM   Gemma STEPHENSON  TVKC 14 59.84 Laps0.23 34.12  43.37 7
   4182 JM   Ryan SINGLETON         12 07.16 Laps1.15 33.82  53.84 5
   42 4 JM   Daniel LLOYD      TVKC  7 06.58 Laps9.19 34.12  43.37 8
      Exclusions
      17 JM  Benjamin                O.1.1.2a -N.14.17                0
              HETHERINGTON
      39 JM  Max HAWKINS             O.1.1.2a - N.14.17               0
      Fastest 
      77 JM  Ross DOUGAN                                33.70  6 4.03


                      RACE 22. 'B' FINAL - FORMULA ROTAX MINI MAX

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 40 MM   James McLAY            12 12.32     0.54 35.61 111.13 0  1
   2 29 MM   Martyn CRAIG           12 12.78 0.460.49 35.56  71.21 0  2
   3 34 MM   Henry EASTHOPE         12 15.55 3.230.17 35.79  70.88 0  4
   4 36 MM   Paul HARDY             12 16.32 4.000.08 35.77 100.91 0  3
      Not-Classi
      50 MM  Shaun SLAVIN            5   DNF           35.99  3 0.59 2  5
      22 MM  Callum SMITH            5   DNF           36.04  3 0.52 1  6
      41 MM  William FOSTER          4   DNF           36.14  3 0.38 0  7
      Fastest 
      29 MM  Martyn CRAIG                               35.56  7 1.21

                     RACE 23. 'B' FINAL - FORMULA ROTAX JUNIOR MAX

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 78 JM   Robert GILMOUR         12 57.82     2.30 34.06  93.46 0  3
   2 20 JM   Joseph REILLY          12 59.65 1.832.07 34.22 123.21 0  7
   3 19 JM   Mathew HOGARTH         12 00.05 2.232.02 34.27  63.13 0  6
   4 79 JM   Curt HOLMES            12 01.82 4.001.80 34.26  93.15 0  1
   5 24 JM   Jack McCONNELL         12 03.19 5.371.63 34.39  72.95 2 10
   6 41 JM   Jake FOSTER            12 03.73 5.911.57 34.32 123.06 1  4
   7 92 JM   Jack HOLDEN            12 04.36 6.541.49 34.30 123.09 0 11
   8 99 JM   Fabio MINCHELLA        12 05.92 8.101.30 34.38  82.96 9 13
   9 76 JM   Richard WICKLEN        12 08.58 0.760.98 34.81 112.31 8 12
   1021 JM   Jamie BROWN            12 10.66 2.840.74 34.64  82.57 7  9
   1126 JM   Michael GIBBONS        12 11.05 3.230.69 34.59 122.64 6 15
   1229 JM   Michael SHAW           12 12.03 4.210.58 34.88  32.20 5 14
   1337 JM   Bradley GRAVETT        12 14.51 6.690.29 34.84 122.26 4 16
   1417 JM   Benjamin               12 14.94 7.120.24 34.87  72.22 3 17
              HETHERINGTON
   1532 JM   Dominic RUSSELL         6 18.50 Laps4.92 34.67  62.52 2  8
      Not-Classi
      18 JM  Matthew COOLEY          0 arter                         1  2
      42 JM  Richard HENDERSON       0 arter                         0  5
      Non-Starte
      31 JM  Ryan DENTON                                              0 18
      Fastest 
      78 JM  Robert GILMOUR                             34.06  9 3.46


                        RACE 24. 'B' FINAL - FORMULA ROTAX SENIOR MAX

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 87 M   Ellis REILLY           12 49.34     3.38 33.55 104.27 0  1
              COLES
   2 70 M   Tom HEALY              12 49.56 0.223.35 33.62  54.16 0  9
   3 44 M   Charlie LE             12 51.25 1.913.13 33.76  43.94 0  2
              BOUTILLIER
   4 16 M   Daniel PAYNE           12 52.86 3.522.92 33.73  33.98 0  5
   5 46 M   Ryan TOD               12 54.17 4.832.76 33.62  64.16 2  6
   6 24 M   William ALLEN          12 54.34 5.002.74 33.61 104.18 1 13
   7 40 M   Daryl HENDERSON        12 56.57 7.232.45 33.51  64.34 0  8
   8 63 M   James NEVENS           12 56.72 7.382.43 33.51  64.34 9 14
   9 19 M   David ROBINSON         12 56.84 7.502.42 33.39  64.53 8  4
   1074 M   Anton STAMPS           12 58.42 9.082.22 33.76 113.94 7 11
   1142 M   Michael TAYLOR         12 58.50 9.162.21 33.89 103.73 6 21
   1281 M   Sean ROBINSON          12 59.71 0.372.06 33.90  83.71 5 19
   1357 M   Carl HOLMEWOOD         12 00.82 1.481.92 34.27  43.13 4  3
   1436 M   Jenna DACKOMBE         12 01.35 2.011.86 34.00  73.56 3 15
   1537 M   James GREENWAY         12 01.52 2.181.84 33.77  93.92 2 16
   1629 M   Andrew DUNN            12 04.21 4.871.51 33.85  53.79 1 18
   1771 M   John STEWART           12 05.82 6.481.31 33.39  94.53 0 10
      Not-Classi
      38 M   Jedd COOKE              4   DNF           33.93  3 3.67 9  7
      53 M   Ellis SLATER            3   DNF           34.84  3 2.26 8 17
      28 M   Matthew GRANGER         2   DNF           34.99  2 2.04 7 20
      47 M   Aidan DEWAR             1   DNF           38.30  1 7.54 6 12
      68 M   Luke JONES              0 arter                         5 22
      Non-Starte
      50 M   Stephen TYLDSLEY                                         0 23
      90 M   Michael STARBUCK                                         0 24
      Fastest 
      71 M   John STEWART                               33.39  9 4.53
      19 M   David ROBINSON                             33.39  6 4.53



                 RACE 25. 'A' FINAL - FORMULA ROTAX SENIOR MAX 177

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 41177  Dan HOLLAND            18 23.91     2.53 34.17  63.29 5  1
   2 3 177  Florent LAMBERT        18 33.56 9.651.73 34.59 152.64 3  4
   3 17177  Brian PARIAS           18 34.35 0.441.67 34.64  72.57 1  3
   4 15177  Jamie BROWN            18 34.92 1.011.62 34.59  62.64 9  2
   5 32177  Freddie                18 35.20 1.291.60 34.44  72.87 8 10
              HETHERINGTON
   6 29177  Tom LIMER              18 35.33 1.421.59 34.48  62.81 7  5
   7 0 177  Russell WALSH          18 36.92 3.011.46 34.52  92.75 6  7
   8 69177  Dean BEDNAREK          18 38.92 5.011.30 34.72  92.44 5 11
   9 2 177  Dave WOODER            18 42.61 8.701.00 34.57 182.67 4 13
   1014177  Dave BARNSBY           18 46.01 2.100.74 34.83 112.28 3 12
   11 8 177  Daniel MULVANEY        18 46.18 2.270.72 34.67  92.52 2 17
   1249177  Milan MACH             18 46.42 2.510.70 34.91  72.16 1 14
   1316177  Darren CLARKE          18 47.26 3.350.64 34.76 102.38 0 15
   1425177  Ben PLATTEN            18 47.43 3.520.62 34.81  52.31 9  9
   15 7 177  Jacques EVANS          17 26.64  Lap9.40 34.64  42.57 8  6
      Not-Classi
      23 77  Carl CHURCHILL          9   DNF           35.98  7 0.61 7 18
      72 77  Martin CHEW             5   DNF           35.43  4 1.39 6  8
      10 77  Stuart DABORN           3   DNF           35.72  3 0.98 5 19
      27 77  Angelo CHRISTIDES       0 arter                         4 16
      54 77  Phil HENDERSON          0 arter                         3 20
      Fastest 
      41 77  Dan HOLLAND                                34.17  6 3.29
                         RACE 26. 'A' FINAL- FORMULA ROTAX 125 MAX DD2

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 70DD2  Tiffany                18 00.46     4.58 32.83  65.46 5  1
              CHITTENDEN
   2 97DD2  Michael KENT           18 02.94 2.484.36 32.92 145.31 3  2
   3 46DD2  David HOGG             18 07.77 7.313.93 33.11 144.99 1  5
   4 64DD2  Tamsin CHITTENDEN      18 10.45 9.993.69 33.06 115.08 9  7
   5 16DD2  Chris PINKNEY          18 15.73 5.273.23 33.47 104.40 8  8
   6 25DD2  Graeme HUNT            18 18.76 8.302.97 33.63 154.14 7  9
   7 42DD2  Liam LONG              18 25.67 5.212.39 33.94  53.65 6  6
   8 51DD2  Steven CHAPMAN         18 27.67 7.212.22 33.39  84.53 5  4
   9 22DD2  Simon LOVERIDGE        18 31.35 0.891.91 34.07  73.45 4 11
   1045DD2  Lee CRAWFORD           18 31.86 1.401.87 33.41  94.50 3  3
   1147DD2  Mark HEFFRON           18 32.79 2.331.80 34.26  83.15 2 13
   1276DD2  Oliver GEORGE          18 33.36 2.901.75 34.29  83.10 1 10
   1393DD2  Mark JEFFRIES          17 08.89  Lap0.84 34.48  32.81 0 12
      Fastest 
      70 D2  Tiffany                                    32.83  6 5.46
              CHITTENDEN
 
                     RACE 27. 'A' FINAL - FORMULA ROTAX MINI MAX

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 27 MM   Billy ALBONE           18 02.00     5.40 40.11  05.40 3  9
   2 15 MM   Stuart SELLARS         18 03.00 1.005.33 40.16  05.34 1  1
   3 79 MM   Callum BOWYER          18 04.00 2.005.27 40.22  05.27 9  3
   4 16 MM   Ben PALMER             18 05.00 3.005.21 40.27  05.22 8  6
   5 17 MM   Lewis HALL             18 06.00 4.005.15 40.33  05.15 7 24
   6 55 MM   Joe JONES              18 07.00 5.005.08 40.38  05.09 6  8
   7 77 MM   Bill COWLEY            18 08.00 6.005.02 40.44  05.03 5 17
   8 46 MM   Stefan LYTTLE          18 09.00 7.004.96 40.50  04.96 4 16
   9 18 MM   Danny HARWOOD          18 10.00 8.004.90 40.55  04.90 3  4
   1039 MM   Roy GILL               18 11.00 9.004.84 40.61  04.84 2 11
   1178 MM   Macaulay WALSH         18 12.00 0.004.78 40.66  04.78 1 19
   12 3 MM   Ashley SUTTON          18 13.00 1.004.71 40.72  04.72 0 10
   1333 MM   Shaun PIRIE            18 14.00 2.004.65 40.77  04.66 9 26
   1426 MM   Joe BOULLEN            18 15.00 3.004.59 40.83  04.60 8 20
   1525 MM   Louise RICHARDSON      18 16.00 4.004.53 40.88  04.54 7 13
   1621 MM   Ollie WALKER           18 17.00 5.004.47 40.94  04.48 6  2
   1786 MM   Pippa COLEMAN          18 18.00 6.004.41 41.00  04.41 5 25
   1829 MM   Martyn CRAIG           18 19.00 7.004.35 41.05  04.36 4
   1940 MM   James McLAY            18 20.00 8.004.29 41.11  04.29 3
   2058 MM   Ross ANDERSON          18 21.00 9.004.23 41.16  04.24 2 23
   2136 MM   Paul HARDY             18 22.00 0.004.17 41.22  04.17 1
   2242 MM   Jordan KING            18 24.00 2.004.05 41.33  04.06 0 14
   2323 MM   Ollie MORRIS-          18 25.00 3.003.99 41.38  04.00 9 12
              JONES
   2428 MM   Lee BOURNER            18 26.00 4.003.94 41.44  03.94 8 18
   2520 MM   Casey MODELL           18 27.00 5.003.88 41.50  03.88 7 22

      Not-Classi
      19 MM  Jack MARSHALL           0 arter                         5 21
      34 MM  Henry EASTHOPE          0 arter                         6
      38 MM  Maximillian             0 arter                         4  5
              CORNELIUS
      44 MM  Jean-Luke LAISTER       0 arter                         3 15
      Exclusions
      7 MM  Jay TAYLOR              O.3.5.1a,b                       0  7
	(Modified and over-size exhaust restrictor, excluded from the meeting from 1st place)
      Fastest 
      27 MM  Billy ALBONE                               40.11  0 5.40
 
                                RACE 28. 'A' FINAL - FORMULA ROTAX JUNIOR MAX

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 7 JM   Luke VARLEY       TVKC 18 21.08     2.77 33.84 103.81 5  1
   2 30 JM   Spencer BARROW         18 21.22 0.142.76 33.76 123.94 3  4
   3 16 JM   Andrew TOOLEY     CKRC 18 21.31 0.232.75 33.75  93.95 1  3
   4 77 JM   Ross DOUGAN            18 21.54 0.462.73 33.85  73.79 9  2
   5 34 JM   Kazuki HIRAMINE        18 21.67 0.592.72 33.72  94.00 8  6
   6 82 JM   Ryan SINGLETON         18 22.96 1.882.61 33.81 123.86 7 12
   7 52 JM   Alexander              18 23.01 1.932.61 33.82 143.84 6  8
              O'SULLIVAN
   8 13 JM   William HERRON    UKC  18 23.36 2.282.58 33.79 143.89 5  9
   9 22 JM   James DOHERTY          18 23.91 2.832.53 33.81 133.86 4  5
   1015 JM   Don DE GRAAFF     TVKC 18 26.10 5.022.35 33.89 123.73 3 22
   1125 JM   Andrew RICHARDSON      18 26.28 5.202.33 33.86 163.78 2  7
   1272 JM   James COLBURN          18 26.68 5.602.30 33.92 123.68 1 11
   13 6 JM   Anmanda LASSU     MBKC 18 27.26 6.182.25 33.91  73.70 0 18
   14 4 JM   Daniel LLOYD      TVKC 18 27.42 6.342.24 33.96 123.62 9 15
   1559 JM   Ross WYLIE             18 28.55 7.472.15 33.99 183.57 8 13
   1620 JM   Joseph REILLY          18 32.75 1.671.80 34.02 183.52 7
   1711 JM   Kenneth ANDREWS   BPKC 18 33.38 2.301.75 33.72 164.00 6 10
   1871 JM   Joe McKEAND            18 34.51 3.431.66 34.06 133.46 5 26
   1936 JM   Matthew SHEAD          18 35.42 4.341.58 34.18 123.27 4 21
   2079 JM   Curt HOLMES            18 35.72 4.641.56 34.18 123.27 3
   2139 JM   Max HAWKINS            18 38.36 7.281.34 33.81 173.86 2 23
   2238 JM   Robert BROWNING        18 38.77 7.691.31 34.37 122.98 1 25
   2378 JM   Robert GILMOUR         18 40.29 9.211.19 33.72 184.00 0
   24 9 JM   Gemma STEPHENSON  TVKC 18 42.97 1.890.98 33.97 173.60 9 20
   2544 JM   Chris SMILEY           18 48.98 7.900.50 34.74  72.41 8 14
   2635 JM   Jamie FEGAN            15 42.52 Laps2.51 34.16 143.30 7 24
      Not-Classi
      19 JM  Mathew HOGARTH          9   DNF           34.68  9 2.51 6
      27 JM  Tom FAWCETT             0 arter                         5 16
      28 JM  Curtis ROBERTS          0 arter                         4 19
      56 JM  Peter JEANES            0 arter                         3 17
      Fastest 
      78 JM  Robert GILMOUR                             33.72 18 4.00
      11 JM  Kenneth ANDREWS   BPKC                     33.72 16 4.00
      34 JM  Kazuki HIRAMINE                            33.72  9 4.00


                                RACE 29. 'A' FINAL - FORMULA ROTAX SENIOR MAX

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 7  M   John BOYD              18 07.70     3.93 33.28 124.71 5  3
   2 0  M   Benjy RUSSELL          18 08.43 0.733.87 33.26 124.75 3  2
   3 5  M   Ben COOPER             18 10.41 2.713.69 33.16  64.91 1 13
   4 1  M   Michael SIMPSON        18 10.62 2.923.68 33.16  74.91 9  7
   5 14 M   James ABRAHAM          18 10.71 3.013.67 33.31 134.66 8  1
   6 6  M   Chris LOCK             18 11.01 3.313.64 33.33  34.63 7  6
   7 26 M   Jack WHELAN            18 12.34 4.643.53 33.25  74.76 6 11
   8 3  M   Dan HOLLAND            18 13.22 5.523.45 33.39 104.53 5 10
   9 25 M   Adam MURPHY            18 13.31 5.613.44 33.30 124.68 4  4
   1018 M   Adam FOSTER            18 14.94 7.243.30 33.26 114.75 3 22
   1135 M   Thomas ARME            18 15.56 7.863.25 33.42  54.48 2  5
   1221 M   Alex SHARPER           18 16.54 8.843.16 33.52 124.32 1  8
   1345 M   Raymond LUSTY          18 16.95 9.253.13 33.48 114.39 0 21
   1444 M   Charlie LE             18 20.07 2.372.86 33.61  54.18 9
              BOUTILLIER
   1560 M   Sam BRADLEY            18 20.49 2.792.82 33.49 164.37 8 24
   1613 M   David                  18 20.57 2.872.82 33.41 134.50 7 15
              BELLCHAMBERS
   1770 M   Tom HEALY              18 22.19 4.492.68 33.63  44.14 6
   1855 M   Mark MORRISSEY         18 22.35 4.652.66 33.37  94.57 5 14
   1915 M   Philip HARKNESS        18 22.56 4.862.65 33.51  94.34 4 17
   2078 M   Greg MOIR              18 23.73 6.032.55 33.66  84.10 3 25
   2187 M   Ellis REILLY           18 24.59 6.892.48 33.50 124.35 2
              COLES
   2262 M   Harry ARNOLD           18 26.46 8.762.32 33.36 114.58 1 23
   2351 M   Josh FIELDING          18 26.75 9.052.29 33.55 104.27 0 20
   2472 M   Liam FENWICK           18 26.95 9.252.28 33.63 174.14 9  9
   2520 M   James DUXBURY          18 32.40 4.701.83 33.48 104.39 8 19
   2632 M   James GLENISTER        18 33.09 5.391.77 33.91  33.70 7 16
   2716 M   Daniel PAYNE           18 36.33 8.631.51 33.82 103.84 6
   2848 M   Danny RUSSELL          17 27.96  Lap9.29 33.45  54.44 5 18
   2927 M   Stefan DI RESTA        17 33.75  Lap8.84 33.46 114.42 4 12

     Not-Classi
      23 M   Mitchell BAYER-        14   DNF           33.26 12 4.75 3 26
              GOLDMAN
      Fastest 
      5  M   Ben COOPER                                 33.16  6 4.91
      1  M   Michael SIMPSON                            33.16  7 4.91
 
  PROVISIONAL POINTS TABLES
Formula Rotax Max 177
  PlNo Name         Round 1     2    3    4     5    6     7     8     9    10    11   12    13    14 Total
  1 41 Dan HOLLAND       167                                                                               167
  2 15 Jamie BROWN       152                                                                               152
  3 3 Florent LAMBERT   149                                                                               149
  4 17 Brian PARIAS      149                                                                               149
  5 29 Tom LIMER         141                                                                               141
  6 32 Freddie HETHERI   140                                                                               140
  7 0 Russell WALSH     140                                                                               140
  8 69 Dean BEDNAREK     136                                                                               136
  9 25 Ben PLATTEN       133                                                                               133
  10 7 Jacques EVANS     132                                                                               132
  1172 Martin CHEW       130                                                                               130
  1214 Dave BARNSBY      126                                                                               126
  13 2 Dave WOODER       125                                                                               125
  1449 Milan MACH        122                                                                               122
  1516 Darren CLARKE     113                                                                               113
  16 8 Daniel MULVANEY   112                                                                               112
  1727 Angelo CHRISTID   107                                                                               107
  1823 Carl CHURCHILL    105                                                                               105
  1910 Stuart DABORN      96                                                                                96
  2054 Phil HENDERSON     73                                                                                73  Formula Rotax Max DD2
  Rotax DD2
PlNo Name         Round 1     2    3    4     5    6     7     8     9    10    11   12    13    14 Total
  1 70 Tiffany CHITTEN   165                                                                               165
  2 97 Michael KENT      162                                                                               162
  3 46 David HOGG        154                                                                               154
  4 51 Steven CHAPMAN    150                                                                               150
  5 45 Lee CRAWFORD      148                                                                               148
  6 42 Liam LONG         147                                                                               147
  7 64 Tamsin CHITTEND   146                                                                               146
  8 16 Chris PINKNEY     144                                                                               144
  9 25 Graeme HUNT       137                                                                               137
  1022 Simon LOVERIDGE   129                                                                               129
  1176 Oliver GEORGE     129                                                                               129
  1293 Mark JEFFRIES     121                                                                               121
  1347 Mark HEFFRON      120                                                                               120  Formula Rotax Junior Max
  Junior Max
PlNo Name         Round 1     2    3    4     5    6     7     8     9    10    11   12    13    14 Total
  1 7 Luke VARLEY       186                                                                               186
  2 16 Andrew TOOLEY     179                                                                               179
  3 30 Spencer BARROW    178                                                                               178
  4 77 Ross DOUGAN       178                                                                               178
  5 22 James DOHERTY     169                                                                               169
  6 34 Kazuki HIRAMINE   167                                                                               167
  7 52 Alexander O'SUL   164                                                                               164
  8 13 William HERRON    162                                                                               162
  9 25 Andrew RICHARDS   160                                                                               160
  1082 Ryan SINGLETON    154                                                                               154
  1172 James COLBURN     151                                                                               151
  1211 Kenneth ANDREWS   146                                                                               146
  1359 Ross WYLIE        145                                                                               145
  14 4 Daniel LLOYD      139                                                                               139
  15 6 Anmanda LASSU     137                                                                               137
  1615 Don DE GRAAFF     136                                                                               136
  1744 Chris SMILEY      129                                                                               129
  1836 Matthew SHEAD     128                                                                               128
  19 9 Gemma STEPHENSO   124                                                                               124
  2027 Tom FAWCETT       124                                                                               124
  2139 Max HAWKINS       123                                                                               123
  2271 Joe McKEAND       122                                                                               122
  2338 Robert BROWNING   122                                                                               122
  2428 Curtis ROBERTS    121                                                                               121
  2556 Peter JEANES      121                                                                               121
  2679 Curt HOLMES       120                                                                               120
  2735 Jamie FEGAN       118                                                                               118
  2878 Robert GILMOUR    117                                                                               117
  2920 Joseph REILLY     115                                                                               115
  3041 Jake FOSTER       105                                                                               105
  3119 Mathew HOGARTH    104                                                                               104
  3224 Jack McCONNELL     99                                                                                99
  3318 Matthew COOLEY     98                                                                                98
  3492 Jack HOLDEN        97                                                                                97
  3576 Richard WICKLEN    95                                                                                95
  3621 Jamie BROWN        94                                                                                94
  3732 Dominic RUSSELL    89                                                                                89
  3842 Richard HENDERS    89                                                                                89
  3999 Fabio MINCHELLA    88                                                                                88
  4029 Michael SHAW       78                                                                                78
  4126 Michael GIBBONS    75                                                                                75
  4237 Bradley GRAVETT    70                                                                                70
  4317 Benjamin HETHER    65                                                                                65  4431 Ryan DENTON        14                                                                                14  Formula Rotax Senior Max
  Rotax Max
PlNo Name         Round 1     2    3    4     5    6     7     8     9    10    11   12    13    14 Total
  1 0 Benjy RUSSELL     182                                                                               182
  2 7 John BOYD         178                                                                               178
  3 14 James ABRAHAM     178                                                                               178
  4 6 Chris LOCK        168                                                                               168
  5 1 Michael SIMPSON   167                                                                               167
  6 25 Adam MURPHY       165                                                                               165
  7 5 Ben COOPER        164                                                                               164
