Will appear here after each round (See also www.karting.co.uk/Results/ for Super 1 Results)

Download the Three Sisters S1 Newsletter

MSA ROUND 1 @ Three Sisters 18.3.07
               Official Timed Qualifying - Formula JICA
       Pl No  l St Name                Club  Laps Timeon Laehind MPH
       1  2  J    Oliver ROWLAND      TVKC   12 50.26  11        .63
       2  4  J    Jordan CHAMBERLAIN  TVKC   11 50.31  11  0.05  .58
       3  43  J    Sam JENKINS         TVKC   11 50.49  10  0.23  .39
       4  13  J    James THORP         TVKC   12 50.50   7  0.24  .38
       5  37  J    Shane CROSBIE       TVKC   11 50.63  11  0.37  .25
       6  0  J    Tom JOYNER          TVKC   11 50.79   8  0.53  .09
       7  63  J    Max GOFF            TVKC   11 50.88  11  0.62  .00
       8  22  J    Carl STIRLING       UKC    10 51.00  10  0.74  .88
       9  15  J    Tom GRICE           TVKC   11 51.03   8  0.77  .85
       10 10  J    Alice POWELL        TVKC   11 51.07  11  0.81  .81
       11  6  J    Gary THOMPSON       TVKC   11 51.08  11  0.82  .80
       12 16  J    Armando ZAMPARELLI  TVKC   11 51.17  11  0.91  .71
       13 26  J    Jordon LENNOX-LAMB  HKRC   11 51.21   9  0.95  .67
       14 51  J    Craig STIRLING      UKC    11 51.21  11  0.95  .67
       15 32  J    Chris SWANWICK      TVKC   11 51.29   7  1.03  .59
       16 18  J    Charlie BARRE       TVKC   11 51.30  11  1.04  .58
       17 29  J    Ashley CRAIG        CPKC   11 51.33   9  1.07  .55
       18 53  J    Thomas BALMER       MBKC   11 51.34  11  1.08  .54
       19 34  J    Tom PATTERSON       TVKC   7  51.36   7  1.10  .52
       20 72  J    Max McGUIRE         MBKC   10 51.38  10  1.12  .50
       21 11  J    Mackenzie TAYLOR    TVKC   11 51.45   7  1.19  .43
       22 12  J    John NORRIS         TVKC   11 51.45  10  1.19  .43
       23 41  J    Mitchell HALE       TVKC   10 51.45   9  1.19  .43
       24 33  J    Jack LYONS          MBKC   11 51.46  11  1.20  .43
       25 46  J    Nicholas CRISTOFARO TVKC   11 51.50   9  1.24  .39
       26 19  J    Ryan TEBBS          TVKC   11 51.58   9  1.32  .31
       27 36  J    Alex LYNN           TVKC   11 51.60  11  1.34  .29
       28 23  J    Russell DANZEY      SKRC   11 51.73  11  1.47  .16
       29 31  J    Jiri FORMAN         TVKC   11 51.78  11  1.52  .11
       30 35  J    Rikki GORDON        TVKC   11 51.83  10  1.57  .07
       31 64  J    Mark BALMER         MBKC   11 51.84   8  1.58  .06
       32 17  J    Ryan COOPER         TVKC   11 51.84   9  1.58  .06
       33 77  J    Jack VANDERPUMP     TVKC   11 51.93  10  1.67  .97
       34 27  J    Ashley BIBBY        TVKC   6  52.16   5  1.90  .75
       35 28  J    Pany SOFOCLEOUS     TVKC   10 52.90  10  2.64  .05
       36 66  J    Aaron SHERLOCK      UKC    4  53.03   4  2.77  .93

       Pl No  l St Name                Club  Laps Timeon Laehind MPH
       37 20  J    Kabir GILLANI       TVKC   4  57.57   2  7.31  .07
          Exclusions
           24  J    Jack PARKER         SKRC   O.1.1.2a
           69  J    Luke WRIGHT         TVKC   O.1.1.2a

               Official Timed Qualifying - Formula 'A
       Pl No  l St Name                Club  Laps Timeon Laehind MPH
       1  57  A    Lee BELL            TVKC   12 49.10   4        .85
       2  3  A    Chris ROGERS        TVKC   12 49.11  12  0.01  .84
       3  1  A    Mark LITCHFIELD     TVKC   11 49.12   8  0.02  .83
       4  27  A    Daniel CAMMISH      TVKC   12 49.21   5  0.11  .73
       5  69  A    Richard BRADLEY     TVKC   12 49.33   6  0.23  .60
       6  4  A    Jamie CROXFORD      TVKC   11 49.37   6  0.27  .56
       7  12  A    Marc WOOD           TVKC   12 49.46   7  0.36  .46
       8  7  A    Martin SMITH        TVKC   12 49.56   8  0.46  .36
       9  5  A    Danny CRUTTENDEN    TVKC   12 49.59   8  0.49  .33
       10 23  A    Scott MALVERN       BPKC   12 49.74   7  0.64  .17
       11  0  A    Scott JENKINS       TVKC   10 49.78   5  0.68  .13
       12 16  A    Francis WALSH       TVKC   12 49.80  12  0.70  .11
       13 42  A    Craig BREEN         TVKC   12 49.83   4  0.73  .07
       14 14  A    Mike SLEIN          TVKC   12 49.83  12  0.73  .07
       15 46  A    Johnathan WALKER    CKRC   12 49.96   5  0.86  .94
       16  6  A    Michael RYALL       TVKC   12 50.13   9  1.03  .76
       17 18  A    Nick ROWE           CPKC   12 50.20   7  1.10  .69
       18 64  A    Tamsin CHITTENDEN   TVKC   11 50.40   9  1.30  .49
       19 70  A    Peter WATKINSON     TVKC   8  50.53   2  1.43  .35
       20 93  A    Nicky TAYLOR        CKC    5  52.01   5  2.91  .89
          Not-Seen
          77  A    Stefan DI RESTA     WSKC
           8  A    Chris BROWN          
          91  A    Phil SMITH          MBKC

              Official Timed Qualifying - Formula ICA
       Pl No  l St Name                Club  Laps Timeon Laehind MPH
       1  90 ICA   Greg HARPER         TVKC   13 42.13  13        .59
       2  49 ICA   Marcus ALLEN        SKRC   10 42.19   4  0.06  .50
       3  47 ICA   Justin EDGAR        CKRC   13 42.20   5  0.07  .49
       4  16 ICA   John Joe WALSH      UKC    10 42.31   6  0.18  .33
       5  6 ICA   Jason EDGAR         CKRC   12 42.33   4  0.20  .30
       6  55 ICA   Robert FOSTER-JONES TVKC   13 42.36  10  0.23  .26
       7  38 ICA   Charles BONSEY      TVKC   11 42.38   4  0.25  .23
       8  21 ICA   Lindsay BUTCHER     TVKC   12 42.42   4  0.29  .17
       9  26 ICA   Laura TILLETT       TVKC   13 42.42  13  0.29  .17
       10 53 ICA   David McDONALD      TVKC   11 42.47   6  0.34  .10
       11 27 ICA   Adam BATCH          TVKC   13 42.49   3  0.36  .07
       12 28 ICA   Linda PLAYFAIR      WSKC   13 42.54  12  0.41  .00
       13 29 ICA   Denis GORMAN        TVKC   9  42.56   6  0.43  .97
       14 10 ICA   Raymie EASTWOOD     TVKC   10 42.56   8  0.43  .97
       15 63 ICA   Nick YELLOLY        TVKC   13 42.58   8  0.45  .94
       16 13 ICA   Sam TORDOFF         TVKC   10 42.58   9  0.45  .94
       17 25 ICA   David BATCH         TVKC   11 42.59   8  0.46  .93
       18  8 ICA   Stefan DI RESTA     WSKC   9  42.67   6  0.54  .81
       19 17 ICA   Elliot BURTON       TVKC   13 42.68   6  0.55  .80
       20 31 ICA   Harry DRYSDALE      TVKC   13 42.86   8  0.73  .54
       21 22 ICA   Daniel MOLLOY       TVKC   13 43.04   3  0.91  .29
       22 73 ICA   Ross MAKAR          WSKC   13 43.14  11  1.01  .15
       23 14 ICA   Rob FOSTER          TVKC   8  43.36   5  1.23  .85
       24 36 ICA   James McDONALD      TVKC   11 43.45   9  1.32  .72
       25 34 ICA   Cormac O'NEILL             13 43.69  10  1.56  .39
       26 44 ICA   Wiliam SHERLOCK     UKC    7  44.16   5  2.03  .76
       27 37 ICA   David SUTTON        TVKC   2 :06.73   2  4.60  .89
          Not-Seen
           5 ICA   Shaun CARTER        TVKC


   E RESULTS REMAIN PROVISIONAL FOR A MINIMUM OF 30 MINUTES FROM THE TIME OF IS
                       HS Sports Timing and Results Systems

    
                  Race 12. Repercharge - Formula JICA

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 34 J   Tom PATTERSON     TVKC 14 31.05     7.57 44.26 138.63 0  1
   2 36 J   Alex LYNN         TVKC 14 34.15 3.107.29 44.19 108.72 0  3
   3 17 J   Ryan COOPER       TVKC 14 34.50 3.457.26 44.15 128.77 0  4
   4 22 J   Carl STIRLING     UKC  14 35.56 4.517.16 44.23 128.67 0  6
   5 35 J   Rikki GORDON      TVKC 14 35.81 4.767.14 44.16 128.76 4 12
   6 77 J   Jack VANDERPUMP   TVKC 14 36.97 5.927.03 44.25 138.64 3 11
   7 18 J   Charlie BARRE     TVKC 14 47.50 6.456.11 44.88 147.82 2  8
   8 41 J   Mitchell HALE     TVKC 14 51.04 9.995.80 45.71 106.77 1  2
   9 20 J   Kabir GILLANI     TVKC 14 03.26 2.214.77 46.07 146.32 0 10
      Not-Classi
      72 J   Max McGUIRE       MBKC 13   DNF           44.66 12 8.10 9  9
      24 J   Jack PARKER       SKRC  6   DNF           45.38  6 7.18 8  7
      Non-Starte
      27 J   Ashley BIBBY      TVKC                                   0  5
      28 J   Pany SOFOCLEOUS   TVKC                                   0 13
      Fastest 
      17 J   Ryan COOPER       TVKC                     44.15 12 8.77

                 Race 13. 'B' Final - Formula Cadet

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 30 C   Adam STIRLING     UKC  10 16.74     6.61 54.66  67.47 0  8
   2 32 C   Martin MILLAR     WSKC 10 16.80 0.066.60 54.67  67.46 0  5
   3 20 C   Lee MAGUIRE       IKC  10 26.89 0.155.77 55.63  46.65 0  4
   4 53 C   Leon HILLEARD     SKRC 10 30.88 4.145.45 55.32  86.91 0  6
   5 81 C   Hannah PYM        TVKC 10 33.58 6.845.24 55.37 106.86 2  1
   6 22 C   Gregor RAMSAY     WSKC 10 38.77 2.034.83 56.18  66.19 1  7
   7 57 C   James             SKRC 10 48.37 1.634.10 55.00 107.18 0  2
              DEHAVILLANDE
   8 40 C   Dylan FOLEY       UKC  10 59.05 2.313.32 56.34  66.06 9  9
   9 16 C   Jay GOODWIN            10 00.74 4.003.19 55.82 106.49 8  3

      Fastest 
      30 C   Adam STIRLING     UKC                      54.66  6 7.47


                    Race 14. Final 1 - Formula ICA
   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 10ICA  Raymie EASTWOOD   TVKC 18 18.55     4.40 42.56  80.97 0  4
   2 90ICA  Greg HARPER       TVKC 18 21.61 3.064.21 42.50  81.06 8  2
   3 47ICA  Justin EDGAR      CKRC 18 23.06 4.514.12 42.55  70.98 6  1
   4 27ICA  Adam BATCH        TVKC 18 24.14 5.594.05 42.48  71.08 4  7
   5 6 ICA  Jason EDGAR       CKRC 18 24.92 6.374.00 42.62  60.88 3  3
   6 38ICA  Charles BONSEY    TVKC 18 26.21 7.663.92 42.51  91.04 2 15
   7 21ICA  Lindsay BUTCHER   TVKC 18 26.41 7.863.91 42.98  70.37 1 13
   8 55ICA  Robert FOSTER-    TVKC 18 26.59 8.043.90 42.48  91.08 0 12
              JONES
   9 13ICA  Sam TORDOFF       TVKC 18 31.90 3.353.57 42.52 101.03 9  6
   1014ICA  Rob FOSTER        TVKC 18 39.94 1.393.08 42.57  80.96 8  8
   1131ICA  Harry DRYSDALE    TVKC 18 40.13 1.583.07 42.71  70.76 7 10
   1273ICA  Ross MAKAR        WSKC 18 40.20 1.653.07 42.87  90.53 6 21
   1326ICA  Laura TILLETT     TVKC 18 41.31 2.763.00 42.54  81.00 5 16
   1417ICA  Elliot BURTON     TVKC 18 41.69 3.142.98 42.98  80.37 4 18
   1563ICA  Nick YELLOLY      TVKC 18 43.01 4.462.90 42.91  90.47 3 23
   1628ICA  Linda PLAYFAIR    WSKC 18 47.55 9.002.63 42.44  91.14 2 27
   1737ICA  David SUTTON      TVKC 18 53.78 5.232.26 42.73  70.73 1  9
   1844ICA  Wiliam SHERLOCK   UKC  18 58.13 9.582.01 43.86  59.16 0 22
      Not-Classi
      8  CA  Stefan DI RESTA   WSKC 16   DNF           44.01  5 8.96 9 11
      16 CA  John Joe WALSH    UKC  15   DNF           42.60  8 0.91 8 14
      36 CA  James McDONALD    TVKC 15   DNF           42.93  7 0.44 7 24
      25 CA  David BATCH       TVKC 12   DNF           42.47  8 1.10 6 25
      49 CA  Marcus ALLEN      SKRC 12   DNF           42.47  9 1.10 5 26
      53 CA  David McDONALD    TVKC 11   DNF           43.00  7 0.35 4 17
      29 CA  Denis GORMAN      TVKC  4   DNF           43.17  4 0.11 3  5
      Non-Starte
      22 CA  Daniel MOLLOY     TVKC                                   0 20
      34 CA  Cormac O'NEILL                                           0 19
      5  CA  Shaun CARTER      TVKC                                   0 28
      Fastest 
      28 CA  Linda PLAYFAIR    WSKC                     42.44  9 1.14

                  Race 15. Final 1 - Formula JICA
   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 2  J   Oliver ROWLAND    TVKC 18 50.17     6.26 43.86  99.16 0  4
   2 26 J   Jordon LENNOX-    HKRC 18 50.23 0.066.26 43.96 179.03 8  6
              LAMB
   3 13 J   James THORP       TVKC 18 56.47 6.305.84 43.94 179.06 6  2
   4 0  J   Tom JOYNER        TVKC 18 58.72 8.555.69 44.00 188.97 4  3
   5 6  J   Gary THOMPSON     TVKC 18 59.34 9.175.65 44.11 188.83 3  8
   6 15 J   Tom GRICE         TVKC 18 59.50 9.335.64 44.02 188.95 2  5
   7 10 J   Alice POWELL      TVKC 18 04.96 4.795.28 44.29 188.59 1 26
   8 29 J   Ashley CRAIG      CPKC 18 06.48 6.315.18 44.19 188.72 0 11
   9 69 J   Luke WRIGHT       TVKC 18 07.53 7.365.11 44.85 157.86 9 13
   1011 J   Mackenzie TAYLOR  TVKC 18 08.30 8.135.06 44.64 178.13 8 22
   1137 J   Shane CROSBIE     TVKC 18 08.42 8.255.05 44.61  98.17 7 16
   1264 J   Mark BALMER       MBKC 18 08.65 8.485.04 44.65  98.12 6 24
   1317 J   Ryan COOPER       TVKC 18 08.71 8.545.03 43.98 189.00 5
   1443 J   Sam JENKINS       TVKC 18 09.08 8.915.01 44.22 188.68 4  7
   1531 J   Jiri FORMAN       TVKC 18 13.10 2.934.75 44.45  98.38 3 14
   1663 J   Max GOFF          TVKC 18 13.92 3.754.70 43.98 189.00 2 21
   1716 J   Armando           TVKC 18 16.43 6.264.54 44.68  98.08 1 15
              ZAMPARELLI
   1834 J   Tom PATTERSON     TVKC 18 16.47 6.304.54 44.04 178.92 0
   1922 J   Carl STIRLING     UKC  18 16.81 6.644.51 44.24 178.65 9
   2053 J   Thomas BALMER     MBKC 18 17.12 6.954.49 44.39 188.46 8 18
   2151 J   Craig STIRLING    UKC  18 20.77 0.604.26 44.89  97.81 7 17
   2223 J   Russell DANZEY    SKRC 18 28.01 7.843.81 44.93  97.75 6 19
   2366 J   Aaron SHERLOCK    UKC  18 28.10 7.933.80 45.22 187.38 5 23
   2433 J   Jack LYONS        MBKC 17 54.76  Lap2.85 45.36 177.21 4 25
   2532 J   Chris SWANWICK    TVKC 16 54.43 Laps9.76 45.23 167.37 3 12

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
      Not-Classi
      4  J   Jordan            TVKC 16   DNF           43.90 15 9.11 2  1
              CHAMBERLAIN
      46 J   Nicholas          TVKC 16   DNF           44.81 16 7.91 1 20
              CRISTOFARO
      36 J   Alex LYNN         TVKC  5   DNF           46.06  5 6.34 0
      12 J   John NORRIS       TVKC  2   DNF           50.52  2 1.36 9  9
      19 J   Ryan TEBBS        TVKC  0 arter                         8 10
      Fastest 
      2  J   Oliver ROWLAND    TVKC                     43.86  9 9.16

             Race 16. Final 1 - Formula A
   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 5  A   Danny CRUTTENDEN  TVKC 15 31.19     1.67 41.59  82.39 0  6
   2 1  A   Mark LITCHFIELD   TVKC 15 32.26 1.071.56 41.72  42.20 8  2
   3 4  A   Jamie CROXFORD    TVKC 15 32.31 1.121.56 41.72  52.20 6  3
   4 0  A   Scott JENKINS     TVKC 15 33.91 2.721.40 41.74  52.17 4  9
   5 3  A   Chris ROGERS      TVKC 15 35.15 3.961.28 41.80  92.08 3  4
   6 42 A   Craig BREEN       TVKC 15 35.38 4.191.26 41.95  91.86 2  8
   7 6  A   Michael RYALL     TVKC 15 37.89 6.701.02 41.94 121.87 1 10
   8 46 A   Johnathan WALKER  CKRC 15 38.02 6.831.01 41.96  91.84 0 12
   9 27 A   Daniel CAMMISH    TVKC 15 40.98 9.790.72 42.06  91.69 9 11
   1014 A   Mike SLEIN        TVKC 15 42.35 1.160.60 42.25 101.42 8 19
   11 7  A   Martin SMITH      TVKC 15 42.54 1.350.58 42.31 101.33 7  7
   1291 A   Phil SMITH        MBKC 15 43.87 2.680.45 41.83  92.03 6 20
   1316 A   Francis WALSH     TVKC 15 44.25 3.060.42 42.23  91.45 5 17
   1423 A   Scott MALVERN     BPKC 15 48.32 7.130.04 42.31  81.33 4 22
   1512 A   Marc WOOD         TVKC 15 51.25 0.069.77 42.37 101.24 3 14
   1664 A   Tamsin CHITTENDEN TVKC 15 55.18 3.999.41 42.73 120.73 2 21
   17 8  A   Chris BROWN            14 00.93  Lap4.97 41.98  71.81 1 15
      Not-Classi
      57 A   Lee BELL          TVKC 14   DNF           41.74  4 2.17 0  1
      69 A   Richard BRADLEY   TVKC 10   DNF           41.71  5 2.21 9  5
      18 A   Nick ROWE         CPKC  0 arter                         8 13
      70 A   Peter WATKINSON   TVKC  0 arter                         7 16
      Non-Starte
      77 A   Stefan DI RESTA   WSKC                                   0 23
      93 A   Nicky TAYLOR      CKC                                    0 18
      Fastest 
      5  A   Danny CRUTTENDEN  TVKC                     41.59  8 2.39

               Race 17. 'A' Final - Formula Cadet
   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 15 C   Hazz TRUELOVE     TVKC 15 25.06     8.35 52.67 109.27 5  7
   2 8  C   Brett WYKES       WMKC 15 25.13 0.078.34 52.84 139.11 3  1
   3 33 C   Jack THORNE       CPKC 15 26.88 1.828.24 52.78 109.16 1  9
   4 19 C   Jamie DZYRA       TVKC 15 27.11 2.058.23 52.77 119.17 9  3
   5 46 C   GP. Alexander     TVKC 15 27.40 2.348.21 52.51 119.42 8  4
              ALBON
   6 5  C   Jacob STILP       WMKC 15 27.45 2.398.21 52.69 139.25 7  2
   7 21 C   Joe BYRNE         SKRC 15 27.69 2.638.19 52.85 139.10 6 13
   8 27 C   Daniel SWEENEY    MBKC 15 28.47 3.418.14 52.84  69.11 5  5
   9 10 C   (s). Josh FRY     CPKC 15 28.52 3.468.14 52.73 119.21 4 18
   10105 C   (s5).Jake DENNIS  SKRC 15 34.28 9.227.80 53.08  98.89 3  6
   1123 C   Kasia NICKLIN     WMKC 15 34.34 9.287.80 53.26 128.72 2 24
   1229 C   Nathan HARRISON   TVKC 15 38.27 3.217.57 53.75 128.28 1 16
   13 9  C   Roy JOHNSON       TVKC 15 39.74 4.687.48 53.39  48.60 0  8
   1426 C   Ryan BURNS        MBKC 15 39.81 4.757.48 53.36  88.63 9 17
   1572 C   Josh WHITE        TVKC 15 40.60 5.547.43 53.75 128.28 8 20
   1628 C   Alfonso SKRICZKA  TVKC 15 45.49 0.437.15 53.86  38.18 7 21
   17 6  C   James APPLETON    MBKC 15 45.83 0.777.13 53.56  68.45 6 14
   1889 C   Alex GILL         TVKC 15 45.95 0.897.13 53.57  58.44 5 23
   1998 C   David McNICOLL    WSKC 15 47.68 2.627.03 54.28  77.81 4 22
   2032 C   Martin MILLAR     WSKC 15 55.79 0.736.57 53.83  58.21 3
   2145 C   Michael GORDON    TVKC 15 55.82 0.766.57 53.59  38.42 2 26
   2230 C   Adam STIRLING     UKC  15 57.58 2.526.47 53.85  38.19 1
   2363 C   Sam WEBSTER       CPKC 15 58.77 3.716.41 54.35  87.74 0 12
   2477 C   Trevyn-Jay NELSON TVKC 15 05.99 0.936.01 54.18  57.89 9 19
   2553 C   Leon HILLEARD     SKRC 15 14.96 9.905.53 54.26 117.82 8
   2620 C   Lee MAGUIRE       IKC  15 22.01 6.955.15 55.30  86.92 7

   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
      Not-Classi
      2  C   (s). Abigail      MBKC 14   DNF           54.45  6 7.66 6 15
              GERRY
      37 C   Conor LLEWELLYN   TVKC  8   DNF           54.28  3 7.81 5 11
      88 C   Samuel VANDERPUMP TVKC  7   DNF           55.12  5 7.08 4 10
      Non-Starte
      18 C   Charlie EASTWOOD  TVKC                                   0 25
      Fastest 
      46 C   GP. Alexander     TVKC                     52.51 11 9.42
              ALBON

                Race 18. Final 2- Formula ICA
   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 90ICA  Greg HARPER       TVKC 18 01.85     0.18 42.47  61.10 0  2
   2 10ICA  Raymie EASTWOOD   TVKC 18 02.13 0.280.12 42.48  51.08 8  1
   3 14ICA  Rob FOSTER        TVKC 18 02.89 1.049.97 42.37  31.24 6  9
   4 13ICA  Sam TORDOFF       TVKC 18 04.28 2.439.70 42.57  40.96 4  8
   5 47ICA  Justin EDGAR      CKRC 18 04.73 2.889.61 42.62  50.88 3 27
   6 55ICA  Robert FOSTER-    TVKC 18 04.81 2.969.59 42.43  41.16 2  7
              JONES
   7 6 ICA  Jason EDGAR       CKRC 18 05.16 3.319.52 42.65  50.84 1  4
   8 38ICA  Charles BONSEY    TVKC 18 05.41 3.569.47 42.75  30.70 0  5
   9 8 ICA  Stefan DI RESTA   WSKC 18 05.67 3.829.42 42.63  40.87 9 19
   1026ICA  Laura TILLETT     TVKC 18 07.85 6.009.00 42.63  30.87 8 12
   1149ICA  Marcus ALLEN      SKRC 18 08.18 6.338.94 42.58  30.94 7 22
   1229ICA  Denis GORMAN      TVKC 18 11.65 9.808.28 42.79  50.64 6 24
   1336ICA  James McDONALD    TVKC 18 13.50 1.657.94 43.36  59.85 5 21
   1425ICA  David BATCH       TVKC 18 14.24 2.397.80 42.46  51.11 4 18
   1517ICA  Elliot BURTON     TVKC 18 15.16 3.317.63 42.98  40.37 3 13
   1634ICA  Cormac O'NEILL         18 15.30 3.457.61 43.27  59.97 2 26
   1773ICA  Ross MAKAR        WSKC 18 15.86 4.017.51 43.04  50.29 1 11
   1837ICA  David SUTTON      TVKC 18 16.92 5.077.31 42.62  40.88 0 16
   1916ICA  John Joe WALSH    UKC  18 17.07 5.227.29 42.65  50.84 9 20
   2022ICA  Daniel MOLLOY     TVKC 18 24.27 2.426.02 43.80  39.24 8 25
   2153ICA  David McDONALD    TVKC 16 11.14 Laps8.38 42.60  50.91 7 23
      Not-Classi
      27 CA  Adam BATCH        TVKC 16   DNF           42.73  5 0.73 6  3
      31 CA  Harry DRYSDALE    TVKC 14   DNF           43.84  3 9.19 5 10
      21 CA  Lindsay BUTCHER   TVKC  0 arter                         4  6
      28 CA  Linda PLAYFAIR    WSKC  0 arter                         3 15
      44 CA  Wiliam SHERLOCK   UKC   0 arter                         2 17
      63 CA  Nick YELLOLY      TVKC  0 arter                         1 14
      Non-Starte
      5  CA  Shaun CARTER      TVKC                                   0 28
      Fastest 
      14 CA  Rob FOSTER        TVKC                     42.37  3 1.24

    
               Race 19. Final 2 - Formula JICA
   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
   1 2  J   Oliver ROWLAND    TVKC 18 06.05     9.42 43.35 129.86 0  1
   2 6  J   Gary THOMPSON     TVKC 18 13.12 7.078.89 43.54 119.60 8  5
   3 26 J   Jordon LENNOX-    HKRC 18 13.20 7.158.89 43.54 119.60 6  2
              LAMB
   4 4  J   Jordan            TVKC 18 13.89 7.848.83 43.44  89.73 4 26
              CHAMBERLAIN
   5 15 J   Tom GRICE         TVKC 18 14.70 8.658.77 43.49  99.67 3  6
   6 0  J   Tom JOYNER        TVKC 18 14.79 8.748.77 43.46 119.71 2  4
   7 43 J   Sam JENKINS       TVKC 18 15.39 9.348.72 43.44 119.73 1 14
   8 12 J   John NORRIS       TVKC 18 17.99 1.948.53 43.54 119.60 0 29
   9 63 J   Max GOFF          TVKC 18 18.53 2.488.49 43.50 119.65 9 16
   1037 J   Shane CROSBIE     TVKC 18 18.78 2.738.47 43.68 119.41 8 11
   1110 J   Alice POWELL      TVKC 18 21.54 5.498.27 43.78  99.27 7  7
   1232 J   Chris SWANWICK    TVKC 18 28.00 1.957.81 43.69  99.39 6 25
   1334 J   Tom PATTERSON     TVKC 18 28.24 2.197.79 44.15 148.77 5 18
   1469 J   Luke WRIGHT       TVKC 18 28.30 2.257.79 44.06  88.89 4  9
   1551 J   Craig STIRLING    UKC  18 28.70 2.657.76 43.97 139.01 3 21
   1617 J   Ryan COOPER       TVKC 18 29.02 2.977.73 44.09  78.85 2 13
   1736 J   Alex LYNN         TVKC 18 29.09 3.047.73 43.68 109.41 1 28
   1864 J   Mark BALMER       MBKC 18 29.38 3.337.71 44.09 148.85 0 12
   1916 J   Armando           TVKC 18 29.56 3.517.70 43.83  49.20 9 17
              ZAMPARELLI
   2031 J   Jiri FORMAN       TVKC 18 32.52 6.477.49 44.27 148.61 8 15
   2153 J   Thomas BALMER     MBKC 18 40.14 4.096.95 44.13  98.80 7 20
   2246 J   Nicholas          TVKC 18 40.62 4.576.92 43.74 109.33 6 27
              CRISTOFARO
   2333 J   Jack LYONS        MBKC 18 51.12 5.076.20 45.02 127.64 5 24
   2466 J   Aaron SHERLOCK    UKC  17 22.99  Lap4.94 44.96 157.72 4 23


   Po No Cl tdName              ClubLaps Time hind MPH st LapOn MPH tsrid
      Not-Classi
      11 J   Mackenzie TAYLOR  TVKC  6   DNF           43.74  6 9.33 3 10
      13 J   James THORP       TVKC  6   DNF           43.60  5 9.52 2  3
      19 J   Ryan TEBBS        TVKC  1   DNF           50.22  1 1.67 1 30
      22 J   Carl STIRLING     UKC   0 arter                         0 19
      23 J   Russell DANZEY    SKRC  0 arter                         9 22
      Non-Starte
      29 J   Ashley CRAIG      CPKC                                   0  8
      Fastest 
      2  J   Oliver ROWLAND    TVKC                     43.35 12 9.86
Second Formula A Final abandoned due to weather and lack of time
Championship will now be held for best 9 rounds out of 11
PROVISIONAL POINTS TABLES
  Formula A
  PlNo Name         Round 1     2    3    4     5    6     7     8     9    10    11   12    13    14 Total
  1 5 Danny CRUTTENDE    50                                                                                50
  2 1 Mark LITCHFIELD    48                                                                                48
  3 4 Jamie CROXFORD     46                                                                                46
  4 0 Scott JENKINS      44                                                                                44
  5 3 Chris ROGERS       43                                                                                43
  6 42 Craig BREEN        42                                                                                42
  7 6 Michael RYALL      41                                                                                41
  8 46 Johnathan WALKE    40                                                                                40
  9 27 Daniel CAMMISH     39                                                                                39
  1014 Mike SLEIN         38                                                                                38
  11 7 Martin SMITH       37                                                                                37
  1291 Phil SMITH         36                                                                                36
  1316 Francis WALSH      35                                                                                35
  1423 Scott MALVERN      34                                                                                34
  1512 Marc WOOD          33                                                                                33
  1664 Tamsin CHITTEND    32                                                                                32
  17 8 Chris BROWN        31                                                                                31
  1857 Lee BELL           30                                                                                30
  1969 Richard BRADLEY    29                                                                                29
  2018 Nick ROWE          28                                                                                28
  2170 Peter WATKINSON    27                                                                                27
  2293 Nicky TAYLOR       26                                                                                26
  2377 Stefan DI RESTA     0                                                                                 0  Formula Comer Cadet
  CADETS
PlNo Name         Round 1     2    3    4     5    6     7     8     9    10    11   12    13    14 Total
  1 8 Brett WYKES       155                                                                               155
  2 19 Jamie DZYRA       151                                                                               151
  3 15 Hazz TRUELOVE     150                                                                               150
  4 46 GP. Alexander A   149                                                                               149
  5 5 Jacob STILP       149                                                                               149
  6 27 Daniel SWEENEY    146                                                                               146
  7 33 Jack THORNE       143                                                                               143
  8 05(s5).Jake DENNI   142                                                                               142
  9 9 Roy JOHNSON       134                                                                               134
  1021 Joe BYRNE         131                                                                               131
  1129 Nathan HARRISON   122                                                                               122
  1210 (s). Josh FRY     121                                                                               121
  13 6 James APPLETON    121                                                                               121
  1426 Ryan BURNS        120                                                                               120
  1563 Sam WEBSTER       115                                                                               115
  1637 Conor LLEWELLYN   115                                                                               115
  1788 Samuel VANDERPU   115                                                                               115
  1872 Josh WHITE        114                                                                               114
  1928 Alfonso SKRICZK   112                                                                               112
  2023 Kasia NICKLIN     111                                                                               111
  21 2 (s). Abigail GE   110                                                                               110
  2298 David McNICOLL    108                                                                               108
