NEWSLETTER

Some great racing resulted in a run-away victory for Marcus Allen in Juniors, whilst Matt Bell left a thrilling fight behind him in Extreme.
Michael Comber was caught on the last Intermediate lap but survived, as was Kieran Vernon in Junior 4-stroke. Swiftly past polesitter Carl Willougbhy, Paul Granger was never headed in senior 4-stroke, whilst Alexander Albon continued his winning ways in Honda Cadet.

Tal-Ko ABkC Formula Jnr. TKM

Timed Qualifying: Lindsay Butcher (50.07), Marcus Allen, Tom Fitzpatrick, Joel Mulholland, Jake Ball.

Heat winners: Butcher, Allen, Will Waterman, Jesse Smart.

A Final: All the jostling at the first hairpin gifted Allen a massive first lap lead. Butcher was pushed wide, dropping to 5th but
he picked his way through to a clear 2nd, only to over-defend from Ball at the last corners, sidelined to 5th again.

Results: Allen, Ball, Fitzpatrick, Mulholland, Butcher.

Tal-Ko ABkC Formula TKM Extreme

Timed Qualifying: Jason Moore (49.44), Daniel Graham, James Duxbury, Chris Renwick, James Tucker.

Heat winners: Moore, Graham, Moore, Ryan Cole, Scott Allen.

B Final: Tucker, Lewis Scothern, Paul Garner, Richard Crozier.

A Final: Moore led through the almost inevitable first lap carnage, but Graham was soon through before Matt Bell hit the front.
After a fair bit of shuffling through the hairpins, Renwick escaped the pack for 2nd, closing down but never near the winner. Luke Caudle cleverly picked the remainder off to emerge in 3rd.

Results: Matt Bell, Renwick, Caudle, Graham, Micky Higham.

Tal-Ko ABkC Formula TKM Intermediate

Heat winners: Danny Fiske, Fiske, Michael Comber.

A Final: Comber lost the lead to Fiske for only a lap, before Fiske had to defend from Lloyd Ellison, giving Comber a safety cushion. Ellison fell behind Elliot Burton, then seized, leaving Fiske to catch Comber. They touched on the last lap, both delayed but no change.

Results: Comber, Fiske, Burton, Tom Oliphant, Danny Drew.

Tal-Ko Formula TKM 4-stroke

Heat winners: Carl Willoughby, Paul Granger, James Sibbet.

A Final: Granger swiftly squeezed past Willoughby on the first lap, then was never headed. Allinson attacked Willoughby, but slithered wide letting Sibbet into 3rd. Sibbet’s charge faltered with a sheared brake calliper bolt, Brendan Carton through and hitting second only to stop on the last lap with a broken chain, leaving Willoughby safe for a bagful of points.

Results: Granger, Willoughby, Sibbet, Matthew Pritchard, Lloyd Owens.

Tal-Ko Formula Junior TKM 4-stroke

Heat winners: Alan Hackland, Danny Osborne, Kieran Vernon.

A Final: Vernon was never headed but Oliver Bourton closed right in at the flag. Osborne and Dafydd Iles fell into the
gravel trap fighting for third, Tom Truscott the beneficiary.

Results: Vernon, Bourton, Truscott, Emyr Honeybun, Michael West.

Alexander Albon, Cadet winner

ABkC Honda Cadet

Heat winners: Alexander Albon x3.

A Final: Albon took a massive lead on the first lap when his rivals all tripped over each other at the first hairpin.
Jack Aitken was successful in a fight for second with William Foster and Harrison Scott. Albon could easily seal the title
at the next round if his unbroken win record continues.

Results: Albon, Aitken, Foster, Harrison Scott, Liam Jones.

Cumbrian Comments

Extreme hotshoe Ryan Cole only did one lap in qualifying until his chain broke. James Duxbury was black flagged in the final.

Francis Harrold was excluded from the Junior TKM final for a driving offence.

Marcus Allen Alexander Albon Matt Bell

Images courtesy www.kartpix.net

(Provisional Points tables follow the full results)

TKM ROUND 4 @ ROWRAH 11.6.06


    OFFICIAL TIMED QUALIFYING RESULT - FORMULA TKM EXTREME (not in order)
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  17  T   DAVID ROBINSON     WMKC  9        0.190.00  49.63  6 5.97 28
    2  31  T   JASON MOORE        HKRC  6            0.00  49.44  5 6.15 28
    3  6   T   JOSH MULHOLLAND    WSKC  9        0.210.00  49.65  4 5.96 27
    4  19  T   DANIEL GRAHAM      HKRC  9        0.040.00  49.48  6 6.11 27
    5  46  T   JAKE PACKUN        HKC  11        0.230.00  49.67  9 5.94 26
    6  15  T   JAMES DUXBURY      MBKC  5        0.060.00  49.50  3 6.09 26
    7  23  T   CHRIS RENWICK      TVKC 10        0.130.00  49.57 10 6.03 25
    8  29  T   WILLIAM READ       HKRC 10        0.230.00  49.67  6 5.94 25
    9  26  T   JAMES TUCKER       TVKC  9        0.170.00  49.61  7 5.99 24
    10 16  T   MICHAEL NEWELL     TVKC  9        0.250.00  49.69  3 5.92 24
    11 8   T   MICKY HIGHAM       HKRC 12        0.250.00  49.69  4 5.92 23
    12 11  T   STEVEN BARTLETT    BPKC 10        0.230.00  49.67  7 5.94 23
    13 25  T   MATT BELL          BPKC 10        0.320.00  49.76  4 5.85 22
    14 0   T   LUKE CAUDLE        WMKC  9        0.340.00  49.78  4 5.84 22
    15 93  T   PHIL SMITH         MBKC 10        0.360.00  49.80  4 5.82 21
    16 64  T   RANDAL LYNN        TVKC  4        0.330.00  49.77  4 5.84 21
    17 12  T   TOM ROCHE          WMKC 12        0.420.00  49.86  6 5.76 20
    18 38  T   WAYNE MACAULAY     ESKC  8        0.380.00  49.82  4 5.80 20
    19 49  T   JORDAN KENDAL      HKRC 10        0.430.00  49.87  7 5.75 19
    20 30  T   ALEX BOWEN         HKRC 10        0.430.00  49.87  5 5.75 19
    21 42  T   LEWIS SCOTHERN     WMKC 11        0.430.00  49.87  4 5.75 18
    22 20  T   MATTHEW HARRIS     BPKC 10        0.440.00  49.88  7 5.74 18
    23 10  T   SCOTT ALLEN        SKRC 10        0.450.00  49.89  6 5.73 17
    24 9   T   BARNABY            BPKC 10        0.510.00  49.95  6 5.68 17
               PITTINGALE
    25 51  T   LUKE WOODLAND      WMKC 11        0.580.00  50.02  5 5.62 16
    26 77  T   JAMES BARTLETT     HKRC  8        0.600.00  50.04  6 5.60 16
    27 69  T   JOE MORRISON       BPKC  8        0.610.00  50.05  6 5.59 15
    28 60  T   DAVID EADON        WMKC  6        0.610.00  50.05  4 5.59 15
    29 36  T   DANNY WHITESIDE    BMKC 12        0.790.00  50.23  5 5.42 14
    30 21  T   JOE FORSDYKE       WMKC 12        0.630.00  50.07  6 5.57 14
    31 34  T   MARTYN LYELL       WSKC 12        0.640.00  50.08  5 5.56 13
    32 74  T   RICHARD CROZIER         11        0.800.00  50.24  7 5.42 13
    33 82  T   PAUL GARNER        HKRC 11        0.940.00  50.38  9 5.29 12
    34 39  T   STEVEN NAPIER      WSKC 10        0.700.00  50.14  6 5.51 12
    35 33  T   THOMAS GRIFFITHS   CKRC 12        0.990.00  50.43  6 5.24 11
    36 83  T   BEN SUTTON         HKRC  8        1.370.00  50.81  4 4.91 11
    37 24  T   RYAN MAGENNIS      UKC   2        4.970.00  04.41  1 5.42 10
    38 7   T   RYAN COLE          TVKC  1        4.410.00  53.85  1 2.37 10 Chain broke
    39 22  T   ALEX JONES         MBKC  0            0.00         0 0.00  9
       Fastest 
       31 T    JASON MOORE        HKRC                     49.44  5 6.15


             OFFICIAL TIMED QUALIFYING RESULT - FORMULA JUNIOR TKM (not in order)

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  10  U   JAKE BALL          WMKC 10        0.130.00  50.20  4 5.45 28
    2  14  U   LINDSAY BUTCHER    WMKC  7            0.00  50.07  6 5.57 28
    3  42  U   SAM SNELL          WMKC 12        0.130.00  50.20 10 5.45 27
    4  3   U   MARCUS ALLEN       SKRC 11        0.080.00  50.15  3 5.50 27
    5  88  U   EDWARD BRAND       WMKC 12        0.190.00  50.26  8 5.40 26
    6  98  U   TOM FITZPATRICK    WMKC 12        0.080.00  50.15 12 5.50 26
    7  20  U   JOEL MULHOLLAND    TVKC 12        0.080.00  50.15  9 5.50 25
    8  51  U   JOE PORTER         HKRC  5        0.260.00  50.33  5 5.33 25
    9  26  U   FRANCIS HARROLD    WMKC 12        0.200.00  50.27  4 5.39 24
    10 12  U   JOE BOULLEN        MBKC  9        0.390.00  50.46  5 5.22 24
    11 67  U   GARY HENDERSON-    WMKC 12        0.460.00  50.53  9 5.15 23
               KEIRLE
    12 55  U   COLIN SAMBOREK     WSKC 11        0.310.00  50.38 11 5.29 23
    13 25  U   DAN HUMPHREY       HKRC 12        0.570.00  50.64 11 5.06 22
    14 45  U   JACK DEX           WMKC 11        0.350.00  50.42  4 5.25 22
    15 5   U   WILL WATERMAN      RKC  11        0.580.00  50.65 10 5.05 21
    16 4   U   JESSE SMART        HKRC  7        0.420.00  50.49  3 5.19 21
    17 29  U   MATTHEW JONES      SKRC 12        0.580.00  50.65  7 5.05 20
    18 96  U   BEN BARKER         BPKC  7        0.540.00  50.61  7 5.08 20
    19 48  U   THOMAS WITTS       SKRC 12        0.540.00  50.61 11 5.08 19
    20 27  U   NICK SMITH         SKRC  9        0.600.00  50.67  4 5.03 19
    21 22  U   WILLIAM HILLYARD   WMKC 12        0.790.00  50.86  8 4.86 18
    22 23  U   DANIEL BUTCHER-    HKRC  9        0.580.00  50.65  3 5.05 18
               LORD
    23 19  U   NICHOLAS KISHOR    SKRC 12        0.850.00  50.92  7 4.81 17
    24 24  U   ROSS FENTY         CKC  12        0.600.00  50.67  4 5.03 17
    25 15  U   MAX BUCKLEY        MBKC 12        0.850.00  50.92  7 4.81 16
    26 40  U   JACK GOVER         FEKC 11        0.740.00  50.81 11 4.91 16
    27 17  U   LEWIS BURNETT      SKRC 12        0.810.00  50.88  6 4.84 15
    28 46  U   SHANE CARPENTER    WMKC 11        1.690.00  51.76  8 4.08 15
    29 60  U   SAM MASSEY         WMKC 10        1.100.00  51.17  9 4.59 14
    30 21  U   JAMES BLAKE        WMKC  2        4.610.00  54.68  2 1.73 14
    31 37  U   SIMON CORNISH      BPKC 12        2.060.00  52.13 11 3.77 13


       Fastest 
       14 U    LINDSAY BUTCHER    WMKC                     50.07  6 5.57


                   RACE 22. 'B' FINAL RESULT - FORMULA TKM EXTREME
   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  26 T    JAMES TUCKER       TVKC 10 23.29      5.78  49.77  9 6.29 0   3
   2  42 T    LEWIS SCOTHERN     WMKC 10 29.87  6.585.19  50.44  8 5.68 0   1
   3  82 T                       HKRC
              PAUL GARNER             10 30.34  7.055.15  50.07  8 6.02 0   9
   4  74 T    RICHARD CROZIER         10 34.82  1.534.75  50.59  7 5.54 0  12
   5  77 T                       HKRC
              JAMES BARTLETT          10 39.51  6.224.35  50.92  6 5.25 2  13
   6  60 T                       WMKC 10
              DAVID EADON                00.14  6.852.66  50.29  9 5.81 1   7

      Not-Classi
      30 T    ALEX BOWEN         HKRC  4   DNF            50.25  4 5.85 0   4
      33 T    THOMAS GRIFFITHS   CKRC  2   DNF            51.31  2 4.90 9  11
      11 T    STEVEN BARTLETT    BPKC  0 arter                          8   2
      Exclusions
      39 T    STEVEN NAPIER      WSKC  O.1.1.2a  -  N14.11.3   Screws missing on airbox
      49 T    JORDAN KENDAL      HKRC  O.1.1.2a  -  N14.11.3           ditto
      83 T    BEN SUTTON         HKRC  O.1.1.2a  -  N14.11.3         ditto
      Non-Starte
      69 T    JOE MORRISON       BPKC                                   7   5
      Fastest 
      26 T    JAMES TUCKER       TVKC                     49.77  9 6.29


                   RACE 23. 'A' FINAL RESULT - FORMULA JNR.TKM INTERMEDIATE
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  58  N   MICHAEL COMBER     TVKC 16 34.44      5.26  50.62 10 5.52 85  1
    2  0   N                      TVKC 16
               DANNY FISKE                34.54  0.105.26  50.40 12 5.71 83  3
    3  16  N                      WMKC
               ELLIOT BURTON           16 36.36  1.925.16  50.53  4 5.60 81  4
    4  90  N   TOM OLIPHANT       WMKC 16 37.52  3.085.09  50.64 16 5.50 79  5
    5  28  N                      HKRC
               DANNY DREW              16 38.57  4.135.03  50.78  3 5.37 78  6
    6  18  N                      WMKC
               JOSH BLACKMAN           16 41.18  6.744.89  50.81 11 5.35 77  7
    7  35  N   WILLIAM BULLER     TVKC 16 43.66  9.224.76  50.97  3 5.20 76  8
    8  55  N   SAM SHEEHAN        WMKC 16 47.41  2.974.55  51.01  4 5.17 75  9
    9  91  N   NATHAN DURNFORD    SKRC 16 13.89  9.453.17  52.81 15 3.63 74  1
       Not-Classi
       21INT   LLOYD ELLISON      MBKC 11   DNF            50.58  9 5.55 3
       Fastest 
       0 INT   DANNY FISKE        TVKC                     50.40 12 5.71
     
                   RACE 24. 'A' FINAL RESULT - FORMULA TKM 4 STROKE
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  2  S4   PAUL GRANGER       WMKC 16 05.10      6.95  48.77 11 7.24 85  3
    2  5  S4                      WMKC 16
               CARL WILLOUGHBY            12.77  7.676.50  48.85 13 7.16 83  1
    3  3  S4                      LKC 
               JAMES SIBBET            16 16.23  1.136.30  49.23  7 6.80 81  2
    4  11 S4   MATTHEW PRITCHARD  LKC  16 16.42  1.326.29  48.80  5 7.21 79  1
    5  86 S4                      BMKC
               LLOYD OWENS             16 16.85  1.756.26  49.16  4 6.87 78  9
    6  88 S4                      IOMK
               TONY BENTLEY-           16 17.30  2.206.24  48.86 14 7.16 77  1
               ROBERTS
    7  34 S4                      IOMK
               GRAHAM ALLINSON         16 18.65  3.556.16  48.94  4 7.08 76  4
    8  6  S4   WESLEY DOWLING     IMRA 16 19.09  3.996.13  49.13  7 6.90 75  6
    9  78 S4                      BMKC
               LUKE GRAVER             16 19.15  4.056.13  48.78 10 7.23 74  7
    10 19 S4   CARLA WELLINGS     BMKC 16 19.40  4.306.11  48.93  9 7.09 73  1
    11 8  S4                      LKC 
               CHRIS LIPSCOMB          16 21.77  6.675.98  49.19 10 6.84 72  5
    12 50 S4                      LKRC
               DAVID ROWE              16 22.48  7.385.94  49.21 16 6.82 71  1
    13 13 S4   RYAN FLEMING       BPKC 16 23.75  8.655.87  49.07 16 6.95 70  1
    14 53 S4   WAYNE CLOSE             16
                                  RMC     25.51  0.415.76  49.42 15 6.62 69  1
    15 10 S4   SAM DIMELOW        DKC  16 25.59  0.495.76  49.42 12 6.62 68  1
    16 29 S4   ROB HOWLAND        IOMK 16 26.16  1.065.73  49.50 16 6.55 67  1
    17 54 S4   LEE CLOSE          RMC  16 29.48  4.385.54  49.85  9 6.22 66  1
       Not-Classi
       14 S4   BRENDAN CARTON     BPKC 15   DNF            48.82  9 7.19 5
       51 S4   BEN DIMELOW        DKRC  0 arter                          4  1
       Fastest 
       2  S4   PAUL GRANGER       WMKC                     48.77 11 7.24
 
                      RACE 25. 'A' FINAL RESULT - FORMULA JNR.TKM 4 STROKE
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  0  J4   KIERAN VERNON      BMKC 16 22.88      5.91  49.82  8 6.25 85  1
    2  11 J4                      BPKC 16
               OLIVER BOURTON             23.51  0.635.88  49.81 15 6.26 83  2
    3  2  J4                      BPKC
               TOM TRUSCOTT            16 25.77  2.895.75  49.63 13 6.42 81  1
    4  8  J4   EMYR HONEYBUN      LKC  16 26.05  3.175.73  49.79 15 6.27 79  6
    5  28 J4                      BPKC
               MICHAEL WEST            16 27.45  4.575.65  49.79  8 6.27 78  1
    6  99 J4                      BPKC
               SEAN BABINGTON          16 29.17  6.295.56  50.50  0 5.63 77  4
    7  3  J4                      BPKC
               RHYS JENKINS            16 30.85  7.975.46  50.10 10 5.99 76  5
    8  38 J4   CAVAN CORCORAN     BPKC 16 35.41  2.535.21  50.33 11 5.78 75  1
    9  16 J4                      SPKC
               ALAN HACKLAND           16 40.09  7.214.95  49.96  7 6.12 74  1
    10 9  J4                      BMKC
               JOEL SAUNDERS           16 40.34  7.464.94  50.22  6 5.88 73  1
    11 17 J4   GEORGE BLUNDELL    BPKC 16 41.70  8.824.86  50.22  5 5.88 72  1
    12 89 J4   SCOTT MITCHELL     BMKC 16 41.97  9.094.85  50.25  7 5.85 71  1
    13 93 J4                      WMKC
               MAX HAYNES              16 43.38  0.504.77  50.31 13 5.80 70  1
    14 10 J4                      BPKC
               MICHAEL RICH            16 44.29  1.414.72  50.87 12 5.29 69  1
    15 14 J4   DANIEL ROGERS      BPKC 16 47.75  4.874.54  50.59  7 5.54 68  9
    16 37 J4   RYAN HOWELLS       LKC  16 48.04  5.164.52  50.95  5 5.22 67  1
    17 5  J4   DAFYDD ILES        LKC  16 50.51  7.634.39  49.87 13 6.20 66  3
    18 25 J4   GARETH BRYAN       LKC  16 55.70  2.824.11  50.70  5 5.44 65  7
               EVANS
    19 18 J4   DANNY OSBORNE      BPKC 16 00.66  7.783.85  49.91 11 6.16 64  8
       Not-Classi
       6  J4   CARLY LATCHAM      LKC   8   DNF            50.00  7 6.08 3  1
       Fastest 
       2  J4   TOM TRUSCOTT       BPKC                     49.63 13 6.42
 
             RESULT - FORMULA HONDA CADET
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  46 HC   ALEXANDER ALBON    HKC  16 12.36      0.41  56.57 14 0.73 85  1
    2  89 HC                           16
               JACK AITKEN                21.33  8.970.01  56.50 13 0.78 83  2
    3  41 HC                      LKC 
               WILLIAM FOSTER          16 21.83  9.479.99  56.50 11 0.78 81  5
    4  45 HC   HARRISON SCOTT     MBKC 16 22.85  0.499.95  56.46  7 0.81 79  4
    5  77 HC                      LKC 
               LIAM JONES              16 28.35  5.999.71  56.97  8 0.44 78  9
    6  31 HC   JAY FOWLER         LKC  16 34.59  2.239.44  57.50 14 0.07 77  8
    7  78 HC   LEE HARRISON       CPKC 16 45.26  2.909.00  56.69  6 0.64 76  6
    8  20 HC   RYAN HUGHES        CPKC 16 54.17  1.818.63  56.32 15 0.91 75  3
    9  14 HC   ASHLEY ENGLAND     BPKC 16 54.71  2.358.61  57.26  9 0.24 74  7
       Fastest 
       20 HC   RYAN HUGHES        CPKC                     56.32 15 0.91
                   RACE 27. 'A' FINAL RESULT - FORMULA JUNIOR TKM
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  3   U   MARCUS ALLEN       SKRC 16 28.80      5.58  50.27 12 5.83 85
    2  10  U                      WMKC
               JAKE BALL               16 36.27  7.475.16  50.32 10 5.79 83
    3  98  U   TOM FITZPATRICK    WMKC 16 36.47  7.675.15  50.25  7 5.85 81
    4  20  U   JOEL MULHOLLAND    TVKC 16 36.60  7.805.14  50.33 16 5.78 79
    5  14  U   LINDSAY BUTCHER    WMKC 16 36.62  7.825.14  50.51 15 5.61 78
    6  12  U   JOE BOULLEN        MBKC 16 37.92  9.125.07  50.33 11 5.78 77
    7  4   U   JESSE SMART        HKRC 16 38.07  9.275.06  50.53  9 5.60 76
    8  42  U   SAM SNELL          WMKC 16 42.01  3.214.85  50.80  3 5.35 75
    9  45  U   JACK DEX           WMKC 16 42.17  3.374.84  50.65  3 5.49 74
    10 51  U   JOE PORTER         HKRC 16 42.45  3.654.82  50.77  9 5.38 73
    11 24  U   ROSS FENTY         CKC  16 43.25  4.454.78  50.52 11 5.61 72
    12 25  U   DAN HUMPHREY       HKRC 16 43.86  5.064.75  50.76 11 5.39 71
    13 88  U   EDWARD BRAND       WMKC 16 44.63  5.834.70  50.66 12 5.48 70
    14 5   U   WILL WATERMAN      RKC  16 45.36  6.564.66  50.85 15 5.31 69
    15 23  U   DANIEL BUTCHER-    HKRC 16 48.43  9.634.50  50.63  7 5.51 68
               LORD
    16 17  U   LEWIS BURNETT      SKRC 16 50.03  1.234.41  50.57  6 5.56 67
    17 96  U   BEN BARKER         BPKC 16 50.57  1.774.38  50.49  9 5.63 66
    18 22  U   WILLIAM HILLYARD   WMKC 16 51.00  2.204.36  50.76  9 5.39 65
    19 19  U   NICHOLAS KISHOR    SKRC 16 56.51  7.714.07  51.15 11 5.04 64
    20 60  U   SAM MASSEY         WMKC 16 02.01  3.213.78  50.88  8 5.28 63
    21 46  U   SHANE CARPENTER    WMKC 16 02.08  3.283.78  51.08 10 5.11 62
    22 55  U   COLIN SAMBOREK     WSKC 16 02.20  3.403.77  50.36 10 5.75 61
    23 21  U   JAMES BLAKE        WMKC 16 02.40  3.603.76  51.38  4 4.84 60
    24 29  U   MATTHEW JONES      SKRC 16 07.55  8.753.49  50.96  6 5.21 59
    25 40  U   JACK GOVER         FEKC 16 08.90  0.103.43  51.05  4 5.13 58
    26 37  U   SIMON CORNISH      BPKC 16 09.29  0.493.41  51.92  6 4.38 57
    27 48  U   THOMAS WITTS       SKRC 14 19.07  Laps7.55  51.06  4 5.12 56

       Not-Classi
       27 U    NICK SMITH         SKRC 13   DNF            50.67 10 5.47 5
       67 U    GARY HENDERSON-    WMKC 11   DNF            50.89  6 5.27 4
               KEIRLE
       Exclusions
       26 U    FRANCIS HARROLD    WMKC  O.2.2.1(B)   -  E.5.1.8          0
       Fastest 
       98 U    TOM FITZPATRICK    WMKC                     50.25  7 5.85

    
                      RACE 28. 'A' FINAL RESULT - FORMULA TKM EXTREME
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  25  T   MATT BELL          BPKC 16 20.77      6.04  49.70 11 6.36 85  3
    2  23  T                      TVKC 16
               CHRIS RENWICK              23.34  2.575.89  49.70 12 6.36 83  5
    3  0   T                      WMKC
               LUKE CAUDLE             16 28.75  7.985.58  49.86 10 6.21 81  9
    4  19  T   DANIEL GRAHAM      HKRC 16 30.98  0.215.46  49.87  8 6.20 79  2
    5  8   T                      HKRC
               MICKY HIGHAM            16 31.06  0.295.45  50.01  3 6.07 78  6
    6  64  T                      TVKC
               RANDAL LYNN             16 31.11  0.345.45  49.73 10 6.33 77  1
    7  93  T                      MBKC
               PHIL SMITH              16 31.42  0.655.43  50.04  7 6.04 76  1
    8  24  T   RYAN MAGENNIS      UKC  16 31.78  1.015.41  49.93 13 6.14 75  1
    9  31  T                      HKRC
               JASON MOORE             16 31.98  1.215.40  49.87  6 6.20 74  1
    10 26  T   JAMES TUCKER       TVKC 16 33.04  2.275.34  49.60 13 6.45 73
    11 7   T                      TVKC
               RYAN COLE               16 38.20  7.435.05  49.54 13 6.51 72  8
    12 16  T                      TVKC
               MICHAEL NEWELL          16 38.39  7.625.04  49.89 10 6.18 71  1
    13 22  T   ALEX JONES         MBKC 16 38.64  7.875.03  50.24 12 5.86 70  1
    14 10  T   SCOTT ALLEN        SKRC 16 38.80  8.035.02  50.01 11 6.07 69  1
    15 29  T   WILLIAM READ       HKRC 16 39.54  8.774.98  50.15 10 5.94 68  1
    16 20  T                      BPKC
               MATTHEW HARRIS          16 40.92  0.154.91  50.02 11 6.06 67  1
    17 12  T   TOM ROCHE          WMKC 16 41.49  0.724.87  50.14 14 5.95 66  1
    18 36  T   DANNY WHITESIDE    BMKC 16 42.78  2.014.80  50.17 13 5.92 65  1
    19 82  T   PAUL GARNER        HKRC 16 46.37  5.604.61  50.47 11 5.65 64
    20 74  T   RICHARD CROZIER         16 47.09  6.324.57  50.55 12 5.58 63
    21 34  T   MARTYN LYELL       WSKC 16 53.99  3.224.20  50.14  4 5.95 62  1
    22 9   T                      BPKC
               BARNABY                 16 03.59  2.823.70  50.51  5 5.61 61  1
               PITTINGALE
    23 51  T                      WMKC 15
               LUKE WOODLAND              01.61   Lap4.22  49.76  1 6.30 60  1
    24 42  T   LEWIS SCOTHERN     WMKC 15 58.91   Lap1.20  50.15 11 5.94 59

       Not-Classi
       6  T    JOSH MULHOLLAND    WSKC 15   DNF            50.22 10 5.88 8  1
       21 T    JOE FORSDYKE       WMKC  9   DNF            50.56  6 5.57 7  2
       17 T    DAVID ROBINSON     WMKC  8   DNF            50.06  5 6.02 6
       15 T    JAMES DUXBURY      MBKC  8   DNF            49.98  3 6.10 5
       38 T    WAYNE MACAULAY     ESKC  7   DNF            50.27  6 5.83 4  2
       46 T    JAKE PACKUN        HKC   0 arter                          3  1
       Fastest 
       7  T    RYAN COLE          TVKC                     49.54 13 6.51
 

PROVISIONAL POINTS TABLES
  FORMULA HONDA CADET
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 46 ALEXANDER ALBON   165   169   169   169                                                              672
   2 20 RYAN HUGHES       161   160   161   151                                                              633
   3 41 WILLIAM FOSTER    151   131   161   151                                                              594
   4 45 HARRISON SCOTT    162   155   124   150                                                              591
   5 31 JAY FOWLER        139   146   151   143                                                              579
   6 77 LIAM JONES        133   143   149   144                                                              569
   7 78 LEE HARRISON      150   137   119   146                                                              552
   8 14 ASHLEY ENGLAND    108   134   134   141                                                              517
   9 89 JACK AITKEN       143   156         161                                                              460
  10 43 JOSH HATTON       137   131   140                                                                    408
  11 21 AIDAN HILLS       138   128   139                                                                    405
  12 17 LOUIS MILLS       130   109                                                                          239

  FORMULA JNR.TKM INTERMEDIATES
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 58 MICHAEL COMBER    164   150   169   166                                                              649
   2 16 ELLIOT BURTON     166   152   161   155                                                              634
   3 0  DANNY FISKE       156   154   159   158                                                              627
   4 28 DANNY DREW        143   169   153   150                                                              615
   5 55 SAM SHEEHAN       146   155   151   138                                                              590
   6 90 TOM OLIPHANT      149   146   141   151                                                              587
   7 18 JOSH BLACKMAN     147   125   136   145                                                              553
   8 35 WILLIAM BULLER    130   139   140   139                                                              548
   9 21 LLOYD ELLISON     138   138   121   150                                                              547
  10 91 NATHAN DURNFORD   128   131   112   134                                                              505
  11 26 NICHOLAS YELLOL    92   135   132                                                                    359
  12 6  GEORGE DENCH      141                                                                                141

  FORMULA JUNIOR TKM 4. STROKE
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 3  RHYS JENKINS      154   158   157   138                                                              607
   2 0  KIERAN VERNON     161   104   141   163                                                              569
   3 5  DAFYDD ILES       154   147   112   136                                                              549
   4 18 DANNY OSBORNE     142   146   142   118                                                              548
   5 99 SEAN BABINGTON    132   123   139   146                                                              540
   6 8  EMYR HONEYBUN     130   146   120   137                                                              533
   7 2  TOM TRUSCOTT       76   165   161   126                                                              528
   8 6  CARLY LATCHAM     140   128   134   107                                                              509
   9 28 MICHAEL WEST      116   144   147   100                                                              507
  10 16 ALAN HACKLAND     125   135   141   102                                                              503
  11 11 OLIVER BOURTON    150    70   123   156                                                              499
  12 89 SCOTT MITCHELL    116   140   127   115                                                              498
  13 14 DANIEL ROGERS     128   110   110   120                                                              468
  14 25 GARETH BRYAN EV   115   105   109   120                                                              449
  15 10 MICHAEL RICH      104   118   114   112                                                              448
  16 9  JOEL SAUNDERS     113    91   146    73                                                              423
  17 93 MAX HAYNES        112    96   105   108                                                              421
  18 17 GEORGE BLUNDELL   102   109   115    93                                                              419
  19 38 CAVAN CORCORAN    122   124         126                                                              372
  20 37 RYAN HOWELLS       98    72    85   117                                                              372
  21 54 MARCUS CARVALHO    74    92   110                                                                    276

  FORMULA SENIOR TKM 4 STROKE
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 5  CARL WILLOUGHBY   151   151   159   163                                                              624
   2 3  JAMES SIBBET      159   154   133   159                                                              605
   3 11 MATTHEW PRITCHA   143   125   158   129                                                              555
   4 86 LLOYD OWENS       153   111   143   138                                                              545
   5 6  WESLEY DOWLING    106   132   147   139                                                              524
   6 78 LUKE GRAVER       123   141   118   138                                                              520
   7 14 BRENDAN CARTON    122   151   113   127                                                              513
   8 34 GRAHAM ALLINSON   135   117   115   143                                                              510
   9 2  PAUL GRANGER      136   146    61   162                                                              505
  10 8  CHRIS LIPSCOMB    132   133   104   136                                                              505
  11 50 DAVID ROWE        117   134   101   118                                                              470
  12 88 TONY BENTLEY-RO   118    81   131   132                                                              462
  13 13 RYAN FLEMING      126   102   130    99                                                              457
  14 10 SAM DIMELOW       148    93   109    98                                                              448
  15 19 CARLA WELLINGS     99   108   112   127                                                              446
  16 51 BEN DIMELOW       113   105   124   101                                                              443
  17 53 WAYNE CLOSE        93   114    89   121                                                              417
  18 54 LEE CLOSE         109    99   102   107                                                              417
