(See also www.karting.co.uk/Results/ for Super 1 Results)
(Provisional Points tables will follow the full results)

NEWSLETTER

Yet another ‘winner’ faced total exclusion after a mistake on the scrutineering card, this time Paul Granger in TKM 4-stroke,
leaving Matthew Pritchard with the honours.  Check and re-check must be the watchword.  Despite his commanding race win
Marcus Allen only gained I point over Junior TKM title leader Lindsay Butcher.  Ryan Cole kept his Extreme win this time and
in Junior 4-stroke Tom Truscott held off Rhys Jenkins.  Michael Comber dominated Inters, whilst so did Alexander
Albon in Honda Cadet albeit challenged by two others.

Tal-Ko ABkC Formula Jnr. TKM

Timed Qualifying: Marcus Allen (39.66), Dan Humphrey, Lindsay Butcher, Joe Porter, Will Waterman.

Heat winners: Allen, Joe Porter, Francis Harrold, Jake Ball.

A Final: Allen romped off to a four second win over title rival Butcher, whilst Jake Ball broke down on lap three, having
recovered from his Rowrah inversion.  Fourth on the grid Sam Massey was deposed by two mid-grid starters and
Colin Samborek from the last row.  Jack Gover was given the black flag.

Results: Allen, Butcher, Smart, Edward Brand, Samborek.

Tal-Ko ABkC Formula TKM Extreme

Timed Qualifying: James Tucker (39.15), Josh Mulholland, Barnaby Pittingale, Luke Caudle, Matt Bell.

Heat winners: Pittingale, Caudle, Lee Gadsby, Ryan Cole, James Duxbury.

B Final: Gadsby, Scott Allen, Steven Bartlett, Daniel Graham.

A Final: Cole sat in third for a few laps behind leader Caudle and Micky Higham before zooming ahead to take the chequer
first for the second time, but this win was his to keep.  William Read put his kart ahead of Higham with Caudle fighting
back to second after dropping as far as fifth.   Randal Lynn had the mechanical flag signal, and was excluded.

Results: Cole, Caudle, Read, Higham, Michael Newell.

Tal-Ko ABkC Formula TKM Intermediate
Heat winners: Michael Comber x3.

A Final: Comber was peerless in the class all day.  Danny Fiske just pipped him for fastest lap, despite a grassy trip and losing second to Elliot Burton.

Results: Comber, Burton, Fiske, Sam Sheehan, Lloyd Ellison.

 
Tal-Ko Formula TKM 4-stroke

Heat winners: Paul Granger, Carl Willoughby, James Sibbet.

A Final: Willoughby led initially from Matthew Pritchard but there was carnage further back and many non-runners were
denied a restart after the red flag.  After the restart Granger vaulted past into the lead, but his win was denied due to an
incorrect number on the scrutineering card, another meeting exclusion.  Paul Janes was black-flagged off the track.

Results: Pritchard, Willoughby, Sibbet, Wesley Dowling, Lloyd Owens.

Tal-Ko Formula Junior TKM 4-stroke

Heat winners: Alan Hackland, Kieran Vernon, Tom Truscott.

A Final: Tom Truscott and Rhys Jenkins battled hard for the win, but Truscott was never headed.  There was another great fight for third, Michael West on top.

Results: Truscott, Jenkins, West, Hackland, Joel Saunders.

ABkC Honda Cadet
Heat winners: Alexander Albon x3.
A Final:  Albon kept up his unbroken run of wins, although chased harder this time by William Foster and Ryan Hughes.  
Liam Jones was 17 seconds back in fourth.
Results: Albon, Foster, Hughes, Jones, Jay Fowler.
 
Mill Mutterings
The starts were much better this time round.
 
Second round Extreme winner Scott Allen had a torrid time, forgetting to put his transponder on for the first heat, relegating him to the B Final.
 
Will Waterman plummeted down the order after exclusion from the meeting when his carb thermal block was found to be modified.
Marcus Allen Michael Comber Matthew Pritchard
All images copyright www.kartpix.net
TKM ROUND 3 @ WHILTON MILL 14.5.06

             OFFICIAL TIMED QUALIFYING RESULT - FORMULA JUNIOR TKM
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  25  U   DAN HUMPHREY       HKRC 15 15.65  5.366.87  39.70 11 8.46 28
    2  3   U   MARCUS ALLEN       SKRC 15 45.90      2.10  39.66  8 8.51 28
    3  51  U   JOE PORTER         HKRC 15 57.22      1.91  39.74 13 8.41 27
    4  14  U   LINDSAY BUTCHER    WMKC 11 33.05      6.71  39.72  7 8.44 27
    5  42  U   SAM SNELL          WMKC 14 30.38      0.87  39.86  7 8.26 26
    6  98  U   TOM FITZPATRICK    WMKC 15 10.29      7.29  39.82 10 8.31 25
    7  10  U   JAKE BALL          WMKC 15 57.90      1.90  39.88 11 8.24 25
    8  17  U   LEWIS BURNETT      SKRC 15 15.36  5.076.90  39.86  9 8.26 24
    9  55  U   COLIN SAMBOREK     WSKC 15 12.94      1.65  39.91  6 8.20 24
    10 4   U   JESSE SMART        HKRC 15 36.25  5.965.36  39.98  9 8.12 23
    11 21  U   JAMES BLAKE        WMKC 10 43.36      7.13  39.92 10 8.19 23
    12 23  U   DANIEL BUTCHER-    HKRC 15 52.37      1.99  39.94 13 8.17 22
               LORD
    13 26  U   FRANCIS HARROLD    WMKC 13 36.39  Laps9.30  39.98 13 8.12 22
    14 56  U   MATTHEW GRANT      WMKC 15 02.54      1.82  40.09 13 7.99 21
    15 20  U   JOEL MULHOLLAND    TVKC  9 11.25      6.64  40.00  9 8.10 21
    16 45  U   JACK DEX           WMKC 15 18.34  8.056.67  40.07  6 8.01 20
    17 40  U   JACK GOVER         FEKC 15 09.29      1.71  40.09 12 7.99 20
    18 96  U   BEN BARKER         BPKC 15 56.52      1.92  40.15 14 7.92 19
    19 88  U   EDWARD BRAND       WMKC 14 24.83   Lap3.11  40.08  8 8.00 19
    20 24  U   ROSS FENTY         CKC  15 00.12      1.86  40.18 11 7.88 18
    21 60  U   SAM MASSEY         WMKC 10 54.09      6.46  40.09 10 7.99 18
    22 15  U   MAX BUCKLEY        MBKC    14.80
                                       15        4.516.94  40.10  9 7.98 17
    23 52  U   SOPHIE LANC        WSKC 15 09.89      1.70  40.55 15 7.44 17
    24 46  U   SHANE CARPENTER    WMKC 15 23.08  2.796.31  40.22 12 7.83 16
    25 27  U   NICK SMITH         SKRC 10 41.47      7.15  40.57  6 7.42 16
    26 12  U   JOE BOULLEN        MBKC 15 17.58  7.296.73  40.26  7 7.79 15
    27 29  U   MATTHEW JONES      SKRC 15 09.79      1.70  40.64 15 7.34 15
    28 48  U   THOMAS WITTS       SKRC 15 24.04  3.756.24  40.34 10 7.69 14
    29 37  U   SIMON CORNISH      BPKC 14 50.48      0.55  41.20 11 6.70 14
    30 67  U   GARY HENDERSON-    WMKC 15 29.89  9.605.81  40.39 15 7.63 13
               KEIRLE
    31 22  U   WILLIAM HILLYARD   WMKC 13 54.16      9.94  41.21  7 6.68 13


       Not-Classi
       19 U    NICHOLAS KISHOR    SKRC  No transponder                          2
       Fastest 
       3  U    MARCUS ALLEN       SKRC                     39.66  8 8.51


                 OFFICIAL TIMED QUALIFYING RESULT - FORMULA  TKM EXTREME
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  26  T   JAMES TUCKER       TVKC 14            0.00  39.15  9 8.28 28
    2  0   T   LUKE CAUDLE        WMKC 11        0.080.00  39.23 10 8.16 28
    3  6   T   JOSH MULHOLLAND    WSKC 14        0.060.00  39.21  6 8.19 27
    4  25  T   MATT BELL          BPKC  7        0.080.00  39.23  7 8.16 27
    5  9   T   BARNABY            BPKC 13        0.070.00  39.22  7 8.18 26
               PITTINGALE
    6  42  T   LEWIS SCOTHERN     WMKC 13        0.170.00  39.32  7 8.03 26
    7  18  T   LUKE HERBERT       BPKC 15        0.190.00  39.34  9 8.00 25
    8  29  T   WILLIAM READ       HKRC 14        0.150.00  39.30  6 8.06 25
    9  17  T   DAVID ROBINSON     WMKC 15        0.210.00  39.36 10 7.97 24
    10 16  T   MICHAEL NEWELL     TVKC 12        0.180.00  39.33  8 8.01 24
    11 51  T   LUKE WOODLAND      WMKC 15        0.210.00  39.36 10 7.97 23
    12 8   T   MICKY HIGHAM       HKRC 13        0.230.00  39.38  5 7.94 23
    13 23  T   CHRIS RENWICK      TVKC 15        0.250.00  39.40 13 7.91 22
    14 60  T   DAVID EADON        WMKC 12        0.250.00  39.40  7 7.91 22
    15 31  T   JASON MOORE        HKRC 11        0.260.00  39.41  7 7.90 21
    16 24  T   RYAN MAGENNIS      UKC   9        0.270.00  39.42  9 7.88 21
    17 12  T   TOM ROCHE          WMKC 14        0.300.00  39.45 13 7.84 20
    18 22  T   ALEX JONES         MBKC 14        0.280.00  39.43  9 7.87 20
    19 64  T   RANDAL LYNN        TVKC 15        0.340.00  39.49  7 7.78 19
    20 7   T   RYAN COLE          TVKC 12        0.320.00  39.47 11 7.81 19
    21 11  T   STEVEN BARTLETT    BPKC 15        0.320.00  39.47 11 7.81 18
    22 38  T   WAYNE MACAULAY     ESKC 13        0.380.00  39.53  6 7.72 18
    23 21  T   JOE FORSDYKE       WMKC 15        0.400.00  39.55 10 7.69 17
    24 69  T   JOE MORRISON       BPKC 12        0.340.00  39.49  7 7.78 17
    25 15  T   JAMES DUXBURY      MBKC 15        0.370.00  39.52  9 7.73 16
    26 20  T   MATTHEW HARRIS     BPKC 15        0.480.00  39.63 11 7.57 16
    27 46  T   JAKE PACKUN        HKC  13        0.540.00  39.69 11 7.49 15
    28 37  T   ADAM LEFTLEY       WMKC 10        0.410.00  39.56  9 7.68 15
    29 93  T   PHIL SMITH         MBKC 15        0.570.00  39.72  9 7.44 14
    30 10  T   SCOTT ALLEN        SKRC 13        0.410.00  39.56  7 7.68 14
    31 77  T   JAMES BARTLETT     HKRC 15        0.620.00  39.77  8 7.37 13
    32 19  T   DANIEL GRAHAM      HKRC 14        0.420.00  39.57  6 7.66 13
    33 41  T   LEE GADSBY         WMKC 15        0.450.00  39.60 10 7.62 12
    34 30  T   ALEX BOWEN         HKRC  9        0.790.00  39.94  9 7.13 12
    35 39  T   STEVEN NAPIER      WSKC 15        0.460.00  39.61 10 7.60 11
    36 82  T   PAUL GARNER        HKRC 14        0.790.00  39.94 10 7.13 11
    37 83  T   BEN SUTTON         HKRC 14        0.800.00  39.95 12 7.11 10
    38 71  T   OLIVER SEDDEN      FEKC 13        0.650.00  39.80 11 7.33 10
    39 33  T   THOMAS GRIFFITHS   CKRC 15        1.200.00  40.35 12 6.55  9
    40 34  T   MARTYN LYELL       WSKC 13        0.660.00  39.81  8 7.31  9
    41 47  T   PAUL MONKS         MBKC 12        0.800.00  39.95  7 7.11  8
    42 36  T   DANNY WHITESIDE    BMKC 14        0.890.00  40.04  7 6.99  7
    43 49  T   JORDAN KENDAL      HKRC 14        0.900.00  40.05 10 6.97  6
       Fastest 
       26 T    JAMES TUCKER       TVKC                     39.15  9 8.28


                    RACE 22. 'B' FINAL RESULT - FORMULA TKM EXTREME
   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  41 T    LEE GADSBY         WMKC 11 19.18      8.19  39.49  9 8.72 0   1
   2  10 T    SCOTT ALLEN        SKRC 11 20.72  1.548.02  39.65  9 8.52 0   5
   3  11 T                       BPKC
              STEVEN BARTLETT         11 21.49  2.317.93  39.38  6 8.85 0  11
   4  19 T    DANIEL GRAHAM      HKRC 11 22.30  3.127.85  39.53  8 8.67 0   4
   5  47 T                       MBKC
              PAUL MONKS              11 24.16  4.987.65  39.74  8 8.41 2   8
   6  51 T                       WMKC
              LUKE WOODLAND           11 24.27  5.097.63  39.55  9 8.64 1   2
   7  38 T                       ESKC
              WAYNE MACAULAY          11 24.81  5.637.58  39.58  5 8.61 0  16
   8  36 T                       BMKC
              DANNY WHITESIDE         11 25.35  6.177.52  39.77  9 8.37 9   3
   9  34 T                       WSKC
              MARTYN LYELL            11 27.21  8.037.32  39.36  9 8.88 8  14
   10 93 T                       MBKC
              PHIL SMITH              11 27.63  8.457.28  39.44 10 8.78 7  10
   11 30 T                       HKRC
              ALEX BOWEN              11 27.95  8.777.24  40.09  9 7.99 6  12
   12 77 T    JAMES BARTLETT     HKRC 11 28.04  8.867.23  39.50 10 8.70 5   9
   13 71 T    OLIVER SEDDEN      FEKC 11 29.33  0.157.10  39.77  9 8.37 4  15
   14 82 T                       HKRC
              PAUL GARNER             11 30.62  1.446.96  40.10 10 7.98 3  13
   15 33 T                       CKRC
              THOMAS GRIFFITHS        11 40.34  1.165.97  40.96  6 6.97 2  17
      Not-Classi
      37 T    ADAM LEFTLEY       WMKC  5   DNF            40.88  2 7.06 1   6
      Non-Starte
      83 T    BEN SUTTON         HKRC                                   0   7
      Fastest 
      34 T    MARTYN LYELL       WSKC                     39.36  9 8.88


                   RACE 23. 'A' FINAL RESULT - FORMULA JUNIOR TKM INTERMEDIATE
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  58  N   MICHAEL COMBER     TVKC 15 02.00      7.94  39.82  8 8.31 85  1
    2  16  N                      WMKC 15
               ELLIOT BURTON              03.71  1.717.80  39.83 12 8.30 83  3
    3  0   N                      TVKC
               DANNY FISKE             15 03.78  1.787.79  39.80 14 8.34 81  2
    4  55  N   SAM SHEEHAN        WMKC 15 07.45  5.457.51  40.10  7 7.98 79  5
    5  21  N                      MBKC
               LLOYD ELLISON           15 07.70  5.707.49  39.89  9 8.23 78  1
    6  28  N                      HKRC
               DANNY DREW              15 08.03  6.037.46  39.96  8 8.14 77  4
    7  90  N   TOM OLIPHANT       WMKC 15 08.44  6.447.43  40.05 12 8.04 76  6
    8  35  N   WILLIAM BULLER     TVKC 15 11.50  9.507.19  40.20  9 7.86 75  7
    9  26  N   NICHOLAS YELLOLY   SKRC 15 12.80  0.807.09  40.17  9 7.89 74  9
    10 91  N   NATHAN DURNFORD    SKRC 15 17.02  5.026.77  40.49 11 7.51 73  1
       Not-Classi
       18INT   JOSH BLACKMAN      WMKC 13   DNF            40.27  7 7.77 2
       Fastest 
       0 INT   DANNY FISKE        TVKC                     39.80 14 8.34
 
               RACE 24. 'A' FINAL RESULT - FORMULA  TKM 4 STROKE
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  11 S4   MATTHEW PRITCHARD  LKC  16 23.13      9.40  38.50  5 9.97 85  2
    2  5  S4                      WMKC 16
               CARL WILLOUGHBY            23.88  0.759.34  38.53 11 9.93 83  1
    3  3  S4                      LKC 
               JAMES SIBBET            16 24.31  1.189.30  38.38  8 0.13 81  8
    4  6  S4   WESLEY DOWLING     IMRA 16 24.38  1.259.30  38.25  8 0.30 79  3
    5  86 S4                      BMKC
               LLOYD OWENS             16 27.97  4.849.02  38.71  4 9.70 78  4
    6  78 S4                      BMKC
               LUKE GRAVER             16 32.14  9.018.69  38.86  5 9.51 77  1
    7  88 S4                      IOMK
               TONY BENTLEY-           16 33.50  0.378.59  38.87  5 9.49 76  7
               ROBERTS
    8  13 S4   RYAN FLEMING       BPKC 16 34.28  1.158.53  38.67 12 9.75 75  6
    9  53 S4                      RMC 
               WAYNE CLOSE             16 36.34  3.218.37  38.94 11 9.41 74  1
    10 51 S4                      DKRC
               BEN DIMELOW             16 36.44  3.318.37  39.00  4 9.33 73  9
    11 99 S4                      HKRC
               NIGEL HIGGS             16 37.40  4.278.29  39.07 14 9.24 72  1
       Not-Classi
       55 S4   PAUL JANES         HKRC 13   DNF            38.66  5 9.76 1  1
       Exclusions
       2  S4   PAUL GRANGER       WMKC  O.1.1.2a                         0
       Non-Starte
       10 S4   SAM DIMELOW        DKC                                    6  1
       14 S4   BRENDAN CARTON     BPKC                                   8  1
       19 S4   CARLA WELLINGS     BMKC                                   0  1
       29 S4   ROB HOWLAND        IOMK                                   7  1
       34 S4   GRAHAM ALLINSON    IOMK                                   9  1
       50 S4   DAVID ROWE         LKRC                                   5  2
       54 S4   LEE CLOSE          RMC                                    4  1
       8  S4   CHRIS LIPSCOMB     LKC                                    3  1
       Fastest 
       6  S4   WESLEY DOWLING     IMRA                     38.25  8 0.30


                RACE 25. 'A' FINAL RESULT - FORMULA JUNIOR TKM 4 STROKE
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  2  J4   TOM TRUSCOTT       BPKC 16 43.45      7.84  39.55 15 8.64 85  1
    2  3  J4                      BPKC 16
               RHYS JENKINS               43.87  0.427.81  39.59 15 8.59 83  2
    3  28 J4                      BPKC
               MICHAEL WEST            16 48.35  4.907.48  39.70 11 8.46 81  6
    4  16 J4   ALAN HACKLAND      SPKC 16 48.47  5.027.47  39.61  8 8.57 79  8
    5  9  J4                      BMKC
               JOEL SAUNDERS           16 48.74  5.297.45  39.73 10 8.42 78  3
    6  99 J4                      BPKC
               SEAN BABINGTON          16 50.37  6.927.33  39.78 11 8.36 77  9
    7  18 J4                      BPKC
               DANNY OSBORNE           16 50.88  7.437.29  39.87 11 8.25 76  5
    8  89 J4   SCOTT MITCHELL     BMKC 16 52.47  9.027.18  39.69  7 8.47 75  1
    9  11 J4                      BPKC
               OLIVER BOURTON          16 53.13  9.687.13  39.95 13 8.16 74  1
    10 0  J4                      BMKC
               KIERAN VERNON           16 53.22  9.777.12  39.75 15 8.40 73  4
    11 10 J4   MICHAEL RICH       BPKC 16 54.88  1.437.00  39.82  8 8.31 72  1
    12 17 J4   GEORGE BLUNDELL    BPKC 16 54.92  1.477.00  40.19  8 7.87 71  1
    13 6  J4                      LKC 
               CARLY LATCHAM           16 55.37  1.926.97  40.15  5 7.92 70  7
    14 54 J4                      BPKC
               MARCUS CARVALHO         16 56.28  2.836.90  39.76 15 8.39 69  1
    15 14 J4   DANIEL ROGERS      BPKC 16 56.32  2.876.90  40.17 11 7.89 68  1
    16 25 J4   GARETH BRYAN       LKC  16 59.93  6.486.64  40.07  7 8.01 67  1
               EVANS
    17 5  J4   DAFYDD ILES        LKC  16 07.24  3.796.13  40.91 12 7.03 66  1
    18 93 J4   MAX HAYNES         WMKC 16 08.24  4.796.06  39.95  7 8.16 65  1
    19 37 J4   RYAN HOWELLS       LKC  16 10.02  6.575.94  41.13 16 6.77 64  1
    20 8  J4   EMYR HONEYBUN      LKC  14 06.48  Laps0.41  39.97 12 8.13 63  1
       Fastest 
       2  J4   TOM TRUSCOTT       BPKC                     39.55 15 8.64

                RACE 26. 'A' FINAL RESULT - FORMULA HONDA CADET
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  46 HC   ALEXANDER ALBON    HKC  16 44.43      3.70  43.60 16 4.12 85  1
    2  41 HC                      LKC  16
               WILLIAM FOSTER             44.79  0.363.67  43.60 11 4.12 83  3
    3  20 HC                      CPKC
               RYAN HUGHES             16 44.96  0.533.66  43.53 13 4.20 81  2
    4  77 HC   LIAM JONES         LKC  16 02.24  7.812.62  44.27  9 3.46 79  5
    5  31 HC                      LKC 
               JAY FOWLER              16 02.35  7.922.61  44.33 10 3.40 78  4
    6  78 HC                      CPKC
               LEE HARRISON            16 02.63  8.202.60  44.36 12 3.37 77  1
    7  45 HC   HARRISON SCOTT     MBKC 16 04.34  9.912.50  44.45 10 3.28 76  9
    8  43 HC   JOSH HATTON        HKC  16 08.33  3.902.26  44.65  6 3.09 75  6
    9  21 HC   AIDAN HILLS        BPKC 16 21.61  7.181.51  44.54  6 3.19 74  7
    10 14 HC   ASHLEY ENGLAND     BPKC 16 24.84  0.411.33  44.53  6 3.20 73  8
       Fastest 
       20 HC   RYAN HUGHES        CPKC                     43.53 13 4.20
                   RACE 27. 'A' FINAL RESULT - FORMULA JUNIOR TKM
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  3   U   MARCUS ALLEN       SKRC 16 40.94      8.03  39.62  9 8.56 85  2
    2  14  U                      WMKC 16
               LINDSAY BUTCHER            44.94  4.007.73  39.89  7 8.23 83  1
    3  4   U                      HKRC
               JESSE SMART             16 45.58  4.647.68  39.76 11 8.39 81  1
    4  88  U   EDWARD BRAND       WMKC 16 48.13  7.197.49  39.87 10 8.25 79  1
    5  55  U                      WSKC
               COLIN SAMBOREK          16 48.42  7.487.47  39.73 11 8.42 78  1
    6  60  U                      WMKC
               SAM MASSEY              16 48.90  7.967.44  39.69  7 8.47 77  4
    7  23  U                      HKRC
               DANIEL BUTCHER-         16 50.70  9.767.31  39.85  9 8.28 76  3
               LORD
    8  98  U   TOM FITZPATRICK    WMKC 16 51.47  0.537.25  39.68 10 8.48 75  1
    9  26  U                      WMKC
               FRANCIS HARROLD         16 51.66  0.727.24  39.68  8 8.48 74  1
    10 51  U                      HKRC
               JOE PORTER              16 52.34  1.407.19  39.81  8 8.33 73  1
    11 45  U                      WMKC
               JACK DEX                16 52.51  1.577.17  39.89 13 8.23 72  7
    12 42  U                      WMKC
               SAM SNELL               16 52.78  1.847.15  39.69  8 8.47 71  1
    13 96  U                      BPKC
               BEN BARKER              16 58.01  7.076.78  40.10  8 7.98 70  5
    14 15  U                      MBKC
               MAX BUCKLEY             16 58.22  7.286.76  40.12  6 7.95 69  1
    15 12  U   JOE BOULLEN        MBKC 16 01.19  0.256.55  40.62  8 7.36 68  9
    16 21  U   JAMES BLAKE        WMKC 16 01.27  0.336.55  40.18  9 7.88 67  1
    17 24  U   ROSS FENTY         CKC  16 02.22  1.286.48  40.24 10 7.81 66  1
    18 19  U                      SKRC
               NICHOLAS KISHOR         16 03.27  2.336.41  40.33 15 7.70 65  1
    19 27  U                      SKRC
               NICK SMITH              16 03.35  2.416.40  40.30 11 7.74 64  1
    20 22  U                      WMKC
               WILLIAM HILLYARD        16 03.55  2.616.39  40.21 10 7.84 63  1
    21 48  U   THOMAS WITTS       SKRC 16 04.56  3.626.32  40.52 10 7.48 62  1
    22 20  U   JOEL MULHOLLAND    TVKC 16        4.71
                                          05.65      6.24  40.15 16 7.92 61  6
    23 67  U   GARY HENDERSON-    WMKC 15 01.39   Lap3.63  40.39 10 7.63 60  1
               KEIRLE
    24 17  U   LEWIS BURNETT      SKRC 15 17.11   Lap2.62  39.88 14 8.24 59  1
    25 29  U   MATTHEW JONES      SKRC 14 01.61  Laps0.71  40.36  7 7.67 58  1
    26 46  U   SHANE CARPENTER    WMKC 14 27.45  Laps9.18  45.05  9 2.70 57  1
    27 40  U   JACK GOVER         FEKC 13 55.33  Laps8.16  40.33  8 7.70 56  1

       Not-Classi
       56 U    MATTHEW GRANT      WMKC  9   DNF            40.52  9 7.48 5  2
       25 U    DAN HUMPHREY       HKRC  7   DNF            40.28  6 7.76 4  1
       10 U    JAKE BALL          WMKC  3   DNF            40.23  3 7.82 3
       Fastest 
       3  U    MARCUS ALLEN       SKRC                     39.62  9 8.56
 
                     RACE 28. 'A' FINAL RESULT - FORMULA TKM EXTREME
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  7   T   RYAN COLE          TVKC 16 36.65      8.35  39.35  9 8.89 85  2
    2  0   T                      WMKC 16
               LUKE CAUDLE                39.96  3.318.10  39.40 11 8.83 83  1
    3  29  T                      HKRC
               WILLIAM READ            16 40.21  3.568.08  39.46  8 8.75 81  5
    4  8   T   MICKY HIGHAM       HKRC 16 40.88  4.238.03  39.51  6 8.69 79  3
    5  16  T                      TVKC
               MICHAEL NEWELL          16 41.79  5.147.96  39.60  6 8.58 78  6
    6  6   T                      WSKC
               JOSH MULHOLLAND         16 42.24  5.597.93  39.46  9 8.75 77  4
    7  23  T                      TVKC
               CHRIS RENWICK           16 42.54  5.897.91  39.47  9 8.74 76  1
    8  17  T   DAVID ROBINSON     WMKC 16 43.09  6.447.86  39.42 12 8.80 75  1
    9  18  T                      BPKC
               LUKE HERBERT            16 43.36  6.717.84  39.54 10 8.66 74  8
    10 69  T                      BPKC
               JOE MORRISON            16 43.57  6.927.83  39.54 11 8.66 73  1
    11 46  T                      HKC 
               JAKE PACKUN             16 44.71  8.067.74  39.60 12 8.58 72  1
    12 25  T                      BPKC
               MATT BELL               16 44.80  8.157.74  39.43  8 8.79 71  1
    13 31  T                      HKRC
               JASON MOORE             16 44.90  8.257.73  39.57  5 8.62 70  7
    14 41  T   LEE GADSBY         WMKC 16 45.01  8.367.72  39.46  9 8.75 69
    15 22  T   ALEX JONES         MBKC 16 46.99  0.347.58  39.64 15 8.53 68  1
    16 21  T   JOE FORSDYKE       WMKC 16 47.38  0.737.55  39.66 12 8.51 67  1
    17 42  T   LEWIS SCOTHERN     WMKC 16 47.75  1.107.52  39.63  9 8.55 66  1
    18 9   T                      BPKC 16 47.88
               BARNABY                           1.237.51  39.49  9 8.72 65  1
               PITTINGALE
    19 12  T                      WMKC
               TOM ROCHE               16 48.99  2.347.43  39.55 14 8.64 64  1
    20 11  T   STEVEN BARTLETT    BPKC 16 49.14  2.497.42  39.60  9 8.58 63
    21 49  T   JORDAN KENDAL      HKRC 16 50.15  3.507.35  39.77 12 8.37 62  1
    22 20  T   MATTHEW HARRIS     BPKC 16 50.55  3.907.32  39.66 13 8.51 61  1
    23 10  T   SCOTT ALLEN        SKRC 16 55.06  8.416.99  39.94  6 8.17 60
    24 15  T   JAMES DUXBURY      MBKC 16 56.37  9.726.90  39.57  8 8.62 59  1
    25 24  T                      UKC 
               RYAN MAGENNIS           16 04.84  8.196.30  40.20  9 7.86 58  1
    26 39  T   STEVEN NAPIER      WSKC 16 04.91  8.266.29  39.61 14 8.57 57  1
    27 19  T   DANIEL GRAHAM      HKRC 16 05.90  9.256.23  39.58  9 8.61 56

       Not-Classi
       60 T    DAVID EADON        WMKC  4   DNF            40.03  3 8.06 5
       26 T    JAMES TUCKER       TVKC  4   DNF            39.91  4 8.20 4  1
       Exclusions
       64 T    RANDAL LYNN        TVKC  O.1.1.2a                         0  1
       Fastest 
       7  T    RYAN COLE          TVKC                     39.35  9 8.89
 
PROVISIONAL POINTS TABLES
  FORMULA HONDA CADET
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 46 ALEXANDER ALBON   165   169   169                                                                    503
   2 20 RYAN HUGHES       161   160   161                                                                    482
   3 41 WILLIAM FOSTER    151   131   161                                                                    443
   4 45 HARRISON SCOTT    162   155   124                                                                    441
   5 31 JAY FOWLER        139   146   151                                                                    436
   6 77 LIAM JONES        133   143   149                                                                    425
   7 43 JOSH HATTON       137   131   140                                                                    408
   8 78 LEE HARRISON      150   137   119                                                                    406
   9 21 AIDAN HILLS       138   128   139                                                                    405
  10 14 ASHLEY ENGLAND    108   134   134                                                                    376
  11 89 JACK AITKEN       143   156                                                                          299
  12 17 LOUIS MILLS       130   109                                                                          239

  FORMULA JNR.TKM INTERMEDIATES
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 58 MICHAEL COMBER    164   150   169                                                                    483
   2 16 ELLIOT BURTON     166   152   161                                                                    479
   3 0  DANNY FISKE       156   154   159                                                                    469
   4 28 DANNY DREW        143   169   153                                                                    465
   5 55 SAM SHEEHAN       146   155   151                                                                    452
   6 90 TOM OLIPHANT      149   146   141                                                                    436
   7 35 WILLIAM BULLER    130   139   140                                                                    409
   8 18 JOSH BLACKMAN     147   125   136                                                                    408
   9 21 LLOYD ELLISON     138   138   121                                                                    397
  10 91 NATHAN DURNFORD   128   131   112                                                                    371
  11 26 NICHOLAS YELLOL    92   135   132                                                                    359
  12 6  GEORGE DENCH      141                                                                                141

  FORMULA JUNIOR TKM 4. STROKE
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 3  RHYS JENKINS      154   158   157                                                                    469
   2 18 DANNY OSBORNE     142   146   142                                                                    430
   3 5  DAFYDD ILES       154   147   112                                                                    413
   4 28 MICHAEL WEST      116   144   147                                                                    407
   5 0  KIERAN VERNON     161   104   141                                                                    406
   6 2  TOM TRUSCOTT       76   165   161                                                                    402
   7 6  CARLY LATCHAM     140   128   134                                                                    402
   8 16 ALAN HACKLAND     125   135   141                                                                    401
   9 8  EMYR HONEYBUN     130   146   120                                                                    396
  10 99 SEAN BABINGTON    132   123   139                                                                    394
  11 89 SCOTT MITCHELL    116   140   127                                                                    383
  12 9  JOEL SAUNDERS     113    91   146                                                                    350
  13 14 DANIEL ROGERS     128   110   110                                                                    348
  14 11 OLIVER BOURTON    150    70   123                                                                    343
  15 10 MICHAEL RICH      104   118   114                                                                    336
  16 25 GARETH BRYAN EV   115   105   109                                                                    329
  17 17 GEORGE BLUNDELL   102   109   115                                                                    326
  18 93 MAX HAYNES        112    96   105                                                                    313
