(See also www.karting.co.uk/Results/ for Super 1 Results)
(Provisional Points tables will follow the full results)

NEWSLETTER
Ryan Denton asserted supremacy in Minis, Luke Varley fought off a determined challenge from Daniel Lloyd in Juniors, 
Michael Simpson enjoyed a runaway victory in Max and Stephen Cobb had few worries in 177..

ABkC MiniMax

Heat winners: Ross Dougan, Jay Taylor, Max Hawkins, Lewis Hall.

B Final: Jamie Brown, Danny Harwood, Jake Foster, Luke Wright.

A Final: Although polesitter Ryan Singleton led initially from Dougan and a fast starting Billy Albone, Ryan Denton sliced his way to second. 
After studying Singleton for a couple of laps, he was into a winning position with Albone briefly taking over second. 
Alex Widdrington carved through from grid 12 to 3rd with fastest lap to finish behind Singleton, whilst Albone had to be content with his starting position of 8th.

Results: Denton, Singleton, Widdrington, Jeffrey, Dougan.

ABkC Rotax Junior UK

Qualifying: Luke Varley (46.63), David Sutton, Greg Harper, Daniel Lloyd, Jack Hawksworth.

Heat winners: Varley, Sutton, Curt Holmes, Jamie Little, Matthew Hartley.

B Final: Josh Fielding, James Colburn, William Herron, Pedro Martinez.

A Final: Carnage at the first hairpin left polesitter Lloyd leading from Varley and Hawksworth.  Lloyd dropped to 3rd, Varley revelling
in the handling of his new kart to hold off a final determined challenge from Lloyd, who was briefly back into the lead on the final lap,
but having to settle for second ahead of Hawksworth and Daniel Payne.  Robert Foster-Jones had been dicing in the next group
but a clash with Sutton put them both to the back, Foster-Jones later excluded.

Results: Varley, Lloyd, Hawksworth, Payne, Liam Fenwick.

 ABkC Rotax Max
Qualifying: Iain Inglis (45.77), Michael Simpson, Sam Bennett, John Boyd, Adam Foster.

Heat winners: Boyd, Simpson, Bennett, Simon Roberts, Jedd Cooke, Harry Cockill, Stephen Tyldsley.

B Final: Adam Foster, Richard Plant, Dan Holland, Tom Healy.

A Final:  Top Max runners Inglis, Benjy Russell and Paul Granger all fell off in the company of others at the first and second corners. 
Simpson was clear of the carnage, pulling 7 seconds on Denis Gorman and Chris Lock with Adam Murphy losing his chain towards the end.

Results: Simpson, Gorman, Lock, Bennett, Glen Denny.

ABkC Rotax Max 177

Heat winners: Stephen Cobb, Chris Bone, Cobb.

A Final:  An under the weather Cobb still had plenty in reserve for his win over Jamie Ackers and Dave Wooder. 
Having changed to a different make of kart, Chris Bone won a heat, but could only manage fifth in the final.

Results: Cobb, Ackers, Wooder, Graeme Hunt, Bone.

 
Trent Tales
Bombardier’s Rotax Kart Manager Helmut Voglsam came over from Austria to see the Super One first hand, and left impressed.  
Before leaving he gave out the trophies.
  
There was a forty minute delay after a MiniMax heat shunt left radiator fluid all over the track.
Luke Varley Michael Simpson Ryan Denton
Images by www.kartpix,net

Rotax Kart Centre's Manager Helmut Voglsam gave out the trophies
ROTAX ROUND 3 @ PF International 9.7.06

    
              OFFICIAL TIMED QUALIFYING RESULT - FORMULA ROTAX MAX

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  24  M   SAM BENNETT             11        0.120.00  45.89  8 9.72 28
    2  42  M   ADAM FOSTER              9        0.210.00  45.98  6 9.62 28
    3  2   M   IAIN INGLIS              9            0.00  45.77  5 9.85 28
    4  77  M   STEFAN DI RESTA         11        0.350.00  46.12  7 9.47 27
    5  32  M   MICHAEL SIMPSON         10        0.090.00  45.86  4 9.75 27
    6  6   M   GLEN DENNY              10        0.310.00  46.08  5 9.52 27
    7  44  M   WILLIAM ALLEN           13        0.360.00  46.13  6 9.46 26
    8  65  M   PAUL GRANGER            11        0.350.00  46.12  4 9.47 26
    9  13  m   JOHN BOYD                8        0.120.00  45.89  5 9.72 26
    10 7   M   (GP)DAVID               13        0.410.00  46.18  4 9.41 25
               BELLCHAMBERS
    11 0   m   BENJY RUSSELL           13        0.440.00  46.21  4 9.38 25
    12 3   M   DENIS GORMAN             7        0.290.00  46.06  5 9.54 25
    13 5   M   CHRIS LOCK              10        0.430.00  46.20  4 9.39 24
    14 20  M   JAMES PARK              10        0.310.00  46.08  4 9.52 24
    15 15  M   ADAM MURPHY              9        0.450.00  46.22  7 9.37 24
    16 50  M   BEN COOPER              13        0.440.00  46.21  4 9.38 23
    17 53  M   CHRIS BROWN             12        0.340.00  46.11  5 9.48 23
    18 38  M   RICHARD STOTT           11        0.500.00  46.27  6 9.31 23
    19 30  M   KARL HAXTON             12        0.480.00  46.25  4 9.33 22
    20 35  M   JAMES STEPHEN           12        0.510.00  46.28  6 9.30 22
    21 82  M   RICHARD SINGLETON        8        0.410.00  46.18  5 9.41 22
    22 45  M   RAYMOND LUSTY           13        0.520.00  46.29  3 9.29 21
    23 10  M   PHILIP HARKNESS         12        0.440.00  46.21  5 9.38 21
    24 29  M   EDWARD COCKILL           9        0.500.00  46.27  4 9.31 21
    25 49  M   BEN CRUTTENDEN          13        0.560.00  46.33  6 9.25 20
    26 25  M   JAMES ABRAHAM           11        0.510.00  46.28  5 9.30 20
    27 70  M   TOM HEALY               11        0.580.00  46.35  8 9.23 20
    28 69  M   RICHARD PLANT           13        0.590.00  46.36  7 9.22 19
    29 98  M   STEPHEN TYLDSLEY        12        0.520.00  46.29  5 9.29 19
    30 61  M   SAM BRADLEY             12        0.560.00  46.33  4 9.25 19
    31 11  M   DAVID PARKER            13        0.570.00  46.34 11 9.24 18
    32 4   M   DAN HOLLAND             12        0.600.00  46.37  7 9.21 18
    33 80  M   SIMON ROBERTS           12        0.690.00  46.46  9 9.11 18
    34 56  M   NEIL WALKER             13        0.590.00  46.36  3 9.22 17
    35 28  M   HARRY COCKILL           12        0.630.00  46.40  5 9.17 17
    36 78  M   ANDREW DUNN              9        0.750.00  46.52  7 9.05 17
    37 27  M   EDWARD CONNOR           13        0.840.00  46.61 10 8.95 16
    38 94  M   IAIN MASON              12        0.690.00  46.46  6 9.11 16
    39 8   M   LEE PATTISON            10        0.600.00  46.37  9 9.21 16
    40 66  M   KIT BROUGH              13        0.660.00  46.43 11 9.14 15
    41 57  M   CARL HOLMEWOOD          12        0.840.00  46.61  5 8.95 15
    42 37  M   JEDD COOKE              11        0.690.00  46.46  6 9.11 15
    43 86  M   DAVID McDONALD          13        0.900.00  46.67  4 8.89 14
    44 55  M   JOE BAILEY              11        0.660.00  46.43  7 9.14 14
    45 34  M   TREVOR HAYES            10        0.790.00  46.56  4 9.01 14
    46 19  M   JASON EDWARDS           13        0.920.00  46.69  3 8.87 13
    47 17  M   LLOYD SAVAGE            13        0.830.00  46.60  5 8.96 13
    48 76  M   ADAM CHARNLEY           12        0.710.00  46.48  6 9.09 13
    49 88  M   DAN BAKER               13        1.100.00  46.87  8 8.68 12
    50 22  M   JOEL ROUNDACRE          12        0.750.00  46.52  5 9.05 12
    51 54  M   ARON SMITH              10        1.280.00  47.05  8 8.49 12
    52 59  M   IAN RUMBOLD             11        1.290.00  47.06  5 8.48 11
    53 74  M   ANTON STAMPS            10        1.690.00  47.46  9 8.08 11
    54 31  M   DAVID GRIFFITHS          8        0.850.00  46.62  6 8.94 11
    55 63  M   JOSHUA BROOKS           13        0.980.00  46.75  6 8.81 10
    56 92  M   STEPHEN STRUDWICK       13        1.420.00  47.19  5 8.35 10
    57 16  M   MICHAEL BUSHELL          0            0.00         0 0.00 10
    58 62  M   HARRY ARNOLD             0            0.00         0 0.00  9
       Fastest 
       2  M    IAIN INGLIS                                 45.77  5 9.85


         OFFICIAL TIMED QUALIFYING RESULT - FORMULA JUNIOR ROTAX MAX UK

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  6  JR   DAVID SUTTON            12 16.81      1.49  46.73 12 1.22 28
    2  24 JR   LUKE VARLEY              9 48.51      5.98  46.63  8 1.33 28
    3  3  JR   GREG HARPER             12 16.25      1.50  46.77 11 1.18 27
    4  15 JR   DANIEL LLOYD            11 57.15      4.09  46.77  8 1.18 27
    5  20 JR   GEMMA STEPHENSON        13 56.27      2.61  46.96  6 0.97 26
    6  28 JR   JACK HAWKSWORTH         11 20.34      6.99  46.81  7 1.14 26
    7  87 JR   DON DE GRAAFF           13 37.36      2.92  46.97  9 0.96 25
    8  55 JR   ROBERT FOSTER-          12 59.16      7.94  46.82  8 1.12 25
               JONES
    9  0  JR   JACK WHELAN             13 36.48      2.94  46.98 10 0.95 24
    10 18 JR   DANIEL PAYNE            12 05.96      7.40  46.83 11 1.11 24
    11 40 JR   LUCIANO BACHETA         12 19.41      1.45  47.02  5 0.91 23
    12 13 JR   MITCHELL BAYER          12 58.55      7.99  46.86  9 1.08 23
               GOLDMAN
    13 10 JR   LIAM FENWICK            13 51.20      2.69  47.04  9 0.89 22
    14 47 JR   DEVON MODELL            12 00.97      7.80  46.94  8 0.99 22
    15 27 JR   SAMUEL HART             13 45.40      2.79  47.17 12 0.74 21
    16 90 JR   TOM FAWCETT             13 50.98      2.70  47.20 12 0.71 20
    17 38 JR   ROBERT BROWNING         12 02.98      7.64  46.99 10 0.94 20
    18 21 JR   MATTHEW COOLEY          13 02.24      2.51  47.26  7 0.65 19
    19 70 JR   WILLIAM HERRON          12 02.07      7.71  47.02  6 0.91 19
    20 29 JR   AMANDA LASSU            13 44.12      2.81  47.26 12 0.65 18
    21 16 JR   ANDREW TOOLEY           12 56.94      8.12  47.03  9 0.90 18
    22 75 JR   WILLIAM PRIEST          13 53.06      2.66  47.29 12 0.62 17
    23 31 JR   KENNETH ANDREWS         12 57.88      8.04  47.19  9 0.72 17
    24 33 JR   MATHEW HARTLEY          13 42.36      2.84  47.31 13 0.59 16
    25 77 JR   RUPERT SVENDSEN-        12 03.48      7.60  47.21  5 0.70 16
               COOK
    26 91 JR   BRADLEY SMITH           13 23.01      9.95  47.25 10 0.66 15
    27 25 JR   JAMIE LITTLE            12 21.38      1.41  47.31  7 0.59 15
    28 19 JR   MATT CLARKE             12 15.54      1.51  47.38 10 0.52 14
    29 74 JR   ANDREW RICHARDSON       12 51.41      8.57  47.31  6 0.59 14
    30 17 JR   LUKE HOOPER             13 01.84      2.52  47.40  6 0.50 13
    31 42 JR   JAMES GRIFFITHS         12 05.31      7.45  47.41  8 0.49 13
    32 50 JR   ROSS MINTY              13 45.19      2.79  47.41  8 0.49 12
    33 51 JR   JOSH FIELDING           10 35.34      6.45  47.45  5 0.45 12
    34 79 JR   CURT HOLMES             13 58.72      2.57  47.44 12 0.46 11
    35 30 JR   SCOTT HUTCHINS          12 53.27      8.42  47.48  9 0.41 11
    36 66 JR   CHRIS LAW               13 59.64      2.55  47.70  9 0.18 10
    37 80 JR   PEDRO MARTINEZ          12 52.16      8.51  47.52  6 0.37 10
    38 57 JR   ALY HEINEMEYER          13 56.19      2.61  47.77  9 0.11  9
    39 32 JR   HARRY DRYSDALE          11 03.18      8.47  47.60  7 0.29  9
    40 58 JR   CHRISTOPHER             13 59.54      2.56  48.11  8 9.75  8
               BRIGHT
    41 72 JR   JAMES COLBURN           12 51.82      8.53  47.66  6 0.22  8
    42 52 JR   ALASDAIR GAULD          12 56.89      8.12  47.90  7 9.97  7
    43 35 JR   WILLIAM BULLER          12 54.63      8.31  48.11  9 9.75  6

       Fastest 
       24 JR   LUKE VARLEY                                 46.63  8 1.33


                   RACE 20. 'B' FINAL RESULT - FORMULA MINI MAX

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  40 MM   JAMIE BROWN             11 08.30      8.02  49.39  8 8.46 0   1
   2  48 MM   DANNY HARWOOD           11 08.41  0.118.01  49.24  8 8.61 0   2
   3  41 MM                       
              JAKE FOSTER             11 11.43  3.137.75  49.22  8 8.63 0   6
   4  69 MM   LUKE WRIGHT             11 11.99  3.697.70  49.30  9 8.55 0   9
   5  20 MM                       
              CASEY MODELL            11 12.07  3.777.69  49.39 10 8.46 2   5
   6  18 MM                       
              JORDAN WILLSON          11 12.49  4.197.66  49.28 11 8.57 1   8
   7  92 MM   PATRICK FLETCHER        11 13.65  5.357.56  49.57 10 8.29 0  10
   8  46 MM   STEFAN LYTTLE           11 13.84  5.547.54  49.53 11 8.33 9   7
   9  71 MM   MAX COATES              11 15.33  7.037.41  49.86  6 8.01 8   3
   10 35 MM                       
              JACK SALES              11 15.63  7.337.39  49.94  6 7.93 7   4

      Fastest 
      41 MM   JAKE FOSTER                                 49.22  8 8.63


                    RACE 21. 'B' FINAL RESULT - FORMULA JUNIOR ROTAX MAX UK

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  51 JR   JOSH FIELDING           11 51.15      9.57  47.72  7 0.16 0   7
   2  72 JR   JAMES COLBURN           11 51.36  0.219.55  47.78 11 0.10 0   1
   3  70 JR                       
              WILLIAM HERRON          11 51.55  0.409.53  47.77  9 0.11 0   3
   4  80 JR   PEDRO MARTINEZ          11 52.54  1.399.44  47.90  9 9.97 0   2
   5  32 JR                       
              HARRY DRYSDALE          11 53.64  2.499.34  47.97 10 9.90 2   5
   6  66 JR                       
              CHRIS LAW               11 55.33  4.189.18  47.63 11 0.25 1  15
   7  42 JR                       
              JAMES GRIFFITHS         11 55.84  4.699.14  47.89 11 9.98 0   6
   8  30 JR                       
              SCOTT HUTCHINS          11 56.06  4.919.12  47.85 10 0.02 9   9
   9  57 JR                       
              ALY HEINEMEYER          11 56.71  5.569.06  47.85  8 0.02 8  11
   10 74 JR                       
              ANDREW RICHARDSON       11 56.81  5.669.05  47.78  8 0.10 7  12
   11 19 JR                       
              MATT CLARKE             11 58.08  6.938.93  47.88  6 9.99 6  10
   12 50 JR                       
              ROSS MINTY              11 58.80  7.658.87  47.88  9 9.99 5   8
   13 91 JR   BRADLEY SMITH           11 58.89  7.748.86  47.86 11 0.01 4   4
   14 52 JR   ALASDAIR GAULD          11 59.38  8.238.82  47.94 11 9.93 3  14
   15 58 JR   CHRISTOPHER             11 01.28  0.138.64  48.21 10 9.65 2  17
              BRIGHT
   16 35 JR   WILLIAM BULLER          11        3.81
                                         04.96      8.32  48.21 10 9.65 1  16
   17 21 JR   MATTHEW COOLEY          11 05.35  4.208.28  48.04 11 9.83 0  13

      Fastest 
      66 JR   CHRIS LAW                                   47.63 11 0.2
                  RACE 22. 'B' FINAL RESULT - FORMULA ROTAX MAX

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  42 M    ADAM FOSTER             11 42.60      0.38  47.06  8 0.86 0   4
   2  69 M    RICHARD PLANT           11 42.83  0.230.36  46.91  9 1.03 0   3
   3  4  M                        
              DAN HOLLAND             11 42.92  0.320.35  46.94 10 0.99 0   1
   4  70 M    TOM HEALY               11 43.40  0.800.31  46.99  8 0.94 0  15
   5  11 M                        
              DAVID PARKER            11 43.64  1.040.28  46.90 10 1.04 2  14
   6  35 M                        
              JAMES STEPHEN           11 43.89  1.290.26  46.81 10 1.14 1   6
   7  30 M                        
              KARL HAXTON             11 44.19  1.590.23  46.91 11 1.03 0   7
   8  22 M                        
              JOEL ROUNDACRE          11 46.49  3.890.01  47.26  6 0.65 9   5
   9  25 M                        
              JAMES ABRAHAM           11 47.19  4.599.94  47.08 10 0.84 8  11
   10 45 M                        
              RAYMOND LUSTY           11 47.40  4.809.92  47.07  9 0.85 7  22
   11 34 M                        
              TREVOR HAYES            11 48.05  5.459.86  47.11 10 0.81 6  13
   12 61 M                        
              SAM BRADLEY             11 48.17  5.579.85  47.03 10 0.90 5  12
   13 27 M                        
              EDWARD CONNOR           11 49.22  6.629.75  47.25 10 0.66 4   2
   14 54 M                        
              ARON SMITH              11 49.62  7.029.71  47.11 10 0.81 3  18
   15 57 M    CARL HOLMEWOOD          11 50.46  7.869.64  47.23 10 0.68 2  16
   16 88 M    DAN BAKER               11 50.59  7.999.62  47.21 10 0.70 1  29
   17 56 M    NEIL WALKER             11 51.01  8.419.58  47.10 11 0.82 0   9
   18 62 M    HARRY ARNOLD            11 51.52
                                                8.929.54  47.12  9 0.80 9  19
   19 17 M                            11
              LLOYD SAVAGE               52.85  0.259.41  47.07 10 0.85 8  21
   20 66 M    KIT BROUGH              11 54.38  1.789.27  47.07 10 0.85 7  25
   21 59 M    IAN RUMBOLD             11 54.60  2.009.25  47.41  9 0.49 6  28
   22 55 M                            11 56.12
              JOE BAILEY                        3.529.11  47.49 11 0.40 5  26
   23 16 M    MICHAEL BUSHELL         11 57.06  4.469.03  47.43 11 0.47 4  23
   24 94 M    IAIN MASON              11 57.65  5.058.97  47.29  3 0.62 3  24
   25 74 M    ANTON STAMPS            11 57.97  5.378.94  47.89  8 9.98 2  30
   26 10 M    PHILIP HARKNESS         11 58.76  6.168.87  47.36  5 0.54 1   8
   27 19 M    JASON EDWARDS           11 05.84  3.248.24  47.15  6 0.77 0  17

                RACE 22. 'B' FINAL RESULT - FORMULA ROTAX MAX

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
      Not-Classi
      76 M    ADAM CHARNLEY            8   DNF            47.19  3 0.72 9  10
      86 M    DAVID McDONALD           0 arter                          8  20
      Non-Starte
      63 M    JOSHUA BROOKS                                             7  27
      Fastest 
      35 M    JAMES STEPHEN                               46.81 10 1.14


               RACE 23. 'A' FINAL RESULT - FORMULA ROTAX MAX 177

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  43  7   STEPHEN COBB            16 52.45      9.58  47.80 10 0.08 85  1
    2  71  7                           16
               JAMIE ACKERS               54.66  2.219.44  48.09  6 9.77 83  3
    3  78  7                      TVKC
               DAVE WOODER             16 55.46  3.019.39  47.82  6 0.06 81  2
    4  49  7   GRAEME HUNT        TVKC 16 57.48  5.039.26  47.96 12 9.91 79  5
    5  79  7                      TVKC
               CHRIS BONE              16 00.85  8.409.05  48.50  3 9.35 78  4
    6  67  7                       
               FLORENT LAMBERT         16 01.78  9.338.99  48.32  4 9.54 77  6
    7  55  7   JOHN WILLIAMS      TVKC 16 07.51  5.068.63  48.51 12 9.34 76  9
    8  23  7   DANIEL MULVANEY    TVKC 16 08.67  6.228.56  48.61  6 9.24 75  1
    9  30  7   JAMIE BROWN        TVKC 16 10.21  7.768.47  48.43  6 9.42 74  1
    10 62  7   STUART DABORN           16 12.12  9.678.35  48.88 10 8.97 73  1
    11 81  7   JACQUES EVANS      TVKC 16 14.40  1.958.21  49.00  8 8.85 72  8
       Not-Classi
       33177   REECE SOMERFIELD   TVKC  8   DNF            48.70  5 9.15 1
       Fastest 
       43177   STEPHEN COBB                                47.80 10 0.08

    
                   RACE 24. 'A' FINAL RESULT - FORMULA MINI MAX

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  33 MM   RYAN DENTON             16 10.25      8.46  48.93 12 8.92 85  6
    2  4  MM                           16
               RYAN SINGLETON             10.89  0.648.42  48.74 15 9.11 83  1
    3  13 MM                       
               ALEX WIDDRINGTON        16 12.18  1.938.35  48.72 16 9.13 81  1
    4  9  MM   ALEX JEFFREY            16 15.26  5.018.16  48.76 15 9.09 79  4
    5  0  MM                       
               ROSS DOUGAN             16 15.90  5.658.12  48.83 15 9.02 78  5
    6  15 MM                       
               JAY TAYLOR              16 16.46  6.218.09  48.78 15 9.07 77  1
    7  16 MM                       
               ASHLEY SUTTON           16 16.51  6.268.08  48.91 16 8.94 76  1
    8  27 MM   BILLY ALBONE            16 16.89  6.648.06  48.86 15 8.99 75  8
    9  17 MM                       
               MAX HAWKINS             16 17.24  6.998.04  48.92 15 8.93 74  3
    10 52 MM                       
               ALEXANDER               16 18.78  8.537.95  49.04 13 8.81 73  1
               O'SULLIVAN
    11 45 MM                       
               LOUISE RICHARDSON       16 18.86  8.617.94  49.01 15 8.84 72  1
    12 89 MM                       
               MATHEW HOGARTH          16 19.01  8.767.93  49.12 15 8.73 71  9
    13 80 MM                       
               TOM INGRAM              16 19.18  8.937.92  48.84 15 9.01 70  1
    14 23 MM                       
               KALVIN QUINN            16 19.64  9.397.89  48.77 15 9.08 69  2
    15 61 MM                       
               STUART SELLARS          16 19.82  9.577.88  48.96 14 8.89 68  1
    16 42 MM   LEE NAPOLITANO          16 20.32  0.077.85  49.31 13 8.54 67  7
    17 21 MM   OLLIE WALKER            16 20.89  0.647.82  49.03 12 8.82 66  1
    18 36 MM                       
               SHAUN PIRIE             16 21.49  1.247.78  49.09  7 8.76 65  1
    19 69 MM   LUKE WRIGHT             16 21.57  1.327.78  49.03 10 8.82 64
    20 28 MM                       
               LEE BOURNER             16 21.90  1.657.76  49.10 12 8.75 63  1
    21 19 MM   LEWIS HALL              16 22.13  1.887.75  49.24  7 8.61 62  1
    22 41 MM   JAKE FOSTER             16 22.42  2.177.73  49.27 11 8.58 61
    23 32 MM   SPENCER BARROW          16 22.75  2.507.71  49.10  7 8.75 60  1
    24 86 MM   PIPPA COLEMAN           16 22.86  2.617.70  49.13 13 8.72 59  1
    25 50 MM   PATRICK MASON           16 25.01  4.767.57  49.22  7 8.63 58  1
    26 22 MM   JAMES DOHERTY           16 25.36  5.117.55  49.33 11 8.52 57  1
    27 40 MM   JAMIE BROWN             16 26.30  6.057.50  49.36 15 8.49 56
    28 44 MM   JACK MARSHALL           16 36.61  6.366.90  49.47  6 8.39 55  1
    29 48 MM   DANNY HARWOOD           16 39.28  9.036.75  49.33  7 8.52 54
    30 63 MM   MAX GOFF                14 31.79  Laps1.28  49.33 12 8.52 53  1

       Fastest 
       13 MM   ALEX WIDDRINGTON                            48.72 16 9.13
 
                 RACE 25. 'A' FINAL RESULT - FORMULA JUNIOR ROTAX MAX UK

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  24 JR   LUKE VARLEY             16 43.99      0.13  47.27 11 0.64 85  3
    2  15 JR                           16
               DANIEL LLOYD               44.26  0.270.11  47.25 10 0.66 83  1
    3  28 JR                       
               JACK HAWKSWORTH         16 45.38  1.390.04  47.38  8 0.52 81  5
    4  18 JR   DANIEL PAYNE            16 46.00  2.010.00  47.14  9 0.78 79  9
    5  10 JR                       
               LIAM FENWICK            16 49.12  5.139.79  47.63  5 0.25 78  6
    6  29 JR                       
               AMANDA LASSU            16 49.24  5.259.79  47.61 14 0.28 77  1
    7  16 JR                       
               ANDREW TOOLEY           16 50.43  6.449.71  47.47 12 0.42 76  1
    8  87 JR   DON DE GRAAFF           16 51.12  7.139.67  47.47 11 0.42 75  1
    9  31 JR                       
               KENNETH ANDREWS         16 52.68  8.699.57  47.58  9 0.31 74  1
    10 51 JR   JOSH FIELDING           16 53.92  9.939.49  47.58 10 0.31 73
    11 20 JR                       
               GEMMA STEPHENSON        16 54.02  0.039.48  47.41 13 0.49 72  1
    12 13 JR                       
               MITCHELL BAYER          16 54.22  0.239.47  47.33 14 0.57 71  2
               GOLDMAN
    13 27 JR                       
               SAMUEL HART             16 54.75  0.769.43  47.66 11 0.22 70  1
    14 79 JR                       
               CURT HOLMES             16 56.71  2.729.31  47.72 10 0.16 69  1
    15 3  JR                       
               GREG HARPER             16 56.75  2.769.31  47.00 15 0.93 68  1
    16 47 JR   DEVON MODELL            16 57.69  3.709.25  47.30 11 0.61 67  4
    17 72 JR   JAMES COLBURN           16 58.12  4.139.22  47.51 16 0.38 66
    18 17 JR   LUKE HOOPER             16 00.04  6.059.10  47.85  8 0.02 65  1
    19 40 JR                       
               LUCIANO BACHETA         16 01.29  7.309.02  47.44 15 0.46 64  1
    20 75 JR   WILLIAM PRIEST          16 01.75  7.768.99  47.82 11 0.06 63  1
    21 38 JR   ROBERT BROWNING         16 01.99  8.008.98  47.67 12 0.21 62  1
    22 25 JR                       
               JAMIE LITTLE            16 02.87  8.888.92  47.60 11 0.29 61  1
    23 70 JR   WILLIAM HERRON          16 05.05  1.068.78  47.99 13 9.88 60
    24 80 JR   PEDRO MARTINEZ          16 05.16  1.178.78  47.79 15 0.09 59
    25 90 JR   TOM FAWCETT             16 05.44  1.458.76  47.79 15 0.09 58  1
    26 6  JR   DAVID SUTTON            16 19.30  5.317.91  47.21  8 0.70 57  1
    27 33 JR   MATHEW HARTLEY          16 25.65  1.667.54  49.26  2 8.59 56  1
    28 0  JR   JACK WHELAN             15 38.75   Lap7.32  48.55 13 9.30 55  7
    29 77 JR                       
               RUPERT SVENDSEN-        14 07.75  Laps2.54  47.91 11 9.96 54  1
               COOK

       Exclusions
       55 JR   ROBERT FOSTER-           O.2.2.1(B)(iv) - E.5.1.8         0
               JONES
       Fastest 
       3  JR   GREG HARPER                                 47.00 15 0.93
 
                   RACE 26. 'A' FINAL RESULT - FORMULA ROTAX MAX

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  32  M   MICHAEL SIMPSON         16 27.33      1.25  46.48  8 1.50 85  1
    2  3   M                           16
               DENIS GORMAN               33.86  6.530.80  46.73 14 1.22 83  4
    3  5   M                       
               CHRIS LOCK              16 34.05  6.720.79  46.62 14 1.34 81  9
    4  24  M   SAM BENNETT             16 34.17  6.840.78  46.26 15 1.74 79  2
    5  6   M                       
               GLEN DENNY              16 34.44  7.110.76  46.57 15 1.40 78  1
    6  50  M                       
               BEN COOPER              16 34.87  7.540.73  46.76  6 1.19 77  1
    7  42  M   ADAM FOSTER             16 35.36  8.030.70  46.71 14 1.24 76
    8  69  M   RICHARD PLANT           16 36.93  9.600.60  46.77  9 1.18 75
    9  8   M                           16
               LEE PATTISON               37.15  9.820.58  46.77 14 1.18 74  1
    10 44  M                       
               WILLIAM ALLEN           16 37.34  0.010.57  46.42 15 1.56 73  1
    11 49  M                       
               BEN CRUTTENDEN          16 37.66  0.330.55  46.71  6 1.24 72  1
    12 82  M                       
               RICHARD SINGLETON       16 39.01  1.680.46  46.60 15 1.37 71  8
    13 70  M   TOM HEALY               16 39.80  2.470.41  46.81  7 1.14 70
    14 77  M                       
               STEFAN DI RESTA         16 40.03  2.700.39  46.55  6 1.42 69  1
    15 28  M   HARRY COCKILL           16 40.65  3.320.35  46.78 16 1.17 68  1
    16 2   M   IAIN INGLIS             16 41.05  3.720.32  46.41  7 1.58 67  3
    17 4   M   DAN HOLLAND             16 44.00  6.670.13  46.80 15 1.15 66
    18 65  M   PAUL GRANGER            16 44.17  6.840.12  46.67  6 1.29 65  5
    19 37  M                       
               JEDD COOKE              16 44.30  6.970.11  46.75 15 1.20 64  1
    20 78  M                       
               ANDREW DUNN             16 44.96  7.630.07  46.95  8 0.98 63  1
    21 98  M   STEPHEN TYLDSLEY        16 47.24  9.919.92  46.60  7 1.37 62  1
    22 53  M   CHRIS BROWN             16 47.53  0.209.90  46.48 15 1.50 61  1
    23 80  M                           16 53.31  5.98
               SIMON ROBERTS                         9.53  46.96 15 0.97 60  1
    24 0   m   BENJY RUSSELL           16 54.48  7.159.45  47.29 15 0.62 59  1
    25 29  M   EDWARD COCKILL          15 30.71   Lap7.83  46.79 13 1.16 58  1
    26 7   M   (GP)DAVID               15 51.65   Lap6.53  46.42 14 1.56 57  1
               BELLCHAMBERS
    27 38  M   RICHARD STOTT           15 55.06   Lap6.32  46.60  5 1.37 56  1
    28 20  M                       
               JAMES PARK              15 12.62   Lap5.30  47.96 13 9.91 55  6

       Not-Classi
       15 M    ADAM MURPHY             12   DNF            46.65  7 1.31 4  1
       13 m    JOHN BOYD                5   DNF            46.51  5 1.47 3
       Fastest 
       24 M    SAM BENNETT                                 46.26 15 1.74
PROVISIONAL POINTS TABLES
  FORMULA ROTAX MAX 177
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 43 STEPHEN COBB      167   168   168                                                                    503
   2 78 DAVE WOODER       159   162   160                                                                    481
   3 67 FLORENT LAMBERT   150   147   144                                                                    441
   4 49 GRAEME HUNT       140   150   147                                                                    437
   5 55 JOHN WILLIAMS     155   142   138                                                                    435
   6 79 CHRIS BONE        134   149   148                                                                    431
   7 81 JACQUES EVANS     146         136                                                                    282
   8 23 DANIEL MULVANEY   125         134                                                                    259
   9 95 SEAN ANDERSON     117   139                                                                          256
