(See also www.karting.co.uk/Results/ for Super 1 Results)
(Provisional Points tables will follow the full results)

ROTAX ROUND 2 @ WARDEN LAW 28.5.06
NEWSLETTER

On a track well-suited to great Rotax racing, the club and track owners had pulled out all the stops for success.
Michael Simpson was pipped by Iain Inglis in Max, Mitchell Bayer-Goldman was unstoppable in Juniors from the fourth row,
whilst top qualifier Greg Harper had to come through the B. Ryan Denton overcame Spencer Barrow in Minis, whilst
Stephen Cobb had his second straight win in the 177 class.

ABkC MiniMax

Heat winners: Kalvin Quinn, Ross Dougan, Spencer Barrow, Jay Taylor.

B Final: Ryan Singleton, Jamie Brown, Rhys Malyon, Pippa Coleman.

A Final: Once past Barrow, Ryan Denton managed to put some air between them for the win.
A photo finish for third was resolved in favour of Ashley Sutton over Tom Ingram, after they ran side by side
for the last third of the lap with Sutton getting the place he earlier lost.

Results: Denton, Barrow, Sutton, Ingram, Quinn.

ABkC Rotax Junior UK

Qualifying: Greg Harper (52.0), Robert Foster-Jones, Jack Whelan, Devon Modell, Amanda Lassu.

Heat winners: Whelan, Daniel Lloyd, Jamie Little, Gemma Stephenson, Nicholas Wones.

B Final: Harper, Bradley Smith, Don de Graaff, James Griffiths.

A Final: Mitchell Bayer-Goldman converted grid 8 to a win, up to sixth on the first lap then tagging onto the lead group.
Modell fell back from pole to ninth, whilst Bayer-Goldman pulled off a mega move out of the dog leg to take Whelan for the win.
David Sutton started ninth and settled for third.

Results: Bayer-Goldman, Whelan, Sutton, Fielding, Lassu.

ABkC Rotax Max

Qualifying: Michael Simpson (51.41), David Bellchambers, Ben Cooper, Benjy Russell, Iain Inglis.

Heat winners: Simpson, Inglis, Cooper, David Griffiths, Bellchambers, Inglis, Russell.

B Final: Jedd Cooke, Edward Cockill, James Park, William Allen.

A Final: Simpson settled into the lead until Russell peaked, passed, but immediately made an error, both Simpson and Inglis past.
Then it was Simpson’s time for a small mistake, Inglis pounced, ran him wide and took the win. Cooper
had a good start from grid 9 to 4th, but Bellchambers went wide at the start with too much to do. Both took Philip Harkness.

Results: Inglis, Simpson, Russell, Cooper, Bellchambers.

ABkC Rotax Max 177

Heat winners: Stephen Cobb x2, Steven Chapman.

A Final: Cobb enjoyed another lights to flag victory. Chapman was nudged out of second at the start,
but clawed back to third behind Dave Wooder.

Results: Cobb, Wooder, Chapman, Graeme Hunt, Florent Lambert.

Warden Law wanderings

Richie Steele had a horrific looking accident in a Max heat, and was taken to hospital with damage to a vertebrae.
He is expected to be back racing in a couple of months, best wishes for a speedy recovery.

The club has had to re-write the lap record book after the weekend, with Ben Cooper, Mitchell Bayer-Goldman and Tom Ingram the heroes.

All competitors were given a copy of a letter from the MSA warning them about the consequences of abusing officials.


Warden Law Kart Circuit - Image courtesy TSR Productions
 

Amanda Lassu The Rotax Max Podium Mitchell Bayer-Goldman
Images above copyright www.kartpix.net 

                    OFFICIAL TIME QUALIFYING RESULT - FORMULA ROTAX MAX
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  32  M   MICHAEL SIMPSON         10            0.00  51.41  5 4.38 28
    2  7   M   (GP)DAVID                8        0.040.00  51.45  3 4.35 28
               BELLCHAMBERS
    3  50  M   BEN COOPER               9        0.070.00  51.48  3 4.32 27
    4  53  M   CHRIS BROWN              8        0.260.00  51.67  3 4.16 27
    5  13  m   JOHN BOYD                9        0.290.00  51.70  6 4.13 26
    6  0   m   BENJY RUSSELL            7        0.160.00  51.57  2 4.24 26
    7  2   M   IAIN INGLIS             10        0.220.00  51.63  7 4.19 25
    8  3   M   DENIS GORMAN             9        0.300.00  51.71  4 4.12 25
    9  4   M   DAN HOLLAND             10        0.300.00  51.71  2 4.12 24
    10 10  M   PHILIP HARKNESS          9        0.230.00  51.64  7 4.18 24
    11 24  M   SAM BENNETT             10        0.320.00  51.73  6 4.11 23
    12 25  M   JAMES ABRAHAM            8        0.350.00  51.76  4 4.08 23
    13 6   M   GLEN DENNY               8        0.330.00  51.74  5 4.10 22
    14 49  M   BEN CRUTTENDEN           7        0.370.00  51.78  3 4.06 22
    15 98  M   STEPHEN TYLDSLEY         8        0.400.00  51.81  3 4.04 21
    16 78  M   ANDREW DUNN              7        0.430.00  51.84  3 4.01 21
    17 18  M   RICHIE STEELE           11        0.410.00  51.82  3 4.03 20
    18 11  M   DAVID PARKER            10        0.430.00  51.84  7 4.01 20
    19 44  M   WILLIAM ALLEN           10        0.430.00  51.84  3 4.01 19
    20 77  M   STEFAN DI RESTA          9        0.480.00  51.89  3 3.97 19
    21 42  M   ADAM FOSTER             11        0.500.00  51.91  4 3.95 18
    22 20  M   JAMES PARK               8        0.460.00  51.87  2 3.99 18
    23 30  M   KARL HAXTON             10        0.580.00  51.99  2 3.89 17
    24 8   M   LEE PATTISON             7        0.470.00  51.88  5 3.98 17
    25 5   M   CHRIS LOCK              10        0.520.00  51.93  4 3.94 16
    26 17  M   LLOYD SAVAGE             8        0.590.00  52.00  3 3.88 16
    27 99  M   CHRIS PALMER            11        0.610.00  52.02  3 3.86 15
    28 38  M   RICHARD STOTT           10        0.520.00  51.93  9 3.94 15
    29 65  M   PAUL GRANGER            11        0.610.00  52.02  3 3.86 14
    30 69  M   RICHARD PLANT           10        0.530.00  51.94  2 3.93 14
    31 15  M   ADAM MURPHY              9        0.550.00  51.96  5 3.91 13
    32 82  M   RICHARD SINGLETON        8        0.620.00  52.03  5 3.85 13
    33 76  M   ADAM CHARNLEY           10        0.580.00  51.99  3 3.89 12
    34 80  M   SIMON ROBERTS            9        0.650.00  52.06  5 3.83 12
    35 56  M   NEIL WALKER             10        0.740.00  52.15  3 3.75 11
    36 31  M   DAVID GRIFFITHS          6        0.630.00  52.04  2 3.84 11
    37 37  M   JEDD COOKE              10        0.770.00  52.18  4 3.73 10
    38 93  M   DANNY CRUTTENDEN   TVKC  7        0.630.00  52.04  2 3.84 10
    39 35  M   JAMES STEPHEN           11        0.720.00  52.13  5 3.77  9
    40 70  M   TOM HEALY                8        0.780.00  52.19  2 3.72  9
    41 27  M   EDWARD CONNOR           11        0.790.00  52.20  5 3.71  8
    42 94  M   IAIN MASON              11        0.780.00  52.19  4 3.72  8
    43 29  M   EDWARD COCKILL           9        0.810.00  52.22  4 3.69  7
    44 28  M   HARRY COCKILL            7        0.980.00  52.39  2 3.55  7
    45 86  M   DAVID McDONALD          11        0.810.00  52.22  4 3.69  6
    46 92  M   STEPHEN STRUDWICK       10        1.040.00  52.45  3 3.50  6
    47 59  M   IAN RUMBOLD             10        0.820.00  52.23  7 3.69  5
    48 22  M   JOEL ROUNDACRE           8        1.060.00  52.47  3 3.49  5
    49 61  M   SAM BRADLEY             10        1.110.00  52.52  3 3.44  4
    50 62  M   HARRY ARNOLD             7        0.950.00  52.36  4 3.58  4
    51 19  M   JASON EDWARDS            9        1.050.00  52.46  3 3.49  3
    52 45  M   RAYMOND LUSTY            9        1.120.00  52.53  1 3.44  3
    53 55  M   JOE BAILEY              11        1.090.00  52.50  6 3.46  2
    54 74  M   ANTON STAMPS             5        1.510.00  52.92  5 3.12  2
    55 48  M   JOSH O'MALLEY           11        1.260.00  52.67  5 3.32  1
    56 47  M   BEN EDEN                10        1.540.00  52.95  9 3.09  1
    57 63  M   JOSHUA BROOKS            1        2.830.00  54.24  1 2.07  1

       Fastest 
       32 M    MICHAEL SIMPSON                             51.41  5 4.38

                  OFFICIAL TIME QUALIFYING RESULT - FORMULA JUNIOR ROTAX MAX UK
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  55 JR   ROBERT FOSTER-           8 46.98  0.124.07  52.12  5 3.78 28
               JONES
    2  3  JR   GREG HARPER              5 05.18      1.85  52.00  5 3.88 28
    3  29 JR   AMANDA LASSU            11 07.56  0.261.32  52.26  3 3.66 27
    4  0  JR   JACK WHELAN             10 20.94  0.135.86  52.13  9 3.77 27
    5  24 JR   LUKE VARLEY             10 20.04  0.320.10  52.32  5 3.61 26
    6  47 JR   DEVON MODELL            10 04.87  0.177.21  52.17  4 3.74 26
    7  20 JR   GEMMA STEPHENSON        10 14.46  0.306.40  52.30  7 3.63 25
    8  72 JR   JAMES COLBURN            6 46.95  0.334.47  52.33  5 3.60 25
    9  51 JR   JOSH FIELDING           11 09.86  0.341.28  52.34  7 3.59 24
    10 28 JR   JACK HAWKSWORTH         10 03.80  0.387.31  52.38  8 3.56 24
    11 15 JR   DANIEL LLOYD            10 14.54  0.350.18  52.35  7 3.59 23
    12 13 JR   MITCHELL BAYER          10 26.66  0.395.40  52.39  5 3.55 23
               GOLDMAN
    13 18 JR   DANIEL PAYNE            11 57.62  0.421.48  52.42  6 3.53 22
    14 70 JR   WILLIAM HERRON          10 15.89  0.466.28  52.46  8 3.49 22
    15 6  JR   DAVID SUTTON             9 28.89  0.428.84  52.42  4 3.53 21
    16 42 JR   JAMES GRIFFITHS          9 34.10  0.535.04  52.53  4 3.44 21
    17 31 JR   KENNETH ANDREWS         11 56.14  0.421.50  52.42  6 3.53 20
    18 66 JR   CHRIS LAW               10 21.97  0.545.78  52.54  5 3.43 20
    19 91 JR   BRADLEY SMITH           10 28.21  0.559.97  52.55  3 3.42 19
    20 25 JR   JAMIE LITTLE            10 17.76  0.596.12  52.59  7 3.39 19
    21 33 JR   MATHEW HARTLEY          11 59.28  0.551.45  52.55  3 3.42 18
    22 71 JR   NICHOLAS WONES          10 20.60  0.655.89  52.65  4 3.34 18
    23 75 JR   WILLIAM PRIEST          10 19.00  0.620.11  52.62  3 3.36 17
    24 79 JR   CURT HOLMES             10 25.23  0.735.51  52.73  5 3.27 17
    25 21 JR   MATTHEW COOLEY          10 25.57  0.825.49  52.82  3 3.20 16
    26 16 JR   ANDREW TOOLEY            9 26.68  0.738.87  52.73  4 3.27 16
    27 77 JR   RUPERT SVENDSEN-        11 09.52  0.741.28  52.74  6 3.26 15
               COOK
    28 10 JR   LIAM FENWICK            10 58.42  0.897.78  52.89  6 3.14 15
    29 38 JR   ROBERT BROWNING         11 16.20  0.771.18  52.77  6 3.24 14
    30 27 JR   SAMUEL HART             10 06.07  0.937.11  52.93  8 3.11 14
    31 87 JR   DON DE GRAAFF           11 10.41  1.001.27  53.00  6 3.05 13
    32 30 JR   SCOTT HUTCHINS          10 24.27  0.945.59  52.94  5 3.10 13
    33 35 JR   WILLIAM BULLER          11 07.43  1.011.32  53.01  3 3.04 12
    34 32 JR   HARRY DRYSDALE          10 00.73  1.057.58  53.05  8 3.01 12
    35 80 JR   PEDRO MARTINEZ          10 16.85  1.086.20  53.08 10 2.99 11
    36 52 JR   ALASDAIR GAULD           5 11.10  1.142.47  53.14  3 2.94 11
    37 26 JR   STEPHEN BLAY            10 24.62  1.350.03  53.35  5 2.77 10
    38 74 JR   ANDREW RICHARDSON       10 27.53  1.105.33  53.10  5 2.97 10
    39 50 JR   ROSS MINTY              10 35.84  1.134.67  53.13 10 2.95  9
    40 19 JR   MATT CLARKE              7 44.66  1.386.01  53.38  6 2.74  9
    41 58 JR   CHRISTOPHER             10 33.24  1.984.88  53.98  5 2.27  8
               BRIGHT
       Fastest 
       3  JR   GREG HARPER                                 52.00  5 3.88


                    RACE 21. 'B' FINAL RESULT - FORMULA MINI  MAX
   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  4  MM   RYAN SINGLETON          11 58.96      7.25  53.68 11 7.92 0   9
   2  40 MM   JAMIE BROWN             11 03.97  5.016.85  53.93 11 7.70 0   4
   3  82 MM                       
              RHYS MALYON             11 04.54  5.586.81  53.94 11 7.69 0   2
   4  86 MM   PIPPA COLEMAN           11 06.61  7.656.65  54.26  8 7.41 0   6
   5  92 MM                       
              PATRICK FLETCHER        11 06.79  7.836.64  54.33 11 7.35 2   1
   6  20 MM                       
              CASEY MODELL            11 08.39  9.436.51  54.31 10 7.37 1   3
   7  41 MM   JAKE FOSTER             11 16.29  7.335.92  54.03  8 7.61 0  11
   8  71 MM   MAX COATES              11 17.66  8.705.82  55.12  7 6.67 9   8
   9  48 MM   DANNY HARWOOD           11 17.93  8.975.80  55.43  4 6.41 8  10
      Not-Classi
      45 MM   LOUISE RICHARDSON        4   DNF            55.22  4 6.59 7   7
      44 MM   JACK MARSHALL            0 arter                          6   5
      Fastest 
      4  MM   RYAN SINGLETON                              53.68 11 7.92


                RACE 22. 'B' FINAL RESULT - FORMULA JUNIOR ROTAX MAX UK
   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  3  JR   GREG HARPER             11 39.60      8.82  52.23  5 9.25 0   3
   2  91 JR   BRADLEY SMITH           11 43.27  3.678.52  52.48 10 9.02 0   1
   3  87 JR                       
              DON DE GRAAFF           11 45.19  5.598.36  52.50 11 9.00 0   4
   4  42 JR   JAMES GRIFFITHS         11 46.22  6.628.27  52.63  6 8.88 0   7
   5  32 JR                       
              HARRY DRYSDALE          11 56.28  6.687.46  53.43  6 8.15 2  11
   6  50 JR                       
              ROSS MINTY              11 56.38  6.787.45  52.95  6 8.58 1   8
   7  80 JR                       
              PEDRO MARTINEZ          11 56.62  7.027.43  53.42  9 8.16 0   2
   8  52 JR                           11
              ALASDAIR GAULD             57.40  7.807.37  53.51  3 8.08 9  15
   9  35 JR                       
              WILLIAM BULLER          11 57.51  7.917.36  53.12  6 8.43 8  10
   10 74 JR                       
              ANDREW RICHARDSON       11 59.41  9.817.21  52.98  6 8.56 7   5
   11 19 JR   MATT CLARKE             11 03.50  3.906.89  53.24  8 8.32 6  13
   12 58 JR   CHRISTOPHER             11 15.96  6.365.94  54.11  5 7.54 5  14
              BRIGHT

      Not-Classi
      77 JR   RUPERT SVENDSEN-         8   DNF            52.76  5 8.76 4   6
              COOK
      66 JR   CHRIS LAW                5   DNF            54.53  5 7.18 3   9
      27 JR   SAMUEL HART              1   DNF            56.17  1 5.80 2  12
      Fastest 
      3  JR   GREG HARPER                                 52.23  5 9.25

                   RACE 23. 'B' FINAL RESULT - FORMULA ROTAX MAX
   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  37 M    JEDD COOKE              11 37.10      9.04  52.12  6 9.36 0   4
   2  29 M    EDWARD COCKILL          11 37.62  0.528.99  52.03  8 9.44 0   7
   3  20 M                        
              JAMES PARK              11 37.69  0.598.99  51.86  8 9.61 0   6
   4  44 M    WILLIAM ALLEN           11 37.83  0.738.97  51.81  8 9.65 0   3
   5  35 M                        
              JAMES STEPHEN           11 39.31  2.218.85  51.83  9 9.63 2  27
   6  31 M                        
              DAVID GRIFFITHS         11 39.79  2.698.81  51.83 10 9.63 1  12
   7  15 M                        
              ADAM MURPHY             11 41.03  3.938.70  52.01  9 9.46 0   5
   8  99 M                        
              CHRIS PALMER            11 41.16  4.068.69  51.87 10 9.60 9  21
   9  38 M                        
              RICHARD STOTT           11 41.37  4.278.67  51.96 11 9.51 8  10
   10 82 M                        
              RICHARD SINGLETON       11 41.59  4.498.66  51.84 11 9.63 7  15
   11 80 M                        
              SIMON ROBERTS           11 42.46  5.368.58  52.03  5 9.44 6  17
   12 45 M                        
              RAYMOND LUSTY           11 43.27  6.178.52  51.96  6 9.51 5   9
   13 27 M    EDWARD CONNOR           11 43.39  6.298.51  51.87  3 9.60 4  20
   14 19 M    JASON EDWARDS           11 43.63  6.538.49  52.03  8 9.44 3  19
   15 62 M    HARRY ARNOLD            11 43.87  6.778.47  52.14  5 9.34 2  24
   16 94 M    IAIN MASON              11 44.31  7.218.43  52.15  6 9.33 1  26
   17 65 M                            11
              PAUL GRANGER               48.61  1.518.08  52.31  4 9.18 0   8
   18 74 M                            11
              ANTON STAMPS               50.47  3.377.92  52.38  7 9.11 9  28
   19 55 M    JOE BAILEY              11        5.527.75
                                         52.62            52.72  6 8.80 8  29
   20 63 M    JOSHUA BROOKS           11 52.83  5.737.73  52.64  6 8.87 7  30
   21 48 M    JOSH O'MALLEY           11 53.06  5.967.72  52.36  4 9.13 6  16
   22 92 M    STEPHEN STRUDWICK       11 01.42  4.327.05  52.82  6 8.70 5  22
   23 28 M    HARRY COCKILL           11 06.47  9.376.66  52.14 10 9.34 4   2

                    RACE 23. 'B' FINAL RESULT - FORMULA ROTAX MAX
   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
      Not-Classi
      56 M    NEIL WALKER              9   DNF            52.19  4 9.29 3  11
      61 M    SAM BRADLEY              8   DNF            52.08  7 9.40 2  14
      70 M    TOM HEALY                7   DNF            52.15  3 9.33 1   1
      59 M    IAN RUMBOLD              1   DNF            16.16  1 3.78 0  13
      Non-Starte
      18 M    RICHIE STEELE                                             9  18
      22 M    JOEL ROUNDACRE                                            7  25
      76 M    ADAM CHARNLEY                                             8  23
      Fastest 
      44 M    WILLIAM ALLEN                               51.81  8
                    RACE 24. 'A' FINAL RESULT - FORMULA ROTAX MAX 177
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  43  7   STEPHEN COBB            16 12.50      8.28  52.97  4 8.57 85
    2  78  7                      TVKC
               DAVE WOODER             16 14.02  1.528.20  52.92  7 8.61 83
    3  19  7   STEVEN CHAPMAN     TVKC 16 16.50  4.008.06  53.08 14 8.47 81
    4  49  7   GRAEME HUNT        TVKC 16 24.90  2.407.59  53.22  4 8.34 79
    5  67  7   FLORENT LAMBERT         16 27.26  4.767.46  53.37 14 8.20 78
    6  79  7   CHRIS BONE         TVKC 16 27.57  5.077.44  53.36  4 8.21 77
    7  95  7   SEAN ANDERSON      TVKC 16 28.75  6.257.38  53.72 13 7.89 76
    8  33  7   REECE SOMERFIELD   TVKC 16 30.26  7.767.30  53.37  3 8.20 75
    9  55  7   JOHN WILLIAMS      TVKC 16 47.20  4.706.39  53.74  4 7.87 74
    10 18  7   GARY COOMBES       TVKC 15 04.62      5.69  55.12  3 6.67 73
       Fastest 
       78177   DAVE WOODER        TVKC                     52.92  7 8.61
                    RACE 25. 'A' FINAL RESULT - FORMULA MINI  MAX
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  33 MM   RYAN DENTON             16 26.70      7.49  53.49 14 8.09 85  4
    2  32 MM                           16
               SPENCER BARROW             27.20  0.507.46  53.49 12 8.09 83  1
    3  16 MM                       
               ASHLEY SUTTON           16 28.70  2.007.38  53.48 10 8.10 81  3
    4  80 MM   TOM INGRAM              16 28.71  2.017.38  53.43 10 8.15 79  2
    5  23 MM                       
               KALVIN QUINN            16 31.19  4.497.25  53.57 12 8.02 78  1
    6  27 MM                       
               BILLY ALBONE            16 32.94  6.247.15  54.48  0 7.22 77  1
    7  17 MM                       
               MAX HAWKINS             16 34.66  7.967.06  53.84  9 7.78 76  1
    8  52 MM   ALEXANDER               16 36.77  0.076.95  53.89  9 7.74 75  1
               O'SULLIVAN
    9  61 MM                       
               STUART SELLARS          16 38.45  1.756.86  53.67  9 7.93 74  5
    10 9  MM                       
               ALEX JEFFREY            16 39.60  2.906.80  53.88 10 7.75 73  1
    11 28 MM                       
               LEE BOURNER             16 39.72  3.026.79  54.03 12 7.61 72  1
    12 50 MM                       
               PATRICK MASON           16 39.96  3.266.78  53.92 15 7.71 71  1
    13 40 MM   JAMIE BROWN             16 40.63  3.936.74  53.73 14 7.88 70
    14 89 MM                           16
               MATHEW HOGARTH             43.07  6.376.61  54.21  9 7.46 69  6
    15 82 MM   RHYS MALYON             16 44.17  7.476.55  54.03  9 7.61 68
    16 21 MM   OLLIE WALKER            16 45.07  8.376.51  53.98 10 7.66 67  1
    17 46 MM   STEFAN LYTTLE           16 46.09  9.396.45  54.21 10 7.46 66  1
    18 42 MM   LEE NAPOLITANO          16 47.64  0.946.37  54.34  5 7.34 65  1
    19 18 MM   JORDAN WILLSON          16 47.73  1.036.37  53.62 11 7.98 64  1
    20 86 MM                           16
               PIPPA COLEMAN              47.87  1.176.36  54.27 11 7.40 63
    21 13 MM   ALEX WIDDRINGTON        16 50.37  3.676.23  54.05 13 7.60 62  1
    22 22 MM                       
               JAMES DOHERTY           16 51.37  4.676.18  54.16 11 7.50 61  1
    23 36 MM   SHAUN PIRIE             16 51.51  4.816.17  54.33 13 7.35 60  1
    24 19 MM                       
               LEWIS HALL              16 09.99  3.295.23  54.40 11 7.29 59  8
    25 15 MM   JAY TAYLOR              16 10.84  4.145.19  53.47 11 8.11 58  9
    26 0  MM   ROSS DOUGAN             15 57.70   Lap2.99  53.70 10 7.91 57  1
    27 63 MM   MAX GOFF                15 20.37   Lap1.93  56.42  5 5.60 56  7
       Not-Classi
       69 MM   LUKE WRIGHT             13   DNF            53.97  9 7.67 5  1
       4  MM   RYAN SINGLETON           5   DNF            54.12  5 7.53 4
       24 MM   JACK McCONNELL           0 arter                          3  2
       Fastest 
       80 MM   TOM INGRAM                                  53.43 10 8.15

                   RACE 26. 'A' FINAL RESULT - FORMULA JUNIOR ROTAX MAX UK
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  13 JR   MITCHELL BAYER          16 03.73      8.78  52.10  8 9.38 85  8
               GOLDMAN
    2  0  JR                       
               JACK WHELAN             16 04.33  0.608.75  52.23 12 9.25 83  3
    3  6  JR                       
               DAVID SUTTON            16 04.65  0.928.73  52.17 13 9.31 81  9
    4  51 JR                       
               JOSH FIELDING           16 05.93  2.208.66  52.06 12 9.42 79  1
    5  29 JR                       
               AMANDA LASSU            16 06.59  2.868.62  52.18 12 9.30 78  4
    6  20 JR                       
               GEMMA STEPHENSON        16 06.95  3.228.60  52.15 13 9.33 77  6
    7  15 JR                       
               DANIEL LLOYD            16 07.57  3.848.56  52.11 14 9.37 76  7
    8  18 JR   DANIEL PAYNE            16 08.63  4.908.50  52.24  8 9.25 75  2
    9  47 JR                       
               DEVON MODELL            16 09.65  5.928.44  52.31 11 9.18 74  1
    10 3  JR   GREG HARPER             16 10.13  6.408.42  52.19 12 9.29 73
    11 24 JR                       
               LUKE VARLEY             16 10.30  6.578.41  52.17 10 9.31 72  1
    12 55 JR                       
               ROBERT FOSTER-          16 10.75  7.028.38  52.51  9 8.99 71  5
               JONES
    13 28 JR                       
               JACK HAWKSWORTH         16 11.05  7.328.36  52.38 11 9.11 70  1
    14 31 JR                       
               KENNETH ANDREWS         16 11.38  7.658.35  52.37 13 9.12 69  1
    15 16 JR                       
               ANDREW TOOLEY           16 12.19  8.468.30  52.53 11 8.97 68  1
    16 10 JR   LIAM FENWICK            16 13.68  9.958.22  52.52  9 8.98 67  1
    17 87 JR   DON DE GRAAFF           16 14.01  0.288.20  52.36 11 9.13 66
    18 75 JR   WILLIAM PRIEST          16 14.24  0.518.18  52.38 11 9.11 65  1
    19 25 JR                       
               JAMIE LITTLE            16 14.85  1.128.15  52.52  9 8.98 64  1
    20 72 JR                       
               JAMES COLBURN           16 16.38  2.658.06  52.41  7 9.09 63  1
    21 79 JR   CURT HOLMES             16 16.50  2.778.06  52.34 11 9.15 62  1
    22 71 JR                       
               NICHOLAS WONES          16 17.75  4.027.99  52.36  7 9.13 61  1
    23 91 JR   BRADLEY SMITH           16 18.39  4.667.95  52.60 10 8.91 60
    24 70 JR   WILLIAM HERRON          16 21.96  8.237.75  52.55  7 8.95 59  1
    25 42 JR   JAMES GRIFFITHS         16 24.59  0.867.61  52.96 15 8.58 58
    26 26 JR   STEPHEN BLAY            16 28.49  4.767.39  52.83 11 8.70 57  1
    27 21 JR   MATTHEW COOLEY          16 28.71  4.987.38  52.63 11 8.88 56  1
    28 30 JR   SCOTT HUTCHINS          16 33.31  9.587.13  53.31  8 8.26 55  1
    29 38 JR   ROBERT BROWNING         16 39.80  6.07
                                                     6.78  53.12  3 8.43 54  1
    30 33 JR   MATHEW HARTLEY          15 48.27   Lap3.44  56.17  7 5.80 53  1

       Fastest 
       51 JR   JOSH FIELDING                               52.06 12 9.42

    
                    RACE 27. 'A' FINAL RESULT - FORMULA ROTAX MAX
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  2   M   IAIN INGLIS             16 49.11      9.64  51.40  9 0.05 85  2
    2  32  M                           16
               MICHAEL SIMPSON            50.55  1.449.56  51.42 14 0.03 83  1
    3  0   m                       
               BENJY RUSSELL           16 50.96  1.859.53  51.46 14 9.99 81  3
    4  50  M   BEN COOPER              16 51.11  2.009.53  51.35 15 0.10 79  9
    5  7   M                       
               (GP)DAVID               16 51.84  2.739.48  51.38 15 0.07 78  4
               BELLCHAMBERS
    6  13  m                       
               JOHN BOYD               16 52.04  2.939.47  51.39 14 0.06 77  6
    7  98  M                       
               STEPHEN TYLDSLEY        16 54.84  5.739.30  51.58 14 9.88 76  1
    8  24  M   SAM BENNETT             16 55.61  6.509.26  51.49 15 9.96 75  1
    9  10  M                       
               PHILIP HARKNESS         16 57.59  8.489.14  51.79 15 9.67 74  5
    10 49  M                       
               BEN CRUTTENDEN          16 59.63  0.529.02  51.87 15 9.60 73  1
    11 42  M                       
               ADAM FOSTER             16 01.93  2.828.89  51.89  7 9.58 72  1
    12 5   M                       
               CHRIS LOCK              16 02.35  3.248.86  51.91 15 9.56 71  1
    13 3   M                       
               DENIS GORMAN            16 03.42  4.318.80  52.17  9 9.31 70  1
    14 4   M   DAN HOLLAND             16 03.49  4.388.80  51.94 15 9.53 69  7
    15 11  M   DAVID PARKER            16 04.85  5.748.72  51.86 13 9.61 68  1
    16 25  M   JAMES ABRAHAM           16 04.90  5.798.72  51.79 15 9.67 67  8
    17 30  M   KARL HAXTON             16 05.50  6.398.68  51.89 13 9.58 66  1
    18 17  M                           16
               LLOYD SAVAGE               06.45  7.348.63  51.98  6 9.49 65  1
    19 44  M   WILLIAM ALLEN           16 06.66  7.558.62  51.92 13 9.55 64
    20 78  M                       
               ANDREW DUNN             16 07.58  8.478.56  52.13 15 9.35 63  1
    21 77  M                       
               STEFAN DI RESTA         16 08.86  9.758.49  51.59 13 9.87 62  1
    22 29  M   EDWARD COCKILL          16 09.35  0.248.46  52.21  7 9.27 61
    23 37  M   JEDD COOKE              16 11.04  1.938.37  52.08 15 9.40 60
    24 20  M   JAMES PARK              16 11.23  2.128.35  51.96 15 9.51 59
    25 86  M   DAVID McDONALD          16 11.36  2.258.35  52.35  3 9.14 58  1
    26 8   M   LEE PATTISON            15 58.95   Lap6.00  51.90  8 9.57 57  1
    27 93  M   DANNY CRUTTENDEN   TVKC  8 11.96  Laps4.16  51.85  8 9.62 56  1
       Not-Classi
       69 M    RICHARD PLANT           11   DNF            51.96  7 9.51 5  2
       53 M    CHRIS BROWN              8   DNF            52.06  4 9.42 4  2
       6  M    GLEN DENNY               1   DNF            09.35  1 7.10 3  1
       Fastest 
       50 M    BEN COOPER                                  51.35 15 0.10
    

PROVISIONAL POINTS TABLES
  FORMULA ROTAX MAX 177
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 43 STEPHEN COBB      167   168                                                                          335
   2 78 DAVE WOODER       159   162                                                                          321
   3 55 JOHN WILLIAMS     155   142                                                                          297
   4 67 FLORENT LAMBERT   150   147                                                                          297
   5 49 GRAEME HUNT       140   150                                                                          290
   6 79 CHRIS BONE        134   149                                                                          283
   7 95 SEAN ANDERSON     117   139                                                                          256
   8 18 GARY COOMBES      121   111                                                                          232
   9 19 STEVEN CHAPMAN          161                                                                          161
  10 81 JACQUES EVANS     146                                                                                146
  11 17 ANGELO CHRISTID   135                                                                                135
  12 36 JACK MEEKINGS     132                                                                                132
  13 23 DANIEL MULVANEY   125                                                                                125
  14 82 DAVID BARNSBY     122                                                                                122
  15 33 REECE SOMERFIEL         118                                                                          118

  FORMULA ROTAX  JUNIOR UK
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 13 MITCHELL BAYER    180   168                                                                          348
   2 47 DEVON MODELL      167   175                                                                          342
   3 0  JACK WHELAN       161   176                                                                          337
