NEWSLETTER
 

The downpower steadily increased until there was no choice but to abandon the second finals.  An attempt was made to continue,
but when Richard Bradley aquaplaned into the barrier and bounced back into the pack, a halt was called. 
As per the regulations, double points are given for the first final.

Mark Litchfield had plenty in reserve to lead a rather processional Formula A final.  In JICA, Jack Harvey enjoyed his first category victory,
despite Oliver Rowland’s last lap attempt.  Ollie Millroy had to fight for the ICA win, gifted after Adam Batch spun. 
Justin Edgar dominated 100 National once more, whilst Alexander Albon stormed through for the Cadet win.

B4/Renault Elf MSA British Kart Championship

Qualifying: Gary Catt (44.42), Jason Parrott, Mark Litchfield, Riki Christodoulou, Jamie Croxford.

Heat 1: Croxford, Litchfield, James Davis.

Heat 2: Litchfield, Parrott, Croxford

Final 1: From pole Litchfield cruised to victory, with Parrott slotting in behind from the second row, demoting Croxford to third in an unchanged line. 
Parrott’s kart came on too late to challenge the winner.  Christo was just starting to turn round his mediocre heat results,
leapfrogging to fourth, but mechanical problems intervened.  That left Cruttenden and Jonathan Miller next,
with Catt – fastest in the dry qualifying – delayed at the start along with Chris Rogers when Chris Brown came off.

Results Final 1: Litchfield, Parrott, Croxford, Cruttenden, Miller.

B4/Renault Elf MSA British Junior Kart Champs

Qualifying: Oliver Rowland (45.95), Jordan Chamberlain, Tom Grice, Jack Harvey, Gary Thompson.

Heat 1: Rowland, Harvey, Richard Bradley.

Heat 2: Chamberlain, Tom Patterson, Ashley Bibby.

Heat 3: Harvey, Jordon Lennox-Lamb, Rowland.

Final 1: Rowland was quick to take the lead from Harvey, setting up a race long battle joined by Patterson. 
Harvey slipped to third place mid-race, but four laps later was back in second to challenge Rowland once more. 
Often running side by side, Harvey snatched the lead with Rowland almost getting it back on the final lap,
only to run across the grass, gifting second to Patterson.  Despite his heat win, Chamberlain could only manage fifth,
whilst MacKenzie Taylor turned his season around with seventh.

Results Final 1: Harvey, Patterson, Rowland, Jenkins, Chamberlain.

B4/Renault Elf ABkC ICA
Qualifying: Adam Batch (45.09), Lee Bell, David Batch, Ollie Millroy, Tristram Oman.

Heat 1: Oman, A Batch, Benjamin Whitehead.

Heat 2: Oman, Jonathan Walker, Whitehead

Heat 3: A Batch, Shaun Carter, Millroy.

Final 1: After Adam Batch spun away a useful lead, Millroy and Walker fought for supremacy all the way to the flag. 
Walker had come up from grid 11.  Polesitter Oman could only watch from third, fending off Stefan Wilson.

Results Final 1: Millroy, Walker, Oman, Wilson, Andrew Herron.

ABkC 100 National

Heat winners: Justin Edgar, Edgar, Peter Watkinson.

A Final: It was no surprise to find Edgar winning once more, with McDonald holding his grid position. 
Watkinson dropped down the order to ninth, leaving Daniel Cammish third.

Results: Edgar, McDonald, Cammish, Callum Davis, Sam Smithson.

ABkC Formula Cadet

Heat winners: Sam Jenkins, Hazz Truelove, Jenkins, Conor Llewellyn, Alexander Albon.

B Final: Jacob Stilp, Jake Porter, Rossano Bhandal, Jamie Dzyra.

A Final: Albon was master of the conditions, recovering from a poor heat and grid 10 to win, only Sam Blake putting up a challenge. 
Jenkins was a second in arrears from pole, whilst James McLay and Brett Wykes came from grids 13 and 15 respectively to be split by Abigail Gerry in fifth.

Results: Albon, Blake, Jenkins, McLay, Gerry.

Trent Tales
Abigail Gerry took fastest lap in the Cadets, en route to fifth.
 
Jack Harvey Ollie Millroy Mark Litchfield
All images copyright www.kartpix.net

(Provisional Points tables will follow the full results)

MSA ROUND 3 @ PF INTERNATIONAL 21.5.06

                OFFICIAL TIMED QUALIFYING FORMULA JICA
       Pl No  C  St Name                 Club   aps  Timeon La ehind  MPH
       1   2   J    OLIVER ROWLAND       TVKC    9  45.95   5         .09
       2  75   J    JORDAN CHAMBERLAIN   SKRC   13  46.03   5   0.08  .00
       3  17   J    TOM GRICE            TVKC   10  46.15   9   0.20  .87
       4  42   J    JACK HARVEY          TVKC   13  46.16  13   0.21  .86
       5  47   J    GARY THOMPSON        TVKC   11  46.23   8   0.28  .78
       6   3   J    SCOTT JENKINS        TVKC   13  46.25  10   0.30  .75
       7  15   J    ROBERT BUTLER        TVKC   13  46.44  13   0.49  .54
       8  74   J    MACKENZIE TAYLOR     BPKC   13  46.47   7   0.52  .51
       9  55   J    RYAN COOPER          TVKC   13  46.56   4   0.61  .41
       10 16   J    JORDON LENNOX-LAMB   TVKC   13  46.57   7   0.62  .40
       11 20   J    ASHLEY BIBBY         TVKC   13  46.61   5   0.66  .35
       12 37   J    SHANE CROSBIE        TVKC   13  46.62  12   0.67  .34
       13 12   J    ALICE POWELL         TVKC   13  46.68   6   0.73  .28
       14 25   J    TOM PATTERSON        TVKC   13  46.71  11   0.76  .24
       15 26   J    LAURA TILLETT        TVKC   13  46.72   6   0.77  .23
       16 60   J    TOM JOYNER           SKRC   12  46.73   4   0.78  .22
       17 27   J    JOHN NORRIS          IKC    13  46.76   4   0.81  .19
       18 36   J    JAMES THORP          TBA    12  46.79   5   0.84  .16
       19 34   J    ALEX LYNN            TVKC   13  46.80   5   0.85  .15
       20 69   J    (GP) RICHARD         TVKC    9  46.81   6   0.86  .14
                    BRADLEY
       21 23   J    PANY SOFOCLEOUS      TVKC   13  46.84   4   0.89  .10
       22 29   J    ASHLEY CRAIG         CPKC   13  46.94   8   0.99  .99
       23 40   J    DARREN SUTTON        UKC    13  46.96   7   1.01  .97
       24 57   J    ANTHONY MOSS         TVKC   12  46.98   4   1.03  .95
       25 39   J    RYAN TEBBS           TVKC   12  47.04   5   1.09  .89
       26 59   J    DANIEL PYNE          CPKC   12  47.10   5   1.15  .82
       27 51   J    OLIVER HOLMAN               13  47.10   5   1.15  .82
       28 38   J    ASHLEY JONES         SKRC   13  47.11   5   1.16  .81
       29 53   J    THOMAS BALMER        MBKC   12  47.12  12   1.17  .80
       30 24   J    ANDREW BRENNAN       WSKC   12  47.17   7   1.22  .74
       31 90   J    MATTY TIPPING        TVKC   11  47.19   4   1.24  .72
       32 19   J    ROSS MAKAR           WSKC   13  47.28   3   1.33  .63

       33 22   J    JAMES GODBEHERE      TVKC   13  47.37   6   1.42  .53
       34 18   J    ALISTAIR WALKER      MBKC    7  48.25   5   2.30  .61


                OFFICIAL TIMED QUALIFYING FORMULA 'A'
       Pl No  C  St Name                 Club   aps  Timeon La ehind  MPH
       1   3   A    GARY CATT            TVKC   10  44.42   8         .89
       2   4   A    JASON PARROTT        TVKC    9  44.48   7   0.06  .81
       3   1   A    MARK LITCHFIELD      SKRC   13  44.53   6   0.11  .75
       4   2   A    RIKI CHRISTODOULOU   SKRC   12  44.58   9   0.16  .69
       5  28   A    JAMIE CROXFORD       TVKC   13  44.68  11   0.26  .57
       6  13   A    CHRIS BROWN          TVKC   13  44.69   7   0.27  .56
       7  24   A    FREDDIE MARTIN-DYE   TVKC   13  44.72  10   0.30  .53
       8  47   A    DANNY CRUTTENDEN     TVKC   11  44.74   5   0.32  .50
       9  99   A    AARON COBY           TVKC   13  44.74  13   0.32  .50
       10 26   A    JAMES DIXON          TVKC   12  44.75   7   0.33  .49
       11 23   A    JAMES DAVIS          TVKC   13  44.87   8   0.45  .35
       12 63   A    MARTIN SMITH         TVKC   13  44.88   6   0.46  .33
       13 18   A    MARC WOOD            TVKC    9  44.96   8   0.54  .24
       14 42   A    CRAIG BREEN          TBA    13  45.02   7   0.60  .17
       15 19   A    PATRICK McKENNA      MMC    13  45.04  12   0.62  .14
       16  5   A    CHRIS ROGERS         SKRC    5  45.05   5   0.63  .13
       17  9   A    TIFFANY CHITTENDEN   TVKC   13  45.14   6   0.72  .03
       18  7   A    MICHAEL RYALL        TVKC   11  45.18   9   0.76  .98
       19 21   A    ROBERT WIGHTMAN      TVKC   13  45.21  11   0.79  .94
       20 36   A    JOHNNIE McGEE        MBKC   12  45.31   6   0.89  .83
       21 12   A    MICHAEL SLEIN        TVKC   13  45.32   7   0.90  .82
       22 39   A    NOEL CAREY           MDMC   13  45.35  12   0.93  .78
       23 34   A    JONATHAN MILLER      TVKC   13  45.36   8   0.94  .77
       24 49   A    LINDA PLAYFAIR       WSKC   12  45.47   6   1.05  .64
       25 41   A    SIMON MILLS          TVKC   12  45.83   7   1.41  .23
       26 16   A    TOM ARMOUR           TVKC    3  46.22   3   1.80  .79

            OFFICIAL TIMED QUALIFYING FORMULA ICA
       Pl No  C  St Name                 Club   aps  Timeon La ehind  MPH
       1  72   F    ADAM BATCH           TVKC   12  45.09   7         .09
       2  57   F    LEE BELL             TVKC   10  45.09   4         .09
       3   9   F    DAVID BATCH          TVKC   12  45.14  12   0.05  .03
       4  27   F    OLLIE MILLROY        TVKC   11  45.19  11   0.10  .97
       5  32   F    TRISTRAM OMAN        WLKC   11  45.23  10   0.14  .92
       6   5   F    RICHARD KENT         TVKC   12  45.28   5   0.19  .86
       7  18   F    ROB FOSTER           TVKC   12  45.31  11   0.22  .83
       8   7   F    JOHNATHAN WALKER     CKRC   13  45.32  10   0.23  .82
       9  23   F    SHAUN CARTER         TVKC   11  45.33   4   0.24  .80
       10 59   F    MATT TRUELOVE        TVKC    8  45.40   5   0.31  .72
       11 36   F    RAYMIE EASTWOOD      UKC     9  45.41   5   0.32  .71
       12  8   F    TOM BROWN            TVKC   13  45.46  11   0.37  .65
       13 25   F    STEFAN WILSON        TVKC   12  45.46  10   0.37  .65
       14 69   F    BENJAMIN WHITEHEAD   TVKC   12  45.53  10   0.44  .57
       15 49   F    CALLUM HOLLAND       TVKC    8  45.54   4   0.45  .56
       16 31   F    BEN COOPER           TVKC    8  45.64   4   0.55  .45
       17 17   F    JASON EDGAR          CKRC    9  45.66   4   0.57  .42
       18 80   F    SCOTT MALVERN        BPKC   11  45.67   5   0.58  .41
       19 39   F    ANDREW HERRON        TVKC   10  45.71   5   0.62  .37
       20 22   F    WILLIAM MASTERS      TVKC    8  45.72   4   0.63  .35
       21 96   F    ROB WHELDON          TVKC   10  45.75   5   0.66  .32
       22 16   F    JOHN JOE WALSH       TVKC   11  45.76   5   0.67  .31
       23 66   F    ROBERT BOSTON        TVKC    6  45.77   6   0.68  .30
       24 10   F    STEFAN DI RESTA      WSKC    9  45.82   4   0.73  .24
       25 38   F    CHARLES BONSEY       TVKC   10  45.82   4   0.73  .24
       26 29   F    JOSHUA GOODWIN       TVKC   13  45.97   9   0.88  .07
       27 28   F    JAMES SMITH          TVKC   11  46.04   5   0.95  .99
       28 34   F    CORMAC O'NEILL       TVKC   13  46.06  13   0.97  .97
       29 24   F    SAM TORDOFF          TVKC    6  46.09   4   1.00  .93
       30 44   F    CHARLIE LE           CPKC   10  46.52   3   1.43  .45
                    BOUTILLIER
       31 37   F    PHILIP WARD          TVKC    6  47.73   3   2.64  .15

                 RACE 17. 'B' FINAL RESULT - FORMULA CADET
   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  10 C    JACOB STILP        TVKC  8 42.82      6.63  04.86  7 6.90 0   1
   2  99 C    JAKE PORTER        TVKC  8 49.08  6.266.19  05.39  7 6.61 0  10
   3  97 C                       TVKC
              ROSSANO BHANDAL          8 51.13  8.316.05  05.80  2 6.38 0   3
   4  19 C    JAMIE DZYRA        TVKC  8 51.28  8.466.04  05.73  3 6.42 0   7
   5  53 C                       CPKC
              LEON HILLEARD            8 52.01  9.195.99  05.63  6 6.47 2   4
   6  91 C                       WSKC
              ROBBIE DALGLEISH         8 52.98  0.165.93  05.98  7 6.28 1   2
   7  98 C    JAMES ARMITAGE     SKRC  8 54.21  1.395.85  05.36  7 6.62 0   9
   8  79 C    LIAM MURPHY        CKRC  8 54.89  2.075.80  05.79  7 6.38 9   6
   9  66 C    SCOTT MEDLEY       TVKC  8 56.98  4.165.66  05.65  4 6.46 8   5
   10 36 C    CHARLIE EASTWOOD   UKC   8 00.14  7.325.45  05.49  8 6.55 7  11
   11 25 C                       UKC   8
              LEE MAGUIRE                00.49  7.675.43  06.55  7 5.97 6   8

      Fastest 
      10 C    JACOB STILP        TVKC                     04.86  7 6.90


                    RACE 18. FINAL 1 RESULT - FORMULA JICA
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  42  J   JACK HARVEY        TVKC 15 55.40      0.10  59.06 14 0.53 50  1
    2  25  J                      TVKC 15
               TOM PATTERSON              55.84  0.440.08  58.99 12 0.58 48  3
    3  2   J                      TVKC
               OLIVER ROWLAND          15 56.92  1.520.03  59.30 12 0.36 46  2
    4  3   J   SCOTT JENKINS      TVKC 15 01.62  6.229.82  59.42 14 0.28 44  7
    5  75  J                      SKRC
               JORDAN                  15 04.74  9.349.68  59.23 13 0.41 43  5
               CHAMBERLAIN
    6  22  J                      TVKC
               JAMES GODBEHERE         15 05.88  0.489.64  59.75  7 0.06 42  1
    7  74  J                      BPKC
               MACKENZIE TAYLOR        15 06.30  0.909.62  59.58 11 0.18 41  8
    8  57  J   ANTHONY MOSS       TVKC 15 09.88  4.489.46  00.00 13 9.89 40  1
    9  12  J                      TVKC
               ALICE POWELL            15 10.43  5.039.44  59.49 13 0.24 39  1
    10 90  J                      TVKC
               MATTY TIPPING           15 11.87  6.479.37  59.85 13 9.99 38  1
    11 47  J                      TVKC
               GARY THOMPSON           15 13.02  7.629.33  59.64 14 0.13 37  1
    12 69  J                      TVKC
               (GP) RICHARD            15 15.23  9.839.23  59.69 15 0.10 36  4
               BRADLEY
    13 15  J                      TVKC
               ROBERT BUTLER           15 15.85  0.459.20  59.59 15 0.17 35  6
    14 29  J                      CPKC
               ASHLEY CRAIG            15 17.30  1.909.14  00.06 14 9.85 34  1
    15 37  J                      TVKC
               SHANE CROSBIE           15 20.07  4.679.02  00.04 12 9.87 33  1
    16 17  J   TOM GRICE          TVKC 15 21.21  5.818.98  00.30 11 9.70 32  1
    17 38  J   ASHLEY JONES       SKRC 15 21.36  5.968.97  00.37 10 9.65 31  1
    18 20  J                      TVKC
               ASHLEY BIBBY            15 21.66  6.268.96  00.25 11 9.73 30  9
    19 40  J                      UKC
               DARREN SUTTON           15 24.08  8.688.85  00.02 10 9.88 29  1
    20 36  J                      TBA 
               JAMES THORP             15 24.39  8.998.84  59.99 14 9.90 28  1
    21 21  J   NICHOLAS           TVKC 15 25.40  0.008.80  00.31 13 9.69 27  1
               CRISTOFARO
    22 18  J   ALISTAIR WALKER    MBKC 15 28.35  2.958.68  00.47 14 9.58 26  1
    23 53  J   THOMAS BALMER      MBKC 15 33.24  7.848.47  01.23  9 9.09 25  1
    24 24  J                      WSKC
               ANDREW BRENNAN          15 33.70  8.308.45  00.59 13 9.51 24  1
    25 26  J                      TVKC
               LAURA TILLETT           14 19.06   Lap9.01  59.93 14 9.94 23  1
    26 39  J                      TVKC
               RYAN TEBBS              14 07.74   Lap6.92  00.81 13 9.36 22  1
    27 34  J                      TVKC
               ALEX LYNN               12 21.50  Laps8.74  00.04 10 9.87 21  1
    28 16  J   JORDON LENNOX-     TVKC  2 20.55  Laps8.37  02.13  2 8.53 20  1
               LAMB
    29 27  J   JOHN NORRIS        IKC   0        Laps0.00         0 0.00 19  1
    30 55  J   RYAN COOPER        TVKC  0        Laps0.00         0 0.00 18  1

       Fastest 
       25 J    TOM PATTERSON      TVKC                     58.99 12 0.58

                     RACE 19. FINAL 1 RESULT - FORMULA ICA
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  27  F   OLLIE MILLROY      TVKC 15 27.10      1.41  56.95 14 2.03 50  7
    2  7   F                      CKRC 15
               JOHNATHAN WALKER           27.37  0.271.39  56.93 15 2.05 48  1
    3  32  F                      WLKC
               TRISTRAM OMAN           15 30.27  3.171.26  57.39 15 1.71 46  1
    4  25  F   STEFAN WILSON      TVKC 15 30.97  3.871.22  56.83 15 2.12 44  1
    5  39  F                      TVKC
               ANDREW HERRON           15 31.45  4.351.20  57.21 14 1.84 43  5
    6  69  F                      TVKC
               BENJAMIN                15 33.70  6.601.09  57.39 13 1.71 42  3
               WHITEHEAD
    7  5   F                      TVKC
               RICHARD KENT            15 36.19  9.090.98  57.02 14 1.98 41  8
    8  57  F   LEE BELL           TVKC 15 37.98  0.880.89  57.74 11 1.46 40  6
    9  17  F                      CKRC
               JASON EDGAR             15 40.02  2.920.80  57.58 10 1.57 39  1
    10 28  F                      TVKC
               JAMES SMITH             15 40.36  3.260.78  57.54 11 1.60 38  1
    11 36  F                      UKC 
               RAYMIE EASTWOOD         15 40.64  3.540.77  57.26 12 1.80 37  1
    12 24  F                      TVKC
               SAM TORDOFF             15 41.03  3.930.75  57.63 14 1.53 36  1
    13 10  F                      WSKC
               STEFAN DI RESTA         15 41.25  4.150.74  57.42 13 1.69 35  1
    14 23  F                      TVKC
               SHAUN CARTER            15 44.38  7.280.60  57.25 13 1.81 34  4
    15 18  F                      TVKC
               ROB FOSTER              15 45.18  8.080.56  57.91 13 1.33 33  1
    16 80  F   SCOTT MALVERN      BPKC 15 47.74  0.640.44  57.62  9 1.54 32  1
    17 66  F   ROBERT BOSTON      TVKC 15 48.19  1.090.42  57.87  8 1.36 31  1
    18 8   F                      TVKC
               TOM BROWN               15 53.53  6.430.18  56.83 12 2.12 30  9
    19 72  F                      TVKC
               ADAM BATCH              15 58.77  1.679.95  57.15  7 1.88 29  2
    20 29  F                      TVKC 15
               JOSHUA GOODWIN             03.86  6.769.72  58.67 15 0.80 28  1
    21 16  F   JOHN JOE WALSH     TVKC 15 05.81  8.719.64  59.23 14 0.41 27  1
    22 44  F                      CPKC
               CHARLIE LE              15 10.00  2.909.46  58.99 14 0.58 26  1
               BOUTILLIER
    23 9   F   DAVID BATCH        TVKC 15 10.25  3.159.44  57.57  9 1.58 25  1
    24 59  F                      TVKC
               MATT TRUELOVE           13 12.26  Laps4.11  57.29 13 1.78 24  1
    25 49  F                      TVKC  5
               CALLUM HOLLAND             13.16      8.22
                                                 Laps      58.31  5 1.05 23  1
    26 31  F   BEN COOPER         TVKC  5 13.16  Laps8.22  58.88  4 0.65 22  1
    27 34  F                      TVKC  1
               CORMAC O'NEILL             05.70  Laps6.43  03.75  1 7.55 21  1
    28 22  F   WILLIAM MASTERS    TVKC  0        Laps0.00         0 0.00 20  1
    29 38  F   CHARLES BONSEY     TVKC  0        Laps0.00         0 0.00 19  1
    30 37  F   PHILIP WARD        TVKC  0        Laps0.00         0 0.00 18  1

       Fastest 
       8  F    TOM BROWN          TVKC                     56.83 12 2.12
       25 F    STEFAN WILSON      TVKC                     56.83 15 2.12


                      RACE 20. FINAL 1 RESULT - FORMULA 'A' 
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  1   A   MARK LITCHFIELD    SKRC 15 00.12      2.74  55.76  6 2.93 50  1
    2  4   A                      TVKC 15
               JASON PARROTT              03.63  3.512.56  55.96 12 2.77 48  3
    3  28  A                      TVKC
               JAMIE CROXFORD          15 05.32  5.202.47  56.01  2 2.74 46  2
    4  47  A   DANNY CRUTTENDEN   TVKC 15 14.09  3.972.04  56.44  4 2.41 44  8
    5  34  A                      TVKC
               JONATHAN MILLER         15 15.37  5.251.98  56.38 11 2.46 43  1
    6  3   A                      TVKC
               GARY CATT               15 17.67  7.551.86  56.48 12 2.38 42  9
    7  5   A                      SKRC
               CHRIS ROGERS            15 19.44  9.321.78  56.56 10 2.32 41  5
    8  24  A   FREDDIE MARTIN-    TVKC 15 21.73  1.611.67  56.78 14 2.16 40  1
               DYE
    9  63  A                      TVKC
               MARTIN SMITH            15 22.32  2.201.64  56.25 14 2.55 39  1
    10 7   A                      TVKC
               MICHAEL RYALL           15 26.17  6.051.45  56.84 13 2.11 38  6
    11 99  A                      TVKC
               AARON COBY              15 29.80  9.681.28  57.23  3 1.82 37  1
    12 13  A                      TVKC
               CHRIS BROWN             15 30.25  0.131.26  56.33 11 2.49 36  4
    13 12  A   MICHAEL SLEIN      TVKC 15 32.09  1.971.17  57.26 13 1.80 35  1
    14 36  A   JOHNNIE McGEE      MBKC 15 37.90  7.780.90  57.23 14 1.82 34  1
    15 18  A   MARC WOOD          TVKC 15 37.97  7.850.90  57.35 13 1.74 33  1
    16 26  A   JAMES DIXON        TVKC 15 42.02  1.900.71  57.64 14 1.53 32  1
    17 41  A   SIMON MILLS        TVKC 15 42.52  2.400.68  57.59 15 1.56 31  1
    18 19  A   PATRICK McKENNA    MMC  15 46.20  6.080.52  58.01 15 1.26 30  1
    19 39  A                      MDMC 15
               NOEL CAREY                 46.87  6.750.48  57.91 11 1.33 29  1
    20 49  A   LINDA PLAYFAIR     WSKC 15 47.57  7.450.45  58.22 12 1.11 28  1
    21 21  A   ROBERT WIGHTMAN    TVKC 15 50.68  0.560.31  56.78 14 2.16 27  1
    22 9   A   TIFFANY            TVKC 13 47.07  Laps5.08  56.62 11 2.28 26  1
               CHITTENDEN
    23 2   A   RIKI               SKRC 10 25.00  Laps2.37  56.04 10 2.71 25  7
               CHRISTODOULOU
    24 23  A   JAMES DAVIS        TVKC  4 52.58  Laps1.17  56.53  3 2.34 24  1
    25 42  A   CRAIG BREEN        TBA   0        Laps0.00         0 0.00 23  1


       Exclusions
       16 A    TOM ARMOUR         TVKC  O.1.1.2a; N.14.13  Rear bumper missing in action
       Fastest 
       1  A    MARK LITCHFIELD    SKRC                     55.76  6 2.93


                 RACE 21. 'A' FINAL RESULT - FORMULA CADET
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  46  C   ALEXANDER ALBON    HKC  11 05.50      6.29  05.05  3 6.80 85  1
    2  45  C                      HKRC 11
               SAM BLAKE                  05.56  0.066.29  05.45  3 6.57 83  4
    3  1   C                      TVKC
               SAM JENKINS             11 06.41  0.916.25  05.35  7 6.63 81  1
    4  14  C   JAMES McLAY        MBKC 11 08.28  2.786.15  05.38  4 6.61 79  1
    5  24  C                      MBKC
               ABIGAIL GERRY           11 08.80  3.306.13  05.00  3 6.83 78  7
    6  27  C                      WMKC
               BRETT WYKES             11 08.88  3.386.12  05.47  3 6.56 77  1
    7  18  C                      SKRC
               JAKE DENNIS             11 09.25  3.756.11  05.35  5 6.63 76  1
    8  22  C   CALLUM SMITH       SKRC 11 13.60  8.105.89  05.34  3 6.63 75  5
    9  26  C                      CPKC
               JOSH FRY                11 14.04  8.545.87  05.64  4 6.47 74  6
    10 72  C                      MBKC
               MAX McGUIRE             11 14.40  8.905.85  05.28  2 6.67 73  3
    11 23  C                      SKRC
               RUSSELL DANZEY          11 14.53  9.035.85  05.44  3 6.58 72  8
    12 20  C                      MBKC
               DANIEL SWEENEY          11 14.81  9.315.83  05.47  3 6.56 71  1
    13 10  C   JACOB STILP        TVKC 11 16.24  0.745.76  05.42 10 6.59 70
    14 77  C                      TVKC
               JOSH WHITE              11 16.69  1.195.74  06.06  5 6.23 69  1
    15 19  C   JAMIE DZYRA        TVKC 11 16.76  1.265.74  05.59  6 6.49 68
    16 63  C   ROY JOHNSON        WMKC 11 17.05  1.555.72  05.48  5 6.56 67  1
    17 21  C   JOE BYRNE          SKRC 11 17.29  1.795.71  05.87 11 6.34 66  1
    18 78  C   CALLUM BOWYER      TVKC 11 18.00  2.505.68  05.51  4 6.54 65  1
    19 99  C   JAKE PORTER        TVKC 11 18.47  2.975.65  05.85  3 6.35 64
    20 37  C   CONOR LLEWELLYN    MBKC 11 18.64  3.145.65  05.02  4 6.81 63  1
    21 74  C   ALEX WALKER        MBKC 11 19.07  3.575.63  05.58  4 6.50 62  1
    22 32  C                      WSKC 11
               MARTIN MILLAR              19.49  3.995.61  06.05  4 6.24 61  1
    23 81  C                      TVKC
               HANNAH PYM              11 20.68  5.185.55  06.03  4 6.25 60  1
    24 42  C   JORDAN KING        TVKC 11 21.80  6.305.49  05.64  6 6.47 59  1
    25 40  C   JACK PARKER        SKRC 11 21.84  6.345.49  05.55  3 6.52 58  9
    26 48  C   JEAN-LUKE LAISTER  SKRC 11 23.23  7.735.43  06.41  5 6.04 57  1
    27 86  C   JACK WILLIAMS      TVKC 11 28.51  3.015.18  06.73  6 5.87 56  1
    28 97  C   ROSSANO BHANDAL    TVKC    30.49  4.99
                                       11            5.08  06.00  4 6.27 55
    29 59  C   HAZZ TRUELOVE      TVKC  7 43.91      6.12  05.64  4 6.47 54  2
    30 11  C   JAMES APPLETON     MBKC  6 41.47      5.77  06.04  5 6.25 53  1


       Fastest 
       24 C    ABIGAIL GERRY      MBKC                     05.00  3 6.83
  
                   RACE 22. 'A' FINAL RESULT - FORMULA 100 NATIONAL
    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  1   N   JUSTIN EDGAR       CKRC 13 26.81      1.67  56.76  4 2.17 85  1
    2  16  N                      TVKC 13
               JAMES McDONALD             32.03  5.221.38  57.35  3 1.74 83  2
    3  57  N                      MBKC
               DANIEL CAMMISH          13 35.00  8.191.21  57.68  6 1.50 81  4
    4  14  N   CALLUM DAVIS       TVKC 13 35.49  8.681.19  57.49 13 1.64 79  1
    5  41  N                      KKRC
               SAM SMITHSON            13 38.28  1.471.04  57.53  8 1.61 78  8
    6  4   N                      TVKC
               SCOTT BAINES            13 45.33  8.520.66  58.11 10 1.19 77  7
    7  32  N                      TVKC
               WILL COTTERILL          13 45.47  8.660.65  57.92 10 1.33 76  1
    8  11  N   DAVE WATTS         TVKC 13 45.63  8.820.64  58.05 12 1.23 75  6
    9  15  N                      TVKC
               PETER WATKINSON         13 48.55  1.740.49  58.47  3 0.94 74  3
    10 13  N   TAMSIN CHITTENDEN  TVKC 13 55.09  8.280.15  58.97  5 0.59 73  1
    11 18  N                      UKC 
               FRANCIS WALSH           13 57.99  1.180.00  58.97  9 0.59 72  9
    12 71  N   MIKE ADAMS         CPKC 13 02.53  5.729.77  59.42  6 0.28 71  1
       Not-Classi
       23 N    MICHAEL HUME       TVKC  2   DNF            59.18  2 0.45 0
       Fastest 
       1  N    JUSTIN EDGAR       CKRC                     56.76  4 2.17
 

NOTE: All second finals abandoned due to the inclement weather, points given for the grid positions as per regs.

PROVISIONAL POINTS TABLES
  FORMULA 'A'
  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 1  MARK LITCHFIELD    48    48    50    44    50    50                                                  290
   2 4  JASON PARROTT      44    41    48    50    48    48                                                  279
   3 28 JAMIE CROXFORD     40    44    39    48    46    46                                                  263
   4 3  GARY CATT          46    46    44    28    42    42                                                  248
   5 47 DANNY CRUTTENDE    39    42    40    34    44    44                                                  243
   6 5  CHRIS ROGERS       38    43    42    29    41    41                                                  234
   7 34 JONATHAN MILLER    34    38    34    40    43    43                                                  232
   8 19 PATRICK McKENNA    41    40    37    43    30    30                                                  221
   9 13 CHRIS BROWN        42    24    46    32    36    36                                                  216
  10 2  RIKI CHRISTODOU    50    50    41    22    25    25                                                  213
  11 63 MARTIN SMITH       32    36    27    33    39    39                                                  206
  12 12 MICHAEL SLEIN      25    29    31    41    35    35                                                  196
  13 26 JAMES DIXON        29    34    26    42    32    32                                                  195
  14 42 CRAIG BREEN        36    37    36    37    23    23                                                  192
  15 24 FREDDIE MARTIN-    28    22    35    26    40    40                                                  191
  16 18 MARC WOOD          37    26    38    24    33    33                                                  191
  17 99 AARON COBY         26    30    23    31    37    37                                                  184
  18 23 JAMES DAVIS        33    27    29    39    24    24                                                  176
  19 36 JOHNNIE McGEE      23    21    25    38    34    34                                                  175
  20 9  TIFFANY CHITTEN    35    28    33    27    26    26                                                  175
  21 39 NOEL CAREY         30    23    30    30    29    29                                                  171
  22 21 ROBERT WIGHTMAN    31    25    24    36    27    27                                                  170
  23 7  MICHAEL RYALL                  43    46    38    38                                                  165
  24 49 LINDA PLAYFAIR     21    32    28    25    28    28                                                  162
  25 16 TOM ARMOUR         43    31    22    23    18    18                                                  155
