'Super One' Results

2003 Elf-Hill House Hammond S1 National Kart Championships

Clay Pigeon TKM Round 4: 22.6.03
(Points tables follow the full results)

Newsletter

The predicted thunderstorms hit the hill for the finals, so wet gear was the order for everyone.

Those coming out best in the conditions were Shaun Carter in Junior TKM; Barnaby Pittingale in TKM; Adam Rodgers in the Inters; Michael Cox again in Junior 4-stroke and finally Joss Thompson in the senior 4’s.

Tal-Ko ABkC Formula Jnr. TKM

The timed practice had a different look with Craig Copeland and Philip Gynn equalling 35.23, followed by Michael Collins, Ryan Cole and Oliver Millroy. Four drivers were excluded for various bodywork misdemeanours and one forgot his transponder!

Heat winners: Copeland, Millroy, Lee Bell, Cole, Jason Moore, Luke Archer & Matt Smith.

C Final: David Robinson, Robert Wainwright, Richard Bond, Callum Holland.

B Final: Gynn, Matthew Bell, David Robinson, Charles Bonsey.

A Final: Millroy and Shaun Carter lined up at the front and on the second try, Carter led from Millroy, Lee Bell & Cole until Chris Palmer sliced through to second, whilst Smith slid off. Millroy regained second only to slump to ninth.  Carter won by 6s from Palmer, Bell and Daniel Holland with Gynn making sixth from the B.

Tal-Ko ABkC Formula TKM

Heat winners: Neil Berryman, Michael Doyle, Chris Renwick, Martin Smith, James Brookes, & Anton Frost.

B Final: James Abraham, Daniel Mense, Thomas Barrow, Richard Keen.

A Final: Martin Smith earned the most heat points, but dropped to third at the start behind Berryman and Micky Higham.  Berryman plummeted to ninth, his setup not right for the conditions, the lead being traded between Higham and Pittingale. Peter Vincent vaulted up to third from grid 11, but Mense passed the most karts on his way from third last to fourth. Fifth would have been Michael Doyle, but he was excluded for a jammed piston ring in his engine. He has appealed so the results and points are provisional. Results confirmed 26.8.03

Tal-Ko ABkC Formula TKM Intermediate
Heat winners: Edward Lo Bianco, Jack Goldstraw, Adam Rodgers.

A Final: Goldstraw out-pointed Lo Bianco but both were surpassed by Rodgers with Goldstraw spinning to last. Jonathan Miller took advantage of a good start to inherit second, now ahead of Lo Bianco. As the race progressed Lo Bianco and Ry Leon moved ahead of Miller with Michael Chaplin and Mark Palmer next. Meanwhile Rodgers had outstanding pace in the wet to win by no less than thirty seconds, with only eight karts on the lead lap. The results are provisional pending checks on tyres. The tyre checks were carried out and no change made to the results which are now final. Well done Adam!

Tal-Ko Formula TKM 4-stroke
Heat winners: Chris Needham, Carl Willoughby, Chris Walsh.
A Final: Walsh pounced as Joss Thompson ran wide with Ryan Godding holding third. 
Needham and Willoughby both had offs, and Scott Temple retired.
So the lead was traded in a great dice between Thompson and Walsh, 
until the latter spun to last.

Results: Thompson (below right), Godding, Jason Fowler.

Tal-Ko Formula Junior TKM 4-stroke
Heat winners: Michael Cox x 2 & Tom Griffiths.
A Final: Even in the wet, no one could touch Cox for pace as the field strung out behind him. 
Tom Bridge made a great start and held second after throwing off a challenge from 
Griffiths, whilst Ashley Heard and Michael Comber spun on lap two.
Clay Bits
Sadly, James Dixon had a serious accident at the start of a Junior TKM race, 
resulting in a broken leg. Everyone wishes him a speedy recovery.
4-strokers should note they must be seated in the kart with the rear wheels on the ground, 
if the engine is running, in accordance with regulations.
Full details on 2004 kart regs for TKM are being released any day. 
Engine information will be released later subject to confirmation of 
speed reduction in other classes.
Tal-Ko Racing has already given its confirmation of wishing to continue with a 
stand-alone TKM S1 series in 2004.
The next TKM round is at Lydd on 21st September.

Shaun Carter

Joss Thompson

Top Results Summary
Formula Junior TKM
1. Shaun Carter
2. Chris Palmer
3. Lee Bell
4. Daniel Holland
5. Matt Smith
6. Philip Gynn
7. Ryan Cole
8. Craig Copeland
9. Oliver Millroy
10. Charles Bonsey
Formula TKM (Appeal from M Doyle not upheld, results confirmed)
1. Barnaby Pittingale
2. Micky Higham
3. Peter Vincent
4. Daniel Mense
5. Anton Frost
6. James Brooks
7. James Abraham
8. James Nash
9. Neil Berryman
10. Marcus Dorey
Formula Junior TKM Intermediate
1. Adam Rodgers
2. Edward Lo Bianco
3. Ry Leon
4. Jonathan Miller
5. Michael Chaplin
6. Mark Palmer
Formula Junior TKM 4-stroke
1. Michael Cox
2. Tom Bridge
3. Tom Griffiths
Formula TKM 4-stroke
1. Josh Thompson
2. Ryan Godding
3. Jason Fowler

                 OFFICIAL TIME QUALIFYING FORMULA JUNIOR TKM


       Pl No  C  St Name                 Club   aps  Timeon La ehind  MPH
       1  11   U    CRAIG COPELAND              11  35.23   5         .75
       2  22   U    PHILIP GYNN                 10  35.23   6         .75
       3  37   U    MICHAEL COLLINS             11  35.30   5   0.07  .64
       4  60   U    RYAN COLE                   14  35.38   4   0.15  .53

       5  27   U    OLIVER MILLROY              14  35.45   2   0.22  .43
       6   3   U    ROBERT WAINWRIGHT           12  35.52   7   0.29  .32
       7  20   U    ALEX SHARPER                10  35.59   3   0.36  .22
       8  16   U    DANIEL GRAHAM               11  35.60   5   0.37  .21
       9  35   U    THOMAS DAVIS                12  35.60   4   0.37  .21
       10 76   U    SHAUN CARTER                14  35.60   4   0.37  .21

       11 36   U    BEN GILLIARD                16  35.60   4   0.37  .21
       12 51   U    SCOTT MALVERN               10  35.61   2   0.38  .19
       13 98   U    SAM CARTER                  11  35.63   5   0.40  .17
       14 41   U    MAT SMITH                   14  35.65   6   0.42  .14
       15 57   U    LEE BELL                     2  35.66   2   0.43  .12
       16 42   U    HENRY ARUNDULE              12  35.67   4   0.44  .11

       17 33   U    ROSSI .                     12  35.68   2   0.45  .09
       18 39   U    MATTHEW BELL                10  35.69   2   0.46  .08
       19 91   U    WILL MILLER                 14  35.70   5   0.47  .07
       20 53   U    HARRY TINCKNELL             12  35.70   2   0.47  .07
       21 12   U    MATT PARKER                 10  35.70   1   0.47  .07
       22 70   U    GAVIN REES                   6  35.72   5   0.49  .04

       23 34   U    AYRTON PANKIW                9  35.73   5   0.50  .02
       24 14   U    CHRIS PALMER                12  35.76   2   0.53  .98
       25 58   U    RICHARD BOND                13  35.76   2   0.53  .98
       26 86   U    JOSH MULHOLLAND             16  35.79   3   0.56  .94
       27 73   U    DAVID BROWN                 16  35.83   3   0.60  .88
       28 89   U    MAX CHILTON                 12  35.84  10   0.61  .87

       29 74   U    GEORGE GIBBONS               5  35.85   4   0.62  .85
       30 67   U    JAMES DUXBURY               12  35.86   5   0.63  .84
       31 25   U    SCOTT ALLEN                 14  35.86   9   0.63  .84
       32 87   U    CRAIG PHILIP                 8  35.86   5   0.63  .84
       33 38   U    CHARLES BONSEY              15  35.89   7   0.66  .80
       34 85   U    DANNY FISKE                 15  35.93       0.70  .74
 
       35 19   U    JOSHUA GOODWIN              11  35.94   9   0.71  .72
       36 56   U    LEE MORGAN                  16  35.95   2   0.72  .71
       37 32   U    KARL HAXTON                  4  36.00   4   0.77  .64
       38 55   U    WILL LEON                    9  36.01   7   0.78  .63
       39 48   U    TOM ROCHE                   15  36.01   3   0.78  .63
       40 49   U    DAVID ROBINSON               4  36.06   2   0.83  .56

       41 40   U    JAMES DIXON                  8  36.07   2   0.84  .54
       42 46   U    JAKE PACKUN                 14  36.07  10   0.84  .54
       43 99   U    LINDA ROSE                  15  36.10   9   0.87  .50
       44 45   U    JOE MORRISON                13  36.16   3   0.93  .42
       45 47   U    DEVON MODELL                 5  36.16   1   0.93  .42
       46 10   U    DANIEL HOLLAND               8  36.18   5   0.95  .39

       47 92   U    CHRISTIAN RINGER            12  36.19   3   0.96  .37
       48 96   U    JORDAN WILLIAMS              7  36.19   7   0.96  .37
       49 59   U    ALEXANDER MORGAN             4  36.22   1   0.99  .33
       50 54   U    WILLIAM COTTERILL            7  36.27   4   1.04  .26
       51 71   U    MATT HARMAN                 15  36.32   2   1.09  .19
       52 28   U    FRASER WALLACE              13  36.32  10   1.09  .19

       53 88   U    CALLUM HOLLAND              13  36.43   7   1.20  .04
       54  9   U    JASON MOORE                  6  36.48   4   1.25  .97
       55 29   U    ROSS SHEPPARD                6  36.54   3   1.31  .89
       56 21   U    TOM DIX                      9  36.75   7   1.52  .61
       57 18   U    JAMES TUCKER                 5  42.09   1   6.86  .31
          Excluded
          62   U    JOE OSBORNE           O.1.1.2.A. -- N.14.13.4.

          77   U    HANNAH SEDDEN         O.1.1.2.A. - N.14.13.2
          24   U    LUKE ARCHER           O.1.1.2.A. - N.14.13.4.
          63   U    ZACK DAINES           O.1.1.2A. - N.14.15.
              MARCUS ALLEN NO TIME NO TRANSPONDER FITTED
               RACE 23 'C' FINAL RESULT - FORMULA JUNIOR TKM

   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  49 U    DAVID ROBINSON          12 37.99      8.86  03.11  0 8.89 0   8
   2  3  U    ROBERT WAINWRIGHT       12 38.37  0.388.85  44.86  1 0.64 0   6
   3  58 U                        
              RICHARD BOND            12 01.99  4.007.98  51.23  0 5.58 0   2
   4  88 U    CALLUM HOLLAND          12 34.94  6.956.84  52.12  0 4.98 0   4

   5  28 U                        
              FRASER WALLACE          12 37.68  9.696.75  57.18  2 1.88 6   5
   6  54 U    WILLIAM COTTERILL       10 59.94  Laps3.37  58.25  2 1.30 5   3


      Not-Classi

      12 U    MATT PARKER              4   DNF            45.33  1 0.22 4  10
      98 U    SAM CARTER               4   DNF            58.74  2 1.04 3   1
      29 U    ROSS SHEPPARD            3   DNF            02.54  2 9.15 2   7
      85 U    DANNY FISKE              2   DNF            59.19  2 0.80 1   9

      Fastest 
      3  U    ROBERT WAINWRIGHT                           44.86  1 0.64


                  RACE 24 'B' FINAL RESULT - FORMULA TKM


   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  15 T    JAMES ABRAHAM           12 10.90      5.81  50.05  6 6.42 0   4
   2  89 T    DANIEL MENSE            12 13.13  2.235.68  49.00 10 7.20 0  16
   3  36 T                        
              THOMAS BARROW           12 20.98  0.085.23  50.50  9 6.10 0   3
   4  41 T    RICHARD KEEN            12 22.80  1.905.13  50.03 11 6.44 0  21

   5  32 T                        
              MARTYN BOND             12 23.92  3.025.06  50.67  7 5.98 2   7
   6  68 T                        
              TOM EVANS               12 31.10  0.204.66  51.06  9 5.70 1   9

   7  34 T                        
              WILL ALDERSON           12 31.74  0.844.63  51.31  7 5.53 0   1
   8  80 T                        
              DANIEL HANDS            12 32.45  1.554.59  50.96  9 5.77 9  11
   9  6  T                        
              BEN CRUTTENDEN          12 33.94  3.044.51  51.45  7 5.43 8   2
   10 92 T                        
              PAUL RINGER             12 37.68  6.784.31  51.92  8 5.11 7   6
   11 99 T                        
              ALEX BOWEN              12 48.86  7.963.72  51.36 12 5.50 6  17
   12 84 T    PHILLIP BROAD           12 00.59  9.693.12  51.37 11 5.49 5  14

   13 40 T    DAVID GRADY             12 15.29  4.392.40  51.79  5 5.20 4  13
   14 33 T                        
              PAUL CLEAVER            11 24.95   Lap2.09  51.83  3 5.17 3   8
   15 28 T                            11
              DEAN MATTHEWS              55.89   Lap0.57  50.85  8 5.85 2  20
   16 60 T    LUKE EMBLING            11 03.39   Lap0.23  51.24  5 5.58 1  15
   17 57 T    ADAM GALE                6 41.49  Laps7.05  53.00  6 4.40 0   5
   18 65 T    BRYAN HILLS              2 40.10  Laps2.77  54.35  2 3.54 9  12

   19 18 T                        
              PAUL SEWARD              1 59.02  Laps0.89  55.73  1 2.71 8  18
   20 23 T    ASHLEY WARREN            1 19.99  Laps3.02  18.71  1 3.14 7  10
   21 38 T    OLLIE JOYCE              0        Laps0.00         0 0.00 6  19


      Fastest 
      89 T    DANIEL MENSE                                49.00 10 7.20



                 RACE 25 'B' FINAL RESULT - FORMULA JUNIOR TKM


   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  22 U    PHILIP GYNN             12 12.31      5.73  50.16 10 6.34 0   3
   2  39 U    MATTHEW BELL            12 23.25  0.945.10  50.90  7 5.82 0  11
   3  49 U    DAVID ROBINSON          12 27.59  5.284.86  50.55  5 6.06 0
   4  38 U    CHARLES BONSEY          12 29.27  6.964.76  50.88 10 5.83 0   2

   5  48 U                        
              TOM ROCHE               12 29.58  7.274.75  50.97 10 5.77 2  12
   6  25 U                        
              SCOTT ALLEN             12 30.06  7.754.72  51.31 12 5.53 1   4

   7  20 U                        
              ALEX SHARPER            12 31.77  9.464.63  50.82 12 5.87 0  17
   8  32 U                        
              KARL HAXTON             12 34.31  2.004.49  51.30  7 5.54 9  22
   9  59 U                            12
              ALEXANDER MORGAN           36.91  4.604.35  51.26 11 5.56 8  10
   10 45 U                        
              JOE MORRISON            12 44.25  1.943.96  52.39 10 4.80 7  24
   11 86 U                        
              JOSH MULHOLLAND         12 47.43  5.123.79  50.72 12 5.94 6   1
   12 99 U                        
              LINDA ROSE              12 48.59  6.283.73  52.43 11 4.77 5  19

   13 63 U                        
              ZACK DAINES             12 50.00  7.693.66  51.08 11 5.69 4  18
   14 71 U    MATT HARMAN             12 55.68  3.373.36  52.38 10 4.80 3  14
   15 92 U    CHRISTIAN RINGER        12 59.44  7.133.17  51.38 12 5.48 2   5
   16 70 U    GAVIN REES              12 59.55  7.243.17  52.07  9 5.01 1   7
   17 47 U    DEVON MODELL            12 59.91  7.603.15  51.91 10 5.12 0  23
   18 77 U    HANNAH SEDDEN           12 00.52  8.213.12  51.42  7 5.45 9   8

   19 21 U    TOM DIX                 12 01.11  8.803.09  51.60 10 5.33 8  16
   20 88 U    CALLUM HOLLAND          12 01.89  9.583.05  52.55 12 4.69 7
   21 87 U    CRAIG PHILIP            11 14.38   Lap2.64  52.43  9 4.77 6  20
   22 37 U    MICHAEL COLLINS         11 17.58   Lap2.47  51.53  9 5.38 5   6
   23 58 U    RICHARD BOND            11 21.30   Lap2.28  51.91  9 5.12 4
   24 52 U    MARCUS ALLEN             9 44.75  Laps1.27  52.54  6 4.70 3  13

   25 3  U    ROBERT WAINWRIGHT        9 55.82  Laps5.02  51.16  8 5.63 2
   26 55 U                        
              WILL LEON                4 02.31  Laps0.09  54.45  2 3.48 1  15

      40 U    JAMES DIXON                                               8  25
      56 U    LEE MORGAN                                                7  26
      74 U    GEORGE GIBBONS                                            0   9
      89 U    MAX CHILTON                                               9  21

      Fastest 
      22 U    PHILIP GYNN                                 50.16 10 6.34


              RACE 26 'A' FINAL RESULT - FORMULA JUNIOR TKM 4 STROKE


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  19 J4   MICHAEL COX             17 42.15      5.13  50.48 12 6.11 85  1
    2  3  J4                           17
               TOM BRIDGE                 48.87  6.724.87  50.93 16 5.80 83  5
    3  5  J4                       
               TOM GRIFFITHS           17 56.26  4.114.58  51.32 12 5.52 81  4
    4  4  J4   JAMES SIBBETT           17 00.16  8.014.43  51.57 11 5.35 79  2
    5  75 J4                       
               ANJUM SAYED             17 22.56  0.413.59  52.86 14 4.49 78  7
    6  57 J4   ASHLEY HEARD            16 45.70   Lap2.93  53.27 13 4.22 77  6

    7  6  J4   MICHAEL COMBER          16 14.95   Lap1.88  53.46  4 4.10 76  3

       Fastest 
       19 J4   MICHAEL COX                                 50.48 12 6.11


                 RACE 27 'A' FINAL RESULT - FORMULA SENIOR TKM 4 STROKE


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  2  S4   JOSS THOMPSON           17 34.82      5.43  50.20 16 6.32 85  2
    2  52 S4                           17
               RYAN GODDING               48.11  3.294.90  51.48 16 5.41 83  6
    3  6  S4                       
               JASON FOWLER            17 52.68  7.864.72  50.65 17 5.99 81  8
    4  11 S4   MATTHEW PARR            17 53.12  8.304.70  50.72 17 5.94 79  4
    5  50 S4                       
               CARL WILLOUGHBY         17 04.74  9.924.25  51.68  7 5.28 78  1
    6  18 S4                           17
               JAY BRIDGER                13.77  8.953.92  52.52 14 4.71 77  5

    7  45 S4   NIGEL HIGGS             17 15.90  1.083.84  52.37 17 4.81 76  9
    8  5  S4   NEIL GRIFFIN            16 43.18   Lap3.03  52.26  5 4.88 75  1
    9  72 S4   CHRIS WALSH             15 10.89  Laps0.02  51.09  7 5.68 74  1
       Not-Classi

       4  S4   SCOTT TEMPLE             2
                                            DNF            52.04  2 5.03 0
       10 S4   CHRIS NEEDHAM            0 arter                          0
       Fastest 
       2  S4   JOSS THOMPSON                               50.20 16 6.32


                RACE 28 'A' FINAL RESULT - FORMULA TKM INTERMEDIATES 


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  63  N   ADAM RODGERS            17 44.22      7.60  47.75  9 8.18 85  3
    2  11  N                           17
               EDWARD LO BIANCO           14.07  9.856.29  48.97 17 7.23 83  2
    3  5   N                       
               RY LEON                 17 15.66  1.446.22  49.51 14 6.82 81  4
    4  34  N   JONATHAN MILLER         17 15.76  1.546.22  49.08 14 7.14 79  7
    5  53  N                       
               MICHAEL CHAPLIN         17 21.58  7.365.97  49.47 16 6.85 78  1
    6  91  N                       
               MARK PALMER             17 23.90  9.685.87  49.40 15 6.90 77  1

    7  73  N                       
               OLIVER POXON            17 29.12  4.905.66  49.60 17 6.75 76  1
    8  41  N   MARTIN STONE            17 32.38  8.165.53  50.19 10 6.32 75  1
    9  68  N                       
               OLIVER BLAKE            16 46.09   Lap5.31  50.19 12 6.32 74  1
    10 17  N                       
               WILLIAM REED            16 47.29   Lap5.26  50.13 15 6.37 73  9
    11 14  N                       
               WILLIAM MASTERS         16 48.99   Lap5.19  49.94 10 6.50 72  5
    12 49  N   ALBERTO SOLERA          16 57.48   Lap4.83  50.04 12 6.43 71  1

    13 24  N   LUKE CAUDLE             16 59.68   Lap4.74  50.96 11 5.77 70  8
    14 61  N   ANDREW POTTER           16 02.63   Lap4.62  50.04 14 6.43 69  1
    15 97  N                       
               PAUL MODEN              16 03.21   Lap4.59  51.15 13 5.64 68  1
    16 18  N   STEVE BELL              16 04.09   Lap4.56  50.28 16 6.26 67  6
    17 25  N                       
               ROBERT CARTER           16 04.82   Lap4.53  49.90 12 6.53 66  1
    18 94  N   JAMES BLYTH             16 08.89   Lap4.36  51.84 15 5.17 65  1
    19 38  N   LEE MUMFORD             16 10.90   Lap4.28  50.12  9 6.37 64  1

    20 65  N   JACK GOLDSTRAW          16 25.93   Lap3.68  50.29 14 6.25 63  1
    21 72  N   NICK MILES              16 29.69   Lap3.54  50.48 11 6.11 62  1
    22 15  N   RUSSELL SMALL           14 08.14  Laps5.05  50.57 13 6.05 61  1

       Fastest 
       63INT   ADAM RODGERS                                47.75  9 8.18

  
                 RACE 29 'A' FINAL RESULT - FORMULA JUNIOR TKM

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  76  U   SHAUN CARTER            17 43.23      7.65  47.52 10 8.36 85  2
    2  14  U                           17
               CHRIS PALMER               49.41  6.187.37  47.49  9 8.39 83  1
    3  57  U                       
               LEE BELL                17 51.49  8.267.27  47.89  9 8.07 81  3
    4  10  U   DANIEL HOLLAND          17 55.18  1.957.11  47.91 10 8.05 79  1
    5  41  U                       
               MATT SMITH               17 57.71  4.487.00  48.05 11 7.94 78  5
    6  22  U   PHILIP GYNN             17 00.86  7.636.86  48.21 11 7.81 77

    7  60  U                       
               RYAN COLE               17 01.69  8.466.82  48.13 10 7.88 76  4
    8  11  U                       
               CRAIG COPELAND          17 02.42  9.196.79  48.09 10 7.91 75  1
    9  27  U                       
               OLIVER MILLROY          17 02.67  9.446.78  48.01  8 7.97 74  1
    10 38  U   CHARLES BONSEY          17 05.78  2.556.64  48.04 10 7.95 73
    11 18  U                       
               JAMES TUCKER            17 07.78  4.556.56  48.94  7 7.25 72  1
    12 67  U                       
               JAMES DUXBURY           17 08.67  5.446.52  48.29  6 7.75 71  1

    13 42  U                       
               HENRY ARUNDEL          17 09.74  6.516.47  48.01 10 7.97 70  9
    14 24  U                       
               LUKE ARCHER             17 10.02  6.796.46  48.70 10 7.43 69  1
    15 49  U   DAVID ROBINSON          17 10.68  7.456.43  48.33 11 7.72 68
    16 19  U   JOSHUA GOODWIN          17 13.75  0.526.30  49.04 12 7.17 67  1
    17 16  U   DANIEL GRAHAM           17 17.23  4.006.15  49.21  8 7.05 66  1
    18 34  U   AYRTON PANKIW           17
                                          19.43  6.206.06  48.67  7 7.46 65  1
    19 53  U                       
               HARRY TINCKNELL         17 20.59  7.366.01  48.86 12 7.31 64  1

    20 62  U                       
               JOE OSBORNE             17 21.40  8.175.98  49.12  8 7.11 63  1
    21 35  U   THOMAS DAVIS            17 21.71  8.485.97  49.26  8 7.01 62  1
    22 36  U                       
               BEN GILLIARD            17 30.41  7.185.61  49.26  5 7.01 61  1
    23 73  U   DAVID BROWN             17 31.99  8.765.54  49.93 10 6.51 60  1
    24 9   U   JASON MOORE             16 50.81   Lap5.11  48.41 10 7.66 59  8
    25 91  U   WILL MILLER             16 15.40   Lap4.10  50.96  7 5.77 58  1

    26 96  U   JORDAN WILLIAMS         15 11.24  Laps2.12  48.79  8 7.37 57  7
    27 46  U                       
               JAKE PACKUN             15 11.89  Laps2.10  50.67  2 5.98 56  1
    28 51  U   SCOTT MALVERN           15 33.11  Laps1.32  48.59  7 7.52 55  6
    29 33  U   ROSSI .                 14 28.80  Laps9.38  48.20  6 7.82 54  1
    30 39  U   MATTHEW BELL             0        Laps0.00         0 0.00 53


       Fastest 
       14 U    CHRIS PALMER                                47.49  9 8.39


                  RACE 30 'A' FINAL RESULT - FORMULA TKM

    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  29  T   BARNABY                 17 53.62      7.18  48.27  9 7.77 85  8
               PITTINGALE
    2  59  T                       
               MICKY HIGHAM            17 55.23  1.617.11  48.44 16 7.64 83  3
    3  12  T                       
               PETER VINCENT           17 56.54  2.927.05  47.92  9 8.04 81  1
    4  89  T   DANIEL MENSE            17 05.97  2.356.63  48.30  7 7.74 79
    5  24  T                       
               ANTON FROST             17 09.97  6.356.46  48.79 10 7.37 78  1
    6  30  T                       
               JAMES BROOKES           17 13.15  9.536.33  49.07 13 7.15 77  1

    7  15  T   JAMES ABRAHAM           17 14.09  0.476.29  49.22  9 7.04 76
    8  19  T                       
               JAMES NASH              17 14.90  1.286.25  49.44 12 6.87 75  9
    9  20  T                       
               NEIL BERRYMAN           17 18.91  5.296.08  49.03  6 7.18 74  2
    10 22  T                       
               MARCUS DOREY            17 19.82  6.206.04  49.27 14 7.00 73  1
    11 7   T                       
               OLIVER ROBERTS          17 22.36  8.745.94  49.39 14 6.91 72  1
    12 95  T                       
               ANDREW WILKINSON        17 23.63  0.015.89  49.95 14 6.50 71  1

    13 53  T                       
               CHROS RENWICK           17 25.83  2.215.79  49.63 17 6.73 70  1
    14 36  T   THOMAS BARROW           17 27.36  3.745.73  49.76 13 6.64 69
    15 27  T                       
               BEN ROBINSON            17 27.98  4.365.71  49.84  9 6.58 68  1
    16 10  T   RYAN FURNER             17 28.25  4.635.69  48.91  9 7.27 67  6
    17 4   T   DAVID PARKER            17 28.76  5.145.67  49.76 13 6.64 66  1
    18 55  T   PAUL JANES              17 36.35  2.735.36  50.35 15 6.21 65  1
    19 13  T                       
               MARTIN SMITH            17 37.31  3.695.33  48.56 11 7.54 64  1

    20 25  T   JAMES BEAN              17 42.13  8.515.13  50.04 11 6.43 63  1
    21 14  T   JAMES HOLMAN            16 54.81   Lap4.94  50.99  9 5.75 62  1
    22 50  T                           16 55.39
               JAMES BURNETT                      Lap4.92  50.98  8 5.76 61  1
    23 41  T   RICHARD KEEN            16 00.72   Lap4.69  48.99  9 7.21 60
    24 48  T                           16
               EDWARD PURCELL             15.25   Lap4.11  49.86 10 6.56 59  1
    25 39  T   TIM PENTON              16 26.18   Lap3.68  52.20  8 4.92 58  1

    26 17  T   MICHAEL RYALL           15 02.62  Laps2.45  50.99  9 5.75 57  5
    27 35  T   KRIS MANETT             15 14.64  Laps2.00  51.06 14 5.70 56  1
    28 51  T                       
               MILES WRIGHTMAN          3 41.13  Laps3.94  50.73  3 5.94 55  1
    29 11  T   MIKE BRINKWORTH          1 20.86  Laps2.55  20.24  1 2.72 54  7


       Exclusions
       37 T    MICHAEL DOYLE            O.3.5.1.A & B. EXCLUDED FROM THE MEETING, appeall not upheld
       Fastest 
       12 T    PETER VINCENT                               47.92  9 8.04


  FORMULA JNR.TKM INTERMEDIATES

  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 63 ADAM RODGERS      124   158   154   158                                                              594
   2 24 LUKE CAUDLE       166   157   129   127                                                              579
   3 65 JACK GOLDSTRAW    153   129   129   141                                                              552
   4 11 EDWARD LO BIANCO  123   135   127   157  TOTAL IS 542                              

   5  RY LEON           132   112   150   146                                                              540
   6 73 OLIVER POXON      112   149   149   130                                                              540
   7 18 STEVE BELL        124   130   134   132                                                              520
   8 41 MARTIN STONE      121   137   116   130                                                              504
   9 68 OLIVER BLAKE      124   131   116   128                                                              499
  10 72 NICK MILES        133   120   131   114                                                              498
  11 14 WILLIAM MASTERS   124   126   107   137                                                              494
  12 34 JONATHAN MILLER   145    60   143   139                                                              487
  13 53 MICHAEL CHAPLIN   132   125    93   114                                                              464
  14 94 JAMES BLYTH       130    93   129   112                                                              464
  15 61 ANDREW POTTER     132   102    92   120                                                              446
  16 17 WILLIAM REED      110   121    86   128                                                              445
  17 38 LEE MUMFORD       120   120   124    78                                                              442
  18 25 ROBERT CARTER     100    97   134    94                                                              425
  19 49 ALBERTO SOLERA     96   102   119   107                                                              424
  20 15 RUSSELL SMALL      56   146    86    99                                                              387
  21 97 PAUL MODEN         90    95    84   103                                                              372
  22 91 MARK PALMER             113   126   125                                                              364
  23 78 STEVEN BARTLETT                81                                                                     81



  FORMULA JUNIOR TKM 4. STROKE

  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 19 MICHAEL COX       167   169   169   167                                                              672
   2 3  TOM BRIDGE        158   151   158   158                                                              625
   3 4  JAMES SIBBETT     160   156   132   157                                                              605
   4 57 ASHLEY HEARD      151   148   125   149                                                              573
   5 6  MICHAEL COMBER    157    75   107   152                                                              491
   6 5  TOM GRIFFITHS           161   157   157                                                              475
   7 75 ANJUM SAYED       149   148    47   122                                                              466


  FORMULA SENIOR TKM 4 STROKE

  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 11 MATTHEW PARR      163   167   151   153                                                              634
   2 2  JOSS THOMPSON     154   162   127   163                                                              606
   3 52 RYAN GODDING      150   147   123   149                                                              569
   4 50 CARL WILLOUGHBY   131   149   145   132                                                              557
   5 10 CHRIS NEEDHAM     157   157   164    74                                                              552
   6 6  JASON FOWLER      137   136   138   141                                                              552
   7 45 NIGEL HIGGS       138   133   136   135                                                              542
   8 72 CHRIS WALSH       101   128   154   154                                                              537
   9 4  SCOTT TEMPLE      160   152   148    64                                                              524
  10 5  NEIL GRIFFIN      138   136   114   134                                                              522
  11 18 JAY BRIDGER                   157   150                                                              307


  FORMULA TKM

  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 24 ANTON FROST       155   139   163   139                                                              596
   2 7  OLIVER ROBERTS    150   150   140   117                                                              557
   3 12 PETER VINCENT     127   139   148   143                                                              557
   4 17 MICHAEL RYALL     127   146   122   126                                                              521
   5 29 BARNABY PITTING   134   155    79   150                                                              518
   6 13 MARTIN SMITH      141    89   140   142                                                              512
   7 20 NEIL BERRYMAN     111    98   148   151                                                              508
   8 10 RYAN FURNER       153    75   139   136                                                              503
   9 48 EDWARD PURCELL    115   140   138   109                                                              502
  10 4  DAVID PARKER      137   105   132   124                                                              498
  11 41 RICHARD KEEN      149   118   155    71                                                              493
  12 27 BEN ROBINSON      140   108   120   124                                                              492
  13 14 JAMES HOLMAN      127   147   107   109                                                              490
  14 99 ALEX BOWEN        139   138   136    72                                                              485
