'Super One' Results

2003 Elf-Hill House Hammond S1 National Kart Championships

PF International Rotax Round 4: 8.6.03
(Points tables follow the full results)

NEWSLETTER

A massive thunderstorm struck at the break, and almost curtailed racing. But sterling work by the marshals, praised by Super 1 officials, cleared the track of standing water allowing the finals to belatedly start at 4.40 p.m.

Clerk of the Course Alan Bryant also praised the drivers, saying: “The driving standards here are the best this year.”

ABkC Formula Rotax Max

Michael Simpson was back on top of timed qualifying with a 45.68. Chris Lamare, Martin Pierce and Adam Wright followed with Tristram Oman in tenth.

The heat winners were John Boyd, Lamare x 2, Pierce, Simpson, Lee Pattison, Stuart Brown and Chris Gornall. Early C Final leader Paul Turner slid to fourth, whilst William Blackshaw won from William Albrow and Mark Dunning. Everyone took slicks for the B Final, Tamsin Chittenden dropping from first to eleventh, as Colin Davis, Hugh Brunton and Cameron Jackson sped past. Then Jackson dropped out and Brunton passed Davis round the outside. Davis hung onto second with Glen Denny and Terry Langley behind. Wets were needed for the A Final, Pierce into the lead until Simpson and Lamare displaced him. With a dry line emerging, Pattison took Jeremy Gumbley and Pierce for third in one move. Pierce’s chain then flipped, although he re-started. Wright set fastest lap to join the lead quartet. As Simpson’s tyres went off, he had to defend from Lamare, who got alongside in the final complex. Simpson hung on, Wright diving in to split the two up for second, Lamare having to settle for fourth.

Results: Simpson, Wright, Pattison, Lamare, Gumbley, Oman

ABkC Formula Rotax Junior

The heats were taken by Adam Palethorpe, Matt Hamilton, Matthew Bell, Chris Brown, Philip English and Adam Christodoulou. As the track dried further, Dean Parker leapfrogged from seventh all the way to second in the B Final, then gobbled up the gap to Chris Jeffs and took the lead. Alex Morgan and Richard Singleton followed. In the A Final, where everyone chose wets, Daryl McDonald swept round the outside into a lead he would extend to six seconds. From pole, Palethorpe went in too deep and dropped to eighth. This left Denis Gorman in second from Christodoulou and Callum MacLeod, until Ross Curnow inserted his kart between the latter two. Hamilton sped up to second, holding off Gorman for the rest of the race. Christo had an unwelcome helping hand off from MacLeod, the latter later penalised by twenty seconds. MacLeod drifted wide, then spun on the grass whilst Curnow was chipping at the bumper of Gorman. Philip English snatched fifth from Palethorpe and Stefan Wilson in the dying stages.

Results (Provisional*): McDonald, Hamilton, Gorman, Curnow, English, Palethorpe.
*A coil has been sent off to Rotax for eligibility tests.

ABkC Formula Rotax MiniMax

Thomas Arme, Guillermo Marquez, Nigel Moore and Ben Cooper took the heats. Lewis Brown, Jamie Little, Jack Campfield and James Park were promoted from the B Final.

All were on slicks in the A Final, Moore leading briefly from pole, but slipped back to sixth. James Bradshaw looked good out front. Ben Cooper stole past Thomas Arme for second, but this was short-lived as Arme, David Sutton and Daniel Tuffs came by. Then the rain came on heavily, Sutton and Tuffs going grass-cutting at turn two and losing many places. Arme was revelling in the tricky conditions, slithering past Bradshaw to lead the pack home, despite contending with a bunch of backmarkers on the last lap. Craig Copeland joined the fight with Cooper and Blanchard. Sam Smithson was another clearly confident on the treacherous track, up from grid fifteen slicing his way to third and his first podium.The lapped David Sutton did his best to hinder the leaders in a private battle for 26th, but they survived.

Results: Arme, Bradshaw, Smithson, Cooper, Copeland, Blanchard.
The next round of the Rotax series is on 13th July at Lydd.

PF Patter

With 35 sets of YEQ Junior Max tyres having the same code, the top 35 in the championship points drew for these, whilst the rest balloted for the remaining tyres.

Adam Foster (MiniMax) was hit with a £200 fine for abusive behaviour, then lost another £250 when his appeal failed.

Gerard Moore (Max) had to be excluded from the meeting when it was found he was using an in-line petrol filter. The 2003 rules state “only a single length of fuel line may be used.”

Thomas Arme (pictured below) said his slick shod MiniMax winning drive in the rain was “an enjoyable experience.” Not all his rivals agreed! (Image copyright Chris Walker Photographic)

               OFFICIAL TIMED QUALIFYING FORMULA ROTAX MAX

       Pl No  C  St Name                 Club   aps  Timeon La ehind  MPH
       1   2   M    MICHAEL SIMPSON      TVKC    7  45.68   4         .40
       2  29   M    CHRIS LAMARE         TVKC    7  45.76   6   0.08  .31
       3   4   M    MARTIN PIERCE        KKC     7  45.87   3   0.19  .18
       4  130  M    ADAM WRIGHT          TVKC   13  46.04   7   0.36  .99

       5  14   M    COLIN DAVIS          CPKC   13  46.05   9   0.37  .98
       6  12   M    DANIEL FAULKNER      BPKC   12  46.06   5   0.38  .97
       7  87   M    JOHN BOYD            WSKC    9  46.08   5   0.40  .95
       8  10   M    MARK PARBURY         TVKC    9  46.08   8   0.40  .95
       9  72   M    JEREMY GUMBLEY       BPKC   12  46.09  11   0.41  .93
       10  1   M    TRISTRAM OMAN        TVKC   13  46.09   9   0.41  .93

       11  5   M    MARK MORRISSEY       TVKC   12  46.10   8   0.42  .92
       12 47   M    SCOTT RENNIE         GKC    13  46.15   5   0.47  .87
       13 31   M    TERRY LANGLEY        TVKC   13  46.17  10   0.49  .84
       14 74   M    ADAM MURPHY          TVKC    3  46.18   3   0.50  .83
       15 89   M    STEVE STODDART       TVKC   12  46.20   4   0.52  .81
       16 33   M    ADAM WILLIS          TVKC   13  46.22   8   0.54  .79

       17 11   M    JAMES CLINK          MBKC   13  46.22   7   0.54  .79
       18 98   M    GLEN DENNY           WMKC    9  46.24   6   0.56  .77
       19 48   M    MICHAEL ALMOND       BPKC    5  46.26   5   0.58  .74
       20 116  M    HUGH BRUNTON         KKC     8  46.26   7   0.58  .74
       21 71   M    LEE JENNER           TVKC   13  46.27   6   0.59  .73
       22 76   M    ADAM CHARNLEY        CKRC    7  46.29   6   0.61  .71

       23 106  M    PETER DAGLISH        TVKC   13  46.31   9   0.63  .69
       24 97   M    JAMES RUSSELL        TVKC   10  46.34   4   0.66  .65
       25 95   M    JONATHAN FLINT       TVKC   12  46.35   7   0.67  .64
       26 41   M    ROSS WILSON          WSKC   12  46.37   6   0.69  .62
       27  8   M    ROB WHELDON          TVKC    9  46.41   4   0.73  .58
       28 24   M    LEE PATTISON         MBKC    9  46.43   5   0.75  .55

       29 64   M    TAMSIN CHITTENDEN    TVKC   12  46.44   6   0.76  .54
       30 155  M    CAMERON JACKSON      TVKC   11  46.45  10   0.77  .53
       31 93   M    LAWRENCE HARRIS      MBKC    9  46.47   5   0.79  .51
       32 73   M    KEVIN SALE           HKRC   13  46.48   5   0.80  .50
       33 17   M    LLOYD SAVAGE         MBKC   13  46.50   7   0.82  .48

       34 51   R    ROB HANSCOMB         TBA     9  46.52   4   0.84   .45
       
       35 90   M    CHRIS GORNALL        TVKC    5  46.53   5   0.85  .44
       36 23   M    RAYMOND WHITTINGHAM  TVKC   13  46.54   8   0.86  .43
       37 61   M    GARETH CONN          UKC    13  46.55   7   0.87  .42
       38 18   M    PAUL PENDLEBURY      MBKC    8  46.56   6   0.88  .41
       39 68   M    ROBERT CAMPBELL      WSKC   13  46.59   4   0.91  .38
       40 81   M    JAMES FROST          CPKC   13  46.60   7   0.92  .37

       41 88   M    DARREN RAYFIELD      BPKC   13  46.64   3   0.96  .32
       42 142  M    ROSS WALKER          WSKC    8  46.69   8   1.01  .27
       43 32   M    NATHAN ALCOCK        BPKC   12  46.72   9   1.04  .23
       44 35   M    DANIEL EDWARDS       MBKC    9  46.72   9   1.04  .23
       45 45   M    ELLIOTT COLE         BPKC    8  46.72   5   1.04  .23
       46 26   M    JULIAN WARNER        BDKC   10  46.73   8   1.05  .22

       47 22   M    LIAM CURRAN          TBA    13  46.75   9   1.07  .20
       48 67   M    PAUL TURNER          KKC    13  46.77   8   1.09  .18
       49 66   M    MIKE BARNARD         MBKC   10  46.83   8   1.15  .11
       50 84   M    TOM CASE                    13  46.83  10   1.15  .11
       51 122  M    COSTAS AVRAAM        TVKC    9  46.84   5   1.16  .10
       52 37   M    SAM PARKER           WLKC   13  46.85   6   1.17  .09

       53 30   M    WILLIAM ALBROW       TVKC   13  46.85   9   1.17  .09
       54 53   M    DARRON HARRIS        MBKC   13  46.87   5   1.19  .07
       55 43   M    CRAIG COLE           BPKC   13  46.90   3   1.22  .04
       56 21   M    MARK DUNNING         CPKC   13  46.98   7   1.30  .95
       57 70   M    STUART AULD          WSKC   12  47.00   3   1.32  .93
       58 77   M                         TVKC
                    PHILIP GOUGH                12  47.01  10   1.33  .92

       59 50   M    RICHARD MESSENGER    SKRC   13  47.04   6   1.36  .89
       60 39   M    LEE MULLAN           RKC     4  47.18   3   1.50  .73
       61 52   M    WILLIAM BLACKSHAW    WLKC    3  47.26   3   1.58  .65
       62 40   M    ALEX WATERS          CPKC    6  47.30   6   1.62  .61
       63 82   M    GAVIN PETTY          BDKC   12  47.48   8   1.80  .41
       64 86   M    STUART BROWN         BPKC   10  47.55   9   1.87  .34
       65 20   M    CHRIS BOYLE          TVKC    5  47.96   3   2.28  .91

       66 25   M    HYWEL LLOYD          DKC     6  48.86   6   3.18  .99
       67 57   M    ALASTAIR TOPLEY      TVKC    5  49.77   4   4.09  .09
       68 101  M    MARC SQUIRE          TVKC    1  54.75   1   9.07  .72
       69 050 ??    Owner Of TXP                 1 :03.96   1  18.28  .42
                    1460255
          Excluded Underweight
          80   M    JOEL ROUNDACRE        N.14.17 - 0.1.1.2A

          83   M    ANDREW BICOURT        N.14.17 - 0.1.1.2A
          60   M    JAMES ATKINSON        N.14.17 - 0.1.1.2A

               RACE 19. 'C' FINAL RESULT - FORMULA ROTAX MAX


   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  52 M    WILLIAM BLACKSHAW  WLKC  8 42.39      6.66  04.30  6 7.23 0   4
   2  30 M    WILLIAM ALBROW     TVKC  8 42.99  0.606.61  03.74  8 7.55 0  18
   3  21 M                       CPKC
              MARK DUNNING             8 48.11  5.726.26  03.91  6 7.45 0  11
   4  67 M    PAUL TURNER        KKC   8 49.77  7.386.15  04.58  7 7.06 0   8

   5  39 M                       RKC
              LEE MULLAN               8 01.23  8.845.38  05.72  4 6.42 6   7
   6  82 M                       BDKC
              GAVIN PETTY              8 03.79  1.405.21  05.05  2 6.80 5  19

   7  26 M                       BDKC
              JULIAN WARNER            8 19.72  7.334.21  07.93  2 5.24 4  15
   8  50 M                       SKRC
              RICHARD MESSENGER        8 32.23  9.843.46  05.71  4 6.43 3  13
   9  76 M                       CKRC
              ADAM CHARNLEY            7 25.60   Lap9.62  03.91  5 7.45 2   6
   10 20 M    CHRIS BOYLE        TVKC  6 38.89      6.00  04.74  4 6.97 1   3
   11 60 M    JAMES ATKINSON     TVKC  4 43.19      3.81  05.17  4 6.73 0   1
   12122 M    COSTAS AVRAAM      TVKC  1 33.60      5.57  33.60  1 5.57 9   2

   13 23 M    RAYMOND            TVKC  0            0.00         0 0.00 8  10
              WHITTINGHAM


      Non-Starte
      22 M    LIAM CURRAN        TBA                                    2   9
      35 M    DANIEL EDWARDS     MBKC                                   5  14
      43 M    CRAIG COLE         BPKC                                   4  16
      53 M    DARRON HARRIS      MBKC                                   7  12
      77 M    PHILIP GOUGH       TVKC                                   3  17

      93 M    LAWRENCE HARRIS    MBKC                                   6   5
      Fastest 
      30 M    WILLIAM ALBROW     TVKC                     03.74  8 7.55


                   RACE 20. 'B' FINAL RESULT - FORMULA ROTAX MINI MAX


   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  48 MM   LEWIS BROWN        BPKC  7 21.63      7.94  01.51  6 8.91 0   3
   2  25 MM   JAMIE LITTLE       CKRC  7 24.78  3.157.67  01.03  7 9.22 0   4
   3  98 MM                      TVKC
              JACK CAMPFIELD           7 26.96  5.337.49  00.35  7 9.66 0   9
   4  20 MM   JAMES PARK         TVKC  7 28.16  6.537.39  01.47  7 8.94 0  10

   5  90 MM                      BPKC
              JAMES RIVETT             7 33.56  1.936.94  01.04  7 9.21 2   1
   6  29 MM                      TVKC
              ROSS MAKAR               7 41.15  9.526.33  00.72  6 9.42 1   8

   7  33 MM   JACK GOFF          TVKC  7 43.41  1.786.16  01.50  6 8.92 0   2
   8  23 MM   DANIEL MOLLOY      BPKC  7 06.16  4.534.46  04.57  7 7.07 9   6
   9  51 MM   OLIVER HOLMAN      TVKC  7 08.32  6.694.31  02.72  6 8.16 8   7
   10 21 MM   SIMON DUNNING      CPKC  6 42.74   Lap1.04  08.99  3 4.70 7  11


      Non-Starte
      87 MM   DONALD DE GRAAFF   BPKC                                   6   5
      Fastest 
      98 MM   JACK CAMPFIELD     TVKC                     00.35  7 9.66


               RACE 21. 'B' FINAL RESULT - FORMULA JUNIOR ROTAX UK


   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  47 JR   DEAN PARKER        TVKC  7 41.58      1.72  55.70  4 2.97 0   6
   2  21 JR   CHRIS JEFFS        BPKC  7 43.59  2.011.52  56.78  2 2.16 0   2
   3  52 JR                      SKRC
              ALEX MORGAN              7 45.19  3.611.35  56.31  6 2.51 0   3
   4  82 JR   RICHARD SINGLETON  MBKC  7 46.41  4.831.23  56.66  3 2.25 0  13

   5  17 JR                      BMKC
              STEVEN DOWNES            7 46.55  4.971.21  55.95  3 2.78 2  18
   6  36 JR                      TVKC
              ROSS McDONNELL           7 47.50  5.921.12  53.82  6 4.47 1   4

   7  89 JR                      TVKC
              MARC CAMPFIELD           7 48.72  7.141.00  56.69  6 2.22 0  12
   8  31 JR                      TVKC
              MARC WOOD                7 48.78  7.200.99  57.58  5 1.57 9   9
   9  61 JR                      TVKC
              MATTHEW T BELL           7 50.92  9.340.78  57.84  1 1.38 8   5
   10 15 JR                      WSKC
              JAMES WISHART            7 50.94  9.360.77  56.47  5 2.39 7  14
   11 56 JR                       
              SAM C-WATSON             7 51.93  0.350.68  56.39  6 2.45 6  21
   12 30 JR   SAMANTHA SUTTON    TVKC  7 52.40  0.820.63  58.38  2 1.00 5   7

   13 39 JR   GLEN MULLAN        RKC   7 55.70  4.120.31  57.50  3 1.63 4  25
   14 25 JR   WILLIAM COCHRANE   UKC   7 56.82  5.240.20  58.09  7 1.21 3   1
   15 24 JR   DAVID RICHARDSON   TVKC  7 57.01  5.430.18  57.76  7 1.44 2  15
   16 55 JR   BEN ROGERS         CPKC  7 57.66  6.080.12  56.06  6 2.70 1  23
   17 28 JR   RORY BRODIE        TBA   7 59.97  8.399.90  57.28  2 1.79 0  20
   18 67 JR   JAMES FOSTER       TVKC  7 00.01  8.439.89  58.56  5 0.88 9   8

   19 62 JR                      TVKC
              ASLEY SMITH              7 01.54  9.969.75  57.27  5 1.80 8  17
   20 41 JR   SCOTT HENDERSON    WSKC  7 03.16  1.589.60  57.18  3 1.86 7  16
   21 46 JR                      TBA   7
              JACK SMITH                 10.09  8.518.96  56.35  2 2.48 6  22
   22 80 JR   SIMON BONNY        JKMC  6 30.93   Lap1.85  00.13  2 9.81 5  24

      60 JR   CHRIS NEWTON       BPKC  1   DNF            01.25  1 9.08 4  11
      35 JR   JAMES STEPHEN      WSKC  0 arter                          3  19
      Non-Starte
      73 JR   CHRIS MILLAR       MBKC                                   2  10
      Fastest 

      36 JR   ROSS McDONNELL     TVKC                     53.82  6 4.47


                RACE 22. 'B' FINAL RESULT - FORMULA ROTAX MAX


   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1 116 M    HUGH BRUNTON       KKC   8 38.47      8.06  48.60  7 9.25 0   4
   2  14 M    COLIN DAVIS        CPKC  8 38.89  0.428.01  48.47  7 9.38 0   2
   3  98 M                       WMKC
              GLEN DENNY               8 39.36  0.897.95  48.40  7 9.46 0   8
   4  31 M    TERRY LANGLEY      TVKC  8 39.62  1.157.92  48.27  5 9.59 0   9

   5  51 M                       TBA
              ROB HANSCOMB             8 41.74  3.277.67  48.48  5 9.37 2   6
   6  18 M                       MBKC
              PAUL PENDLEBURY          8 41.93  3.467.64  48.37  5 9.49 1  17

   7 142 M                       WSKC
              ROSS WALKER              8 42.51  4.047.57  48.20  7 9.66 0  12
   8  70 M                       WSKC
              STUART AULD              8 42.68  4.217.55  48.13  7 9.73 9  21
   9  83 M                       TVKC
              ANDREW BICOURT           8 43.18  4.717.50  48.52  7 9.33 8   7
   10 68 M                       WSKC
              ROBERT CAMPBELL          8 43.35  4.887.48  48.30  7 9.56 7  10
   11 64 M                       TVKC
              TAMSIN CHITTENDEN        8 44.14  5.677.38  48.65  7 9.20 6   1
   12 84 M                        
              TOM CASE                 8 44.17  5.707.38  48.88  7 8.97 5  14

   13 25 M                       DKC
              HYWEL LLOYD              8 46.02  7.557.16  48.81  6 9.04 4  16
   14 37 M                       WLKC
              SAM PARKER               8 46.25  7.787.14  48.92  6 8.93 3  11
   15 40 M                       CPKC  8
              ALEX WATERS                49.60  1.136.75  48.68  7 9.17 2   3
   16 32 M    NATHAN ALCOCK      BPKC  8 49.65  1.186.75  48.24  4 9.62 1  19
   17 30 M    WILLIAM ALBROW     TVKC  8 50.30  1.836.67  49.07  7 8.78 0
   18 67 M    PAUL TURNER        KKC   8 50.94  2.476.60  48.91  7 8.94 9

   19 47 M                       GKC
              SCOTT RENNIE             8 51.93  3.466.49  48.67  7 9.18 8  23
   20 21 M    MARK DUNNING       CPKC  8 52.28  3.816.45  48.82  7 9.03 7
   21 97 M    JAMES RUSSELL      TVKC  8 53.26  4.796.34  49.60  7 8.26 6  15
   22 41 M    ROSS WILSON        WSKC  8 53.76  5.296.28  48.43  4 9.42 5  22
   23 89 M                       TVKC
              STEVE STODDART           8 01.25  2.785.46  49.64  6 8.22 4  26
   24 45 M                       BPKC
              ELLIOTT COLE             8 01.38  2.915.44  49.21  6 8.64 3  20

   25 52 M    WILLIAM BLACKSHAW  WLKC  6 08.89      6.49  49.32  6 8.53 2
   26101 M    MARC SQUIRE        TVKC  5 17.85      6.42  48.68  5 9.17 1  25
   27 66 M                       MBKC
              MIKE BARNARD             5 23.17      5.48  49.57  5 8.29 0  18
   28155 M    CAMERON JACKSON    TVKC  3 34.33      6.53  49.90  3 7.97 9   5
   29 95 M    JONATHAN FLINT     TVKC  0            0.00         0 0.00 8  13
   30 61 M    GARETH CONN        UKC   0            0.00         0 0.00 7  24


      Fastest 
      70 M    STUART AULD        WSKC                     48.13  7 9.73


               RACE 23. 'A' FINAL RESULT - FORMULA ROTAX MINI MAX


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  42 MM   THOMAS ARME        TVKC 12 37.93      5.12  50.92  3 7.01 85  2
    2  50 MM                      TVKC 12
               JAMES BRADSHAW             40.75  2.825.00  51.12  3 6.82 83  3
    3  41 MM                      TVKC
               SAM SMITHSON            12 44.44  6.514.84  51.75  3 6.25 81  1
    4  32 MM   BEN COOPER         BPKC 12 45.21  7.284.81  52.04  2 6.00 79  4
    5  55 MM                      CPKC
               CRAIG COPELAND          12 47.94  0.014.69  52.18  2 5.87 78  6
    6  36 MM                      TVKC
               JAMES BLANCHARD         12 51.01  3.084.56  51.66  3 6.33 77  1

    7  81 MM                      TVKC
               SAM BENNETT             12 51.52  3.594.54  51.66  3 6.33 76  8
    8  99 MM   ADRIAN CAMPFIELD   TVKC 12 52.29  4.364.51  52.03  3 6.00 75  1
    9  24 MM                      TVKC
               NIGEL MOORE             12 58.46  0.534.26  51.48  3 6.50 74  1
    10 28 MM                      TVKC
               CRAIG BOYD              12 59.37  1.444.22  51.54  3 6.44 73  1
    11 57 MM                      BPKC
               JAMES McDONALD          12 02.97  5.044.07  52.96  2 5.20 72  1
    12 40 MM                      HKRC
               ADAM FOSTER             12 12.45  4.523.70  53.18  2 5.01 71  1

    13 25 MM   JAMIE LITTLE       CKRC 12 12.89  4.963.68  53.34  2 4.88 70
    14 49 MM                      BPKC
               BILL CASSON             12 15.10  7.173.59  53.38  2 4.84 69  1
    15 26 MM                      CKRC
               ANDREW MINNETT          12 16.83  8.903.52  52.13  3 5.92 68  1
    16 9  MM   DANIEL TUFFS       TVKC 12 19.03  1.103.44  51.85  2 6.16 67  7
    17 53 MM   HARRY COCKILL      BPKC 12 20.42  2.493.38  51.76  3 6.24 66  9
    18 47 MM                      TVKC
               DEVON MODELL            12 24.71  6.783.22  54.60  3 3.84 65  1
    19 31 MM                      BPKC
               HARRY DRYSDALE          12 25.24  7.313.20  53.40  2 4.82 64  1

    20 20 MM   JAMES PARK         TVKC 12 26.28  8.353.16  53.09  2 5.09 63
    21 77 MM   MATTHEW COOLEY     TVKC 12 28.97  1.043.05  52.64  2 5.47 62  1
    22 22 MM   GUILLERMO MARQUEZ  TVKC 12 41.91  3.982.57  51.17  3 6.78 61  1
    23 45 MM   SCOTT JACKSON      SYKC 12 33.71  5.780.76  53.33  2 4.88 60  1
    24 66 MM   SCOTT GRANT        TBA  11 43.40   Lap1.98  53.18  2 5.01 59  1
    25 44 MM   DEAN STONEMAN      CKC  11 43.50   Lap1.97  51.26  3 6.70 58  1

    26 27 MM   DAVID SUTTON       TVKC 11 43.80   Lap1.96  51.03  3 6.91 57  5
    27 98 MM   JACK CAMPFIELD     TVKC 11 44.42   Lap1.94  52.97  2 5.19 56
    28 48 MM   LEWIS BROWN        BPKC 11 54.22   Lap1.56  53.17  2 5.02 55
    29 30 MM   KENNETH ANDREWS    BPKC  9 39.54      0.80  52.83  2 5.31 54  1
    30 89 MM   CHRISTOPHER        BPKC  0            0.00         0 0.00 53  1
               MATTHEWS

       Fastest 
       42 MM   THOMAS ARME        TVKC                     50.92  3 7.01


         RACE 24. 'A' FINAL PROVISIONAL RESULT - FORMULA JUNIOR ROTAX UK


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  2  JR   DARYL McDONALD     TVKC 12 26.62      8.47  01.60  7 8.86 85  2
    2  98 JR                      HKRC 12
               MATTHEW HAMILTON           31.83  5.218.21  01.70 12 8.79 83  8
    3  26 JR                      TVKC
               DENIS GORMAN            12 35.01  8.398.04  01.63 10 8.84 81  7
    4  3  JR   ROSS CURNOW        TVKC 12 35.17  8.558.04  01.53 11 8.90 79  5
    5  53 JR                      TVKC
               PHILIP ENGLISH          12 36.19  9.577.98  01.40 12 8.98 78  1
    6  29 JR                      TVKC
               ADAM PALETHORPE         12 36.84  0.227.95  01.50  8 8.92 77  1

    7  87 JR                      TVKC
               STEFAN WILSON           12 37.23  0.617.93  01.52  9 8.91 76  1
    8  38 JR   DEAN SMITH         WMKC 12 41.42  4.807.72  01.47 12 8.94 75  1
    9  72 JR                      BPKC
               JONATHAN BURKE          12 47.21  0.597.44  01.97 10 8.63 74  1
    10 8  JR                      TVKC
               CHRIS BROWN             12 49.12  2.507.35  01.67 10 8.81 73  6
    11 58 JR                      TVKC
               IAN BEAUMONT            12 53.59  6.977.13  02.49  3 8.30 72  1
    12 88 JR                      TVKC
               MICHAEL MEADOWS         12 54.47  7.857.09  02.83 10 8.10 71  1

    13 50 JR                      BPKC
               EDWARD COCKILL          12 54.68  8.067.08  03.03  8 7.98 70  1
    14 59 JR                      LKRC
               MATT TRUELOVE           12 55.16  8.547.06  02.56  9 8.26 69  1
    15 13 JR                      TVKC
               LIAM PAYNE              12 55.24  8.627.05  02.33 10 8.40 68  4
    16 48 JR   STEPHEN BLACK      WSKC 12 55.88  9.267.02  02.74 11 8.15 67  1
    17 21 JR   CHRIS JEFFS        BPKC 12 55.93  9.317.02  02.79  8 8.12 66
    18 33 JR   RICHARD KENT       TVKC 12 56.01  9.397.01  02.55  8 8.27 65  1
    19 18 JR   BRETT PARRIS       TVKC 12 56.46  9.846.99  02.77  9 8.13 64  1

    20 27 JR                      WSKC
               STEFAN DI RESTA         12 57.57  0.956.94  02.21  7 8.48 63  1
    21 47 JR   DEAN PARKER        TVKC 12 57.99  1.376.92  02.39  9 8.37 62
    22 40 JR                      TVKC
               JEDD COOKE              12 08.80  2.186.41  03.32 12 7.80 61  1
    23 99 JR   AARON CARDWELL     SKRC 12 09.58  2.966.38  03.06 11 7.96 60  1
    24 44 JR   SAM TORDOFF        TVKC 12 10.23  3.616.35  02.52  8 8.29 59  9
    25 82 JR   RICHARD SINGLETON  MBKC 12 10.69  4.076.33  02.42 11 8.35 58

    26 22 JR   CALUM STEVENSON    WSKC 12 11.18  4.566.30  02.15 11 8.51 57  1
    27 20 JR   ADAM               TVKC 12 14.45  7.836.16  03.35 11 7.78 56  3
               CHRISTODOULOU
    28 5  JR   CALLUM MACLEOD     TVKC 12 18.84  2.225.96  02.29  8 8.43 55  1
    29 54 JR                      BPKC
               DEAN WATERS             12 23.00  6.385.77  02.30 10 8.42 54  1
    30 52 JR   ALEX MORGAN        SKRC 11 29.10   Lap2.54  43.54 11 4.98 53

       52 JR   ALEX MORGAN        SKRC                     43.54 11 4.98

      No.5 - E.5.1.8. 20 Second Penalty. No.8 - E.5.1.8. 5 Second 
      Penalty. RESULT SUBJECT TO POST RACE SCRUTINEERING


                    RACE 25. 'A' FINAL RESULT - FORMULA ROTAX MAX


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  2   M   MICHAEL SIMPSON    TVKC 13 52.44      0.28  57.82 12 1.40 85  9
    2 130  M                      TVKC 13
               ADAM WRIGHT                52.51  0.070.28  56.31 11 2.51 83  5
    3  24  M                      MBKC
               LEE PATTISON            13 52.74  0.300.27  57.18 11 1.86 81  1
    4  29  M   CHRIS LAMARE       TVKC 13 52.83  0.390.26  57.78 12 1.43 79  1
    5  72  M                      BPKC
               JEREMY GUMBLEY          13 58.55  6.119.97  58.59 12 0.85 78  4
    6  1   M                      TVKC
               TRISTRAM OMAN           13 05.08  2.649.64  58.28 13 1.07 77  1

    7  98  M   GLEN DENNY         WMKC 13 06.38  3.949.57  58.33 10 1.04 76
    8  33  M                      TVKC
               ADAM WILLIS             13 08.77  6.339.45  58.63 11 0.83 75  1
    9  57  M                      TVKC
               ALASTAIR TOPLEY         13 09.27  6.839.43  57.95 11 1.31 74  1
    10 71  M                      TVKC
               LEE JENNER              13 09.42  6.989.42  57.23 13 1.82 73  8
    11 90  M                      TVKC
               CHRIS GORNALL           13 10.73  8.299.35  57.77 12 1.43 72  1
    12 87  M                      WSKC
               JOHN BOYD               13 13.83  1.399.20  58.72 13 0.76 71  7

    13 14  M   COLIN DAVIS        CPKC 13 17.99  5.558.99  59.10  9 0.50 70
    14 5   M                      TVKC
               MARK MORRISSEY          13 20.08  7.648.89  59.64  8 0.13 69  1
    15 10  M                      TVKC
               MARK PARBURY            13 21.96  9.528.80  59.33 13 0.34 68  6
    16 88  M   DARREN RAYFIELD    BPKC 13 22.05  9.618.80  59.15 13 0.47 67  1
    17 81  M   JAMES FROST        CPKC 13 23.77  1.338.71  57.68 11 1.50 66  1
    18 74  M   ADAM MURPHY        TVKC 13 23.86  1.428.71  58.31 12 1.05 65  1
    19 80  M                      BMKC
               JOEL ROUNDACRE          13 24.86  2.428.66  58.34 10 1.03 64  1

    20 12  M   DANIEL FAULKNER    BPKC 13 29.90  7.468.42  59.51 12 0.22 63  3
    21 11  M                      MBKC 13
               JAMES CLINK                30.20  7.768.41  59.76 11 0.05 62  1
    22 86  M                      BPKC 13 30.45
               STUART BROWN                      8.018.40  58.79 12 0.72 61  1
    23 48  M   MICHAEL ALMOND     BPKC 13 33.07  0.638.27  59.99 12 9.90 60  1
    24 73  M   KEVIN SALE         HKRC 13 36.39  3.958.12  00.47  6 9.58 59  1
    25 31  M   TERRY LANGLEY      TVKC 13 36.50  4.068.11  00.87 13 9.32 58

    26116  M   HUGH BRUNTON       KKC  13 36.51  4.078.11  59.60 12 0.16 57
    27 17  M   LLOYD SAVAGE       MBKC 13 50.45  8.017.47  00.60 13 9.50 56  1
    28 4   M   MARTIN PIERCE      KKC  12 04.32   Lap6.62  59.28  7 0.38 55  2
    29106  M   PETER DAGLISH      TVKC 12 48.00   Lap4.69  59.91 12 9.95 54  1
    30 8   M   ROB WHELDON        TVKC  0            0.00         0 0.00 53  1

       Fastest 
      130 M    ADAM WRIGHT        TVKC                     56.31 11 2.51



  FORMULA ROTAX  JUNIOR UK (PROVISIONAL)

