'Super One' Results
2003 Elf-Hill House Hammond S1 National Kart Championships Larkhall Rotax
Round 3: 11.5.03 Newsletter Showers swept in over the Scottish hills on Sunday raceday, keeping mechanics hard at work on tyre choice. ABkC
Formula Rotax Max The heat winners were Lamare, Faulkner, Boyd, Adam Willis, Jeremy Gumbley, Lloyd Savage, Rob Hanscomb and Wright. Mark Morrissey had two heat DNFs and would follow Colin Davis one heat DNF in the C Final, whilst fending off Steve Clark and Sam Parker. Stuart Brown hung onto second from the B Final pole whilst his front row companion Richard Hall went to the back along with Colin MacNiven. Robert Campbell stormed into the lead, Adam Willis and Lee Pattison completing the top four. Morrissey reached 7th. Faulkner led the A Final pack for four laps from pole in dry conditions, a lot of movement behind. Boyd, from grid 5, worked his way past Cameron Jackson and Pierce and set about catching Faulkner. He took the top spot with plenty laps to spare. Wright had been following him through, and as Faulkner succumbed, Simpson, Pierce and Oman were snapping at his bumper.Lamare had dropped a heat, scraped into the A, and reached seventh. Results: Boyd, Wright, Faulkner, Simpson, Pierce, Oman ABkC
Formula Rotax Junior Curnow swept past polesitter Gorman on the first lap of the A but MacLeod was quickly in a position to challenge, taking the lead on lap seven. This battle let Christodoulou close right up and as Curnow re-took the lead, MacLeod was forced to defend.This gave Curnow a cushion which he kept until the flag. Palethorpe joined in the fight, all three trading second but Christo coming out on top, MacLeod, Palethorpe next with Ian Beaumont pushing Gorman down to sixth. McDonald salvaged ninth. Results: Curnow (pictured), Christodoulou, MacLeod, Palethorpe, Beaumont, Gorman
ABkC
Formula Rotax MiniMax The A Final was red-flagged, re-formed and run after a gap, whilst David Nairn was attended to by the medics, non-restarting. This led to some of those gambling on tyre choice being disadvantaged. Polesitter Cooper kept tight to lead from Copeland and Guillermo Marquez with Sutton soon third and then second and James Blanchard joining the top five. Sutton and Cooper traded the lead with Copeland on a watching brief, gradually pulling them in. When he caught up, he outwitted both and managed to hang onto the win by the narrowest of margins, despite a thump up the back on the last lap. Sutton and Cooper crossed the line only marginally behind. Marquez and Blanchard followed. Moore and Bradshaw vaulted up the order, 6th and 7th their reward after a tough day. Results: Copeland, Sutton, Cooper, Marquez, Blanchard, Moore. Summary followed by full results of finals Rotax Max
Timed Qualifying Junior
Max
OFFICIAL TIMED QUALIFYING FORMULA ROTAX MAX
Pl No C St Name Club aps Timeon La ehind MPH
1 29 M CHRIS LAMARE TVKC 10 38.89 7 .01
2 12 M DANIEL FAULKNER BPKC 10 38.94 7 0.05 .94
3 87 M JOHN BOYD WSKC 9 39.06 9 0.17 .79
4 4 M MARTIN PIERCE KKC 10 39.08 6 0.19 .77
5 130 M ADAM WRIGHT TVKC 10 39.13 10 0.24 .71
6 59 M RICHARD HALL WSKC 7 39.15 7 0.26 .68
7 2 M MICHAEL SIMPSON TVKC 13 39.16 5 0.27 .67
8 11 M JAMES CLINK MBKC 13 39.23 5 0.34 .58
9 47 M SCOTT RENNIE GKC 8 39.23 4 0.34 .58
10 1 M TRISTRAM OMAN TVKC 13 39.30 11 0.41 .49
11 81 M JAMES FROST CPKC 13 39.30 7 0.41 .49
12 80 M JOEL ROUNDACRE BMKC 14 39.31 5 0.42 .48
13 24 M LEE PATTISON MBKC 8 39.32 6 0.43 .47
14 98 M GLEN DENNY WMKC 6 39.36 5 0.47 .42
15 10 M MARK PARBURY TVKC 10 39.37 7 0.48 .41
16 61 M GARETH CONN UKC 14 39.37 5 0.48 .41
17 56 M MATTHEW BASTIN CPKC 4 39.38 4 0.49 .40
18 142 M ROSS WALKER WSKC 7 39.38 6 0.49 .40
19 88 M DARREN RAYFIELD BPKC 12 39.41 9 0.52 .36
20 155 M CAMERON JACKSON TVKC 13 39.42 7 0.53 .35
21 101 M MARC SQUIRE TVKC 13 39.43 7 0.54 .33
22 57 M ALASTAIR TOPLEY TVKC 14 39.44 7 0.55 .32
23 74 M ADAM MURPHY TVKC 7 39.45 3 0.56 .31
24 116 M HUGH BRUNTON KKC 13 39.45 7 0.56 .31
25 32 M NATHAN ALCOCK BPKC 12 39.49 8 0.60 .26
26 41 M ROSS WILSON WSKC 13 39.50 7 0.61 .25
27 90 M CHRIS GORNALL TVKC 6 39.51 6 0.62 .24
28 31 M TERRY LANGLEY TVKC 11 39.52 8 0.63 .22
29 5 M MARK MORRISSEY TVKC 13 39.52 11 0.63 .22
30 8 M TVKC
ROB WHELDON 12 39.52 6 0.63 .22
31 050 ?? Owner Of TXP 872331 12 39.52 10 0.63 .22
32 33 M ADAM WILLIS TVKC 13 39.53 6 0.64 .21
33 20 M CHRIS BOYLE TVKC 12 39.56 9 0.67 .18
34 75 C STEVE CLARK SKRC 14 39.56 10 0.67 .18
35 70 M STUART AULD WSKC 9 39.57 8 0.68 .16
36 17 M LLOYD SAVAGE MBKC 14 39.63 5 0.74 .09
37 14 M COLIN DAVIS CPKC 14 39.66 13 0.77 .05
38 76 M ADAM CHARNLEY CKRC 8 39.66 8 0.77 .05
39 83 M ANDREW BICOURT TVKC 14 39.68 7 0.79 .03
40 23 M RAYMOND WHITTINGHAM TVKC 14 39.68 6 0.79 .03
41 22 M LIAM CURRAN TBA 9 39.69 7 0.80 .02
42 66 M MIKE BARNARD MBKC 7 39.70 6 0.81 .01
43 72 M JEREMY GUMBLEY BPKC 14 39.72 8 0.83 .98
44 73 M KEVIN SALE HKRC 10 39.74 3 0.85 .96
45 53 M DARRON HARRIS MBKC 14 39.76 4 0.87 .93
46 36 M COLIN MACNIVEN WSKC 13 39.77 9 0.88 .92
47 30 M WILLIAM ALBROW TVKC 14 39.80 9 0.91 .89
48 40 M ALEX WATERS CPKC 14 39.82 6 0.93 .86
49 93 M LAWRENCE HARRIS MBKC 14 39.84 9 0.95 .84
50 95 M JONATHAN FLINT TVKC 14 39.87 5 0.98 .80
51 38 M DANIEL STACEY RKC 12 39.89 8 1.00 .78
52 122 M COSTAS AVRAAM TVKC 7 39.91 3 1.02 .75
53 96 M JAMIE GRUBER RKC 14 39.94 12 1.05 .72
54 39 M LEE MULLAN RKC 11 39.97 7 1.08 .68
55 37 M SAM PARKER WLKC 13 39.97 13 1.08 .68
56 34 M DEAN ARTHUR RKC 9 40.02 5 1.13 .62
57 77 M PHILIP GOUGH TVKC 11 40.04 7 1.15 .60
58 67 M PAUL TURNER KKC 14 40.07 10 1.18 .56
59 89 M STEVE STODDART TVKC 11 40.11 10 1.22 .52
60 52 M WILLIAM BLACKSHAW WLKC 7 40.14 7 1.25 .48
61 50 M RICHARD MESSENGER SKRC 14 40.18 9 1.29 .43
62 21 M MARK DUNNING CPKC 8 40.19 7 1.30 .42
63 64 M TAMSIN CHITTENDEN TVKC 14 40.19 11 1.30 .42
64 60 M JAMES ATKINSON TVKC 8 40.93 8 2.04 .56
65 86 M STUART BROWN BPKC 4 41.02 3 2.13 .46
66 19 M JOHN ROBERTS BDKC 6 41.31 5 2.42 .14
67 25 M HYWEL LLOYD DKC 7 42.67 7 3.78 .66
Excluded
68 M ROBERT CAMPBELL O.3.1.5.A
106 M PETER DAGLISH N.14.17
51 M ROB HANSCOMB O.1.1.2a
16 M NATHAN ROBERTS O.3.5.1A
RACE 19. 'C' FINAL RESULT - FORMULA ROTAX MAX
Po No t Name lu aps Time hind MPH st Lap On MPH ts id
1 14 M COLIN DAVIS CPKC 12 17.64 1.01 45.88 12 1.54 0 1
2 5 M MARK MORRISSEY TVKC 12 24.64 7.000.50 46.37 9 1.10 0 15
3 75 M SKRC
STEVE CLARK 12 25.47 7.830.44 46.20 9 1.25 0 10
4 37 M SAM PARKER WLKC 12 28.59 0.950.22 46.85 9 0.68 0 4
5 21 M CPKC
MARK DUNNING 12 29.72 2.080.14 46.54 9 0.95 6 7
6 89 M TVKC
STEVE STODDART 12 32.11 4.479.97 47.04 11 0.52 5 6
7 16 M BPKC
NATHAN ROBERTS 12 32.93 5.299.92 47.05 8 0.51 4 14
8 50 M SKRC
RICHARD MESSENGER 12 36.11 8.479.70 47.12 10 0.45 3 12
9 64 M TVKC 12
TAMSIN CHITTENDEN 38.34 0.709.54 47.36 7 0.24 2 13
10 19 M BDKC
JOHN ROBERTS 12 53.25 5.618.55 48.38 9 9.39 1 11
11 39 M RKC
LEE MULLAN 12 05.15 7.517.79 49.59 6 8.43 0 18
12 22 M LIAM CURRAN TBA 10 19.89 Laps4.04 52.93 8 6.01 9 17
13 67 M KKC
PAUL TURNER 10 47.38 Laps2.45 48.76 9 9.09 8 3
Not-Classi
95 M JONATHAN FLINT TVKC 9 DNF 47.87 4 9.81 7 9
96 M JAMIE GRUBER RKC 6 DNF 51.63 5 6.91 6 2
60 M JAMES ATKINSON TVKC 1 DNF 50.21 1 7.96 5 8
53 M DARRON HARRIS MBKC 0 arter 4 5
Non-Starte
106 M PETER DAGLISH TVKC 3 16
Fastest
14 M COLIN DAVIS CPKC 45.88 12 1.54
RACE 20. 'B' FINAL RESULT - FORMULA ROTAX MINI MAX
Po No t Name lu aps Time hind MPH st Lap On MPH ts id
1 41 MM SAM SMITHSON TVKC 12 12.26 1.41 44.69 8 2.65 0 3
2 89 MM CHRISTOPHER BPKC 12 12.49 0.231.39 44.53 9 2.80 0 6
MATTHEWS
3 98 MM TVKC
JACK CAMPFIELD 12 17.41 5.151.03 45.28 11 2.09 0 4
4 66 MM SCOTT GRANT TBA 12 18.84 6.580.92 44.29 10 3.03 0 10
5 9 MM TVKC
DANIEL TUFFS 12 19.56 7.300.87 45.18 9 2.18 2 9
6 45 MM SYKC
SCOTT JACKSON 12 21.04 8.780.76 45.02 10 2.33 1 5
7 20 MM JAMES PARK TVKC 12 22.49 0.230.66 45.12 10 2.24 0 7
8 29 MM ROSS MAKAR TVKC 12 26.69 4.430.36 44.05 9 3.27 9 2
9 23 MM DANIEL MOLLOY BPKC 12 31.48 9.220.02 46.31 9 1.15 8 11
10 30 MM BPKC
KENNETH ANDREWS 12 45.81 3.559.04 45.31 11 2.06 7 1
11 72 MM NICK JEFFS 12 49.64
BPKC 7.388.79 47.19 8 0.39 6 12
12 21 MM SIMON DUNNING CPKC 1 49.61 Laps8.42 49.30 1 8.66 5 8
Fastest
29 MM ROSS MAKAR TVKC 44.05 9 3.27
RACE 21. 'B' FINAL RESULT - FORMULA JUNIOR ROTAX MAX
Po No t Name lu aps Time hind MPH st Lap On MPH ts id
1 2 JR DARYL McDONALD TVKC 12 16.44 6.07 40.83 9 6.68 0 3
2 8 JR CHRIS BROWN TVKC 12 16.63 0.196.05 40.89 4 6.61 0 1
3 88 JR TVKC
MICHAEL MEADOWS 12 18.15 1.715.91 40.89 5 6.61 0 6
4 98 JR MATTHEW HAMILTON HKRC 12 18.77 2.335.85 40.84 5 6.67 0 2
5 21 JR BPKC
CHRIS JEFFS 12 20.90 4.465.66 40.60 9 6.94 2 21
6 89 JR TVKC
MARC CAMPFIELD 12 23.62 7.185.41 41.09 9 6.38 1 16
7 41 JR WSKC
SCOTT HENDERSON 12 24.40 7.965.34 41.28 10 6.17 0 5
8 82 JR MBKC
RICHARD SINGLETON 12 24.56 8.125.33 40.84 8 6.67 9 20
9 39 JR RKC
GLEN MULLAN 12 25.08 8.645.28 41.27 9 6.18 8 10
10 47 JR TVKC
DEAN PARKER 12 26.35 9.915.17 41.25 7 6.20 7 9
11 15 JR WSKC
JAMES WISHART 12 30.43 3.994.81 41.49 9 5.93 6 17
12 55 JR BEN ROGERS CPKC 12 30.71 4.274.78 41.56 9 5.86 5 11
13 67 JR JAMES FOSTER TVKC 12 31.16 4.724.74 41.50 5 5.92 4 8
14 19 JR AARON STEELE BPKC 12 31.29 4.854.73 41.26 10 6.19 3 22
15 28 JR TBA
RORY BRODIE 12 36.78 0.344.25 41.93 9 5.45 2 19
16 30 JR SAMANTHA SUTTON TVKC 12 50.68 4.243.10 42.93 3 4.39 1 7
17 62 JR ASLEY SMITH TVKC 11 22.87 Lap1.69 44.32 3 3.00 0 15
18 99 JR AARON CARDWELL SKRC 11 28.30 Lap1.24 44.62 3 2.71 9 13
19 36 JR ROSS McDONNELL TVKC 11 37.70 Lap0.49 42.49 5 4.85 8 18
Not-Classi
80 JR SIMON BONNY JKMC 6 DNF 43.72 6 3.59 7 23
50 JR EDWARD COCKILL BPKC 2 DNF 41.99 2 5.39 6 12
18 JR BRETT PARRIS TVKC 0 arter 4 14
23 JR ROSS CHALMERS NSKC 0 arter 5 4
Fastest
21 JR CHRIS JEFFS BPKC 40.60 9 6.94
RACE 22. 'B' FINAL RESULT - FORMULA ROTAX MAX
Po No t Name lu aps Time hind MPH st Lap On MPH ts id
1 68 M ROBERT CAMPBELL WSKC 12 48.26 3.29 39.81 6 7.87 0 8
2 86 M STUART BROWN BPKC 12 49.44 1.183.20 40.28 6 7.31 0 1
3 33 M TVKC
ADAM WILLIS 12 49.81 1.553.17 39.99 6 7.66 0 7
4 24 M LEE PATTISON MBKC 12 50.27 2.013.13 39.99 5 7.66 0 10
5 57 M TVKC
ALASTAIR TOPLEY 12 53.59 5.332.86 39.99 6 7.66 2 11
6 51 M TBA
ROB HANSCOMB 12 53.84 5.582.84 40.21 7 7.40 1 6
7 5 M MARK MORRISSEY TVKC 12 54.99 6.732.75 39.99 6 7.66 0
8 56 M CPKC
MATTHEW BASTIN 12 55.55 7.292.70 40.05 7 7.59 9 4
9 40 M CPKC 12
ALEX WATERS 56.97 8.712.59 40.12 5 7.50 8 9
10 73 M HKRC
KEVIN SALE 12 57.13 8.872.58 39.94 6 7.72 7 23
11 20 M TVKC
CHRIS BOYLE 12 58.07 9.812.50 40.15 5 7.47 6 12
12 61 M UKC
GARETH CONN 12 58.36 0.102.48 39.91 4 7.75 5 5
13 66 M MBKC
MIKE BARNARD 12 00.27 2.012.33 40.08 6 7.55 4 20
14 52 M WLKC
WILLIAM BLACKSHAW 12 00.66 2.402.30 40.01 6 7.63 3 19
15 41 M ROSS WILSON WSKC 12 01.14 2.882.26 40.31 6 7.28 2 14
16 14 M COLIN DAVIS CPKC 12 01.57 3.312.23 40.12 6 7.50 1
17 23 M RAYMOND TVKC 12 04.82 6.561.98 40.54 6 7.01 0 13
WHITTINGHAM
18 77 M PHILIP GOUGH TVKC 12 06.48 8.221.85 40.76 5 6.76 9 25
19 93 M LAWRENCE HARRIS MBKC 12 12.65 4.391.38 40.71 7 6.82 8 15
20 83 M TVKC
ANDREW BICOURT 12 19.00 0.740.91 40.59 5 6.95 7 22
21 75 M STEVE CLARK SKRC 12 31.35 3.090.03 40.69 3 6.84 6
22 30 M WILLIAM ALBROW TVKC 12 31.45 3.190.02 40.37 6 7.21 5 17
23 37 M SAM PARKER WLKC 11 47.81 Lap9.72 40.62 6 6.92 4
24 59 M WSKC 9
RICHARD HALL 25.41 Laps4.50 39.79 7 7.90 3 2
25 36 M COLIN MACNIVEN WSKC 8 32.32 Laps5.88 39.82 6 7.86 2 3
26122 M COSTAS AVRAAM TVKC 8 36.00 Laps5.38 40.23 3 7.37 1 18
27 74 M ADAM MURPHY TVKC 7 51.45 Laps5.77 39.90 6 7.77 0 16
Non-Starte
34 M DEAN ARTHUR RKC 7 24
38 M DANIEL STACEY RKC 8 26
80 M JOEL ROUNDACRE BMKC 9 21
Fastest
59 M RICHARD HALL WSKC 39.79 7 7.90
RACE 23. 'A' FINAL RESULT - FORMULA ROTAX MINI MAX
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 55 MM CRAIG COPELAND CPKC 18 36.36 5.36 41.32 11 6.12 85 3
2 27 MM TVKC 18
DAVID SUTTON 36.41 0.055.35 41.54 13 5.88 83 4
3 32 MM BPKC
BEN COOPER 18 36.47 0.115.35 41.45 11 5.98 81 1
4 22 MM GUILLERMO MARQUEZ TVKC 18 37.29 0.935.30 41.56 16 5.86 79 2
5 36 MM TVKC
JAMES BLANCHARD 18 37.65 1.295.28 41.57 12 5.85 78 5
6 24 MM TVKC
NIGEL MOORE 18 41.47 5.115.05 41.51 12 5.91 77 1
7 50 MM TVKC
JAMES BRADSHAW 18 41.65 5.295.04 41.48 13 5.95 76 1
8 53 MM HARRY COCKILL BPKC 18 44.91 8.554.85 41.61 13 5.80 75 7
9 42 MM TVKC
THOMAS ARME 18 45.07 8.714.84 41.74 8 5.66 74 1
10 99 MM TVKC
ADRIAN CAMPFIELD 18 46.52 0.164.75 41.71 16 5.69 73 9
11 40 MM HKRC
ADAM FOSTER 18 47.06 0.704.72 42.03 8 5.34 72 8
12 47 MM TVKC
DEVON MODELL 18 47.17 0.814.72 41.82 17 5.57 71 6
13 44 MM CKC
DEAN STONEMAN 18 47.96 1.604.67 41.76 13 5.64 70 1
14 57 MM BPKC
JAMES McDONALD 18 48.29 1.934.65 41.72 18 5.68 69 1
15 81 MM SAM BENNETT TVKC 18 48.65 2.294.63 41.82 16 5.57 68 1
16 41 MM SAM SMITHSON TVKC 18 49.85 3.494.56 41.68 15 5.73 67
17 49 MM BILL CASSON BPKC 18 50.56 4.204.52 41.81 11 5.58 66 1
18 88 MM STEVIE TADDEI MBKC 18 54.96 8.604.27 42.13 13 5.24 65 1
19 87 MM BPKC
DONALD DE GRAAFF 18 55.18 8.824.25 41.82 14 5.57 64 1
20 25 MM JAMIE LITTLE CKRC 18 55.49 9.134.24 41.59 12 5.82 63 1
21 26 MM ANDREW MINNETT CKRC 18 56.24 9.884.19 41.85 18 5.54 62 1
22 98 MM TVKC
JACK CAMPFIELD 18 58.49 2.134.07 41.90 12 5.49 61
23 33 MM JACK GOFF TVKC 18 58.78 2.424.05 42.04 11 5.33 60 1
24 90 MM JAMES RIVETT BPKC 18 58.92 2.564.04 42.21 12 5.15 59 1
25 48 MM BPKC 18
LEWIS BROWN 01.11 4.753.92 42.28 13 5.08 58 1
26 31 MM HARRY DRYSDALE BPKC 18 02.39 6.033.85 42.00 12 5.38 57 1
27 28 MM TVKC
CRAIG BOYD 18 02.88 6.523.82 42.02 9 5.36 56 1
28 66 MM SCOTT GRANT TBA 18 05.44 9.083.68 42.42 14 4.93 55
5 MM DAVID NAIRN TVKC 0 arter 3 1
89 MM CHRISTOPHER BPKC 0 arter 4
MATTHEWS
Fastest
55 MM CRAIG COPELAND CPKC 41.32 11 6.12
RACE 24. 'A' FINAL RESULT - FORMULA JUNIOR ROTAX MAX
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 3 JR ROSS CURNOW TVKC 18 11.05 6.93 40.11 14 7.52 85 2
2 20 JR TVKC 18
ADAM 12.01 0.966.86 39.94 16 7.72 83 3
CHRISTODOULOU
3 5 JR TVKC
CALLUM MACLEOD 18 12.30 1.256.85 40.10 15 7.53 81 4
4 29 JR TVKC
ADAM PALETHORPE 18 12.70 1.656.82 40.03 11 7.61 79 5
5 58 JR TVKC
IAN BEAUMONT 18 14.77 3.726.69 40.29 8 7.30 78 7
6 26 JR TVKC
DENIS GORMAN 18 14.80 3.756.69 40.30 9 7.29 77 1
7 13 JR TVKC
LIAM PAYNE 18 14.93 3.886.68 40.17 12 7.44 76 1
8 87 JR STEFAN WILSON TVKC 18 15.13 4.086.67 40.22 8 7.39 75 6
9 2 JR DARYL McDONALD TVKC 18 20.10 9.056.35 40.46 14 7.10 74
10 31 JR TVKC
MARC WOOD 18 20.25 9.206.34 40.35 13 7.23 73 1
11 48 JR WSKC
STEPHEN BLACK 18 20.45 9.406.33 40.51 8 7.05 72 9
12 54 JR BPKC
DEAN WATERS 18 20.76 9.716.31 40.43 14 7.14 71 1
13 44 JR TVKC
SAM TORDOFF 18 21.93 0.886.24 40.50 10 7.06 70 1
14 59 JR LKRC
MATT TRUELOVE 18 24.61 3.566.07 40.65 14 6.88 69 1
15 72 JR BPKC
JONATHAN BURKE 18 24.71 3.666.07 40.36 17 7.22 68 8
16 53 JR PHILIP ENGLISH TVKC 18 24.97 3.926.05 40.46 11 7.10 67 1
17 8 JR CHRIS BROWN TVKC 18 25.23 4.186.03 40.35 7 7.23 66
18 38 JR DEAN SMITH WMKC 18 25.38 4.336.02 40.39 11 7.19 65 1
19 25 JR WILLIAM COCHRANE UKC 18 27.34 6.295.90 40.85 15 6.65 64 1
20 33 JR TVKC
RICHARD KENT 18 27.83 6.785.87 40.57 10 6.98 63 1
21 24 JR DAVID RICHARDSON TVKC 18 27.95 6.905.87 40.75 11 6.77 62 1
22 61 JR MATTHEW T BELL TVKC 18 28.19 7.145.85 40.37 11 7.21 61 1
23 22 JR CALUM STEVENSON WSKC 18 31.64 0.595.64 40.51 9 7.05 60 1
24 98 JR MATTHEW HAMILTON HKRC 18 35.59 4.545.40 40.62 8 6.92 59
25 73 JR CHRIS MILLAR MBKC 18 35.83 4.785.39 40.77 8 6.75 58 1
26 35 JR JAMES STEPHEN WSKC 18 41.20 0.155.07 41.16 5 6.30 57 1
27 52 JR ALEX MORGAN SKRC 18 42.39 1.345.00 40.61 5 6.93 56 1
28 27 JR STEFAN DI RESTA WSKC 17 48.96 Lap5.70 40.57 9 6.98 55 1
29 40 JR JEDD COOKE TVKC 17 50.59 Lap5.59 40.67 9 6.86 54 1
30 88 JR MICHAEL MEADOWS TVKC 17 57.68 Lap5.14 35.35 11 3.91 53
88 JR MICHAEL MEADOWS TVKC 35.35 11 3.91
. DID ONE TOO MANY LAPS RESULT
GIVEN OF LAP 18. DRIVERS 27 & 88
RACE 25. 'A' FINAL RESULT - FORMULA ROTAX MAX
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 87 M JOHN BOYD WSKC 18 47.80 8.47 38.94 16 8.94 85 5
2 130 M TVKC 18
ADAM WRIGHT 51.43 3.638.22 39.11 11 8.73 83 6
3 12 M BPKC
DANIEL FAULKNER 18 52.99 5.198.11 39.32 7 8.47 81 1
4 2 M MICHAEL SIMPSON TVKC 18 53.83 6.038.06 39.25 14 8.56 79 8
5 4 M KKC
MARTIN PIERCE 18 54.35 6.558.02 39.36 6 8.42 78 2
6 1 M TVKC
TRISTRAM OMAN 18 55.54 7.747.94 39.32 10 8.47 77 9
7 29 M TVKC
CHRIS LAMARE 18 57.40 9.607.82 39.09 14 8.76 76 1
8 155 M CAMERON JACKSON TVKC 18 58.29 0.497.76 39.47 11 8.29 75 3
9 47 M GKC
SCOTT RENNIE 18 59.21 1.417.70 39.42 9 8.35 74 1
10116 M KKC
HUGH BRUNTON 18 00.75 2.957.60 39.42 5 8.35 73 1
11 11 M MBKC
JAMES CLINK 18 02.45 4.657.48 39.50 9 8.25 72 1
12 72 M BPKC
JEREMY GUMBLEY 18 03.05 5.257.45 39.46 9 8.30 71 1
13101 M TVKC
MARC SQUIRE 18 03.14 5.347.44 39.53 5 8.21 70 4
14 10 M TVKC
MARK PARBURY 18 04.83 7.037.33 39.69 14 8.02 69 1
15 32 M BPKC
NATHAN ALCOCK 18 04.93 7.137.32 39.48 17 8.27 68 1
16 88 M DARREN RAYFIELD BPKC 18 05.25 7.457.30 39.59 11 8.14 67 1
17 98 M GLEN DENNY WMKC 18 05.43 7.637.29 39.50 12 8.25 66 1
18 17 M LLOYD SAVAGE MBKC 18 05.56 7.767.28 39.59 6 8.14 65 1
19 33 M ADAM WILLIS TVKC 18 05.80 8.007.27 39.55 10 8.19 64
20 68 M ROBERT CAMPBELL WSKC 18 06.31 8.517.23 39.58 15 8.15 63
21142 M ROSS WALKER WSKC 18 06.59 8.797.21 39.52 12 8.22 62 1
22 76 M ADAM CHARNLEY CKRC 18 9.367.18
07.16 39.39 6 8.38 61 1
23 25 M HYWEL LLOYD DKC 18 11.31 3.516.91 39.96 11 7.69 60 1
24 70 M STUART AULD WSKC 18 18.44 0.646.46 39.65 6 8.07 59 1
25 31 M TERRY LANGLEY TVKC 18 27.94 0.145.87 39.74 15 7.96 58 1
26 86 M STUART BROWN BPKC 17 48.33 Lap5.74 40.08 9 7.55 57
27 8 M ROB WHELDON TVKC 17 56.68 Lap5.21 39.89 17 7.78 56 1
28 81 M JAMES FROST CPKC 17 06.38 Lap1.20 39.37 13 8.41 55 7
29 24 M LEE PATTISON MBKC 8 29.74 Laps6.24 39.78 6 7.91 54
30 90 M CHRIS GORNALL TVKC 0 Laps0.00 0 0.00 53 1
Fastest
87 M JOHN BOYD WSKC 38.94 16 8.94
FORMULA ROTAX JUNIOR UK
Pl No Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
1 5 CALLUM MACLEOD 162 143 158 463
2 29 ADAM PALETHORPE 130 161 152 443
3 20 ADAM CHRISTODOU 134 145 160 439
4 58 IAN BEAUMONT 138 138 147 423
5 2 DARYL McDONALD 163 131 118 412
6 72 JONATHAN BURKE 150 117 135 402
7 98 MATTHEW HAMILTO 160 136 105 401
8 26 DENIS GORMAN 127 109 158 394
9 13 LIAM PAYNE 121 137 135 393
10 87 STEFAN WILSON 121 125 144 390
11 38 DEAN SMITH 148 126 115 389
12 53 PHILIP ENGLISH 116 152 116 384
13 3 ROSS CURNOW 83 133 163 379
14 88 MICHAEL MEADOWS 138 142 93 373
15 44 SAM TORDOFF 135 99 127 361
16 8 CHRIS BROWN 116 130 113 359
17 33 RICHARD KENT 113 105 128 346
18 31 MARC WOOD 88 118 132 338
19 22 CALUM STEVENSON 105 111 116 332
20 48 STEPHEN BLACK 129 63 137 329
21 54 DEAN WATERS 97 101 129 327
22 24 DAVID RICHARDSO 109 99 116 324
23 35 JAMES STEPHEN 111 95 116 322
24 25 WILLIAM COCHRAN 96 105 115 316
25 15 JAMES WISHART 120 119 74 313
26 50 EDWARD COCKILL 123 120 70 313
27 21 CHRIS JEFFS 108 132 70 310
28 59 MATT TRUELOVE 98 81 122 301
29 27 STEFAN DI RESTA 75 118 108 301
30 89 MARC CAMPFIELD 127 89 82 298
31 40 JEDD COOKE 98 88 103 289
32 73 CHRIS MILLAR 70 85 107 262
33 36 ROSS McDONNELL 59 131 65 255
34 18 BRETT PARRIS 115 70 66 251
35 99 AARON CARDWELL 71 106 71 248
36 61 MATTHEW T BELL 132 115 247
37 52 ALEX MORGAN 62 77 103 242
38 47 DEAN PARKER 94 57 84 235
39 23 ROSS CHALMERS 73 79 78 230
40 55 BEN ROGERS 82 66 80 228
41 67 JAMES FOSTER 68 72 82 222
42 41 SCOTT HENDERSON 69 61 91 221
43 30 SAMANTHA SUTTON 47 77 80 204
44 39 GLEN MULLAN 67 52 84 203
45 28 RORY BRODIE 69 63 68 200
46 19 AARON STEELE 69 74 53 196
47 62 ASLEY SMITH 55 70 71 196
48 60 CHRIS NEWTON 73 109 182
49 82 RICHARD SINGLET 99 70 169
50 46 JACK SMITH 56 83 139
51 80 SIMON BONNY 43 33 45 121
52 56 SAM C-WATSON 106 106
53 57 CASEY LEE JONES 74 30 104
54 17 STEVEN DOWNES 48 50 98
55 83 ROY HOARE 47 51 98
56 43 LEE GARRY 65 65
57 51 RYAN MUSK 62 62
FORMULA ROTAX/MAX
Pl No Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
1 1 TRISTRAM OMAN 156 157 146 459
2 12 DANIEL FAULKNER 153 144 156 453
3 4 MARTIN PIERCE 142 157 151 450
4 0 MARC SQUIRE 147 138 142 427
5 2 MICHAEL SIMPSON 151 126 148 425
6 31 TERRY LANGLEY 151 149 123 423
7 3 ADAM WRIGHT 123 132 154 409
8 29 CHRIS LAMARE 130 129 133 392
9 81 JAMES FROST 123 140 126 389
10 17 LLOYD SAVAGE 143 119 124 386
11 86 STUART BROWN 124 144 106 374
12 98 GLEN DENNY 101 142 127 370
13 72 JEREMY GUMBLEY 79 149 137 365
14 5 CAMERON JACKSON 92 124 147 363
15 32 NATHAN ALCOCK 113 115 128 356
16 47 SCOTT RENNIE 81 132 141 354
17 70 STUART AULD 130 98 121 349
18 11 JAMES CLINK 100 116 132 348
19 24 LEE PATTISON 127 120 97 344
20 10 MARK PARBURY 133 84 127 344
21 74 ADAM MURPHY 131 139 70 340
22 1 HUGH BRUNTON 124 74 142 340
