'Super One' Results

2003 Elf-Hill House Hammond S1 National Kart Championships

Shenington MSA/ABkC Round 5: 31.8.03
(Provisional Points tables follow the full results)

(Includes the last round of the Super 4 National 125 class)

NEWSLETTER

125 Gearbox karts joined in at S1’s penultimate round, having their last Super 4 round in place of the cancelled Kimbolton meeting. All categories presented some terrific racing, especially the JICA and Cadets. However the JICA is provisional, pending an MSA appeal.

Hill House Hammond MSA British Kart Championship

Qualifying: Alexander Sims 40.77, David Gregory, Mark Rochford, Mark Litchfield, Benjy Russell.

Heat 1: Gary Catt, Rochford, Gregory.

Heat 2: Gregory, Litchfield, Russell.

Final 1: A multiple pile-up at the start of the race had a flying kart chop the top of Sim’s spark-plug and Nash injured.Gregory led all but a lap, but when Catt got past it wasn’t for long. Litchfield was right behind, waiting in vain to pounce. Sam Quinlan restored his confidence with fourth.

Results Final 1: Gregory, Catt, Litchfield, Quinlan, Jordan Wise

Final 2: Gregory led from lights to flag in the second race with Catt and Litchfield on his bumper. Wise dropped out, which promoted Peter Rees and Mark Sargent. Sims sliced through from the back to sixth.

Results Final 2: Gregory, Catt, Litchfield, Rees, Sargent.

Hill House Hammond MSA British Junior Kart Champs

Qualifying: Freddie Martin-Dye 42.76, Jason Parrott, Jonathan Legris, Riki Christodoulou, Adam Batch.

Heat 1: Martin-Dye, Christo, Jon Lancaster.

Heat 2: Martin-Dye, Christo, Legris

Final 1: Six karts contested the lead after Viktor Jensen spun at the start, with Lancaster cutting the Café apex.  Christo sliced decisively past Legris into Café then forced his way past Martin-Dye in the chicane with Legris following. But the two banged wheels, spearing off in opposite directions, with Martin-Dye gratefully speeding through the middle.

Results Final 1: Martin-Dye, James McCarthy, Lancaster, Daniel Rowbottom, Thomas Armour.

Final 2: After a huge eight kart pile-up at the start when David Thompson took flying lessons, the yellow/black quarter flag allowed Legris and Christodoulou to catch the pack. These two set about regaining the front which was still the province of Martin-Dye. In a controversial move, Legris was accused of pushing Martin-Dye on into Rowbottom, and taking the win, only to be later excluded. His first appeal failed, so it is going to the MSA, the results provisional.

Results Final 2 (Provis): Martin-Dye, Christodoulou, McCarthy, Jensen, Lancaster

ABkC Intercontinental A Qualifying: Jason Edgar 41.00, Adam Chandler, Simon Andrews, Sam Hill, Sam Bird.

Heat 1: Edgar, Andrews, Ashley Whitcroft.

Heat 2: Danny Cruttenden, Andrews, Edgar.

Final 1: Edgar, Whitcroft and Robert Souster all led in the first half, but Souster seized and Andrews took over the lead to win. Jeremy Metcalfe had blown an engine in qualifying and another in a heat, but he reached fifth.

Results Final 1: Andrews, Edgar, Whitcroft, David Bellchambers, Metcalfe.

Final 2: Andrews went straight into the lead but Metcalfe was on a mission to win, visibly quicker. Edgar was shuffled back to sixth, and found no gaps to progress.

Results Final 2: Metcalfe, Andrews, Cruttenden, Hill, Bellchambers.

ABkC 100 National

Heat winners: Richie Steele, Charlie Bruce-White x 2, Luke Johnson

A Final: Tom Atwill and Johnson lined up at the front, with Atwill leading all the way until the last lap. Bruce-White carved through from grid ten to snatch the win.

Results: Bruce-White, Atwill, Edgar, Brown, Martin Farmer.

ABkC Formula Cadet

Heat winners: Richard Bradley, Sam Mitchell, Kazeem Manzur, Oliver Rowland.

B Final: Jason Davies, Gary Thompson, Sam Jenkins, Robert Butler, Ashley Craig.

A Final: A nine kart snake hammered round, with Bradley leading the first half of the race. Then Rowland reached the front, only to be demoted by Will Stevens but with the help of Mitchell Bayer-Goldman regained position to win. Galloway’s 3rd kept a mathematical chance open.
Results: Rowland, Bayer-Goldman, Galloway, Manzur, Bradley.

Shenny Shenanigans
Alexander Sims was named by the Royal Bank of Scotland Rich List 2020 
as the driver most likely to make it to F1 and big earnings.
He was placed fifth overall with a projected £30M earnings, top sportsman 
and the only racing driver in the top twenty.
Best wishes for a speedy recovery to Chris Nash, who has a broken arm 
after an incident in Formula A.
Formula A front-runner Ian Johnstone missed the round.
Jeremy Cotterill was seen talent spotting for his JVA Formula Renault team.

Following Scott Jenkins re-instatement in the results of the Three Sisters round following an MSA appeal, when his carburettor was damaged during eligibility checks, all drivers and their teams received a warning at drivers briefing. Officials said that if any team has doubts about being competent to carry out an eligibility procedure, they must advise the scrutineer and have the item sealed for later checks.

JICA driver Jonathan Walker was excluded from the whole meeting for an illegal carburettor.

Qualifying:

             OFFICIAL TIME QUALIFYING    FORMULA JICA

       Pl No        Name                Clu    aps Timeon L ehind  MPH
               l St

       1  4  J    FREDDIE MARTIN-DYE  TVKC   13 42.76  11        .26

       2  0  J    JASON PARROTT       TVKC   13 42.81   9  0.05  .20

       3  11  J    JONATHAN LEGRIS     LKRC   11 42.83   5  0.07  .17

       4  5  J    RIKI CHRISTODOULOU  SKRC   12 42.83  10  0.07  .17

       5  13  J    ADAM BATCH          TVKC   13 42.85   8  0.09  .15

       6  8  J    DANIEL ROWBOTTOM    TVKC   13 42.89   6  0.13  .10

       7  3  J    JON LANCASTER       TVKC   12 42.94   6  0.18  .04

       8  12  J    JAMES McCARTHY      TVKC   12 43.02   6  0.26  .94

       9  20  J    THOMAS ARMOUR       TVKC   13 43.13   8  0.37  .80

       10 14  J    JONATHAN WALKER     TVKC   13 43.19   9  0.43  .73

       11 38  J    VIKTOR JENSEN       TVKC   13 43.27  11  0.51  .63

       12 33  J    GARRY FINDLAY       TVKC   13 43.43   4  0.67  .44

       13 18  J    DAVID THOMPSON      TVKC   13 43.45   3  0.69  .41

       14 25  J    JAKE ROSENZWEIG     TVKC   13 43.50   5  0.74  .35

       15 16  J    RAYMIE EASTWOOD     TVKC   13 43.52  12  0.76  .33

       16 69  J    MINTY WARD          TVKC   10 43.58   5  0.82  .26

       17 24  J    ANDREW MAYBIN       TVKC   13 43.84   5  1.08  .95

       18 23  J    RYAN LALL           CKC    13 44.09   7  1.33  .65

       19 86  J    KIEREN CLARK        TVKC   13 44.18   5  1.42  .55



             OFFICIAL TIME QUALIFYING FORMULA 'A'

       Pl No        Name                Clu    aps Timeon L ehind  MPH
               l St

       1  22  A    ALEXANDER SIMS      TVKC   8  40.77   3        .86

       2  9  A    DAVID GREGORY       TVKC   8  40.83   2  0.06  .78

       3  1  A    MARK ROCHFORD       CPKC   12 40.93   3  0.16  .64

       4  3  A    MARK LITCHFIELD     TVKC   12 40.94   3  0.17  .63

       5  63  A    BENJY RUSSELL       TVKC   11 40.96   4  0.19  .60

       6  19  A    JAMES SUTTON        TVKC   13 40.96   4  0.19  .60

       7  2  A    CHRIS NASH          TVKC   12 40.97   4  0.20  .59

       8  48  A    GARY CATT           TVKC   13 41.00   4  0.23  .55

       9  46  A    JORDAN WISE         TVKC   9  41.04   4  0.27  .49

       10 28  A    SAM QUINLAN         TVKC   11 41.15   5  0.38  .34

       11 27  A    DUNCAN TAPPY        TVKC   10 41.18   5  0.41  .30

       12 18  A    PETER REES          WMKC   13 41.21   4  0.44  .26

       13 32  A    TOM WARD            TVKC   7  41.22   4  0.45  .25

       14 96  A    MARK SARGENT        CPKC   14 41.24   5  0.47  .22

       15 66  A    KANE TARRANT        CPKC   7  41.32   5  0.55  .12

       16 16  A    MATTHEW SHERWEN     MBKC   9  41.41   3  0.64  .00

       17 13  A    JAMES WRIGHT        TVKC   10 41.41   4  0.64  .00

       18 98  A    AARON COBY          TVKC   11 41.60   2  0.83  .74

       19 33  A    JOE McGONAGLE       UKC    12 41.77   4  1.00  .52

       20 77  A    PETER MORLING       WMKC   7  43.15   4  2.38  .78
        OFFICIAL TIME QUALIFYING  FORMULA ICA

       Pl No        Name                Clu    aps Timeon L ehind  MPH
               l St

       1  0  F    JASON EDGAR         CKRC   12 41.00   9        .55

       2  24  F    ADAM CHANDLER       TVKC   8  41.05   8  0.05  .48

       3  14  F    SIMON ANDREWS       WSKC   13 41.07  10  0.07  .45

       4  23  F    SAM HILL            TVKC   10 41.07   7  0.07  .45

       5  16  F    SAM BIRD            TVKC   13 41.14   7  0.14  .36

       6  47  F    DANNY CRUTTENDEN    TVKC   12 41.16   5  0.16  .33

       7  13  F    CHRIS LAMARE        TVKC   12 41.17   8  0.17  .32

       8  79  F    ASHLEY WHITCROFT    TVKC   11 41.22  10  0.22  .25

       9  48  F    DAVID BELLCHAMBERS  TVKC   13 41.29   8  0.29  .16

       10  7  F    JAMIE CROXFORD      TVKC   13 41.29   9  0.29  .16

       11 44  F    CHRIS CHUBB         TVKC   13 41.41   8  0.41  .00

       12 22  F    ANDREW JARMAN       TVKC   13 41.44   7  0.44  .96

       13 15  F    JOHN JOE WALSH      TVKC   13 41.46   7  0.46  .93

       14 51  F    CHRIS LOCK          TVKC   13 41.46   7  0.46  .93

       15  8  F    DAVID BATCH         TVKC   13 41.56   6  0.56  .80

       16  9  F    DAVID GRIFFITHS     TVKC   11 41.69   6  0.69  .63

       17 61  F    JACK GURNEY         TVKC   9  41.88   9  0.88  .38

       18 18  F    JAMES RUSSELL       BPKC   7  41.90   6  0.90  .35

       19 25  F    NICHOLAS MAYBIN     TVKC   13 42.78   5  1.78  .23

       20 29  F    ROBERT SOUSTER      TVKC   2  45.10   2  4.10  .50


Results and provisional points
       RACE 19. FINAL 1 RESULT - FORMULA ICA
          Cl td
                                                                          tsid
    Po No      Name              Club aps Time hind MPHst LapOn MPH

    1 14 F   SIMON ANDREWS     WSK  1926.15     7.99 41.04 165.4950  2

    2  0  F   JASON EDGAR       CKR  1926.56 0.417.96 40.95 155.6148  1

    3 79 F   ASHLEY WHITCROFT  TVK  1928.16 2.017.84 41.14 145.3646  5

    4 48 F   DAVID             TVK  1932.22 6.077.52 41.11 115.4044  1
               BELLCHAMBERS

    5 26 F   JEREMY METCALFE   TVK  1932.34 6.197.51 40.92 195.6543  1

    6 44 F   CHRIS CHUBB       TVK  1933.46 7.317.43 41.36 185.0642  8

    7 47 F   DANNY CRUTTENDEN  TVK  1933.66 7.517.41 41.24  85.2241  3

    8 13 F   CHRIS LAMARE      TVK  1933.79 7.647.40 41.25  95.2140  6

    9 24 F   ADAM CHANDLER     TVK  1933.83 7.687.40 41.26  85.2039  4

    10 15 F   JOHN JOE WALSH    TVK  1933.86 7.717.40 41.23 145.2438  9

    11 22 F   ANDREW JARMAN     TVK  1936.57 0.427.19 41.52 104.8537  1

    12 9  F   DAVID GRIFFITHS   TVK  1936.90 0.757.17 41.47 174.9236  1

    13 33 F   MIKE SLEIN        UKC  1937.21 1.067.14 41.45 164.9435  1

    14 61 F   JACK GURNEY       TVK  1943.54 7.396.67 41.88 144.3834  1

    15 18 F   JAMES RUSSELL     BPK  1944.27 8.126.62 41.57  54.7833  1

    16 25 F   NICHOLAS MAYBIN   TVK  1902.15 6.005.32 42.95 143.0232  1

       Not-Classi

       8  F   DAVID BATCH       TVK  12  DNF           41.42 10 4.98 1 01

       16 F   SAM BIRD          TVK  11  DNF           41.36  9 5.06 0 01

       7  F   JAMIE CROXFORD    TVK  11  DNF           41.49  8 4.89 9 01

       29 F   ROBERT SOUSTER    TVK   8   DNF           41.18  8 5.30 8  7

       23 F   SAM HILL          TVK   6   DNF           41.47  3 4.92 7 01

       51 F   CHRIS LOCK        TVK   5   DNF           44.60  2 1.06 6 01

       Fastest

       26 F   JEREMY METCALFE   TVK                      40.92 19 5.65



          RACE 20. 'B'FINAL  RESULT - FORMULA CADET


   Po No l tdName               lub aps Time hind MPHst LapOn MPH ts id

   1 40 C   JASON DAVIES      TVK  1059.67     2.20 53.48  32.58 0  2

   2 47 C   GARY THOMPSON     TVK  1002.89 3.221.95 52.95  33.01 0  6

   3 43 C   SAM JENKINS       CPK  1002.95 3.281.94 53.43  32.62 0  4

   4 30 C   ROBERT BUTLER     UKC  1003.23 3.561.92 53.48  82.58 0  9


   5 64 C   ASHLEY CRAIG      FEK  1005.05 5.381.78 53.72  62.39 2  1

   6 32 C   JORDAN WILLSON    TVK  1006.00 6.331.71 52.89  73.06 1  8

   7 86 C   JAKE FARNDON      SKR  1010.67 1.001.36 54.38  81.88 0  5

   8 72 C   JAMES BLUMIRE     TVK  1011.04 1.371.33 54.47  41.81 9  7


      Not-Classi

      76 C   RICHARD WICKLEN   WMK   4   DNF           53.87  2 2.28 8  3

      Fastest

      32 C   JORDAN WILLSON    TVK                      52.89  7 3.06


               RACE 21. FINAL 1 RESULT - FORMULA JICA


          Cl td
                                                                          tsid
    Po No      Name              Club aps Time hind MPHst LapOn MPH

    1  4  J   FREDDIE MARTIN-   TVK  1803.65     2.31 42.84  93.1650  1
               DYE

    2 12 J   JAMES McCARTHY    TVK  1803.88 0.232.29 42.93 103.0548  7

    3  3  J   JON LANCASTER     TVK  1804.14 0.492.28 42.89  43.1046  6

    4  8  J   DANIEL ROWBOTTOM  TVK  1804.31 0.662.27 42.89  43.1044  1

    5 20 J   THOMAS ARMOUR     TVK  1804.41 0.762.26 43.12  82.8143  1

    6 16 J   RAYMIE EASTWOOD   TVK  1809.19 5.541.94 43.48  82.3842  9

    7 18 J   DAVID THOMPSON    TVK  1809.48 5.831.92 43.15 172.7841  1

    8  5  J   RIKI              SKR  1809.56 5.911.92 42.94 123.0440  2
               CHRISTODOULOU

    9 38 J   VIKTOR JENSEN     TVK  1811.11 7.461.82 43.00 102.9639  8

    10 33 J   GARRY FINDLAY     TVK  1811.51 7.861.79 43.45 112.4138  1

    11 11 J   JONATHAN LEGRIS   LKR  1812.01 8.361.76 42.89  83.1037  3

    12 86 J   KIEREN CLARK      TVK  1813.37 9.721.67 43.67  62.1536  1

    13 69 J   MINTY WARD        TVK  1815.88 2.231.51 43.55  52.2935  1

    14 25 J   JAKE ROSENZWEIG   TVK  1816.16 2.511.49 43.63  72.2034  1

    15 24 J   ANDREW MAYBIN     TVK  1823.88 0.230.99 44.15 121.5833  1

    16 23 J   RYAN LALL         CKC  1823.96 0.310.99 44.05  61.7032  1

       Not-Classi

       13 J   ADAM BATCH        TVK  15  DNF           43.01 10 2.95 1  5

       0  J   JASON PARROTT     TVK   3   DNF           43.66  2 2.16 0  4

       Non-Starte

       14 J   JONATHAN WALKER   TVK                                    0 01

       Fastest

       4  J   FREDDIE MARTIN-   TVK                      42.84  9 3.16
               DYE


             RACE 23. FINAL 1 RESULT - FORMULA 'A'
          Cl td
                                                                          tsid
    Po No      Name              Club aps Time hind MPHst LapOn MPH

    1  9  A   DAVID GREGORY     TVK  1846.35     3.49 41.12 145.3850  1

    2 48 A   GARY CATT         TVK  1846.54 0.193.48 41.14 145.3648  2

    3  3  A   MARK LITCHFIELD   TVK  1846.63 0.283.47 41.15 105.3446  3

    4 28 A   SAM QUINLAN       TVK  1847.57 1.223.41 41.25 135.2144  8

    5 46 A   JORDAN WISE       TVK  1849.11 2.763.30 41.17 155.3243  9

    6  1  A   MARK ROCHFORD     CPK  1851.15 4.803.16 41.16  95.3342  7

    7 13 A   JAMES WRIGHT      TVK  1853.44 7.093.00 41.45 144.9441  1

    8 66 A   KANE TARRANT      CPK  1853.58 7.232.99 41.53  94.8440  1

    9 19 A   JAMES SUTTON      TVK  1854.56 8.212.92 41.39 105.0239  1

    10 18 A   PETER REES        WMK  1855.59 9.242.85 41.23 125.2438  1

    11 63 A   BENJY RUSSELL     TVK  1857.53 1.182.72 41.30 155.1437  5

    12 98 A   AARON COBY        TVK  1808.12 1.772.01 41.95  84.2936  1

    13 77 A   PETER MORLING     WMK  1825.02 8.670.92 43.05  72.9035  1

       Not-Classi

       33 A   JOE McGONAGLE     UKC  12  DNF           41.96  7 4.27 4 01

       96 A   MARK SARGENT      CPK  11  DNF           41.53  5 4.84 3 01

       27 A   DUNCAN TAPPY      TVK   9   DNF           41.39  8 5.02 2 01

       22 A   ALEXANDER SIMS    TVK   2   DNF           44.15  2 1.58 1  4

       16 A   MATTHEW SHERWEN   MBK   0 arter                         0 01

       2  A   CHRIS NASH        TVK   0 arter                         8  6

       32 A   TOM WARD          TVK   0 arter                         9 01

       Fastest

       9  A   DAVID GREGORY     TVK                      41.12 14 5.38



           RACE 24. 'B'FINAL  RESULT - FORMULA 125 NATIONAL


   Po No l tdName               lub aps Time hind MPHst LapOn MPH ts id

   1 91125  MARK BROOKMAN     CKC  1050.81     7.54 46.57  78.17 0  1

   2 34125  JEREMY BATES      TBA  1051.16 0.357.50 46.22  88.61 0  5

   3 31125  BARRY ARMSTRONG   SKR  1001.23 0.426.29 47.67  76.83 0  4

   4 53125  OLIVER FIELD      TVK  1001.31 0.506.28 47.57 106.95 0  6


   5 21125  ANDREW FERGUSON   CKR  1002.07 1.266.20 47.18  47.42 2  8

   6 57125  JONATHAN DEAN     MBK  1003.17 2.366.07 47.27  87.31 0 01

   7 29125  PAUL GILSON       LKR  1004.72 3.915.89 47.18  47.42 9  9

   8 92125  BEN MOORE         LKR  1005.36 4.555.81 47.63  66.88 8 01


      Not-Classi

      69125  DEAN THOMAS       RKC   8   DNF           46.42  6 8.36 0  3

      Non-Starte

     102125  NATHAN FREKE      MBK                                    0  7

      54125  REX STAMP         LKR                                    0 01

      64125  CHRIS GRIEVE      CKC                                    0  2

      Fastest

      34125  JEREMY BATES      TBA                      46.22  8 8.61
              RACE 25. FINAL 2 RESULT - FORMULA ICA
          Cl td
                                                                          tsid
    Po No      Name              Club aps Time hind MPHst LapOn MPH

    1 26 F   JEREMY METCALFE   TVK  1823.92     5.10 40.95 125.6150  5

    2 14 F   SIMON ANDREWS     WSK  1824.02 0.105.10 40.98 165.5748  1

    3 47 F   DANNY CRUTTENDEN  TVK  1826.69 2.774.90 41.05 115.4846  7

    4 23 F   SAM HILL          TVK  1826.75 2.834.89 40.77 155.8644  1

    5 48 F   DAVID             TVK  1826.88 2.964.88 41.05  75.4843  4
               BELLCHAMBERS

    6  0  F   JASON EDGAR       CKR  1826.96 3.044.88 40.93 105.6442  2

    7 79 F   ASHLEY WHITCROFT  TVK  1829.80 5.884.67 41.27 105.1841  3

    8 24 F   ADAM CHANDLER     TVK  1834.92 1.004.30 41.42  74.9840  9

    9  7  F   JAMIE CROXFORD    TVK  1836.29 2.374.20 41.46 164.9339  1

    10 22 F   ANDREW JARMAN     TVK  1836.38 2.464.20 41.55  94.8138  1

    11 13 F   CHRIS LAMARE      TVK  1836.81 2.894.16 41.22 125.2537  8

    12 9  F   DAVID GRIFFITHS   TVK  1838.51 4.594.04 41.62 114.7236  1

    13 18 F   JAMES RUSSELL     BPK  1838.83 4.914.02 41.70 124.6135  1

    14 8  F   DAVID BATCH       TVK  1838.95 5.034.01 41.46 134.9334  1

    15 51 F   CHRIS LOCK        TVK  1841.67 7.753.82 41.66  74.6733  1

    16 16 F   SAM BIRD          TVK  1844.98 1.063.59 41.45  34.9432  1

    17 61 F   JACK GURNEY       TVK  1556.06 Laps4.02 41.71  94.6031  1

       Not-Classi

       25 F   NICHOLAS MAYBIN   TVK  14  DNF           42.94  3 3.04 0 01

       15 F   JOHN JOE WALSH    TVK  13  DNF           41.28 12 5.17 9 01

       33 F   MIKE SLEIN        UKC  13  DNF           41.34 12 5.09 8 01

       29 F   ROBERT SOUSTER    TVK   0 arter                         6 01

       44 F   CHRIS CHUBB       TVK   0 arter                         7  6

       Fastest

       23 F   SAM HILL          TVK                      40.77 15 5.86

             RACE 26. 'A'FINAL  RESULT - FORMULA CADET


          Cl td
                                                                          tsid
    Po No      Name              Club aps Time hind MPHst LapOn MPH

    1 102 C   OLIVER ROWLAND    TVK  1510.63     3.21 52.02  43.7885  5

    2 23 C   MITCHELL BAYER-   TVK  1510.83 0.203.20 51.95  43.8483  4
               GOLDMAN

    3  8  C   JIMMY GALLOWAY    TVK  1511.47 0.843.16 51.89  63.8981  3

    4 25 C   KAZEEM MANZUR     TVK  1511.54 0.913.16 51.90  63.8879  1

    5 34 C   RICHARD BRADLEY   TVK  1511.61 0.983.15 52.08 103.7378  1

    6 28 C   WILL STEVENS      TVK  1511.74 1.113.15 51.96 133.8377  7

    7 59 C   JORDAN LENNOX-    HKR  1511.91 1.283.14 52.01  53.7976  8
               LAMB

    8 16 C   JAMES GODBEHERE   TVK  1513.93 3.303.03 52.12  53.6975  1

    9 67 C   MASON WEAR        TBA  1517.33 6.702.84 52.22  43.6174  1

    10 55 C   THOMAS HOW        TVK  1517.43 6.802.84 52.27  43.5773  1

    11 19 C   RUSSELL VALENTINE TVK  1519.21 8.582.74 51.99  43.8072  9

    12 80 C   SAM MITCHELL      TVK  1521.65 1.022.61 52.33  53.5271  2

    13 2  C   SCOTT JENKINS     CPK  1521.94 1.312.60 52.28  63.5670  6

    14 20 C   LEE STIBBS        BPK  1522.11 1.482.59 52.60  93.3069  1

    15 24 C   JACK HARVEY       TVK  1522.42 1.792.57 52.46  83.4168  1

    16 52 C   FRANCIS HARROLD   HKR  1522.44 1.812.57 52.67 123.2467  1

    17 40 C   JASON DAVIES      TVK  1524.27 3.642.47 52.69  33.2266

    18 21 C   JAMES COLBURN     BPK  1527.63 7.002.30 52.65  33.2565  1

    19 26 C   JOE BOULLEN       TVK  1527.98 7.352.28 52.75 103.1764  1

    20 37 C   JOHN NORRIS       IKC  1528.12 7.492.27 52.86  23.0863  1

    21 47 C   GARY THOMPSON     TVK  1528.41 7.782.26 52.79  63.1462

    22 18 C   MICHAEL McMAHON   BPK  1528.80 8.172.24 52.20  33.6361  1

    23 91 C   THOMAS WEAR       CKR  1528.87 8.242.23 52.55  53.3460  1

    24 53 C   JESSE SMART       TVK  1528.97 8.342.23 53.12  42.8759  1

    25 31 C   SHANE CROSBIE     UKC  1529.18 8.552.22 52.72  63.2058  1

    26 35 C   SEAN MEEHAN       UKC  1529.25 8.622.21 52.68  53.2357  1

    27 70 C   LEWIS HALL        TVK  1529.58 8.952.20 53.04 122.9456  1

    28 43 C   SAM JENKINS       CPK  1535.42 4.791.89 53.37  72.6755

    29 30 C   ROBERT BUTLER     UKC  1535.52 4.891.89 53.27  72.7554

       Not-Classi

       77 C   ALICE POWELL      TBA   3   DNF           52.99  2 2.98 3 01

       Fastest

       8  C   JIMMY GALLOWAY    TVK                      51.89  6 3.89


 

               RACE 27. FINAL 2 RESULT - FORMULA JICA


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  11  J   JONATHAN LEGRIS    LKRC 18 31.76      0.50  42.80  8 3.21 50  1
    2  4   J                      TVKC 18
               FREDDIE MARTIN-            31.84  0.080.49  42.94 10 3.04 48  1
               DYE
    3  5   J                      SKRC
               RIKI                    18 32.06  0.300.48  42.99 10 2.97 46  8
               CHRISTODOULOU
    4  12  J   JAMES McCARTHY     TVKC 18 32.20  0.440.47  42.92 13 3.06 44  2
    5  38  J                      TVKC
               VIKTOR JENSEN           18 32.47  0.710.45  42.94 15 3.04 43  9
    6  3   J                      TVKC
               JON LANCASTER           18 32.57  0.810.45  42.96 10 3.01 42  3

    7  8   J                      TVKC
               DANIEL ROWBOTTOM        18 32.62  0.860.44  42.87 13 3.12 41  4
    8  20  J   THOMAS ARMOUR      TVKC 18 32.77  1.010.44  43.04 13 2.91 40  5
    9  0   J                      TVKC
               JASON PARROTT           18 35.04  3.280.30  43.22  9 2.69 39  1
    10 69  J                      TVKC
               MINTY WARD              18 35.14  3.380.29  43.31 13 2.58 38  1
    11 86  J                      TVKC
               KIEREN CLARK            18 37.08  5.320.17  43.39 10 2.49 37  1
    12 23  J   RYAN LALL          CKC  18 45.24  3.489.67  43.92  6 1.85 36  1

       Not-Classi

       25 J    JAKE ROSENZWEIG    TVKC 17   DNF            43.82  7 1.97 5  1
       33 J    GARRY FINDLAY      TVKC  7   DNF            43.63  3 2.20 4  1
       13 J    ADAM BATCH         TVKC  0 arter                          0  1
       16 J    RAYMIE EASTWOOD    TVKC  0 arter                          2
       18 J    DAVID THOMPSON     TVKC  0 arter                          3
       24 J    ANDREW MAYBIN      TVKC  0 arter                          1  1

       Non-Starte
       14 J    JONATHAN WALKER    TVKC                                   9  1
       Fastest 
       11 J    JONATHAN LEGRIS    LKRC                     42.80  8 3.21

      AMENDED RESULTS PUBLISHED 16.11.03 AFTER JONATHAN LEGRIS APPEAL AGAINST EXCLUSION WAS UPHELD


    RACE 28. 'A'FINAL  RESULT - FORMULA 125 NATIONAL (SUPER 4 LAST ROUND)


          Cl td
                                                                          tsid
    Po No      Name              Club aps Time hind MPHst LapOn MPH

    1 66 25  FRANK WRATHALL    CKR  1615.48     8.93 45.73  89.24 0  1

    2 107 25  CHRIS STAVERS     CKR  1616.07 0.598.89 45.61 139.39 0  2

    3 56 25  NICK SMITH        SKR  1617.66 2.188.76 45.70  89.28 0  3

    4  6  25  PETE MITCHELL     MBK  1621.55 6.078.45 46.09  78.78 0  4

    5 104 25  ALEX CHECKETTS    RKC  1624.06 8.588.25 45.78  69.17 0  8

    6  0  25  CARL MILLINGTON   SKR  1624.50 9.028.22 45.83  89.11 0  1

    7  5  25  TOM THORPE        MBK  1625.84 0.368.11 46.00  68.89 0  9

    8 46 25  OWEN JENKINS      SKR  1626.43 0.958.07 46.03  88.85 0  1

    9 89 25  CHRIS WILLIAMSON  WSK  1627.19 1.718.01 46.00  88.89 0  6

    10 37 25  SAM MOORE         CKC  1632.31 6.837.61 45.58 149.43 0  1

    11 34 25  JEREMY BATES      TBA  1632.55 7.077.60 46.09 158.78 0

    12 1  25  LEE STAMP         LKR  1632.86 7.387.57 46.17  78.67 0  1

    13 55 25  STEPHEN SHIPLEY   CKR  1633.70 8.227.51 46.23 138.60 0  1

    14 25 25  JONNY LANG        CKR  1634.01 8.537.48 46.41  88.37 0  1

    15 94 25  MARK O'CONNELL    CKR  1636.00 0.527.33 46.44  88.33 0  1

    16 26 25  NICK WRIGHT       FEK  1639.08 3.607.10 46.68  98.03 0  1

    17 49 25  MICK GLASBY       SKR  1645.64 0.166.61 47.05  47.58 0  1

    18 4  25  SCOTT NEAL        GKC  1647.17 1.696.50 46.00  78.89 0  5

    19 23 25  JON TURNER        SKR  1647.37 1.896.48 46.14  78.71 0  7

    20 53 25  OLIVER FIELD      TVK  1652.83 7.356.08 46.97 107.68 0

       Not-Classi

       31125  BARRY ARMSTRONG   SKR  14  DNF           47.12  6 7.49 0

       85125  ROSS ALLEN        SKR  11  DNF           45.95 10 8.96 0 01

       91125  MARK BROOKMAN     CKC   9   DNF           46.39  9 8.40 0

       Non-Starte

      101125  NOEL BRENNAN      TBA                                    0 01

       Fastest

       37125  SAM MOORE         CKC                      45.58 14 9.43

Provisional final points (seeds):
1. Carl Millington 791
2. Nick Smith 773
3. Sam Moore 712
4. Frank Wrathall 697
5. Chris Grieve 655
6. Scott Neal 653
7. Pete Mitchell 650
8. Chris Stavers 636
9. Lee Stamp 618


  
               RACE 29. 'A'FINAL RESULT - FORMULA 100NATIONAL

          Cl td
                                                                          tsid
    Po No      Name              Club aps Time hind MPHst LapOn MPH

    1 21 N   CHARLIE BRUCE-    CPK  1615.14     3.97 41.55 124.8185  1
               WHITE

    2 41 N   TOM ATWILL        CPK  1615.34 0.203.95 41.82 134.4683  1

    3  1  N   JUSTIN EDGAR      TVK  1616.14 1.003.89 41.97 124.2681  3

    4 56 N   TOM BROWN         TVK  1617.67 2.533.77 42.03 104.1879  4

    5 13 N   MARTIN FARMER     TVK  1621.30 6.163.48 42.03  84.1878  8

    6  6  N   DANE SMITH        TVK  1621.38 6.243.48 41.86  94.4077  1

    7 69 N   LUKE JOHNSON      TVK  1621.51 6.373.47 42.35  53.7776  2

    8 68 N   DANIEL HART       TVK  1621.86 6.723.44 42.20 113.9775  5

    9 12 N   TIFFANY           TVK  1623.00 7.863.35 41.96  84.2774  1
               CHITTENDEN

    10 19 N   PHIL HILL         RAF  1623.71 8.573.29 42.10 124.0973  7

    11 7  N   DAVID HOGG        MBK  1623.96 8.823.27 42.06 124.1572  9

