'Super One' Results

2002 Elf-Hill House Hammond S1 National Kart Championships

Clay Pigeon Seniors Round 2: 28.4.02

Apologies - results are incomplete, see UK Karting Results service for full set.
More results at bottom of this page, after the points.
                 TIMED PRACTICE FORMULA 'A' (Conditions Wet)
1. Mark Litchfield 39.68
2. Iain Inglis 39.79
3. David Gregory 39.91
4. John Lockhart 39.94
5. James Wright 39.95
6. Russell Love 40.00
7. Ian Johnson 40.02
8. Niall Breen 40.09
9. Paul di Resta 40.12
10. Sam Garford 40.15
(Points leader Mark Rochford was only 22nd with 41.05)


                  RACE 19. 'B' FINAL RESULT - FORMULA ROTAX MAX


   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  14 M    MARK SALMON             12 39.87      2.08  41.30 11 4.14 0   1
   2  51 M    ROBERT HANSCOMB         12 40.90  1.032.00  40.67 12 4.83 0  15
   3  87 M                        
              ROB WHELDON             12 42.58  2.711.86  41.34 11 4.10 0   8
   4 107 M    DANIEL BROWN            12 44.64  4.771.70  41.43 10 4.00 0   2

   5  3  M                        
              MICHAEL SIMPSON         12 47.37  7.501.48  40.58 12 4.92 3  17
   6  74 M                        
              ADAM MURPHY             12 49.72  9.851.30  41.23 12 4.22 2  21

   7  15 M                        
              LEE SHIELDS             12 52.10  2.231.11  40.97 12 4.50 1   5
   8  64 M                        
              TAMSIN CHITTENDEN       12 53.42  3.551.01  41.08 12 4.38 0   7
   9  69 M                        
              LUKE JOHNSON            12 54.94  5.070.90  40.91 12 4.56 9   9
   10 71 M                        
              AARON McMASTER          12 57.04  7.170.74  41.63 12 3.79 8   4
   11 6  M    MARK MORRISSEY          12 57.40  7.530.71  41.48 11 3.95 7  14
   12 70 M                        
              JAMES CLINK             12 57.43  7.560.71  42.25 10 3.15 6  18

   13 78 M                        
              JACQUES EVANS           12 58.44  8.570.63  41.66 11 3.76 5  19
   14 66 M    STEFAN PIETRUSKA        12 58.97  9.100.59  40.67 12 4.83 4  10
   15 82 M    DANIEL MORRIS           12 00.16  0.290.50  43.70 10 1.72 3  13
   16 83 M    PETER WATKINSON         12 04.28  4.410.19  40.77 12 4.72 2  22
   17 10 M    KANE TARRANT            12 07.71  7.849.94  43.72 12 1.70 1  20
   18 95 M                        
              JONATHAN FLINT          12 12.92  3.059.57  43.50 12 1.91 0  26

   19 16 M                            10 52.87
              RICHARD MESSENGER                 Laps4.21  42.97 10 2.43 9  23
      68 M    STUART SENIOR            8   DNF            43.21  8 2.19 8   6
      30 M    PETER STOTT              8   DNF            43.68  7 1.74 7  12
      5  M    LEE PATTISON             3   DNF            44.83  3 0.67 6   3
      20 M    MARCUS BAZLEY            3   DNF            46.13  2 9.52 5  25
      99 M    SAM TOMLINSON            3   DNF            48.08  2 7.92 4  24
      Exclusions
      12 M    KEVIN SALE               O.1.1.2a. Underweight            0  16

      Non-Starte
      21 M    RICK NARROWAY                                             2  27
      4  M    GLENN REYLAND                                             1  28
      7  M    GAVIN BREWER                                              3  11

      Fastest 
      3  M    MICHAEL SIMPSON                             40.58 12 4.92


                   RACE 23. 'A' FINAL RESULT - FORMULA ROTAX MAX


   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  1  M    MARTIN PIERCE           18 10.33      1.52  42.87 17 2.52 5   3
   2  0  M    DAN HAZLEWOOD           18 12.50  2.171.41  42.47 18 2.93 2   5
   3  93 M                        
              MATT HALL               18 20.33  0.001.00  43.60 17 1.81 0   4
   4 107 M    DANIEL BROWN            18 25.20  4.870.75  43.39 17 2.02 9
   5 116 M                        
              CHARLES BOWEN           18 26.48  6.150.69  43.33 18 2.07 8  13

   6 120 M                        
              LAWRENCE LYON           18 27.95  7.620.61  43.91 17 1.52 7   9
   7  89 M                        
              ANDREW TWISS            18 29.42  9.090.54  43.75 18 1.67 6  17
   8  57 M                        
              PAUL OZANNE             18 29.48  9.150.54  43.83 18 1.59 5   2
   9  87 M    ROB WHELDON             18 30.88  0.550.47  43.80 18 1.62 4
   10 51 M    ROBERT HANSCOMB         18 31.54  1.210.44  43.26 18 2.14 3
   11 14 M    MARK SALMON             18 34.25  3.920.30  43.94 16 1.49 2
   12 73 M                        
              PETER BRACKEN           18 35.51  5.180.24  43.32 10 2.08 1   7

   13 86 M    JOSH O'MALLEY           18 36.95  6.620.17  43.72 17 1.70 0  18
   14 96 M    DANIEL FAULKNER         18 37.39  7.060.15  44.25 13 1.20 9  16
   15 34 M    DEAN ARTHUR             18 38.03  7.700.11  43.51 18 1.90 8  20
   16 52 M                        
              IAN PARSONS             18 39.07  8.740.06  43.81 16 1.61 7   1
   17 13 M    COLIN DAVIS             18 41.03  0.709.97  43.57  7 1.84 6  15
   18 47 M    MARK PARBURY            18 45.35  5.029.76  44.72 17 0.77 5  11

   19 41 M    ADRIAN SARA             18 49.14  8.819.58  43.76 17 1.66 4  10
   20 11 M                        
              TRISTRAM OMAN           18 50.09  9.769.53  44.95 16 0.56 3   8
   21 85 M    MARK ROWE               17 46.16   Lap7.51  45.91 10 9.71 2  12
   22 39 M    CHRIS COX               16 49.97  Laps5.14  46.45 14 9.25 1  19

      Not-Classi

      24 M    CHRIS COOMBES            0 arter                          0   6
      45 M    STEVEN JOHNSON           0 arter                          9  14
      Fastest 
      0  M    DAN HAZLEWOOD                               42.47 18 2.93




                RACE 20. 'B' FINAL RESULT - FORMULA TKM


   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  38 T    STUART BLISS       DKC  12 05.41      5.07  39.73  4 5.89 0   3
   2  21 T    ALEX SHORT         TVK  12 05.55  0.145.06  39.43  6 6.23 0  12
   3  15 T                        
              ANDREW TAYLOR           12 06.14  0.735.00  39.74  4 5.87 0   2
   4  34 T    WILL ALDERSON      TVK  12 06.41  1.004.98  39.30  4 6.39 0   9

   5  39 T                       MBK
              MATT DANGAR             12 08.17  2.764.81  39.25  4 6.45 3  21
   6  51 T                       TVK
              DANIEL MUNDAY           12 09.24  3.834.72  38.87  8 6.90 2  26

   7  41 T                       WSK
              STEVAN McALEER          12 09.78  4.374.67  39.60 12 6.04 1  14
   8  99 T                       HKR
              ALEX BOWEN              12 10.22  4.814.63  39.62 11 6.01 0   8
   9  10 T                        
              ASHLEY WHITCROFT        12 15.32  9.914.17  39.91  9 5.68 9  25
   10 36 T                       SKR
              CHRIS SHEPHERD          12 16.81  1.404.03  39.75 12 5.86 8  17
   11 81 T                       CPK
              RICHARD WAKE            12 17.43  2.023.98  40.54  8 4.97 7   7
   12 45 T                       CPK
              DIDGE DZIURYNSKI        12 17.89  2.483.94  40.10  5 5.46 6  22

   13 65 T    RYAN FENTY         GKC  12 18.75  3.343.86  40.48  4 5.04 5   5
   14 33 T    DEAN MATTHEWS      TVK  12 18.89  3.483.85  40.03  5 5.54 4  13
   15 60 T    CRAIG MACFADYEN    NSK  12 19.26  3.853.82  40.12  6 5.44 3  24
   16 82 T    MARK ELLIS         WSK  12 19.71  4.303.78  40.02  8 5.55 2  23
   17 66 T                       TVK
              JAMES ABRAHAM           12 20.88  5.473.68  40.56  6 4.95 1  18
   18 43 T    PAUL SEWARD        CPK  12 21.98  6.573.58  40.43  6 5.09 0  10

   19 19 T    BEN CRUTTENDEN     BPK  12 22.73  7.323.52  41.02 11 4.44 9   1
   20 88 T    ROSS MURRAY        TVK  12 26.51  1.103.19  40.99  5 4.48 8  16
   21 77 T    JAMES BARTLETT     RKC  12 27.69  2.283.09  40.91  7 4.56 7  19
   22 24 T    JONATHAN HOBBS     MBK  12 32.35  6.942.70  41.91  9 3.50 6   4
   23 91 T    ANTHONY GREAVES    SKR  11 50.41   Lap7.81  43.34 10 2.06 5  11

      29 T    BARNABY            TVK  10   DNF            40.45  4 5.07 4   6
              PITTINGALE
      67 T    JAMES HADLEY       RKC   8   DNF            39.55  6 6.09 3  15
      28 T    TOM COLLER         BPK   7   DNF            40.22  5 5.33 2  20
      Non-Starte
      40 T    RYAN FURNER        TVK                                    0  27

      Fastest 
      51 T    DANIEL MUNDAY      TVK                      38.87  8 6.90


                    RACE 21. FINAL 1 RESULT - FORMULA 'A'


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  12  A   RUSSELL LOVE            20 25.66      3.18  33.78 20 3.97 30  1
    2  11  A                           20
               CHRIS NASH                 27.31  1.653.05  33.75 10 4.02 26  1
    3  3   A                       
               MARK LITCHFIELD         20 28.17  2.512.98  33.83 16 3.89 23  2
    4  7   A   JOHN LOCKHART           20 28.65  2.992.95  33.89 18 3.79 21  4
    5  15  A                       
               MARK ROCHFORD           20 28.90  3.242.93  33.70 17 4.10 20  8
    6  8   A                       
               CHRIS TROTT             20 31.90  6.242.70  33.72 20 4.06 19  1

    7  89  A                       
               DAVID GREGORY           20 32.39  6.732.66  34.11 14 3.45 18  5
    8  73  A   IAN JOHNSTONE           20 32.84  7.182.63  33.89 18 3.79 17  6
    9  19  A                       
               IAN INGLIS              20 33.90  8.242.54  34.09 10 3.48 16  3
    10 27  A                       
               PAUL DI RESTA           20 35.05  9.392.46  33.91 16 3.76 15  1
    11 50  A                       
               ANDREW SMITH            20 35.36  9.702.43  33.95 16 3.70 14  1
    12 10  A                       
               MANSEL SMITH            20 35.59  9.932.42  33.98 16 3.65 13  1

    13 53  A   BARRY ELDRIDGE          20 35.76  0.102.40  33.84 16 3.87 12  1
    14 88  A   SAM GARFORD             20 36.76  1.102.33  34.02 18 3.59 11  7
    15 67  A   NIALL BREEN             20 36.84  1.182.32  34.04 12 3.56 10  1
    16 39  A   TOM WILSON              20 43.46  7.801.83  34.31 16 3.13  9  1
    17 18  A   PETER REES              20 44.03  8.371.79  34.25 18 3.23  8  1
    18 25  A   NIKOLAS                 20 47.21  1.551.56  34.64  3 2.63  7  1
               GOODFELLOW
    19 20  A                       
               RALF DENKTAS            20 51.79  6.131.22  34.13 17 3.41  6  1

    20 62  A   MATT NICOLL-JONES       13 41.44  Laps1.36  34.61  4 2.67  5  1
    21 9   A   JAMES WRIGHT             4 24.97  Laps0.30  34.88  4 2.27  4  9
    22 77  A   PETER MORLING            4 37.02  Laps6.44  36.29  3 0.24  3  1
    23 56  A   NEIL WALKER              0        Laps0.00         0 0.00  2  1

       Exclusions
       38 A    RONAYNE O'MAHONY         E.5.1.8.                         0  1
       Fastest 
       15 A    MARK ROCHFORD                               33.70 17 4.10


                   RACE 22. 'A' FINAL RESULT - FORMULA 100 NATIONAL


   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  29 N    MICKY HIGHAM            18 22.97      0.87  39.80  1 5.81 5   1
   2  96 N    MARK SARGENT            18 23.97  1.000.82  39.25  1 6.45 2   2
   3  7  N                        
              MARTIN FARMER           18 28.84  5.870.57  39.98  1 5.60 0   3
   4  31 N    JAMES BEACROFT          18 29.50  6.530.54  41.00  1 4.46 9  12
   5  63 N                        
              BENJY RUSSELL           18 31.56  8.590.43  40.71  1 4.78 8   7

   6  47 N                        
              DAVID HOGG              18 34.78  1.810.27  39.87  1 5.72 7   5
   7  58 N                        
              SAM BAINBOROUGH         18 35.58  2.610.23  40.95  1 4.52 6  18
   8  66 N                        
              JAMIE JAKINS            18 36.72  3.750.18  41.59  2 3.83 5  20
   9  17 N                        
              JUSTIN EDGAR            18 40.05  7.080.02  42.21  2 3.19 4  13
   10 6  N                        
              ADAM WRIGHT             18 41.04  8.079.97  42.05  1 3.35 3  10
   11 23 N                        
              ANDREW GOSLING          18 41.52  8.559.94  43.16  2 2.24 2  14
   12 30 N                        
              JONATHAN ADAM           18 45.44  2.479.75  42.09  2 3.31 1  11

   13 18 N    CHRIS DENT              18 52.79  9.829.40  45.46 13 0.10 0   9
   14 71 N    KATO ADAMS              18 57.37  4.409.19  42.37  2 3.03 9  19
   15 34 N    PAUL SIMPSON            18 01.76  8.798.98  43.43  2 1.98 8  17
   16 78 N    MICHAEL HOLLOWAY        18 05.99  3.028.79  44.72  2 0.77 7   6
   17 70 N    MICHAEL GLYKYS          17 31.81   Lap8.18  42.16  2 3.24 6  22
   18 22 N    STEVE YOULE             17 33.03   Lap8.12  42.48  2 2.92 5  23

   19 4  N    JAMES MILLS             17 37.30   Lap7.92  39.71  1 5.91 4   4
   20 2  N    CHRIS JIGGINS           17 51.22   Lap7.28  43.48  2 1.93 3   8
   21 24 N    TOMMY SZARKA            14 19.69  Laps9.69  42.21  2 3.19 2  24
   22 38 N                        
              TIFFANY                 10 53.92  Laps0.39  41.29  1 4.15 1  21
              CHITTENDEN
   23 76 N    DANE SMITH               0            0.00         0 0.00 0  15
   24 14 N    RICHIE STEELE            0            0.00         0 0.00 9  16



      Fastest 
      96 N    MARK SARGENT                                39.25  1 6.45

PROVISIONAL POINTS
  FORMULA 'A'

  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 11 CHRIS NASH         26    26    26    23                                                              101
   2 15 MARK ROCHFORD      30    30    20    15                                                               95
   3 7  JOHN LOCKHART      21    21    21    17                                                               80
   4 3  MARK LITCHFIELD    14    12    23    30                                                               79
   5 27 PAUL DI RESTA      16    19    15    26                                                               76
   6 19 IAN INGLIS         19    17    16    21                                                               73
   7 73 IAN JOHNSTONE      20    16    17    19                                                               72
   8 89 DAVID GREGORY      23    18    18     7                                                               66
   9 67 NIALL BREEN        17    23    10     2                                                               52
  10 12 RUSSELL LOVE        0    20    30     1                                                               51
  11 9  JAMES WRIGHT       18    14     4    13                                                               49
  12 10 MANSEL SMITH        3    10    13    20                                                               46
  13 39 TOM WILSON          9     9     9    18                                                               45
  14 53 BARRY ELDRIDGE     12    15    12     3                                                               42
  15 25 NIKOLAS GOODFEL    15     6     7    11                                                               39
  16 50 ANDREW SMITH       11     8    14     6                                                               39
  17 88 SAM GARFORD         8    13    11     4                                                               36
  18 56 NEIL WALKER        13     4     2    16                                                               35
  19 8  CHRIS TROTT         2     0    19    10                                                               31
  20 38 RONAYNE O'MAHON    10    11     0     8                                                               29
  21 62 MATT NICOLL-JON     4     5     5    14                                                               28
  22 20 RALF DENKTAS        6     2     6    12                                                               26
  23 77 PETER MORLING       5     7     3     9                                                               24
  24 18 PETER REES                      8     5                                                               13
  25 78 STUART JELFS        7     3                                                                           10


  FORMULA ROTAX/MAX

  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 1  MARTIN PIERCE           120                                                                          120
   2 93 MATT HALL               114                                                                          114
   3 0  DAN HAZLEWOOD           113                                                                          113
   4 57 PAUL OZANNE             110                                                                          110
   5 52 IAN PARSONS             110                                                                          110
   6 2  LAWRENCE LYON            99                                                                           99
   7 73 PETER BRACKEN            97                                                                           97
   8 1  CHARLES BOWEN            96                                                                           96
   9 89 ANDREW TWISS             91                                                                           91
  10 0  DANIEL BROWN             90                                                                           90
  11 24 CHRIS COOMBES            90                                                                           90
  12 11 TRISTRAM OMAN            87                                                                           87
  13 96 DANIEL FAULKNER          85                                                                           85
  14 14 MARK SALMON              84                                                                           84
  15 86 JOSH O'MALLEY            84                                                                           84
  16 47 MARK PARBURY             83                                                                           83
  17 41 ADRIAN SARA              83                                                                           83
  18 13 COLIN DAVIS              82                                                                           82
  19 34 DEAN ARTHUR              81                                                                           81
  20 87 ROB WHELDON              80                                                                           80
  21 85 MARK ROWE                80                                                                           80
  22 51 ROBERT HANSCOMB          75                                                                           75
  23 45 STEVEN JOHNSON           75                                                                           75
  24 39 CHRIS COX                74                                                                           74
  25 15 LEE SHIELDS              59                                                                           59
  26 64 TAMSIN CHITTEND          57                                                                           57
  27 71 AARON McMASTER           57                                                                           57
  28 69 LUKE JOHNSON             54                                                                           54
  29 3  MICHAEL SIMPSON          53                                                                           53
  30 6  MARK MORRISSEY           50                                                                           50
  31 74 ADAM MURPHY              49                                                                           49
  32 66 STEFAN PIETRUSK          48                                                                           48
  33 70 JAMES CLINK              46                                                                           46
  34 82 DANIEL MORRIS            46                                                                           46
  35 68 STUART SENIOR            46                                                                           46
  36 78 JACQUES EVANS            45                                                                           45
  37 5  LEE PATTISON             45                                                                           45
  38 30 PETER STOTT              41                                                                           41
  39 10 KANE TARRANT             40                                                                           40
  40 83 PETER WATKINSON          39                                                                           39
  41 7  GAVIN BREWER             37                                                                           37
  42 16 RICHARD MESSENG          34                                                                           34
  43 12 KEVIN SALE               30                                                                           30
  44 20 MARCUS BAZLEY            23                                                                           23
  45 99 SAM TOMLINSON            23                                                                           23
  46 95 JONATHAN FLINT           20                                                                           20
  47 21 RICK NARROWAY             2                                                                            2
  48 4  GLENN REYLAND             1                                                                            1


  FORMULA 100 NATIONAL

  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 96 MARK SARGENT      103   119                                                                          222
   2 63 BENJY RUSSELL     108   102                                                                          210
   3 29 MICKY HIGHAM       81   125                                                                          206
   4 31 JAMES BEACROFT    110    95                                                                          205
   5 7  MARTIN FARMER      87   117                                                                          204
   6 17 JUSTIN EDGAR      111    90                                                                          201
   7 76 DANE SMITH        124    75                                                                          199
   8 6  ADAM WRIGHT       105    91                                                                          196
   9 2  CHRIS JIGGINS     111    84                                                                          195
  10 47 DAVID HOGG         86   103                                                                          189
  11 30 JONATHAN ADAM     101    88                                                                          189
  12 4  JAMES MILLS        93    92                                                                          185
  13 78 MICHAEL HOLLOWA    86    92                                                                          178
  14 23 ANDREW GOSLING     89    87                                                                          176
  15 18 CHRIS DENT         86    90                                                                          176
  16 71 KATO ADAMS         92    76                                                                          168
  17 34 PAUL SIMPSON       77    78                                                                          155
  18 58 SAM BAINBOROUGH    67    85                                                                          152
  19 66 JAMIE JAKINS       57    82                                                                          139
  20 24 TOMMY SZARKA       76    62                                                                          138
  21 38 TIFFANY CHITTEN    72    64                                                                          136
  22 70 MICHAEL GLYKYS     54    68                                                                          122
  23 14 RICHIE STEELE      42    72                                                                          114
  24 22 STEVE YOULE        44    65                                                                          109
  25 12 ALAN HOOKEY        79    29                                                                          108
  26 36 MATTHEW SHERWEN    98                                                                                 98
  27 3  SCOTT BAINES       86     0                                                                           86
  28 15 ANDREW JARMAN      77     7                                                                           84
  29 20 ROD HOOPER         50    23                                                                           73
  30 26 CRAIG WILDE        42    22                                                                           64
  31 28 JAMES BAKER        55                                                                                 55
  32 25 JOHN GARNETT       47                                                                                 47
  33 21 BRYN NUTTALL       40                                                                                 40
  34 93 NICKY TAYLOR       35                                                                                 35


  FORMULA TKM

  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 14 CHARLIE BRUCE-W   114   116                                                                          230
   2 25 PAUL WILSON       116   112                                                                          228
   3 17 MIKE BRINKWORTH   112   109                                                                          221
   4 23 SAM HILL          101   118                                                                          219
   5 31 PETER VINCENT     103   112                                                                          215
   6 16 OLIVER ROBERTS    101    97                                                                          198
   7 2  DAVID PARKER       94    99                                                                          193
   8 69 DAN HOLLAND        98    91                                                                          189
   9 11 JAMES HOLMAN       94    89                                                                          183
  10 72 TOM SEWARD         97    84                                                                          181
  11 85 ROSS ALLEN         77   100                                                                          177
  12 27 BEN ROBINSON       78    95                                                                          173
  13 22 MARCUS DOREY       90    81                                                                          171
  14 15 ANDREW TAYLOR      94    72                                                                          166
  15 8  DAVID ROBB         52   114                                                                          166
  16 33 DEAN MATTHEWS     110    44                                                                          154
  17 21 ALEX SHORT         88    64                                                                          152
  18 61 MARTIN SMITH       50    99                                                                          149
  19 19 BEN CRUTTENDEN     90    52                                                                          142
  20 48 EDWARD PURCELL     34   102                                                                          136
  21 29 BARNABY PITTING    93    42                                                                          135
  22 44 JAMES WOJCIK       45    86                                                                          131
  23 93 DANIEL ALLIN       46    84                                                                          130
  24 68 TOM EVANS          46    78                                                                          124
  25 41 STEVAN McALEER     72    51                                                                          123
  26 20 ANTON FROST        20   103                                                                          123
  27 82 MARK ELLIS         92    31                                                                          123
  28 51 DANIEL MUNDAY      84    32                                                                          116
  29 38 STUART BLISS       34    78                                                                          112
  30 10 ASHLEY WHITCROF    81    31                                                                          112
  31 34 WILL ALDERSON      34    70                                                                          104
  32 65 RYAN FENTY         49    54                                                                          103
  33 60 CRAIG MACFADYEN    73    29                                                                          102
  34 36 CHRIS SHEPHERD     50    45                                                                           95
  35 81 RICHARD WAKE       39    54                                                                           93
  36 40 RYAN FURNER        92     0                                                                           92
  37 39 MATT DANGAR        46    44                                                                           90
  38 99 ALEX BOWEN         33    57                                                                           90
  39 43 PAUL SEWARD        47    43                                                                           90
  40 88 ROSS MURRAY        51    38                                                                           89
  41 66 JAMES ABRAHAM      51    37                                                                           88
  42 24 JONATHAN HOBBS     41    45                                                                           86
  43 67 JAMES HADLEY       34    33                                                                           67
  44 28 TOM COLLER         37    26                                                                           63
  45 91 ANTHONY GREAVES    23    37                                                                           60
  46 45 DIDGE DZIURYNSK    24    35                                                                           59
  47 77 JAMES BARTLETT     25    32                                                                           57
  48 35 DANIELLE THORNS    24                                                                                 24


Formula 'A'

Timed Practice

 1 Mark Litchfield 39.68

 2 Iain Inglis 39.79

 3 David Gregory 39.91

 4 John Lockhart 39.94

 5 James Wright 39.95

 6 Russell Love 40.00

 7 Ian Johnstone 40.02

 8 Niall Breen 40.09

 9 Paul Di Resta 40.12

10 Sam Garford 40.15

Heat 1

1 Mark Litchfield (Tonykart/TM)

2 Russell Love (Kosmic/Vortex)

3 John Lockhart (Topkart/Comer)

4 Iain Inglis (Tonykart/Vortex)

5 Paul Di Resta (Topkart/Comer)

6 Sam Garford (Tonykart/Vortex)

Heat 2

1 Love

2 Chris Nash (Topkart/Comer)

3 Litchfield

4 David Gregory (Tonykart/Vortex)

5 Inglis

6 Lockhart

Final 1

 1 Love

 2 Nash

 3 Litchfield

 4 Lockhart

 5 Mark Rochford (Tonykart/TM)

 6 Chris Trott (Tonykart/Vortex)

 7 Gregory

 8 Ian Johnstone (Tonykart/Vortex)

 9 Inglis

10 Di Resta

Final 2

 1 Litchfield

 2 Di Resta

 3 Nash

 4 Inglis

 5 Mansell Smith (Tonykart/Vortex)

 6 Johnstone

 7 Tom Wilson (Tonykart/Vortex)

 8 Lockhart

 9 Neil Walker (Arrow/Vortex)

10 Rochford

 

Formula 100 National

Heat One:

1 Micky Higham (Tonykart/Vortex)

2 Benjy Russell (Topkart/Comer)

3 Martin Farmer (D C One/Vortex)

4 Chris Jiggins (Topkart/Vortex)

5 James Beacroft (Tonykart/Vortex)

6 Richie Steele (Tonykart/Vortex)

Heat Two

1 David Hogg (Kosmic/Vortex)

2 Mark Sargent (Kosmic/Vortex)

3 Alan Hookey (Tonykart/Vortex)

4 Michael Holloway (Biesse/Fox)

5 Jamie Jakins (CRG/Vortex)

6 Russell

Heat 3

1 Higham

2 Sargent

3 Justin Edgar (Tonykart/Vortex)

4 Hogg

5 Adam Wright (Wright/Parilla)

6 James Mills (Mari/Ital System)

Heat 4

1 Farmer

2 Dane Smith (Topkart/Comer)

3 Sam Bainborough (Tonykart/Vortex)

4 Holloway

5 Mills

6 Higham

'A' final

 1 Higham

 2 Sargent

 3 Farmer

 4 Beacroft

 5 Russell

 6 Hogg

 7 Bainborough

 8 Jakins

 9 Edgar

10 Wright

 

Formula Rotax Max

Heat 1

1 Lee Pattison (Tonykart)

2 Ian Parsons (Tonykart)

3 Adrian Sara (Tonykart)

4 Lee Shields (Tonykart)

5 Dan Hazlewood (Kosmic)

6 Matt Hall (MBA)

Heat 2

1 Luke Johnson (JKH)

2 Paul Ozanne (Gold)

3 Lawrence Lyon (Eglem)

4 Martin Pierce (Trulli)

5 Chris Coombes (Zip)

6 Chris Cox (Birel)

Heat 3

1 Mark Salmon (First)

2 Peter Bracken (Topkart)

3 Mark Rowe (Biesse)

4 Charles Bowen (Tonykart)

5 Gavin Brewer (First)

6 Ozanne

Heat 4

1 Parsons

2 Dean Arthur (Mike)

3 Rob Wheldon (Biesse)

4 Hall

5 Hazlewood

6 Josh O'Malley (TRT)

 

Heat 5

1 Tristram Oman (Tonykart)

2 Parsons

3 Stuart Senior (S Hutless)

4 Coombes

5 Mark Parbury (Tonykart)

6 Bracken

 

Heat 6

1 Pierce

2 Andrew Twiss (Dynamite)

3 Daniel Faulkner (LRG)

4 Hall

5 Ozanne

6 Tamsin Chittenden (CRG)

 

'B' Final

1 Salmon

2 Robert Hanscomb (Deavinson)

3 Wheldon

4 Daniel Brown (First)

5 Michael Simpson (S Hutless)

6 Adam Murphy (Kosmic)

'A' final

 1 Pierce

 2 Hazlewood

 3 Hall

 4 Brown

 5 Bowen

 6 Lyon

 7 Twiss

 8 Ozanne

 9 Wheldon

10 Hanscomb

 

Formula TKM

Heat 1

1 David Robb (JKH)

2 Marcus Dorey (Project 1)

3 Tom Seward (Venom)

4 Mike Brinkworth (Venom)

5 Peter Vincent (Project 1)

6 Jonathan Hobbs (Ultima)

 

Heat 2

1 Sam Hill (Venom)

2 Dan Holland (Venom)

3 Andrew Taylor (Venom)

4 Richard Wake (Gillard)

5 Edward Purcell (Venom)

6 Ross Allen (Jade)

 

Heat 3

1 Charlie Bruce-White (Venom)

2 Martin Smith (Spirit)

3 Allen

4 James Holman (Venom)

5 James Wojcik (Venom)

6 Brinkworth

 

Heat 4

1 David Parker (Venom)

2 Paul Wilson (Venom)

3 Robb

4 Ben Robinson (TKM)

5 Vincent

6 Daniel Allin (TKM)

 

Heat 5

1 Wilson

2 Purcell

3 Anton Frost (Venom)

4 Holman

5 Dean Matthews (JKH)

6 Wojcik

 

Heat 6

1 Hill

2 Ben Cruttenden (Solo)

3 Oliver Roberts (Venom)

4 Stevan McAleer (Project 1)

5 Vincent

6 Robinson

 

'B' Final

 1 Stuart Bliss (Venom)

 2 Alex Short (Anderson)

 3 Andrew Taylor (Venom)

 4 Will Anderson (JKH)

 5 Matt Dangar (Project 1)

 6 Daniel Munday (JKH)

'A' Final

 1 Bruce-White

 2 Hill

 3 Parker

 4 Vincent

 5 Brinkworth

 6 Robb

 7 Wilson

 8 Smith

 9 Roberts

10 Frost


        
(Webmaster: Graham Smith)

Super 1 Website

| Visit the ABkC Home Page |

Last Updated: 28th April 2002
Copyright © 2001-2 S1 Series