'Super One' Results

2002 Elf-Hill House Hammond S1 National Kart Championships

Rowrah Juniors Round 1: 21.4.02

                 TIMED PRACTICE     FORMULA JICA


       Pl No  C  St Name                 Club   aps  Timeon L  ehind  MPH
       1   0   J    CRAIG DOLBY                 12  48.88   9         .14
       2   8   J    JEREMY METCALFE             11  49.45   7   0.57  .59
       3  14   J    ROBERT SOUSTER              11  49.53   8   0.65  .52
       4   4   J    ALEXANDER SIMS              10  49.70   7   0.82  .36

       5  19   J    JAMES McCARTHY              10  49.76   6   0.88  .30
       6  16   J    RAYMIE EASTWOOD             10  49.80   7   0.92  .27
       7  98   J    JONATHAN LEGRIS             11  49.93   8   1.05  .14
       8  24   J    PHILIP ENGLISH              11  49.96   8   1.08  .12
       9  47   J    DANNY CRUTTENDEN            10  49.98   6   1.10  .10
       10 10   J    SAM BIRD                    11  49.99   7   1.11  .09

       11 77   J    JASON PARROTT                9  50.00   5   1.12  .08
       12 11   J    RICHARD KEEN                11  50.05   8   1.17  .03
       13 73   J    JONATHAN WALKER             12  50.08   8   1.20  .01
       14 27   J    SIMON WALKER-               10  50.09   6   1.21  .00
                    HANSELL
       15 23   J    JON LANCASTER               10  50.11   6   1.23  .98
       16 21   J    FREDDIE MARTIN-DYE          10  50.17   7   1.29  .92

       17 51   J    RIKI CHRISTODOULOU          10  50.17   6   1.29  .92
       18 25   J    JAKE ROSENZWEIG              9  50.18   7   1.30  .91
       19 34   J    JONATHAN MILLER              8  50.23   6   1.35  .87
       20  3   J    JORDAN WISE                  7  50.28   6   1.40  .82
       21 72   J    ADAM BATCH                  10  50.49   7   1.61  .63
       22 30   J    RY LEON                      9  50.50   6   1.62  .62

       23 32   J    DANIEL ROWBOTTOM             9  50.63   6   1.75  .51
       24 35   J    THOMAS WARD                  7  50.63   4   1.75  .51
       25 22   J    WILL BRATT                  11  50.82   8   1.94  .34
       26 70   J    JACK ANDERSON                9  51.27   6   2.39  .94
       27 55   J    CHRIS GORNALL                8  52.60   4   3.72  .80
                RACE 25. 'B' FINAL RESULT - FORMULA CADET


   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  12 C    DANIEL MURPHY            7 05.64      7.89  59.86  7 8.49 0   1
   2 109 C    NIGEL MOORE              7 05.79  0.157.88  59.93  7 8.44 0   4
   3  19 C                       TVK
              LUKE JARMYN              7 10.78  5.147.44  00.58  3 8.03 0   3
   4  3  C    THOMAS ARME              7 10.95  5.317.42  00.71  6 7.95 0   2

   5  57 C                       TVK
              ANTHONY MOSS             7 11.33  5.697.39  00.21  3 8.27 3   5
   6  41 C                       TVK
              SAM SMITHSON             7 11.41  5.777.38  00.15  3 8.30 2  10

   7  25 C                       TVK
              STEPHEN SEDGWICK         7 11.59  5.957.37  00.27  3 8.23 1   8
   8  64 C                       TVK
              CRAIG BOYD               7 11.69  6.057.36  59.94  3 8.44 0  12
   9  20 C                       TVK
              JAMES ARMOUR             7 12.94  7.307.25  59.83  3 8.51 9   7
   10 69 C                       TVK
              RICHARD BRADLEY          7 15.64  0.007.02  00.17  6 8.29 8  17
   11 10 C                        
              SAM BENNETT              7 15.70  0.067.02  00.42  6 8.13 7  20
   12 55 C                       TVK
              JAMES GODBEHERE          7 16.71  1.076.93  00.53  7 8.06 6  14

   13 48 C                       BPK
              LEWIS BROWN              7 17.87  2.236.83  00.85  6 7.86 5  18
   14 79 C                       TVK
              BILLY ALBONE             7 18.05  2.416.82  01.13  6 7.69 4  16
   15 26 C    JOE BOULLEN        MBK   7 18.13  2.496.81  00.58  3 8.03 3  13
   16 86 C    JAKE FARNDON       SKR   7 18.30  2.666.80  00.97  6 7.79 2  23
   17 87 C    ALEC TEBBITT       BMK   7 19.72  4.086.68  00.53  3 8.06 1  11
   18 44 C                       CKC
              DEAN STONEMAN            7 24.24  8.606.30  01.98  5 7.17 0  24

   19 42 C                       BPK
              BEN COOPER               7 24.34  8.706.30  00.62  6 8.01 9  21
   20 21 C                       CKR
              ANDREW MINNETT           7 24.46  8.826.29  01.89  5 7.23 8  26
   21 77 C    MAX CHILTON        BPK   7 24.79  9.156.26  02.08  6 7.11 7  28
   22 29 C                       SKR
              ALEXANDER                7 25.42  9.786.21  01.43  7 7.51 6  25
              PATERSON
   23 46 C    CHRISTIAN GOLLER   CKC   7 25.97  0.336.16  00.16  7 8.30 5   6
   24 17 C    TODD DORIGO        MBK   7 28.99  3.355.92  01.70  6 7.34 4  15

   25 16 C    OLIVER HORTON      BPK   7 29.07  3.435.91  01.70  7 7.34 3  19
   26 84 C                       SKR   7
              ASHLEY RICHARDSON          31.79  6.155.70  02.14  5 7.08 2  22
   27 56 C    TOM GRICE (S13)          7 39.05  3.415.13  01.45  6 7.49 1  27
   28 67 C    KAZEEM MANZUR      TBA   7 39.30  3.665.11  05.58  0 5.13 1   9


      Fastest 
      20 C    JAMES ARMOUR       TVK                      59.83  3 8.51


                 RACE 26. 'B' FINAL RESULT - FORMULA JUNIOR TKM


   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  60 U    RYAN COLE          TVK   9 06.91      2.59  53.08  6 3.41 0   5
   2  81 U    MATT PARKER        CPK   9 10.41  3.502.28  53.86  7 2.78 0   2
   3  23 U                       TVK
              AYRTON PANKIW            9 11.02  4.112.23  53.20  7 3.31 0  11
   4  52 U    ADAM RODGERS       TVK   9 13.91  7.001.98  53.47  7 3.09 0   7

   5  30 U                       BPK
              MATTHEW BELL             9 15.17  8.261.88  53.37  7 3.17 3   3
   6  42 U                       SKR
              JOE OSBORNE              9 16.55  9.641.76  53.76  8 2.86 2   6

   7  65 U                       HKR
              JACK GOLDSTRAW           9 16.65  9.741.75  53.61  8 2.98 1  28
   8  34 U                       MBK
              JOHNNIE McGEE            9 17.50  0.591.68  53.26  7 3.26 0  26
   9  32 U                       HKR
              KARL HAXTON              9 21.65  4.741.34  53.71  9 2.90 9  16
   10 90 U                       TVK
              JEDD COOKE               9 21.84  4.931.32  53.60  9 2.99 8  15
   11 53 U                       TVK
              CRAIG COPELAND           9 22.45  5.541.27  53.88  9 2.76 7  18
   12 28 U                       SAK
              TOM ROCHE                9 23.23  6.321.21  53.73  8 2.88 6  19

   13 78 U                       TVK
              SHAUN CARTER             9 23.24  6.331.20  53.30  9 3.23 5  12
   14 57 U    LEE BELL           BPK   9 30.13  3.220.65  54.41  8 2.35 4  23
   15 22 U    PHILIP GYNN        CPK   9 30.20  3.290.64  53.71  8 2.90 3  25
   16 91 U    ROBERT DAGG        WLK   9 34.76  7.850.28  53.67  8 2.93 2  10
   17 69 U    JAMES DUXBURY      MBK   9 35.54  8.630.22  54.12  8 2.57 1   8
   18 27 U    JAMES TUCKER       TVK   9 36.16  9.250.17  54.20  8 2.51 0   4

   19 19 U    JOSHUA GOODWIN     TVK   9 36.60  9.690.14  53.39  9 3.15 9  21
   20 58 U    DANIEL WHITESIDE   TVK   9 39.01  2.109.95  53.97  9 2.69 8  13
   21 43 U    MARTIN STONE       CPK   9 43.35  6.449.62  53.83  9 2.80 7  14
   22 35 U    MARC WOOD          TVK   9 47.58  0.679.30  53.36  7 3.18 6   9
   23 33 U    GARRY FINDLAY      TVK   9 50.33  3.429.10  54.04  6 2.64 5  20
   24 51 U    LAWRENCE BOAL      UKC   9 54.44  7.538.80  53.26  9 3.26 4  22

   25 48 U    MARK JARDINE       CKR   9 00.31  3.408.38  54.11  6 2.58 3  24


      Not-Classi

      39 U    THOMAS DAVIS       MBK   0 arter                          2   1
      Exclusions
      25 U    SCOTT ALLEN        SKR   E.5.1.8.   (from 4th)           0  17
      Non-Starte
      47 U    DANNY CRUTTENDEN   BPK                                    0  27

      Fastest 
      60 U    RYAN COLE          TVK                      53.08  6 3.41


                  RACE 27. 'B' FINAL RESULT - FORMULA JUNIOR ROTAX UK


   Po No    t Name               lu   aps Time  hind MPH st Lap On  MPH ts id
   1  27 JR   DAVID HODGSON            9 44.78      4.61  50.52  9 5.61 0   1
   2  22 JR   JAMES WISHART            9 45.48  0.704.55  50.55  9 5.58 0   2
   3  72 JR                       
              JONATHAN BURKE           9 50.68  5.904.06  51.47  8 4.76 0   3
   4  10 JR   VICTOR JENSEN            9 50.87  6.094.04  51.44  9 4.79 0   8

   5  33 JR                       
              RICHARD KENT             9 53.54  8.763.79  51.06  9 5.12 3  10
   6  30 JR                       
              TOBY HICKS               9 53.65  8.873.78  51.05  8 5.13 2  13

   7  20 JR                       
              CHRIS JEFFS              9 54.05  9.273.74  50.84  9 5.32 1  17
   8  26 JR                       
              DENIS GORMAN             9 54.21  9.433.73  50.94  9 5.23 0   9
   9  11 JR                       
              MATTHEW PARR             9 55.77  0.993.58  51.29  8 4.92 9   7
   10 18 JR                       
              LEE LEACH                9 55.93  1.153.57  51.84  8 4.44 8   6
   11 48 JR                       
              STEPHEN BLACK            9 58.55  3.773.33  51.32  9 4.89 7  16
   12 24 JR                       
              DAVID RICHARDSON         9 00.48  5.703.16  51.96  8 4.34 6  22

   13 53 JR   MICHAEL TAYLOR           9 01.54  6.763.06  52.14  8 4.19 5  15
   14 83 JR   JOHN PARSONS             9 02.04  7.263.02  51.67  6 4.59 4  12
   15 46 JR   KYLE HINTON              9 02.24  7.463.00  51.55  8 4.69 3  11
   16 9  JR   ROBERT CAMPBELL          9 02.29  7.512.99  51.71  9 4.56 2  20
   17 34 JR   EDWARD MORRIS            9 02.63  7.852.96  51.43  7 4.80 1   4
   18 62 JR   TONY ARMSTRONG           9 03.08  8.302.92  51.41  9 4.82 0  18

   19 28 JR   BRADLEY SARGEANT         9 03.32  8.542.90  51.71  8 4.56 9  21
   20 55 JR   BRETT PARRIS             9 03.49  8.712.89  51.68  9 4.58 8  24
   21 67 JR   JAMES FOSTER             9 06.79  2.012.60  52.06  7 4.26 7  23
   22 23 JR   BEN RILEY                9 26.62  1.840.93  51.10  8 5.09 6  19

      Not-Classi

      0  JR   TOM ATWILL               4   DNF            53.09  4 3.40 5   5
      54 JR   ELLIOTT COLE             0 arter                          4  14
      Fastest 
      27 JR   DAVID HODGSON                               50.52  9 5.61



                    RACE 28. FINAL 1 RESULT - FORMULA JICA


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  0   J   CRAIG DOLBY             17 45.13      7.47  47.90 15 8.10 30  2
    2  4   J                           17
               ALEXANDER SIMS             46.95  1.827.36  48.01 14 7.99 26  3
    3  8   J                       
               JEREMY METCALFE         17 50.30  5.177.17  48.24  8 7.76 23  1
    4  27  J                       
               SIMON WALKER-           17 54.17  9.046.95  48.38 15 7.62 21  6
               HANSELL
    5  11  J                       
               RICHARD KEEN            17 55.75  0.626.87  48.19 14 7.81 20  9
    6  14  J                       
               ROBERT SOUSTER          17 55.85  0.726.86  48.19 15 7.81 19  4

    7  98  J                       
               JONATHAN LEGRIS         17 55.93  0.806.86  48.29 15 7.71 18  8
    8  21  J   FREDDIE MARTIN-         17 56.61  1.486.82  48.41 14 7.59 17  5
               DYE
    9  19  J                       
               JAMES McCARTHY          17 58.88  3.756.69  48.10 15 7.90 16  1
    10 51  J                       
               RIKI                    17 58.99  3.866.68  48.24 14 7.76 15  1
               CHRISTODOULOU
    11 3   J                       
               JORDAN WISE             17 01.19  6.066.56  48.25 15 7.75 14  1
    12 72  J                       
               ADAM BATCH              17 01.30  6.176.56  48.27 16 7.73 13  1

    13 25  J   JAKE ROSENZWEIG         17 03.55  8.426.43  48.56 13 7.45 12  1
    14 16  J   RAYMIE EASTWOOD         17 05.40  0.276.33  48.47 12 7.53 11  1
    15 55  J   CHRIS GORNALL           17 05.89  0.766.30  48.68 12 7.33 10  1
    16 32  J   DANIEL ROWBOTTOM        17 08.66  3.536.15  48.28 15 7.72  9  1
    17 10  J   SAM BIRD                17 08.82  3.696.14  48.70 15 7.31  8  1
    18 22  J   WILL BRATT              17 10.78  5.656.04  48.68 11 7.33  7  1
    19 77  J   JASON PARROTT           17 13.18  8.055.91  48.54 12 7.47  6  7

    20 30  J   RY LEON                 17 15.97  0.845.76  48.98  9 7.04  5  1
    21 34  J   JONATHAN MILLER         17 16.08  0.955.75  49.22 16 6.81  4  1
    22 35  J   THOMAS WARD             16 27.55   Lap2.49  49.13  6 6.90  3  1
       Not-Classi

       23 J    JON LANCASTER            0 arter                          2  1
       24 J    PHILIP ENGLISH           0 arter                          1  1
       Fastest 
       0  J    CRAIG DOLBY                                 47.90 15 8.10


            RACE 29. 'A' FINAL RESULT - FORMULA JNR.TKM INTERMEDIATES


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  55  N   BEN BRITTAIN            13 28.71      3.49  52.06 12 4.26 55  2
    2  47  N                           13
               JAMES BEAN                 28.95  0.243.47  52.15  7 4.18 52  1
    3  16  N                       
               THOMAS BARROW           13 29.13  0.423.46  51.84 12 4.44 50  8
    4  53  N   MICHAEL DOYLE           13 31.32  2.613.33  51.74 12 4.53 49  6
    5  80  N                       
               JAMES FROST             13 32.56  3.853.25  52.01 12 4.30 48  9
    6  9   N                       
               CHRIS LOCK              13 33.14  4.433.21  51.49  8 4.75 47  1

    7  21  N                       
               MARK BROWN              13 33.32  4.613.20  52.19 12 4.15 46  7
    8  88  N   SHAWN                   13 37.60  8.892.94  52.12 10 4.21 45  1
               HETHERINGTON
    9  12  N                       
               ROSS WALKER             13 37.93  9.222.92  51.85 12 4.44 44  1
    10 61  N                       
               JAMES SMITH             13 38.37  9.662.89  52.24 12 4.10 43  1
    11 11  N   MATTHEW BASTIN          13 43.24  4.532.59  51.93 12 4.37 42  5
    12 96  N   GRAEME TOUGH            13 46.60  7.892.39  51.95  8 4.35 41  4

    13 28  N                       
               WILLIAM MASTERS         13 49.13  0.422.24  52.84 12 3.60 40  1
    14 29  N   JAMIE FRANKLIN          13 55.22  6.511.88  52.75  9 3.68 39  1
    15 38  N   LEE MUMFORD             13 00.96  2.251.54  53.01 12 3.46 38  1
    16 81  N   PAUL MONKS              13 10.18  1.471.02  52.19 10 4.15 37  3
    17 76  N   DAVID HODGE             13 12.57  3.860.89  52.95 11 3.51 36  1
    18 20  N                           12
               ALEXANDERS WATERS          00.02   Lap8.40  53.90  4 2.75 35  1
    19 18  N   STEVE BELL               6 38.93      0.79  54.16  5 2.54 34  1

    20 44  N   RUSSELL SMALL            0            0.00         0 0.00 33  1

       Non-Starte
       30INT   EDWARD LO BIANCO                                          2  1
       Fastest 
       9 INT   CHRIS LOCK                                  51.49  8 4.75


       RACE 30. 'A' FINAL RESULT - FORMULA CADET - Provisional, under appeal to MSA


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  43  C   SCOTT JENKINS      CPK  11 45.42      9.27  57.79  8 9.87 55  3
    2 106  C                           11
               JAMES BRADSHAW             47.04  1.629.17  57.66  9 9.96 52  1
    3  9   C                      TVK
               DANIEL SMITH            11 47.64  2.229.13  57.66  9 9.96 50  9
    4 111  C   OLIVER ROWLAND          11 47.68  2.269.13  57.72  9 9.92 49  1
    5  23  C                      BPK
               HENRY SURTEES           11 50.91  5.498.94  57.93  7 9.77 48  8
    6  7   C                       
               GEORGE GIBBONS          11 55.86  0.448.64  58.32  9 9.51 47  1

    7  12  C   DANIEL MURPHY           11 55.93  0.518.64  58.39  9 9.46 46
    8  93  C   MITCHELL BAYER     TVK  11 58.96  3.548.46  58.13  7 9.64 45  5
               GOLDMAN
    9  19  C   LUKE JARMYN        TVK  11 59.17  3.758.45  58.31  7 9.51 44
    10109  C   NIGEL MOORE             11 59.32  3.908.44  58.22  7 9.57 43
    11 24  C                      CKR
               JAMES LITTLE            11 59.43  4.018.43  58.86  8 9.14 42  1
    12 32  C                      TVK
               WILL LEON               11 05.97  0.558.06  58.33  7 9.50 41  1

    13 71  C                      CKR
               JOE McKEAND             11 06.09  0.678.05  58.67  5 9.27 40  6
    14 47  C   DEVON MODELL       TVK  11 08.86  3.447.89  58.47 10 9.40 39  4
    15 31  C   JIMMY GALLOWAY     BPK  11 09.32  3.907.87  58.27 10 9.54 38  1
    16 11  C   GUILLERMO MARQUEZ       11 09.65  4.237.85  58.27  9 9.54 37  1
    17 27  C   OLIVER MILLROY     TVK  11 09.89  4.477.83  59.75  9 8.56 36  1
    18 22  C   ANDREW TOOLEY      CKR  11 10.00  4.587.83  59.80  9 8.53 35  1
    19 96  C   JORDAN WILLIAMS    CPK  11 32.39  6.976.60  58.65  6 9.28 34  7

    20 59  C   JORDAN LENNOX-     HKR  11 43.72  8.306.01  59.31  2 8.85 33  1
               LAMB
    21 45  C   RUSSELL VALENTINE  WSK   2 17.14  Laps3.60  01.76  2 7.31 32  1
    22 91  C   MAX BUCKLEY        MBK   1 12.68  Laps1.70  11.62  1 2.17 31  1
    23 3   C   THOMAS ARME              0        Laps0.00         0 0.00 30

       Exclusions
       6  C    MATTHEW  HAMILTON  BPK   O.3.5.1.a & b                    0
       Fastest 
      106 C    JAMES BRADSHAW                              57.66  9 9.96
       9  C    DANIEL SMITH       TVK                      57.66  9 9.96



                   RACE 31. 'A' FINAL RESULT - FORMULA JUNIOR TKM


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  5   U   ADAM CHANDLER           13 22.94      3.86  51.89 13 4.40 55  5
    2  14  U                           13
               MICHAEL RYALL              24.56  1.623.75  51.65 12 4.61 52  1
    3  15  U                       
               MILES WRIGHTMAN         13 24.82  1.883.74  52.21 12 4.13 50  2
    4  77  U   SCOTT MALVERN      BPK  13 31.06  8.123.34  52.45  6 3.93 49  8
    5  41  U                      MBK
               ADAM                    13 32.97  0.033.22  52.09 12 4.23 48  1
               CHRISTODOULOU
    6  80  U                      TVK
               STEFAN WILSON           13 33.61  0.673.18  52.21 12 4.13 47  6

    7  84  U                      TVK
               JAMES CALADO            13 36.40  3.463.01  51.93 12 4.37 46  1
    8  16  U   DANIEL HOLLAND     BPK  13 36.66  3.722.99  52.98  7 3.49 45  1
    9  24  U                      HKR
               LUKE CAUDLE             13 39.30  6.362.83  52.76 11 3.67 44  1
    10 60  U   RYAN COLE          TVK  13 40.40  7.462.76  52.38 11 3.99 43
    11 52  U   ADAM RODGERS       TVK  13 40.52  7.582.76  52.45 13 3.93 42
    12 23  U   AYRTON PANKIW      TVK  13 41.01  8.072.73  52.61 13 3.79 41

    13 61  U                      TVK
               FRANK WRATHALL          13 41.53  8.592.70  52.19 13 4.15 40  1
    14 89  U   JAMES BROOKES      TVK  13 42.00  9.062.67  52.54 13 3.85 39  1
    15 88  U   MICHAEL MEADOWS    SKR  13 42.48  9.542.64  52.34 13 4.02 38  9
    16 81  U   MATT PARKER        CPK  13 42.60  9.662.63  51.96 13 4.34 37
    17 17  U   * ROSSI            MBK  13 43.43  0.492.58  52.62 13 3.79 36  1
    18 99  U   CHRIS PALMER       TVK  13 45.83  2.892.44  53.05 13 3.43 35  1
    19 40  U   ALEX SHARPER       HKR  13 46.01  3.072.42  51.95 13 4.35 34  1

    20 55  U   PAUL JANES         TVK  13 59.19  6.251.65  52.20 13 4.14 33  1
    21 20  U   THOMAS ARMOUR      TVK  12 26.73   Lap0.26  52.09 12 4.23 32  1
    22 75  U   ALEXANDER MORGAN   TVK  12 46.74   Lap9.12  52.96 10 3.50 31  7
    23 13  U   ADAM PALETHORPE         12 10.86   Lap7.83  51.95  7 4.35 30  3
    24 31  U   ROBERT WAINWRIGHT  TVK   9 11.52      2.19  53.62  2 2.97 29  4

       Fastest 
       14 U    MICHAEL RYALL                               51.65 12 4.61

 

                    RACE 32. 'A' FINAL RESULT - FORMULA JUNIOR ROTAX UK


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  38 JR   DARYL McDONALD     tvk  13 49.82      6.09  49.34 11 6.70 55  1
    2  42 JR                           13
               OLIVER TURVEY              50.28  0.466.06  49.31 11 6.72 52  3
    3  19 JR                       
               TOM BROWN               13 55.51  5.695.69  49.65  9 6.40 50  2
    4  6  JR   EUAN HANKEY             13 57.33  7.515.57  49.39 13 6.65 49  1
    5  3  JR                       
               JOHN BOYD               13 57.84  8.025.53  49.07 13 6.95 48  1
    6  21 JR                       
               DAVID                   13 59.11  9.295.44  49.79 13 6.27 47  8
               BELLCHAMBERS

    7  84 JR                       
               ROSS CURNOW             13 59.66  9.845.41  49.47  9 6.57 46  1
    8  37 JR   KARL MOON               13 59.79  9.975.40  49.77  7 6.29 45  6
    9  61 JR                       
               JACK GURNEY             13 00.09  0.275.38  49.51 12 6.54 44  7
    10 71 JR                       
               CHRIS BROWN             13 00.85  1.035.32  49.55 12 6.50 43  9
    11 15 JR                       
               PETER COLE              13 05.37  5.555.02  49.90 12 6.17 42  1
    12 27 JR   DAVID HODGSON           13 05.73  5.914.99  49.69  8 6.37 41

    13 22 JR   JAMES WISHART           13 06.74  6.924.92  49.87 10 6.20 40
    14 8  JR   CALLUM MACLEOD          13 07.03  7.214.90  50.01  9 6.07 39  5
    15 75 JR   CAMERON JACKSON         13 07.48  7.664.87  50.23 12 5.87 38  4
    16 17 JR   LIAM PAYNE              13 08.24  8.424.82  49.79 11 6.27 37  1
    17 10 JR   VICTOR JENSEN           13 08.25  8.434.82  50.08 11 6.01 36
    18 14 JR   GARETH TAYLOR           13 09.63  9.814.73  50.14 11 5.95 35  1
    19 72 JR   JONATHAN BURKE          13 11.45  1.634.61  50.17 13 5.92 34

    20 77 JR   CHRIS TALABI            13 11.57  1.754.60  50.49 12 5.63 33  1
    21 69 JR   DANIEL HART             13 18.94  9.124.12  49.64  8 6.41 32  1
    22 68 JR   TOM ONSLOW-COLE         13 36.76  6.942.99  50.12 11 5.97 31  1
    23 5  JR   STUART AULD             12 12.22   Lap1.13  50.20 11 5.90 30  1
    24 76 JR   CAMERON ROBSON           8 07.64      7.80  50.63  3 5.51 29  1

       Fastest 
       3  JR   JOHN BOYD                                   49.07 13 6.95


                    RACE 33. FINAL 2 - FORMULA JICA


    Po No Cl t Name              Club Laps Time  hind MPH st Lap On  MPH  t rid
    1  4   J   ALEXANDER SIMS          17 43.78      7.55  47.86 10 8.14 30  2
    2  0   J                           17
               CRAIG DOLBY                43.84  0.067.54  47.77  8 8.23 26  1
    3  27  J                       
               SIMON WALKER-           17 50.47  6.697.16  48.45 17 7.55 23  4
               HANSELL
    4  98  J                       
               JONATHAN LEGRIS         17 51.61  7.837.10  48.21 17 7.79 21  7
    5  19  J                       
               JAMES McCARTHY          17 51.82  8.047.09  47.91 17 8.09 20  9
    6  23  J                       
               JON LANCASTER           17 52.05  8.277.07  47.88 17 8.12 19  1

    7  3   J                       
               JORDAN WISE             17 52.43  8.657.05  48.02 16 7.98 18  1
    8  14  J   ROBERT SOUSTER          17 53.35  9.577.00  48.07 15 7.93 17  6
    9  51  J                       
               RIKI                    17 53.76  9.986.98  48.12  7 7.88 16  1
               CHRISTODOULOU
    10 77  J                       
               JASON PARROTT           17 54.95  1.176.91  48.19 14 7.81 15  1
    11 24  J                       
               PHILIP ENGLISH          17 56.34  2.566.83  48.25 14 7.75 14  1
    12 72  J                       
               ADAM BATCH              17 56.69  2.916.81  48.20 17 7.80 13  1

    13 32  J   DANIEL ROWBOTTOM        17 56.78  3.006.81  48.08 17 7.92 12  1
    14 10  J   SAM BIRD                17 57.66  3.886.76  48.28 14 7.72 11  1
    15 8   J   JEREMY METCALFE         17 59.27  5.496.67  48.32  8 7.68 10  3
    16 55  J   CHRIS GORNALL           17 00.41  6.636.61  48.63 14 7.38  9  1
    17 35  J   THOMAS WARD             17 07.61  3.836.21  49.04 12 6.98  8  1
    18 34  J   JONATHAN MILLER         17 09.06  5.286.13  48.99 15 7.03  7  1
    19 30  J   RY LEON                 17 12.20  8.425.96  49.11 11 6.92  6  1

    20 11  J   RICHARD KEEN            16 44.00   Lap4.74  48.36 12 7.64  5  5
    21 21  J   FREDDIE MARTIN-         16 11.09   Lap3.31  48.22  8 7.78  4  8
               DYE
    22 25  J   JAKE ROSENZWEIG         15 49.33  Laps1.67  48.79  3 7.22  3  1
    23 22  J   WILL BRATT              14 45.73  Laps9.06  49.64  4 6.41  2  1
       Not-Classi

       16 J    RAYMIE EASTWOOD          4   DNF            49.13  3 6.90 1  1
       Fastest 
       0  J    CRAIG DOLBY                                 47.77  8 8.23




  FORMULA JUNIOR I.C.A.

  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 0  CRAIG DOLBY        30    26                                                                           56
   2 4  ALEXANDER SIMS     26    30                                                                           56
   3 27 SIMON WALKER-HA    21    23                                                                           44
   4 98 JONATHAN LEGRIS    18    21                                                                           39
   5 19 JAMES McCARTHY     16    20                                                                           36
   6 14 ROBERT SOUSTER     19    17                                                                           36
   7 8  JEREMY METCALFE    23    10                                                                           33
   8 3  JORDAN WISE        14    18                                                                           32
   9 51 RIKI CHRISTODOU    15    16                                                                           31
  10 72 ADAM BATCH         13    13                                                                           26
  11 11 RICHARD KEEN       20     5                                                                           25
  12 23 JON LANCASTER       2    19                                                                           21
  13 21 FREDDIE MARTIN-    17     4                                                                           21
  14 77 JASON PARROTT       6    15                                                                           21
  15 32 DANIEL ROWBOTTO     9    12                                                                           21
  16 10 SAM BIRD            8    11                                                                           19
  17 55 CHRIS GORNALL      10     9                                                                           19
  18 24 PHILIP ENGLISH      1    14                                                                           15
  19 25 JAKE ROSENZWEIG    12     3                                                                           15
  20 16 RAYMIE EASTWOOD    11     1                                                                           12
  21 35 THOMAS WARD         3     8                                                                           11
  22 34 JONATHAN MILLER     4     7                                                                           11
  23 30 RY LEON             5     6                                                                           11
  24 22 WILL BRATT          7     2                                                                            9

  FORMULA CADET (Provisional subject to appeal to the MSA.  If Hamilton wins the appeal he will be
re-instated to the final and the points added.  If the exclusion from the meeting stands, 
all his points will be removed from the heats.)

  Pl No Name         Round  1     2     3     4     5     6     7     8     9    10    11    12    13    14 Total
   1 0  JAMES BRADSHAW    123                                                                                123
   2 43 SCOTT JENKINS     114                                                                                114
   3 93 MITCHELL BAYER    104                                                                                104
   4 9  DANIEL SMITH      103                                                                                103
   5 23 HENRY SURTEES     102                                                                                102
   6 1  OLIVER ROWLAND     99                                                                                 99
   7 7  GEORGE GIBBONS     98                                                                                 98
   8 71 JOE McKEAND        98                                                                                 98
   9 47 DEVON MODELL       98                                                                                 98
  10 12 DANIEL MURPHY      93                                                                                 93
  11 24 JAMES LITTLE       93                                                                                 93
  12 19 LUKE JARMYN        90                                                                                 90
  13 31 JIMMY GALLOWAY     90                                                                                 90
  14 96 JORDAN WILLIAMS    90                                                                                 90
  15 0  NIGEL MOORE        89                                                                                 89
  16 32 WILL LEON          88                                                                                 88
  17 11 GUILLERMO MARQU    88                                                                                 88
  18 22 ANDREW TOOLEY      86                                                                                 86
  19 27 OLIVER MILLROY     83                                                                                 83
  20 59 JORDAN LENNOX-L    83                                                                                 83
  21 91 MAX BUCKLEY        82                                                                                 82
  22 45 RUSSELL VALENTI    80                                                                                 80
  23 3  THOMAS ARME        76                                                                                 76
  24 57 ANTHONY MOSS       68                                                                                 68
  25 20 JAMES ARMOUR       64                                                                                 64
  26 25 STEPHEN SEDGWIC    63                                                                                 63
  27 6  MATTHEW  HAMILT    63                                                                                 63
  28 41 SAM SMITHSON       62                                                                                 62
  29 64 CRAIG BOYD         58                                                                                 58
  30 55 JAMES GODBEHERE    53                                                                                 53
  31 26 JOE BOULLEN        51                                                                                 51
  32 87 ALEC TEBBITT       50                                                                                 50
  33 46 CHRISTIAN GOLLE    50                                                                                 50
  34 69 RICHARD BRADLEY    47                                                                                 47
  35 79 BILLY ALBONE       44                                                                                 44
  36 48 LEWIS BROWN        43                                                                                 43
