'Super One' Results
2002 Elf-Hill House Hammond S1 National Kart Championships Larkhall Juniors
Round 3: 16.6.02
Provisional Timed Qualifying JICA (Saturday, drying track)
1. Craig Dolby 40.95
2. Robert Souster 41.11
3. Jason Parrott 41.36
4. Freddie Martin-Dye 41.43
5. Alexander Sims 41.53
6. Richard Keen 41.57
7. Jack Anderson 41.76
8. James McCarthy 41.96
9. Jonathan Miller 42.06
10. Adam Batch 42.10
RACE 23.'B' FINAL RESULT - FORMULA JUNIOR ROTAX UK
Po No t Name lu aps Time hind MPH st Lap On MPH ts id
1 75 JR CAMERON JACKSON 12 26.38 1.23 40.31 6 7.28 0
2 23 JR BEN RILEY 12 26.47 0.091.22 40.15 11 7.47 0
3 20 JR CHRIS JEFFS 12 26.78 0.401.19 40.18 11 7.43 0
4 10 JR VIKTOR JENSEN 12 29.70 3.320.86 40.34 9 7.24 0
5 25 JR DAVID RICHARDSON 12 31.58 5.200.64 40.32 6 7.27 3
6 14 JR GARETH TAYLOR 12 31.75 5.370.63 40.33 5 7.26 2
7 77 JR CHRIS TALABI 12 31.99 5.610.60 40.45 11 7.12 1
8 17 JR LIAM PAYNE 12 32.46 6.080.55 40.37 11 7.21 0
9 48 JR STEPHEN BLACK 12 35.82 9.440.17 40.06 11 7.57 9
10 33 JR RICHARD KENT 12 36.05 9.670.15 40.47 11 7.09 8
11 62 JR TONY ARMSTRONG 12 37.11 0.730.03 40.58 11 6.97 7
12 18 JR LEE LEACH 12 40.70 4.329.64 41.04 4 6.44 6
13 67 JR JAMES FOSTER 12 41.29 4.919.58 41.03 6 6.45 5
14 55 JR BRETT PARRIS 12 41.51 5.139.55 41.28 9 6.17 4
15 15 JR PETER COLE 12 01.70 5.327.48 40.73 10 6.79 3
16 27 JR DAVID HODGSON 11 46.48 Lap1.58 39.41 9 8.36 2
17 69 JR DANIEL HART 8 46.18 Laps3.28 40.45 8 7.12 1
Fastest
27 JR DAVID HODGSON 39.41 9 8.36
RACE 24.'B' FINAL RESULT - FORMULA CADET
Po No t Name lu aps Time hind MPH st Lap On MPH ts id
1 23 C HENRY SURTEES BPK 9 38.50 7.41 50.14 8 8.01 0 1
2 27 C OLIVER MILLROY TVK 9 38.58 0.087.40 50.13 7 8.02 0 2
3 11 C
GUILLERMO MARQUEZ 9 38.68 0.187.40 50.15 7 8.00 0 3
4 55 C JAMES GODBEHERE TVK 9 38.83 0.337.38 50.11 8 8.03 0 5
5 64 C TVK
CRAIG BOYD 9 38.94 0.447.37 49.72 9 8.33 3 9
6 10 C
SAM BENNETT 9 39.88 1.387.30 50.33 9 7.87 2 7
7 77 C BPK
MAX CHILTON 9 43.79 5.296.98 50.27 8 7.91 1 13
8 48 C BPK
LEWIS BROWN 9 43.87 5.376.98 50.72 5 7.58 0 12
9 71 C CKR
JOE McKEAND 9 44.69 6.196.91 50.55 8 7.70 9 10
10 21 C CKR
ANDREW MINNETT 9 44.81 6.316.90 50.49 8 7.75 8 8
11 45 C RUSSELL VALENTINE WSK 9 51.04 2.546.41 51.03 6 7.35 7 16
12 24 C JAMES LITTLE CKR 9 51.40 2.906.39 51.30 6 7.15 6 17
13 32 C TVK
WILL LEON 9 51.64 3.146.37 51.32 8 7.14 5 15
14 22 C ANDREW TOOLEY CKR 9 55.53 7.036.07 51.85 8 6.76 4 14
15 29 C ALEXANDER SKR 9 55.72 7.226.06 51.88 9 6.74 3 18
PATERSON
16 20 C JAMES ARMOUR TVK 9 08.23 9.735.13 50.63 8 7.64 2 6
17 57 C ANTHONY MOSS TVK 9 09.62 1.125.03 50.50 5 7.74 1 19
18 17 C TODD DORIGO MBK 9 10.48 1.984.97 51.07 6 7.32 0 11
19 26 C JOE BOULLEN MBK 8 50.74 Lap2.39 51.04 4 7.34 9 4
Non-Starte
93 C MITCHELL BAYER TVK 0 20
GOLDMAN
Fastest
64 C CRAIG BOYD TVK 49.72 9 8.33
RACE 25.'B' FINAL RESULT - FORMULA JUNIOR TKM
Po No t Name lu aps Time hind MPH st Lap On MPH ts id
1 24 U LUKE CAUDLE HKR 12 56.56 2.62 43.27 3 4.05 0 11
2 53 U CRAIG COPELAND TVK 12 56.83 0.272.60 43.38 3 3.93 0 15
3 88 U SKR
MICHAEL MEADOWS 12 58.27 1.712.49 43.52 3 3.79 0 18
4 17 U * ROSSI MBK 12 59.05 2.492.43 43.86 3 3.45 0 19
5 78 U TVK
SHAUN CARTER 12 59.83 3.272.37 43.23 4 4.09 3 12
6 60 U TVK
RYAN COLE 12 00.11 3.552.34 43.58 3 3.73 2 8
7 90 U TVK
JEDD COOKE 12 00.32 3.762.33 43.34 4 3.97 1 17
8 43 U CPK
MARTIN STONE 12 00.60 4.042.30 43.74 4 3.57 0 26
9 65 U HKR
JACK GOLDSTRAW 12 00.67 4.112.30 43.95 3 3.36 9 23
10 23 U TVK
AYRTON PANKIW 12 00.92 4.362.28 43.97 10 3.34 8 21
11 30 U BPK
MATTHEW BELL 12 01.36 4.802.25 43.49 10 3.82 7 9
12 69 U JAMES DUXBURY MBK 12 01.52 4.962.23 43.93 4 3.38 6 22
13 35 U MARC WOOD TVK 12 01.76 5.202.21 44.00 4 3.31 5 24
14 27 U JAMES TUCKER TVK 12 05.91 9.351.89 43.60 3 3.71 4 7
15 31 U ROBERT WAINWRIGHT TVK 12 08.08 1.521.73 43.22 10 4.10 3 10
16 33 U GARRY FINDLAY TVK 12 10.15 3.591.57 43.33 10 3.98 2 6
17 75 U ALEXANDER MORGAN TVK 12 13.62 7.061.31 43.52 11 3.79 1 25
18 42 U SKR
JOE OSBORNE 12 29.39 2.830.17 44.05 3 3.27 0 1
19 58 U DANIEL WHITESIDE TVK 11 08.83 Lap8.20 43.44 11 3.87 9 16
20 55 U PAUL JANES TVK 11 22.32 Lap7.28 43.09 4 4.23 8 4
21 48 U CKR
MARK JARDINE 8 32.87 Laps6.61 43.69 4 3.62 7 13
22 28 U TOM ROCHE SAK 6 09.91 Laps0.79 43.66 5 3.65 6 20
26 U SCOTT MICHAELS SKR 11 DNF 44.07 3 3.25 5 3
34 U JOHNNIE McGEE MBK 0 arter 2 27
57 U LEE BELL BPK 0 arter 3 5
77 U SCOTT MALVERN BPK 0 arter 4 2
Exclusions
39 U THOMAS DAVIS MBK O.1.1.6 0 14
Fastest
55 U PAUL JANES TVK 43.09 4 4.23
RACE 26. FINAL 1 RESULT - FORMULA JICA
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 16 J RAYMIE EASTWOOD 20 31.70 0.91 46.01 2 1.42 30 1
2 73 J 20
JONATHAN WALKER 42.01 0.310.46 46.28 12 1.18 26 1
3 22 J
WILL BRATT 20 43.62 1.920.39 46.32 20 1.15 23 1
4 0 J CRAIG DOLBY 20 02.62 0.929.60 47.48 13 0.14 21 2
5 11 J
RICHARD KEEN 20 06.91 5.219.42 47.48 12 0.14 20 1
6 4 J
ALEXANDER SIMS 20 09.31 7.619.32 47.43 20 0.18 19 4
7 51 J
RIKI 20 10.05 8.359.29 47.52 14 0.11 18 1
CHRISTODOULOU
8 10 J SAM BIRD 20 10.33 8.639.28 47.53 18 0.10 17 1
9 8 J
JEREMY METCALFE 20 14.10 2.409.13 47.75 14 9.91 16 8
10 77 J
JASON PARROTT 20 16.70 5.009.03 48.07 18 9.65 15 1
11 98 J
JONATHAN LEGRIS 20 19.21 7.518.93 48.16 13 9.57 14 1
12 3 J
JORDAN WISE 20 22.44 0.748.80 48.06 12 9.66 13 1
13 21 J FREDDIE MARTIN- 20 25.70 4.008.67 47.74 9 9.92 12 6
DYE
14 19 J JAMES McCARTHY 20 29.56 7.868.52 48.51 15 9.29 11 7
15 23 J JON LANCASTER 20 29.79 8.098.51 47.58 8 0.06 10 5
16 32 J DANIEL ROWBOTTOM 20 31.23 9.538.45 48.49 15 9.30 9 1
17 34 J JONATHAN MILLER 19 38.82 Lap8.57 48.41 15 9.37 8 1
18 35 J THOMAS WARD 19 39.43 Lap8.55 48.34 12 9.43 7 1
19 27 J SIMON WALKER- 19 46.70 Lap8.25 48.55 19 9.26 6 9
HANSELL
20 72 J ADAM BATCH 19 47.50 Lap8.22 48.63 11 9.19 5 1
21 25 J JAKE ROSENZWEIG 19 47.83 Lap8.20 48.69 19 9.14 4 1
22 14 J ROBERT SOUSTER 18 51.13 Laps6.07 48.05 13 9.66 3 3
23 70 J JACK ANDERSON 0 0.00 0 0.00 2 1
Fastest
16 J RAYMIE EASTWOOD 46.01 2 1.42
RACE 27.'A' FINAL RESULT - FORMULA JUNIOR TKM INTERMEDIATE
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 47 N JAMES BEAN 18 42.59 8.87 48.50 16 9.30 55 1
2 9 N 18
CHRIS LOCK 48.88 6.298.59 48.86 18 9.01 52 2
3 80 N
JAMES FROST 18 57.66 5.078.22 48.67 18 9.16 50 4
4 12 N ROSS WALKER 18 58.30 5.718.19 48.77 18 9.08 49 7
5 53 N
MICHAEL DOYLE 18 03.37 0.787.97 49.13 14 8.79 48 1
6 16 N
THOMAS BARROW 18 03.74 1.157.96 49.60 17 8.42 47 3
7 31 N
RY LEON 18 04.05 1.467.95 48.28 18 9.47 46 1
8 11 N MATTHEW BASTIN 18 05.56 2.977.88 49.34 18 8.63 45 5
9 30 N
EDWARD LO BIANCO 18 11.20 8.617.65 49.30 18 8.66 44 1
10 61 N
JAMES SMITH 18 11.81 9.227.62 49.37 17 8.60 43 1
11 76 N DAVID HODGE 18 13.15 0.567.57 49.84 18 8.24 42 1
12 96 N
GRAEME TOUGH 18 13.55 0.967.55 49.81 18 8.26 41 8
13 29 N
JAMIE FRANKLIN 18 13.56 0.977.55 49.56 18 8.46 40 1
14 44 N RUSSELL SMALL 18 16.11 3.527.45 49.70 18 8.35 39 1
15 68 N DAN HOY 18 16.86 4.277.42 49.87 17 8.22 38 6
16 20 N ALEXANDERS WATERS 18 24.36 1.777.11 50.10 18 8.04 37 1
17 38 N LEE MUMFORD 18 27.98 5.396.97 50.62 18 7.65 36 1
Not-Classi
28INT WILLIAM MASTERS 0 arter 5 1
55INT BEN BRITTAIN 0 arter 4 2
Exclusions
88INT SHAWN N.14.17 UNDERWEIGHT 0
HETHERINGTON
Non-Starte
81INT PAUL MONKS 0 2
Fastest
31INT RY LEON 48.28 18 9.47
RACE 28.'A' FINAL RESULT - FORMULA CADET
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 111 C OLIVER ROWLAND 14 14.82 6.31 52.11 4 6.57 55 1
2 106 C 14
JAMES BRADSHAW 15.30 0.486.29 51.86 9 6.75 52 2
3 43 C CPK
SCOTT JENKINS 14 15.52 0.706.28 51.72 8 6.85 50 1
4 19 C LUKE JARMYN TVK 14 15.63 0.816.27 51.92 9 6.71 49 8
5 3 C
THOMAS ARME 14 16.10 1.286.25 51.93 8 6.70 48 1
6 41 C TVK
SAM SMITHSON 14 16.36 1.546.23 51.93 8 6.70 47 4
7 6 C BPK
MATTHEW HAMILTON 14 18.48 3.666.13 52.04 6 6.62 46 7
8 47 C DEVON MODELL TVK 14 22.94 8.125.91 52.35 10 6.41 45 1
9 31 C BPK
JIMMY GALLOWAY 14 22.95 8.135.91 52.22 3 6.50 44 1
10 7 C
GEORGE GIBBONS 14 23.77 8.955.87 52.18 5 6.52 43 6
11109 C
NIGEL MOORE 14 23.99 9.175.86 52.27 5 6.46 42 1
12 96 C CPK
JORDAN WILLIAMS 14 24.43 9.615.84 52.15 6 6.55 41 1
13 11 C GUILLERMO MARQUEZ 14 24.55 9.735.84 52.40 6 6.37 40
14 59 C JORDAN LENNOX- HKR 14 24.79 9.975.82 52.37 8 6.39 39 1
LAMB
15 9 C DANIEL SMITH TVK 14 25.46 0.645.79 52.48 4 6.32 38 3
16 27 C OLIVER MILLROY TVK 14 25.55 0.735.79 52.20 7 6.51 37
17 67 C KAZEEM MANZUR TBA 14 25.68 0.865.78 52.18 7 6.52 36 1
18 42 C BEN COOPER BPK 14 26.33 1.515.75 52.50 3 6.30 35 5
19 56 C TOM GRICE (S13) 14 26.68 1.865.73 52.57 11 6.25 34 1
20 12 C DANIEL MURPHY 14 28.04 3.225.67 52.57 13 6.25 33 1
21 55 C JAMES GODBEHERE TVK 14 31.15 6.335.52 52.72 11 6.15 32
22 23 C HENRY SURTEES BPK 14 31.90 7.085.49 52.91 10 6.02 31
23 44 C DEAN STONEMAN CKC 14 36.16 1.345.29 53.22 2 5.81 30 1
24 69 C RICHARD BRADLEY TVK 14 55.73 0.914.40 52.26 4 6.47 29 9
Fastest
43 C SCOTT JENKINS CPK 51.72 8 6.85
RACE 29.'A' FINAL RESULT - FORMULA JUNIOR ROTAX UK
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 9 JR ROBERT CAMPBELL 16 34.86 0.72 5.69 0 4.95 55 1
2 0 JR 16
TOM ATWILL 36.33 1.470.60 6.30 0 2.51 52 1
3 30 JR
TOBY HICKS 16 36.70 1.840.57 5.04 0 8.14 50 1
4 75 JR CAMERON JACKSON 16 39.25 4.390.37 5.36 0 5.57 49
5 6 JR
EUAN HANKEY 16 40.33 5.470.29 1.62 0 6.44 48 3
6 3 JR
JOHN BOYD 16 40.85 5.990.25 0.83 0 6.19 47 2
7 22 JR
JAMES WISHART 16 46.00 1.149.86 2.41 0 0.80 46 7
8 38 JR DARYL McDONALD tvk 16 08.52 3.668.22 0 0.00 45 1
9 42 JR 16
OLIVER TURVEY 08.73 3.878.21 2.86 0 6.38 44 1
10 21 JR
DAVID 16 09.46 4.608.15 5.20 0 6.51 43 1
BELLCHAMBERS
11 19 JR
TOM BROWN 16 12.69 7.837.93 1.90 0 3.07 42 4
12 5 JR
STUART AULD 16 13.25 8.397.89 3.51 0 2.97 41 6
13 84 JR ROSS CURNOW 16 13.40 8.547.88 1.94 0 2.39 40 5
14 61 JR JACK GURNEY 16 14.10 9.247.83 5.93 0 1.39 39 1
15 26 JR DENIS GORMAN 16 16.05 1.197.70 6.10 0 2.43 38 1
16 8 JR CALLUM MACLEOD 16 16.60 1.747.66 3.38 0 3.86 37 1
17 68 JR
TOM ONSLOW-COLE 16 22.35 7.497.28 3.80 0 1.54 36 1
18 20 JR CHRIS JEFFS 16 23.25 8.397.22 6.61 0 8.33 35
19 37 JR KARL MOON 16 23.44 8.587.21 3.19 0 7.44 34 9
20 10 JR VIKTOR JENSEN 16 26.14 1.287.03 6.48 0 4.11 33
21 76 JR CAMERON ROBSON 15 41.21 Lap0.22 5.96 0 9.77 32 1
22 23 JR BEN RILEY 15 52.68 Lap5.78 6.80 0 0.27 31
Non-Starte
71 JR CHRIS BROWN 0
72 JR JONATHAN BURKE 0 1
Fastest
3 JR JOHN BOYD 0.83 0 6.19
RACE 30.'A' FINAL RESULT - FORMULA JUNIOR TKM
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 5 U ADAM CHANDLER 16 17.42 8.24 49.36 4 8.61 55 1
2 47 U BPK 16
DANNY CRUTTENDEN 21.19 3.778.06 49.54 4 8.47 52 6
3 84 U TVK
JAMES CALADO 16 21.93 4.518.03 49.69 3 8.35 50 3
4 14 U MICHAEL RYALL 16 23.32 5.907.96 49.65 7 8.39 49 7
5 16 U BPK
DANIEL HOLLAND 16 36.07 8.657.37 50.19 3 7.97 48 1
6 51 U UKC
LAWRENCE BOAL 16 37.03 9.617.32 50.26 4 7.92 47 4
7 13 U
ADAM PALETHORPE 16 37.14 9.727.32 50.29 5 7.90 46 8
8 99 U CHRIS PALMER TVK 16 37.25 9.837.31 49.93 6 8.17 45 1
9 20 U TVK
THOMAS ARMOUR 16 37.42 0.007.30 50.34 15 7.86 44 9
10 17 U * ROSSI MBK 16 38.10 0.687.27 50.27 5 7.91 43
11 61 U TVK
FRANK WRATHALL 16 38.23 0.817.27 50.51 6 7.73 42 5
12 89 U TVK
JAMES BROOKES 16 38.68 1.267.25 50.32 4 7.87 41 1
13 24 U LUKE CAUDLE HKR 16 38.84 1.427.24 50.17 8 7.99 40
14 80 U STEFAN WILSON TVK 16 38.99 1.577.23 50.13 5 8.02 39 1
15 22 U PHILIP GYNN CPK 16 43.49 6.077.03 50.36 5 7.84 38 1
16 88 U MICHAEL MEADOWS SKR 16 45.14 7.726.96 50.44 14 7.78 37
17 52 U ADAM RODGERS TVK 16 48.77 1.356.79 50.92 5 7.43 36 1
18 19 U JOSHUA GOODWIN TVK 16 51.00 3.586.69 50.86 10 7.47 35 1
19 32 U KARL HAXTON HKR 16 56.37 8.956.46 51.28 6 7.17 34 1
20 81 U MATT PARKER CPK 16 57.31 9.896.42 51.11 8 7.29 33 1
21 53 U CRAIG COPELAND TVK 16 01.54 4.126.24 50.50 13 7.74 32
22 91 U ROBERT DAGG WLK 16 07.23 9.815.99 51.63 6 6.91 31 1
Not-Classi
18 U JASON MOORE SKR 11 DNF 50.63 4 7.64 0
40 U ALEX SHARPER HKR 3 DNF 51.99 3 6.66 9 1
Fastest
5 U ADAM CHANDLER 49.36 4 8.61
RACE 31. FINAL 2 RESULT - FORMULA JICA
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 8 J JEREMY METCALFE 18 51.41 1.26 45.37 18 2.01 30 9
2 51 J 18
RIKI 51.94 0.531.24 45.45 17 1.93 26 7
CHRISTODOULOU
3 0 J
CRAIG DOLBY 18 53.11 1.701.18 45.69 12 1.71 23 4
4 21 J FREDDIE MARTIN- 18 58.70 7.290.90 45.71 18 1.69 21 1
DYE
5 23 J
JON LANCASTER 18 59.52 8.110.86 45.62 17 1.78 20 1
6 98 J
JONATHAN LEGRIS 18 01.26 9.850.78 46.01 17 1.42 19 1
7 27 J
SIMON WALKER- 18 01.31 9.900.78 45.97 10 1.46 18 1
HANSELL
8 14 J ROBERT SOUSTER 18 02.58 1.170.71 45.92 15 1.50 17 1
9 10 J
SAM BIRD 18 05.10 3.690.59 46.17 17 1.28 16 8
10 73 J
JONATHAN WALKER 18 06.02 4.610.55 46.11 17 1.33 15 2
11 19 J
JAMES McCARTHY 18 06.98 5.570.50 45.96 12 1.47 14 1
12 32 J DANIEL ROWBOTTOM 18 07.99 6.580.45 46.00 14 1.43 13 1
13 16 J RAYMIE EASTWOOD 18 09.44 8.030.39 46.10 17 1.34 12 1
14 70 J JACK ANDERSON 18 09.49 8.080.38 45.81 16 1.60 11 1
15 34 J JONATHAN MILLER 18 16.58 5.170.05 46.22 8 1.23 10 1
16 72 J ADAM BATCH 18 18.10 6.699.98 46.39 18 1.08 9 1
17 25 J JAKE ROSENZWEIG 18 21.12 9.719.84 46.63 10 0.87 8 1
18 35 J THOMAS WARD 18 23.01 1.609.75 46.37 11 1.10 7 1
19 22 J
WILL BRATT 18 29.01 7.609.48 47.40 18 0.21 6 3
20 11 J RICHARD KEEN 10 17.33 Laps2.23 46.28 9 1.18 5 5
Not-Classi
77 J JASON PARROTT 12 DNF 45.88 8 1.54 4 1
4 J ALEXANDER SIMS 7 DNF 45.99 6 1.44 2
3 J JORDAN WISE 7 DNF 46.88 6 0.65 3 1
Fastest
8 J JEREMY METCALFE 45.37 18 2.01
PROVISIONAL POINTS TABLES
FORMULA JUNIOR I.C.A.
Pl No Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
1 0 CRAIG DOLBY 30 26 26 26 21 23 152
2 4 ALEXANDER SIMS 26 30 20 17 19 2 114
3 21 FREDDIE MARTIN- 17 4 30 23 12 21 107
4 51 RIKI CHRISTODOU 15 16 21 4 18 26 100
5 8 JEREMY METCALFE 23 10 5 11 16 30 95
6 11 RICHARD KEEN 20 5 23 21 20 5 94
7 98 JONATHAN LEGRIS 18 21 16 6 14 19 94
8 10 SAM BIRD 8 11 18 20 17 16 90
9 23 JON LANCASTER 2 19 17 19 10 20 87
10 16 RAYMIE EASTWOOD 11 1 12 18 30 12 84
11 14 ROBERT SOUSTER 19 17 13 15 3 17 84
12 27 SIMON WALKER-HA 21 23 4 7 6 18 79
13 19 JAMES McCARTHY 16 20 14 0 11 14 75
14 72 ADAM BATCH 13 13 11 16 5 9 67
15 32 DANIEL ROWBOTTO 9 12 10 13 9 13 66
16 3 JORDAN WISE 14 18 3 14 13 3 65
17 70 JACK ANDERSON 19 30 2 11 62
18 77 JASON PARROTT 6 15 15 5 15 4 60
19 73 JONATHAN WALKER 6 10 26 15 57
20 22 WILL BRATT 7 2 9 9 23 6 56
21 34 JONATHAN MILLER 4 7 7 12 8 10 48
22 35 THOMAS WARD 3 8 8 8 7 7 41
23 25 JAKE ROSENZWEIG 12 3 2 0 4 8 29
24 55 CHRIS GORNALL 10 9 19
25 24 PHILIP ENGLISH 1 14 15
26 30 RY LEON 5 6 11
FORMULA CADET
Pl No Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
1 0 JAMES BRADSHAW 123 124 122 369
2 1 OLIVER ROWLAND 99 117 127 343
3 47 DEVON MODELL 98 113 101 312
4 43 SCOTT JENKINS 114 88 109 311
5 7 GEORGE GIBBONS 98 99 108 305
6 9 DANIEL SMITH 103 92 105 300
7 31 JIMMY GALLOWAY 90 101 102 293
8 6 MATTHEW HAMILT 63 108 110 281
9 23 HENRY SURTEES 102 100 77 279
10 96 JORDAN WILLIAMS 90 95 91 276
11 41 SAM SMITHSON 62 99 113 274
12 0 NIGEL MOORE 89 93 91 273
13 3 THOMAS ARME 76 86 108 270
14 11 GUILLERMO MARQU 88 92 84 264
15 27 OLIVER MILLROY 83 90 82 255
16 19 LUKE JARMYN 90 40 111 241
17 12 DANIEL MURPHY 93 49 80 222
18 59 JORDAN LENNOX-L 83 51 86 220
19 42 BEN COOPER 24 88 101 213
20 71 JOE McKEAND 98 44 55 197
21 10 SAM BENNETT 39 99 59 197
22 22 ANDREW TOOLEY 86 64 46 196
23 44 DEAN STONEMAN 24 85 83 192
24 48 LEWIS BROWN 43 94 54 191
25 26 JOE BOULLEN 51 89 51 191
26 64 CRAIG BOYD 58 69 59 186
27 69 RICHARD BRADLEY 47 50 89 186
28 24 JAMES LITTLE 93 48 42 183
29 32 WILL LEON 88 45 46 179
30 93 MITCHELL BAYER 104 69 0 173
31 45 RUSSELL VALENTI 80 45 44 169
32 67 KAZEEM MANZUR 42 38 83 163
33 55 JAMES GODBEHERE 53 28 70 151
34 56 TOM GRICE (S13) 10 43 92 145
35 20 JAMES ARMOUR 64 26 49 139
36 21 ANDREW MINNETT 20 57 54 131
37 57 ANTHONY MOSS 68 26 30 124
38 46 CHRISTIAN GOLLE 50 74 124
39 25 STEPHEN SEDGWIC 63 37 100
40 87 ALEC TEBBITT 50 47 97
41 77 MAX CHILTON 16 19 54 89
42 17 TODD DORIGO 38 44 82
43 91 MAX BUCKLEY 82 82
44 16 OLIVER HORTON 27 45 72
45 29 ALEXANDER PATER 18 17 37 72
46 79 BILLY ALBONE 44 26 70
47 86 JAKE FARNDON 26 42 68
48 18 LUKE STAPLEFORD 65 65
49 35 JAMES THORP 22 22
50 88 THOMAS LONGFIEL 16 16
51 84 ASHLEY RICHARDS 16 16
FORMULA JNR.TKM INTERMEDIATES
Pl No Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
1 47 JAMES BEAN 125 113 130 368
2 80 JAMES FROST 95 121 114 330
3 9 CHRIS LOCK 83 117 120 320
4 16 THOMAS BARROW 102 101 113 316
5 11 MATTHEW BASTIN 100 100 101 301
6 61 JAMES SMITH 85 102 89 276
7 12 ROSS WALKER 90 76 101 267
8 53 MICHAEL DOYLE 104 94 67 265
9 96 GRAEME TOUGH 101 66 91 258
10 55 BEN BRITTAIN 121 94 34 249
11 29 JAMIE FRANKLIN 83 77 75 235
12 88 SHAWN HETHERING 82 98 49 229
13 76 DAVID HODGE 76 86 62 224
14 30 EDWARD LO BIANC 52 69 80 201
15 38 LEE MUMFORD 81 51 69 201
16 28 WILLIAM MASTERS 70 69 60 199
17 31 RY LEON 103 94 197
18 68 DAN HOY 102 92 194
19 81 PAUL MONKS 103 69 21 193
20 20 ALEXANDERS WATE 46 59 59 164
21 44 RUSSELL SMALL 43 34 82 159
22 21 MARK BROWN 101 101
23 18 STEVE BELL 51 51
24 27 ADAM GALE 0 0
FORMULA JUNIOR ROTAX UK
Pl No Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
1 42 OLIVER TURVEY 117 126 97 340
2 3 JOHN BOYD 104 118 114 336
3 6 EUAN HANKEY 107 113 113 333
4 38 DARYL McDONALD 127 88 113 328
5 19 TOM BROWN 117 83 107 307
6 21 DAVID BELLCHAMB 107 100 96 303
7 37 KARL MOON 106 103 90 299
8 8 CALLUM MACLEOD 100 103 92 295
9 84 ROSS CURNOW 90 91 103 284
10 61 JACK GURNEY 104 86 90 280
11 68 TOM ONSLOW-COLE 79 115 84 278
12 22 JAMES WISHART 83 92 102 277
13 75 CAMERON JACKSON 102 49 89 240
14 76 CAMERON ROBSON 83 78 78 239
15 0 TOM ATWILL 47 95 96 238
16 30 TOBY HICKS 54 81 102 237
17 10 VIKTOR JENSEN 72 106 57 235
18 69 DANIEL HART 85 101 49 235
19 26 DENIS GORMAN 56 94 83 233
20 9 ROBERT CAMPBELL 37 87 103 227
21 5 STUART AULD 79 41 99 219
22 17 LIAM PAYNE 81 84 38 203
23 20 CHRIS JEFFS 51 77 74 202
24 71 CHRIS BROWN 101 45 56 202
25 72 JONATHAN BURKE 77 71 52 200
26 27 DAVID HODGSON 85 74 40 199
27 48 STEPHEN BLACK 48 95 50 193
28 15 PETER COLE 89 51 42 182
29 14 GARETH TAYLOR 87 32 54 173
30 77 CHRIS TALABI 78 43 47 168
31 23 BEN RILEY 31 54 72 157
32 18 LEE LEACH 59 55 41 155
33 24 DAVID RICHARDSO 37 64 49 150
34 33 RICHARD KENT 58 25 52 135
35 83 JOHN PARSONS 48 61 109
36 34 EDWARD MORRIS 54 50 104
37 53 MICHAEL TAYLOR 46 47 93
38 55 BRETT PARRIS 18 42 33 93
39 46 KYLE HINTON 48 41 89
40 67 JAMES FOSTER 23 36 28 87
41 62 TONY ARMSTRONG 35 39 74
42 11 MATTHEW PARR 59 59
43 35 MICHAEL ALMOND 51 51
44 36 ROSS McDONNELL 38 38
45 54 ELLIOTT COLE 36 36
46 28 BRADLEY SARGEAN 33 33
FORMULA JUNIOR TKM
Pl No Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
1 5 ADAM CHANDLER 118 103 126 347
2 13 ADAM PALETHORPE 95 116 106 317
3 14 MICHAEL RYALL 104 83 109 296
4 20 THOMAS ARMOUR 84 110 101 295
5 84 JAMES CALADO 112 62 118 292
6 16 DANIEL HOLLAND 98 95 98 291
7 99 CHRIS PALMER 86 90 93 269
8 81 MATT PARKER 82 102 79 263
9 80 STEFAN WILSON 106 53 87 246
10 31 ROBERT WAINWRIG 93 103 49 245
11 88 MICHAEL MEADOWS 93 88 63 244
12 61 FRANK WRATHALL 90 50 103 243
13 40 ALEX SHARPER 82 84 75 241
14 24 LUKE CAUDLE 96 68 76 240
15 77 SCOTT MALVERN 105 83 44 232
16 52 ADAM RODGERS 81 56 93 230
17 47 DANNY CRUTTENDE 9 107 113 229
18 30 MATTHEW BELL 65 104 54 223
19 89 JAMES BROOKES 85 49 87 221
20 55 PAUL JANES 81 91 47 219
