'Super One' Results
2002 Elf-Hill House Hammond S1 National Kart Championships Clay Pigeon Juniors Round 2: 26.5.02 See Home page for TV dates and times PROVISIONAL TIMED PRACTICE FORMULA JICA (Conditions Dry) 1. Craig Dolby 34.14 2. Jon Lancaster 34.2 3. Jonathan Miller 43.32 4. Simon Walker-Hansell 34.33 5. Daniel Rowbottom 34.35 6. Jack Anderson 34.38 7. James McCarthy 34.39 8. Freddie Martin-Dye 34.40 9. Richard Keen 34.41 10. Raymie Eastwood 34.41 (13th Alexander Sims 34.44, 19th Jordan Wise, the entire grid is covered by only 0.94 seconds) Full list -
Pl No C St Name Club aps Timeon L ehind MPH
1 0 J CRAIG DOLBY 12 34.14 6 .40
2 23 J JON LANCASTER 16 34.20 6 0.06 .31
3 34 J JONATHAN MILLER 14 34.32 5 0.18 .12
4 27 J SIMON WALKER- 12 34.33 11 0.19 .10
HANSELL
5 32 J DANIEL ROWBOTTOM 16 34.35 7 0.21 .07
6 70 J JACK ANDERSON 13 34.38 9 0.24 .03
7 19 J JAMES McCARTHY 16 34.39 9 0.25 .01
8 21 J FREDDIE MARTIN-DYE 13 34.40 6 0.26 .00
9 11 J RICHARD KEEN 13 34.41 9 0.27 .98
10 16 J RAYMIE EASTWOOD 16 34.41 6 0.27 .98
11 72 J ADAM BATCH 14 34.42 7 0.28 .96
12 98 J JONATHAN LEGRIS 13 34.44 7 0.30 .93
13 4 J ALEXANDER SIMS 15 34.44 7 0.30 .93
14 77 J JASON PARROTT 15 34.45 12 0.31 .92
15 10 J SAM BIRD 13 34.49 10 0.35 .86
16 8 J JEREMY METCALFE 13 34.53 8 0.39 .80
17 51 J RIKI CHRISTODOULOU 16 34.54 8 0.40 .78
18 22 J WILL BRATT 16 34.56 9 0.42 .75
19 3 J JORDAN WISE 16 34.64 8 0.50 .63
20 35 J
THOMAS WARD 14 34.64 4 0.50 .63
21 14 J ROBERT SOUSTER 16 34.68 9 0.54 .57
22 73 J JONATHAN WALKER 12 34.90 4 0.76 .24
23 25 J JAKE ROSENZWEIG 16 35.08 7 0.94 .97
RACE 24.'B'FINAL RESULT - FORMULA CADET
Po No t Name lu aps Time hind MPH st Lap On MPH ts id
1 64 C CRAIG BOYD TVK 10 03.41 7.71 47.35 10 8.50 0 13
2 27 C OLIVER MILLROY TVK 10 05.76 2.357.53 47.60 9 8.30 0 3
3 18 C TVK
LUKE STAPLEFORD 10 08.82 5.417.29 47.79 10 8.15 0 16
4 43 C SCOTT JENKINS CPK 10 11.17 7.767.12 48.41 4 7.66 0 4
5 71 C CKR
JOE McKEAND 10 12.66 9.257.00 47.96 8 8.01 3 21
6 22 C CKR
ANDREW TOOLEY 10 13.09 9.686.97 48.36 3 7.70 2 2
7 32 C TVK
WILL LEON 10 15.16 1.756.82 48.09 6 7.91 1 19
8 16 C BPK
OLIVER HORTON 10 15.78 2.376.77 47.75 6 8.18 0 18
9 59 C HKR
JORDAN LENNOX- 10 15.85 2.446.77 48.20 8 7.82 9 14
LAMB
10 25 C TVK
STEPHEN SEDGWICK 10 16.08 2.676.75 48.33 7 7.72 8 23
11 21 C CKR
ANDREW MINNETT 10 16.95 3.546.68 48.73 4 7.41 7 6
12 69 C TVK
RICHARD BRADLEY 10 17.41 4.006.65 47.06 6 8.74 6 11
13 12 C
DANIEL MURPHY 10 17.68 4.276.63 48.49 8 7.60 5 10
14 88 C BPK
THOMAS LONGFIELD 10 18.57 5.166.57 48.15 6 7.86 4 28
15 24 C JAMES LITTLE CKR 10 23.59 0.186.20 47.96 6 8.01 3 8
16 79 C BILLY ALBONE TVK 10 25.65 2.246.05 48.72 5 7.42 2 25
17 35 C JAMES THORP SKR 10 26.13 2.726.02 49.35 8 6.94 1 27
18 19 C TVK
LUKE JARMYN 10 26.77 3.365.97 49.37 8 6.93 0 15
19 86 C SKR
JAKE FARNDON 10 27.26 3.855.94 48.02 8 7.96 9 12
20 56 C TOM GRICE (S13) 10 27.26 3.855.94 48.14 5 7.87 8 9
21 57 C ANTHONY MOSS TVK 10 29.77 6.365.76 48.63 3 7.49 7 22
22 77 C MAX CHILTON BPK 9 35.29 Lap1.84 48.94 9 7.25 6 26
23 45 C RUSSELL VALENTINE WSK 8 35.18 Laps6.91 48.35 3 7.71 5 5
24 20 C TVK
JAMES ARMOUR 8 41.47 Laps6.33 48.75 6 7.40 4 20
25 87 C BMK 6
ALEC TEBBITT 54.02 Laps7.20 47.99 3 7.99 3 1
26 29 C ALEXANDER SKR 3 33.22 Laps0.66 50.05 2 6.42 2 24
PATERSON
27 55 C JAMES GODBEHERE TVK 2 47.64 Laps3.87 50.02 2 6.45 1 17
Exclusions
67 C KAZEEM MANZUR TBA E.5.1.8 0 7
Fastest
69 C RICHARD BRADLEY TVK 47.06 6 8.74
RACE 25. 'B'FINAL RESULT - FORMULA JUNIOR TKM
Po No t Name lu aps Time hind MPH st Lap On MPH ts id
1 77 U SCOTT MALVERN BPK 11 20.57 0.06 43.32 11 2.08 0 1
2 24 U LUKE CAUDLE HKR 11 25.54 4.979.67 43.52 11 1.89 0 8
3 40 U HKR
ALEX SHARPER 11 25.99 5.429.63 43.49 11 1.92 0 4
4 14 U MICHAEL RYALL 11 27.02 6.459.55 43.13 11 2.27 0 3
5 19 U TVK
JOSHUA GOODWIN 11 29.06 8.499.39 43.54 10 1.87 3 5
6 52 U TVK
ADAM RODGERS 11 29.26 8.699.38 43.31 10 2.09 2 12
7 84 U TVK
JAMES CALADO 11 30.00 9.439.32 43.54 11 1.87 1 2
8 80 U TVK
STEFAN WILSON 11 31.31 0.749.22 43.80 11 1.62 0 14
9 58 U TVK
DANIEL WHITESIDE 11 31.95 1.389.17 43.82 11 1.60 9 22
10 61 U TVK
FRANK WRATHALL 11 38.85 8.288.65 43.87 11 1.56 8 17
11 17 U MBK
* ROSSI 11 41.40 0.838.46 44.60 11 0.88 7 24
12 33 U TVK
GARRY FINDLAY 11 41.65 1.088.44 44.32 11 1.13 6 20
13 60 U RYAN COLE TVK 11 42.56 1.998.38 44.72 11 0.77 5 13
14 42 U JOE OSBORNE SKR 11 42.79 2.228.36 43.96 11 1.47 4 19
15 90 U JEDD COOKE TVK 11 43.07 2.508.34 44.36 9 1.10 3 18
16 34 U JOHNNIE McGEE MBK 11 43.60 3.038.30 44.28 9 1.17 2 11
17 32 U KARL HAXTON HKR 11 43.93 3.368.28 44.86 11 0.64 1 16
18 35 U MARC WOOD TVK 11 45.95 5.388.13 43.91 11 1.52 0 7
19 65 U JACK GOLDSTRAW HKR 11 48.53 7.967.94 44.60 11 0.88 9 21
20 75 U ALEXANDER MORGAN TVK 11 52.84 2.277.64 44.03 11 1.40 8 23
21 43 U MARTIN STONE CPK 10 24.17 Lap6.16 44.16 9 1.28 7 25
22 28 U TOM ROCHE SAK 10 43.34 Lap4.83 45.60 7 9.98 6 9
23 48 U MARK JARDINE CKR 10 10.28 Lap3.13 44.88 10 0.62 5 26
24 91 U ROBERT DAGG WLK 8 26.78 Laps5.73 47.85 6 8.10 4 6
Not-Classified
23 U AYRTON PANKIW TVK 10 DNF 44.34 9 1.12 3 10
78 U SHAUN CARTER TVK 1 DNF 56.16 1 2.46 2 15
Fastest
14 U MICHAEL RYALL 43.13 11 2.27
RACE 26. 'B'FINAL RESULT - FORMULA JUNIOR ROTAX UK
Po No t Name lu aps Time hind MPH st Lap On MPH ts id
1 19 JR TOM BROWN 11 13.40 6.27 38.00 11 7.97 0
2 27 JR DAVID HODGSON 11 15.08 1.686.09 38.25 11 7.66 0
3 17 JR LIAM PAYNE 11 15.31 1.916.07 37.91 11 8.09 0
4 72 JR JONATHAN BURKE 11 15.78 2.386.02 38.04 7 7.92 0
5 25 JR DAVID RICHARDSON 11 19.11 5.715.67 38.05 11 7.91 3
6 14 JR GARETH TAYLOR 11 19.45 6.055.63 37.76 11 8.28 2
7 18 JR LEE LEACH 11 19.88 6.485.59 38.00 11 7.97 1
8 34 JR EDWARD MORRIS 11 21.52 8.125.42 38.61 11 7.22 0
9 53 JR MICHAEL TAYLOR 11 21.84 8.445.39 38.68 7 7.13 9
10 35 JR MICHAEL ALMOND 11 22.03 8.635.37 38.37 7 7.51 8
11 71 JR CHRIS BROWN 11 22.17 8.775.35 38.31 7 7.59 7
12 83 JR JOHN PARSONS 11 23.46 0.065.22 37.99 10 7.99 6
13 46 JR KYLE HINTON 11 26.71 3.314.89 38.46 11 7.40 5
14 5 JR STUART AULD 11 40.04 6.643.59 40.57 2 4.94 4
15 36 JR ROSS McDONNELL 11 44.38 0.983.18 41.17 10 4.28 3
16 67 JR JAMES FOSTER 11 45.44 2.043.08 40.58 4 4.92 2
17 55 JR BRETT PARRIS 11 47.80 4.402.87 41.38 3 4.06 1
18 23 JR BEN RILEY 10 25.09 Lap0.96 40.95 3 4.52 0
Non-Starte
15 JR PETER COLE 8
33 JR RICHARD KENT 6
75 JR CAMERON JACKSON 7
77 JR CHRIS TALABI 9
Fastest
14 JR GARETH TAYLOR 37.76 11 8.28
RACE 27. FINAL 1 RESULT - FORMULA JICA
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 21 J FREDDIE MARTIN- 19 19.28 0.99 34.98 13 2.12 30 7
DYE
2 0 J
CRAIG DOLBY 19 20.20 0.920.92 35.10 18 1.94 26 1
3 11 J
RICHARD KEEN 19 20.34 1.060.91 35.09 13 1.95 23 1
4 51 J RIKI 19 21.70 2.420.81 35.16 16 1.85 21 1
CHRISTODOULOU
5 4 J
ALEXANDER SIMS 19 21.94 2.660.79 35.04 13 2.03 20 3
6 70 J
JACK ANDERSON 19 22.16 2.880.78 35.04 9 2.03 19 6
7 10 J
SAM BIRD 19 23.13 3.850.70 35.10 17 1.94 18 4
8 23 J JON LANCASTER 19 24.48 5.200.60 35.04 16 2.03 17 2
9 98 J
JONATHAN LEGRIS 19 29.34 0.060.25 35.47 12 1.40 16 8
10 77 J
JASON PARROTT 19 32.14 2.860.04 35.35 17 1.57 15 9
11 19 J
JAMES McCARTHY 19 32.23 2.950.04 35.16 17 1.85 14 1
12 14 J
ROBERT SOUSTER 19 32.31 3.030.03 35.26 18 1.70 13 1
13 16 J RAYMIE EASTWOOD 19 35.16 5.889.83 35.34 14 1.59 12 1
14 72 J ADAM BATCH 19 35.46 6.189.81 35.24 17 1.73 11 1
15 32 J DANIEL ROWBOTTOM 19 38.49 9.219.59 35.40 10 1.50 10 5
16 22 J WILL BRATT 19 41.25 1.979.39 35.94 11 0.72 9 1
17 35 J THOMAS WARD 19 44.66 5.389.16 36.14 6 0.44 8 1
18 34 J JONATHAN MILLER 19 44.91 5.639.14 35.52 19 1.32 7 1
19 73 J JONATHAN WALKER 19 46.10 6.829.06 35.72 19 1.04 6 1
20 8 J JEREMY METCALFE 14 26.01 Laps7.20 35.20 11 1.79 5 1
21 27 J SIMON WALKER- 11 53.15 Laps8.54 36.30 8 0.22 4 1
HANSELL
22 3 J
JORDAN WISE 11 55.67 Laps8.24 36.16 11 0.42 3 1
23 25 J
JAKE ROSENZWEIG 8 00.54 Laps0.45 36.51 4 9.93 2 1
Fastest
21 J FREDDIE MARTIN- 34.98 13 2.12
DYE
RACE 28. 'A'FINAL RESULT - FORMULA JUNIOR TKM INTERMEDIATE
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 80 N JAMES FROST 16 09.84 7.83 37.43 14 8.71 55 1
2 9 N 16
CHRIS LOCK 09.92 0.087.82 37.37 14 8.78 52 2
3 47 N
JAMES BEAN 16 10.06 0.227.81 37.65 10 8.42 50 3
4 31 N RY LEON 16 10.77 0.937.76 37.57 12 8.52 49 8
5 11 N
MATTHEW BASTIN 16 13.89 4.057.51 37.88 13 8.13 48 1
6 61 N
JAMES SMITH 16 13.94 4.107.51 37.70 11 8.36 47 7
7 88 N
SHAWN 16 14.11 4.277.50 37.72 12 8.33 46 9
HETHERINGTON
8 68 N DAN HOY 16 14.26 4.427.49 37.74 11 8.31 45 6
9 76 N
DAVID HODGE 16 18.66 8.827.15 38.07 9 7.89 44 1
10 30 N
EDWARD LO BIANCO 16 21.92 2.086.90 37.98 11 8.00 43 1
11 53 N MICHAEL DOYLE 16 22.09 2.256.89 38.07 9 7.89 42 1
12 81 N PAUL MONKS 16 22.27 2.436.87 38.12 9 7.82 41 1
13 29 N
JAMIE FRANKLIN 16 25.40 5.566.64 38.31 10 7.59 40 1
14 16 N THOMAS BARROW 16 30.43 0.596.27 37.83 15 8.19 39 4
15 12 N ROSS WALKER 16 32.27 2.436.13 38.62 8 7.20 38 1
16 27 N ADAM GALE 15 22.85 Lap3.90 39.35 15 6.33 37 1
Not-Classi
96INT GRAEME TOUGH 13 DNF 38.07 10 7.89 8 1
28INT WILLIAM MASTERS 12 DNF 38.33 10 7.56 7 1
55INT BEN BRITTAIN 2 DNF 39.11 2 6.61 6
38INT LEE MUMFORD 1 DNF 42.00 1 3.41 5 2
Non-Starte
44INT RUSSELL SMALL 4 2
Fastest
9 INT CHRIS LOCK 37.37 14 8.78
RACE 29.'A'FINAL RESULT - FORMULA CADET
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 106 C JAMES BRADSHAW 16 18.97 2.96 41.61 12 3.81 55 1
2 47 C TVK 16
DEVON MODELL 19.14 0.172.95 41.64 7 3.78 52 7
3 111 C
OLIVER ROWLAND 16 19.81 0.842.91 41.63 7 3.79 50 4
4 6 C MATTHEW HAMILTON BPK 16 19.95 0.982.90 41.71 9 3.71 49 1
5 27 C OLIVER MILLROY TVK 16 23.77 4.802.66 41.85 5 3.56 48
6 43 C SCOTT JENKINS CPK 16 23.88 4.912.65 41.85 4 3.56 47
7 41 C TVK
SAM SMITHSON 16 24.17 5.202.63 41.76 11 3.66 46 1
8 11 C
GUILLERMO MARQUEZ 16 24.31 5.342.62 41.63 13 3.79 45 1
9 9 C TVK 16
DANIEL SMITH 24.95 5.982.59 41.78 13 3.63 44 1
10 26 C MBK
JOE BOULLEN 16 26.56 7.592.49 41.83 15 3.58 43 1
11 31 C BPK
JIMMY GALLOWAY 16 27.35 8.382.44 41.63 12 3.79 42 1
12 96 C CPK
JORDAN WILLIAMS 16 27.69 8.722.42 42.16 5 3.24 41 1
13 42 C BEN COOPER BPK 16 29.55 0.582.30 41.76 4 3.66 40 1
14 44 C DEAN STONEMAN CKC 16 29.57 0.602.30 42.04 8 3.36 39 1
15 10 C SAM BENNETT 16 29.68 0.712.29 42.16 7 3.24 38 8
16 64 C CRAIG BOYD TVK 16 29.81 0.842.29 42.29 6 3.11 37
17 18 C LUKE STAPLEFORD TVK 16 30.05 1.082.27 42.22 10 3.18 36
18 7 C GEORGE GIBBONS 16 32.19 3.222.14 41.57 12 3.85 35 5
19 48 C LEWIS BROWN BPK 16 33.98 5.012.03 42.25 13 3.15 34 9
20 23 C HENRY SURTEES BPK 16 36.55 7.581.88 42.13 3 3.27 33 3
21109 C NIGEL MOORE 15 50.05 Lap8.51 42.33 3 3.07 32 6
22 3 C THOMAS ARME 5 36.94 Laps2.02 41.95 3 3.46 31 1
Exclusions
93 C MITCHELL BAYER TVK E.5.1.8 0
GOLDMAN
Non-Starte
46 C CHRISTIAN GOLLER CKC 0 2
Fastest
93 C MITCHELL BAYER TVK 41.55 15 3.88
GOLDMAN
ts Timing and Results S
RACE 30. 'A' FINAL RESULT - FORMULA JUNIOR TKM
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 13 U ADAM PALETHORPE 17 50.18 7.67 37.47 13 8.65 55 3
2 5 U 17
ADAM CHANDLER 51.44 1.267.57 37.18 13 9.03 52 1
3 47 U BPK
DANNY CRUTTENDEN 17 55.06 4.887.31 37.36 13 8.80 50 4
4 31 U ROBERT WAINWRIGHT TVK 17 55.11 4.937.31 37.31 13 8.86 49 8
5 81 U CPK
MATT PARKER 17 55.20 5.027.30 37.54 13 8.56 48 6
6 25 U SKR
SCOTT ALLEN 17 57.42 7.247.14 37.51 9 8.60 47 1
7 18 U SKR
JASON MOORE 17 58.00 7.827.10 37.54 10 8.56 46 9
8 20 U THOMAS ARMOUR TVK 17 58.20 8.027.09 37.91 7 8.09 45 2
9 16 U BPK
DANIEL HOLLAND 17 58.32 8.147.08 37.63 15 8.45 44 1
10 40 U ALEX SHARPER HKR 17 58.42 8.247.07 37.48 9 8.64 43
11 14 U MICHAEL RYALL 17 58.58 8.407.06 37.56 10 8.54 42
12 77 U SCOTT MALVERN BPK 17 58.91 8.737.03 37.45 10 8.68 41
13 99 U CHRIS PALMER TVK 17 59.06 8.887.02 37.33 8 8.84 40 1
14 55 U PAUL JANES TVK 17 59.19 9.017.01 37.57 11 8.52 39 1
15 30 U MATTHEW BELL BPK 17 59.33 9.157.00 37.48 11 8.64 38 1
16 57 U BPK
LEE BELL 17 00.75 0.576.90 37.78 9 8.25 37 1
17 88 U MICHAEL MEADOWS SKR 17 03.20 3.026.73 37.66 9 8.41 36 1
18 27 U TVK
JAMES TUCKER 17 04.67 4.496.63 37.95 12 8.04 35 7
19 39 U THOMAS DAVIS MBK 17 08.27 8.096.38 37.67 11 8.40 34 1
20 24 U LUKE CAUDLE HKR 17 10.66 0.486.21 38.26 9 7.65 33
21 53 U CRAIG COPELAND TVK 17 20.03 9.855.57 38.02 13 7.95 32 5
22 22 U PHILIP GYNN CPK 12 47.70 Laps6.77 37.54 7 8.56 31 1
Exclusions
89 U JAMES BROOKES TVK E.5.1.8 (from 6th) 0 1
Non-Starte
51 U LAWRENCE BOAL UKC 0 1
Fastest
5 U ADAM CHANDLER 37.18 13 9.03
RACE 31.'A'FINAL RESULT - FORMULA JUNIOR ROTAX UK
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 42 JR OLIVER TURVEY 17 07.72 1.00 35.14 12 1.88 55
2 68 JR
TOM ONSLOW-COLE 17 10.50 2.780.76 35.19 11 1.81 52
3 6 JR EUAN HANKEY 17 10.60 2.880.76 35.15 11 1.86 50
4 3 JR JOHN BOYD 17 10.69 2.970.75 35.22 10 1.76 49
5 8 JR CALLUM MACLEOD 17 14.49 6.770.43 35.24 12 1.73 48
6 37 JR KARL MOON 17 15.31 7.590.37 35.28 12 1.67 47
7 0 JR TOM ATWILL 17 18.19 0.470.13 35.49 13 1.37 46
8 69 JR DANIEL HART 17 19.15 1.430.06 35.41 13 1.48 45
9 10 JR VICTOR JENSEN 17 19.28 1.560.04 35.40 14 1.50 44
10 19 JR TOM BROWN 17 20.37 2.659.96 35.35 11 1.57 43
11 22 JR JAMES WISHART 17 21.32 3.609.88 35.39 11 1.51 42
12 17 JR LIAM PAYNE 17 21.78 4.069.84 35.53 15 1.31 41
13 21 JR DAVID 17 22.27 4.559.80 35.53 11 1.31 40
BELLCHAMBERS
14 48 JR STEPHEN BLACK 17 25.89 8.179.52 35.90 11 0.78 39
15 84 JR ROSS CURNOW 17 28.23 0.519.33 35.52 17 1.32 38
16 61 JR JACK GURNEY 17 32.44 4.729.00 35.18 12 1.82 37
17 72 JR JONATHAN BURKE 17 34.84 7.128.82 35.42 12 1.47 36
18 26 JR DENIS GORMAN 17 35.67 7.958.75 35.70 12 1.07 35
19 9 JR ROBERT CAMPBELL 16 13.98 Lap7.51 35.93 9 0.74 34
20 27 JR DAVID HODGSON 16 32.65 Lap6.11 35.64 16 1.15 33
21 38 JR DARYL McDONALD tvk 15 03.54 Laps0.31 35.53 15 1.31 32
22 30 JR
TOBY HICKS 15 12.93 Laps4.61 36.00 14 0.64 31
23 20 JR CHRIS JEFFS 13 57.60 Laps9.62 35.44 11 1.44 30
24 76 JR CAMERON ROBSON 4 34.38 Laps7.24 36.37 3 0.12 29
Fastest
42 JR OLIVER TURVEY 35.14 12 1.88
No.22 REPRIMAND
RACE 32. FINAL 2 RESULT - FORMULA JICA
Po No Cl t Name Club Laps Time hind MPH st Lap On MPH t rid
1 70 J JACK ANDERSON 20 06.23 0.21 34.83 20 2.34 30 6
2 0 J 20
CRAIG DOLBY 07.13 0.900.14 34.76 15 2.45 26 2
3 21 J
FREDDIE MARTIN- 20 07.67 1.440.11 34.93 10 2.19 23 1
DYE
4 11 J
RICHARD KEEN 20 07.76 1.530.10 34.82 18 2.36 21 3
5 10 J
SAM BIRD 20 08.37 2.140.06 34.80 14 2.39 20 7
6 23 J
JON LANCASTER 20 08.45 2.220.05 34.66 13 2.60 19 8
7 16 J
RAYMIE EASTWOOD 20 09.85 3.629.96 -0.35 0 8.69 18 1
8 4 J ALEXANDER SIMS 20 10.39 4.169.92 34.77 13 2.43 17 5
9 72 J
ADAM BATCH 20 11.01 4.789.88 34.85 13 2.31 16 1
10 14 J
ROBERT SOUSTER 20 12.10 5.879.80 34.79 13 2.40 15 1
11 3 J
JORDAN WISE 20 12.26 6.039.79 34.89 19 2.25 14 1
12 32 J
DANIEL ROWBOTTOM 20 16.67 0.449.49 34.97 15 2.13 13 1
13 34 J JONATHAN MILLER 20 18.33 2.109.38 35.09 10 1.95 12 1
14 8 J JEREMY METCALFE 20 18.64 2.419.36 34.85 10 2.31 11 1
15 73 J JONATHAN WALKER 20 19.89 3.669.28 35.16 9 1.85 10 1
16 22 J WILL BRATT 20 20.30 4.079.25 35.06 14 2.00 9 1
17 35 J THOMAS WARD 20 22.21 5.989.12 35.33 10 1.60 8 1
18 27 J
SIMON WALKER- 20 32.04 5.818.48 35.34 4 1.59 7 1
HANSELL
19 98 J JONATHAN LEGRIS 19 23.86 Lap6.56 35.05 18 2.01 6 9
20 77 J JASON PARROTT 19 24.46 Lap6.53 36.34 3 0.17 5 1
21 51 J 19
RIKI 26.83 Lap6.38 35.10 5 1.94 4 4
CHRISTODOULOU
Not-Classi
19 J JAMES McCARTHY 15 DNF 34.75 15 2.46 0 1
25 J JAKE ROSENZWEIG 10 DNF 35.85 5 0.85 0 2
Fastest
23 J JON LANCASTER 34.66 13 2.60
AMENDED
Provisional Points
FORMULA JUNIOR I.C.A.
Pl No Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
1 0 CRAIG DOLBY 30 26 26 26 108
2 4 ALEXANDER SIMS 26 30 20 17 93
3 21 FREDDIE MARTIN- 17 4 30 23 74
4 11 RICHARD KEEN 20 5 23 21 69
5 14 ROBERT SOUSTER 19 17 13 15 64
6 98 JONATHAN LEGRIS 18 21 16 6 61
7 10 SAM BIRD 8 11 18 20 57
8 23 JON LANCASTER 2 19 17 19 57
9 51 RIKI CHRISTODOU 15 16 21 4 56
10 27 SIMON WALKER-HA 21 23 4 7 55
11 72 ADAM BATCH 13 13 11 16 53
12 19 JAMES McCARTHY 16 20 14 3 53
13 70 JACK ANDERSON 19 30 49
14 8 JEREMY METCALFE 23 10 5 11 49
15 3 JORDAN WISE 14 18 3 14 49
16 32 DANIEL ROWBOTTO 9 12 10 13 44
17 16 RAYMIE EASTWOOD 11 1 12 18 42
18 77 JASON PARROTT 6 15 15 5 41
19 34 JONATHAN MILLER 4 7 7 12 30
20 22 WILL BRATT 7 2 9 9 27
21 35 THOMAS WARD 3 8 8 8 27
22 55 CHRIS GORNALL 10 9 19
23 25 JAKE ROSENZWEIG 12 3 2 2 19
24 73 JONATHAN WALKER 6 10 16
25 24 PHILIP ENGLISH 1 14 15
26 30 RY LEON 5 6 11
FORMULA CADET
Pl No Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
1 0 JAMES BRADSHAW 123 124 247
2 1 OLIVER ROWLAND 99 117 216
3 47 DEVON MODELL 98 113 211
4 43 SCOTT JENKINS 114 88 202
5 23 HENRY SURTEES 102 100 202
6 7 GEORGE GIBBONS 98 99 197
7 9 DANIEL SMITH 103 92 195
8 31 JIMMY GALLOWAY 90 101 191
9 96 JORDAN WILLIAMS 90 95 185
10 0 NIGEL MOORE 89 93 182
11 11 GUILLERMO MARQU 88 92 180
12 27 OLIVER MILLROY 83 90 173
13 93 MITCHELL BAYER 104 69 173
14 6 MATTHEW HAMILT 63 108 171
15 3 THOMAS ARME 76 86 162
16 41 SAM SMITHSON 62 99 161
17 22 ANDREW TOOLEY 86 64 150
18 12 DANIEL MURPHY 93 49 142
19 71 JOE McKEAND 98 44 142
20 24 JAMES LITTLE 93 48 141
21 26 JOE BOULLEN 51 89 140
22 10 SAM BENNETT 39 99 138
23 48 LEWIS BROWN 43 94 137
24 59 JORDAN LENNOX-L 83 51 134
25 32 WILL LEON 88 45 133
26 19 LUKE JARMYN 90 40 130
27 64 CRAIG BOYD 58 69 127
28 45 RUSSELL VALENTI 80 45 125
29 46 CHRISTIAN GOLLE 50 74 124
30 42 BEN COOPER 24 88 112
31 44 DEAN STONEMAN 24 85 109
32 25 STEPHEN SEDGWIC 63 37 100
33 69 RICHARD BRADLEY 47 50 97
34 87 ALEC TEBBITT 50 47 97
35 57 ANTHONY MOSS 68 26 94
36 20 JAMES ARMOUR 64 26 90
37 91 MAX BUCKLEY 82 82
38 55 JAMES GODBEHERE 53 28 81
39 67 KAZEEM MANZUR 42 38 80
40 21 ANDREW MINNETT 20 57 77
41 16 OLIVER HORTON 27 45 72
42 79 BILLY ALBONE 44 26 70
43 86 JAKE FARNDON 26 42 68
44 18 LUKE STAPLEFORD 65 65
45 56 TOM GRICE (S13) 10 43 53
46 17 TODD DORIGO 38 38
47 77 MAX CHILTON 16 19 35
48 29 ALEXANDER PATER 18 17 35
49 35 JAMES THORP 22 22
50 88 THOMAS LONGFIEL 16 16
51 84 ASHLEY RICHARDS 16 16
FORMULA JNR.TKM INTERMEDIATES
Pl No Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
1 47 JAMES BEAN 125 113 238
2 80 JAMES FROST 95 121 216
3 55 BEN BRITTAIN 121 94 215
4 16 THOMAS BARROW 102 101 203
5 9 CHRIS LOCK 83 117 200
6 11 MATTHEW BASTIN 100 100 200
7 53 MICHAEL DOYLE 104 94 198
8 61 JAMES SMITH 85 102 187
9 88 SHAWN HETHERING 82 98 180
10 81 PAUL MONKS 103 69 172
11 96 GRAEME TOUGH 101 66 167
12 12 ROSS WALKER 90 76 166
13 76 DAVID HODGE 76 86 162
14 29 JAMIE FRANKLIN 83 77 160
15 28 WILLIAM MASTERS 70 69 139
16 38 LEE MUMFORD 81 51 132
17 30 EDWARD LO BIANC 52 69 121
18 31 RY LEON 103 103
19 68 DAN HOY 102 102
20 21 MARK BROWN 101 101
21 44 RUSSELL SMALL 43 34 77
22 27 ADAM GALE 59 59
23 18 STEVE BELL 51 51
24 20 ALEXANDERS WATE 46 46
FORMULA JUNIOR ROTAX UK
Pl No Name Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Total
1 42 OLIVER TURVEY 117 126 243
2 3 JOHN BOYD 104 118 222
3 6 EUAN HANKEY 107 113 220
4 38 DARYL McDONALD 127 88 215
5 37 KARL MOON 106 103 209
6 21 DAVID BELLCHAMB 107 100 207
7 8 CALLUM MACLEOD 100 103 203
8 19 TOM BROWN 117 83 200
9 68 TOM ONSLOW-COLE 79 115 194
10 61 JACK GURNEY 104 86 190
11 69 DANIEL HART 85 101 186
12 84 ROSS CURNOW 90 91 181
13 10 VICTOR JENSEN 72 106 178
14 22 JAMES WISHART 83 92 175
15 17 LIAM PAYNE 81 84 165
16 76 CAMERON ROBSON 83 78 161
17 27 DAVID HODGSON 85 74 159
18 75 CAMERON JACKSON 102 49 151
